NASL Coaches Records

UPDATED NOV. 14, 2025

Presented here, for what might be the first time anywhere, are the (presumably) complete and (hopefully) accurate records of the 155 men who coached in the 3,899 regular-season and playoff games in the history of the North American Soccer League and its two predecessor leagues, the United Soccer Association (USA) and National Professional Soccer League (NPSL), from 1967 to 1984.

To ensure the math worked (wins, losses, ties and goals scored and allowed balanced), the records of the coaches of various teams from outside the United States and Canada that, in 1970, 1971 and 1973, played games against NASL teams that counted in the league standings, are also included. Ron Newman is the all-time leader in total wins (regular-season plus playoffs) with 207, 54 ahead of Eddie Firmani.

As with the lists of indoor soccer coaching records elsewhere on this site, “mini-games” that were used for a few years to decide tied two-game playoff series are not included in coaches’ playoff records. Records of coaches in mini-games are included after the chart below, if you are interested in them.

At some point, I will separate out shootout/penalty tiebreaker wins and losses for more context. But as those games were officially team “wins” and “losses” in practice at the time, they are counted as such for individual coaches.

Sources for this chart include Colin Jose’s invaluable book, The North American Soccer League, his North American Soccer League Encyclopedia, team and league media guides and contemporary newspaper reports. Documented corrections are always welcome.

 

NORTH AMERICAN SOCCER LEAGUE COACHING RECORDS, 1967-1984
 REGULAR SEASON
PLAYOFFS
TOTAL
Coach Team(s) GP W L T   GP W L T   GP W L T
Graham Adams MTO 33 9 15 9 0 0 0 0 33 9 15 9
Ronnie Allen LAW 12 5 2 5 1 1 0 0 13 6 2 5
Alan Ball PHF 14 6 8 0 1 0 1 0 15 6 9 0
Geoff Barnett MNK 25 15 10 0 4 2 2 0 29 17 12 0
Don Batie SAT 37 17 20 0 0 0 0 0 37 17 20 0
Janos Bedl PIT-KC 52 27 14 11 2 0 1 1 54 27 15 12
John Bertos BSM 9 0 9 0 0 0 0 0 9 0 9 0
John Best SEA 66 42 24 0 3 1 2 0 69 43 26 0
Marijan Billic TMC 7 4 3 0 4 4 0 0 11 8 3 0
John Boyle TBR 15 7 8 0 1 0 1 0 16 7 9 0
Ken Bracewell APO-DEN-OAK 59 15 37 7 0 0 0 0 59 15 37 7
Gordon Bradley NYC-WD1 221 111 94 16 12 4 8 0 233 115 102 16
Dezso Bundzsak APN 8 1 4 3 0 0 0 0 8 1 4 3
Sebastiano Buzzin MTO 15 3 9 3 0 0 0 0 15 3 9 3
Laurie Calloway CAL-SEA 55 19 36 0 0 0 0 0 55 19 36 0
Mike Campo MTO 6 1 3 2 0 0 0 0 6 1 3 2
Noel Cantwell CVT-NET-JAX 162 83 79 0 8 3 5 0 170 86 84 0
David Chadwick AT2-FTL-MNS 102 47 55 0 4 0 4 0 106 47 59 0
Dave Clements COL 20 6 14 0 0 0 0 0 20 6 14 0
Al Collins BAC 7 4 3 0 0 0 0 0 7 4 3 0
John Colrain DEC 12 3 3 6 0 0 0 0 12 3 3 6
Charlie Cooke MEM 54 18 36 0 0 0 0 0 54 18 36 0
Flavio Costa BGU 8 3 2 3 0 0 0 0 8 3 2 3
Claudio Coutinho LAA 32 19 13 0 3 1 2 0 35 20 15 0
Vic Crowe AT1-PDX 144 77 64 3 6 3 3 0 150 80 67 3
George Curtis SDT 32 18 8 6 0 0 0 0 32 18 8 6
Ferdinand Daucik TOF 22 9 9 4 0 0 0 0 22 9 9 4
Buzz Demling SJE 1 0 1 0 0 0 0 0 1 0 1 0
Sal DeRosa ROC-MIG 59 23 20 16 5 3 2 0 64 26 22 16
Rodrigues Dias VZM 6 2 3 1 0 0 0 0 6 2 3 1
Richard Dinnis PHF 16 6 10 0 0 0 0 0 16 6 10 0
Ted Dumitru ROC 26 8 18 0 0 0 0 0 26 8 18 0
Jim Easton VAN 42 20 22 0 0 0 0 0 42 20 22 0
Keith Eddy TOB 80 32 48 0 2 0 2 0 82 32 50 0
Hicabi Emekli WAW 7 3 1 3 0 0 0 0 7 3 1 3
Eddie Firmani TBR-NYC-MTL 223 134 89 0 26 19 7 0 249 153 96 0
Terry Fisher LAA-SJE 107 47 60 0 7 3 3 1 114 50 63 1
Bill Foulkes CHS-TUL-SJE 109 49 60 0 1 0 1 0 110 49 61 0
Martim Francisco HOS 12 4 4 4 0 0 0 0 12 4 4 4
Kazmierz  “Casey” Frankiewicz STL 49 19 19 11 2 1 1 0 51 20 20 11
Jim Fryatt LVQ 6 1 5 0 0 0 0 0 6 1 5 0
Ken Furphy NYC-DTE-WD2 138 71 67 0 5 1 4 0 143 72 71 0
Jim Gabriel SEA-SJE 118 53 65 0 7 5 2 0 125 58 67 0
Momocilo Gavric SJE 83 43 40 0 3 1 2 0 86 44 42 0
John Giles VAN 94 65 29 0 8 2 6 0 102 67 35 0
Lenny Glover TBR 1 0 1 0 0 0 0 0 1 0 1 0
Freddie Goodwin NYG-MNK 174 89 65 20 10 4 6 0 184 93 71 20
Adolfo Gori ROC 14 6 5 3 1 0 1 0 15 6 6 3
Pepe Gruber PIT 18 5 9 4 0 0 0 0 18 5 9 4
Rudi Gutendorf STL 32 12 14 6 0 0 0 0 32 12 14 6
Ernst Happel SFG 12 5 4 3 0 0 0 0 12 5 4 3
Terry Hennessey TUL 75 40 35 0 11 6 5 0 86 46 40 0
Geza Henni HOS 32 14 12 6 0 0 0 0 32 14 12 6
Alan Hinton TUL-SEA-VAN 150 85 65 0 21 12 9 0 171 97 74 0
Bob Houghton TOB 86 47 39 0 13 7 6 0 99 54 45 0
Bill Hughes ROC 15 8 7 0 0 0 0 0 15 8 7 0
Gordon Jago BBY-TBR 195 96 95 4 22 14 8 0 217 110 103 4
Ignacio Jauregui MTY 1 0 1 0 0 0 0 0 1 0 1 0
Len Julians DEC 26 5 17 4 0 0 0 0 26 5 17 4
Bob Kap DAL 14 0 12 2 0 0 0 0 14 0 12 2
Domogoj Kapetanovic TMC 30 16 14 0 1 0 1 0 31 16 15 0
Kevin Keelan TBR 1 0 1 0 0 0 0 0 1 0 1 0
Bob Kehoe STL 40 8 28 4 0 0 0 0 40 8 28 4
John Kerr DAL-WAD 36 11 12 13 0 0 0 0 36 11 12 13
Ray Klivecka NYC-ROC 26 18 8 0 6 4 2 0 32 22 10 0
Hans Kraay EDM 25 6 19 0 0 0 0 0 25 6 19 0
Eckhard Krautzun VAN-HOH-FTL 126 67 59 0 15 8 7 0 141 75 66 0
Helmut Kronsbein HER 6 5 0 1 0 0 0 0 6 5 0 1
Ladislav Kubala TOF 32 13 13 6 0 0 0 0 32 13 13 6
Graham Leggat TOM 34 9 14 11 0 0 0 0 34 9 14 11
Timo Liekoski HOH-EDM 121 60 61 0 6 2 4 0 127 62 65 0
Hank Liotart SDS 3 2 1 0 0 0 0 0 3 2 1 0
Norman Low CLE 32 14 7 11 2 0 1 1 34 14 8 12
Andy Lynch MTL 30 12 18 0 5 3 2 0 35 15 20 0
Joe Mallett SJE 4 0 4 0 0 0 0 0 4 0 4 0
Jack Mansell BOB 32 9 17 6 0 0 0 0 32 9 17 6
Hector Marinaro TOF 10 1 8 1 0 0 0 0 10 1 8 1
Ivan Markovic TMC 39 24 15 0 1 0 1 0 40 24 16 0
Rodney Marsh TBR 24 9 15 0 0 0 0 0 24 9 15 0
Julio Mazzei NYC 67 48 19 0 8 5 3 0 75 53 22 0
Ian McColl VRC 12 3 4 5 0 0 0 0 12 3 4 5
Eddie McCreadie MEM 38 12 26 0 0 0 0 0 38 12 26 0
Roy McCrohan MNK 39 23 16 0 2 0 2 0 41 23 18 0
Bob McNab VAN 13 5 8 0 0 0 0 0 13 5 8 0
Don Megson PDX 70 35 35 0 5 3 2 0 75 38 37 0
Harry Melrose WAW 12 5 2 5 1 0 1 0 13 5 3 5
Shep Messing OAK 2 1 1 0 0 0 0 0 2 1 1 0
George Meyer CHM-STL 40 14 15 11 0 0 0 0 40 14 15 11
Rinus Michaels LAA 62 38 24 0 10 5 5 0 72 43 29 0
George Mihaljevic STL 32 14 11 7 0 0 0 0 32 14 11 7
Al Miller PHA-DAL-CGY-TBR 273 134 131 8 14 6 8 0 287 140 139 8
Doug Millward BBY-BAC 67 31 27 9 3 1 2 0 70 32 29 9
Charlie Mitchell HAW-TUL 60 28 32 0 2 0 2 0 62 28 34 0
Malcolm Musgrove CTB-CHS 30 8 22 0 0 0 0 0 30 8 22 0
Greg Myers MIT 46 20 26 0 2 1 1 0 48 21 27 0
Andre Nagy WAW-DEC 30 13 13 4 0 0 0 0 30 13 13 4
Ruben Navarro PHS 8 6 1 1 0 0 0 0 8 6 1 1
Ron Newman DAL-FTL-SDS 354 187 146 21 42 20 22 0 396 207 168 21
Holgar Osieck VAN 3 0 3 0 0 0 0 0 3 0 3 0
Alkis Panagoulias TEA 30 10 20 0 0 0 0 0 30 10 20 0
Angel Papadopolus SDT 0 0 0 0 4 1 1 2 4 1 1 2
Alex Perolli ROC-VCZ-LAA-SAT 76 28 43 5 2 1 0 1 78 29 43 6
Joe Petrone EDM 8 3 5 0 0 0 0 0 8 3 5 0
John Petrossi ROC 1 0 1 0 0 0 0 0 1 0 1 0
Lincon Phillips WAD 24 14 6 4 2 0 2 0 26 14 8 4
Jesus Ponce PHA 24 8 16 0 0 0 0 0 24 8 16 0
Dragan Popovic ROC-GBE 164 81 83 0 11 5 6 0 175 86 89 0
Co Prins PIT 9 4 4 1 0 0 0 0 9 4 4 1
Ettore Puricelli LAN 8 5 2 1 0 0 0 0 8 5 2 1
Ferenc Puskas VRY 32 12 15 5 0 0 0 0 32 12 15 5
Mike Renshaw DAL 20 2 18 0 0 0 0 0 20 2 18 0
Arthur Rodrigues TOM 43 16 16 11 1 0 1 0 44 16 17 11
Alan Rogers CSP-KC 56 18 21 17 0 0 0 0 56 18 21 17
Rehavia Rosenbaum HAP 5 2 2 1 0 0 0 0 5 2 2 1
Vic Rouse AT1 62 28 21 13 5 3 2 0 67 31 23 13
Willy Roy CHS 206 117 89 0 25 15 10 0 231 132 99 0
Ivan Sangulin TMC 26 13 13 0 2 0 2 0 28 13 15 0
Manfred Schellscheidt HFD 27 8 19 0 0 0 0 0 27 8 19 0
Manlio Scopigno CHM 12 3 2 7 0 0 0 0 12 3 2 7
Bobby Seith HTS 8 5 1 2 0 0 0 0 8 5 1 2
John Sewell STL-CAL 130 52 78 0 4 0 3 1 134 52 81 1
Bob Shankly TOC 12 4 3 5 0 0 0 0 12 4 3 5
Peter Short LAA-DAL-SJE 42 17 25 0 0 0 0 0 42 17 25 0
Alex Skotarek TUL 13 6 7 0 1 0 1 0 14 6 8 0
Tommy Smith LAA 15 3 12 0 0 0 0 0 15 3 12 0
Alan Spavin WD1 11 4 7 0 0 0 0 0 11 4 7 0
Keith Spurgeon DAL 18 2 14 2 0 0 0 0 18 2 14 2
Mirko Stojanovic OAK 8 4 4 0 0 0 0 0 8 4 4 0
Peter Stubbe SJE 22 8 14 0 0 0 0 0 22 8 14 0
Norman Sutherland MIG 9 2 5 2 0 0 0 0 9 2 5 2
Wim Suurbier TUL 24 10 14 0 0 0 0 0 24 10 14 0
John Szep PHS 24 8 8 8 0 0 0 0 24 8 8 8
Roger Thompson EDM 32 11 21 0 0 0 0 0 32 11 21 0
Bobby Thomson HFD-CTB 31 11 20 0 0 0 0 0 31 11 20 0
Brian Tiler PDX 26 10 16 0 0 0 0 0 26 10 16 0
Renato Tofani MTO 3 0 3 0 0 0 0 0 3 0 3 0
Ivan Toplak OAC-SJE 88 47 30 11 3 1 2 0 91 48 32 11
Derek Trevis SDJ-LVQ 44 19 25 0 0 0 0 0 44 19 25 0
Liam Tuohy BOR 12 2 7 3 0 0 0 0 12 2 7 3
Dave Turner TOB 14 3 11 0 0 0 0 0 14 3 11 0
Marko Valok PHF 30 10 20 0 4 2 2 0 34 12 22 0
Cor Van der Hart FTL 32 18 14 0 7 3 4 0 39 21 18 0
Ondino Viera NYS 12 2 4 6 0 0 0 0 12 2 4 6
Dennis Viollet WD1 81 40 41 0 1 0 1 0 82 40 42 0
Hubert Vogelsinger BSM-HAW-SDS 152 80 72 0 12 8 4 0 164 88 76 0
Tony Waddington CLE 12 5 3 4 0 0 0 0 12 5 3 4
Tony Waiters VAN 96 66 30 0 13 6 7 0 109 72 37 0
Peter Wall CAL 61 30 31 0 4 1 3 0 65 31 34 0
Peter Warner PDX 4 0 4 0 0 0 0 0 4 0 4 0
Hennes Weisweiler NYC 59 44 15 0 13 10 3 0 72 54 18 0
Dan Wood COL-AT2 56 19 37 0 0 0 0 0 56 19 37 0
Ray Wood LAW 32 11 13 8 0 0 0 0 32 11 13 8
Phil Woosnam AT1 62 28 19 15 4 2 0 2 66 30 19 17
Max Wozniak LAT 32 7 15 10 0 0 0 0 32 7 15 10
Jon Young MIT-DEN 61 32 23 6 2 1 0 1 63 33 23 7
NASL TOTALS 7,360 3,462 3,462 436   438 214 214 10   7,798 3,676 3,676 446

 

MINI-GAME PLAYOFF RECORDS: Gordon Bradley 0-1, Eddie Firmani 1-0, Ken Furphy 0-1, Freddie Goodwin 0-1, Alan Hinton 0-2, Gordon Jago 3-1, Ray Klivecka 1-1, Eckhard Krautzun 0-1, Timo Liekoski 1-1, Rinus Michels 2-1, Al Miller 0-1, Ron Newman 2-3, Willy Roy 1-0, Cor Van der Hart 3-0, Hubert Vogelsinger 0-2, Peter Wall 0-1, Tony Waiters 2-0, Hennes Weisweiler 1-0

 

TEAM ABBREVIATIONS
APN Apollon (Greece) DEN Denver Dynamos MIT Miami Toros SDT San Diego Toros
APO Atlanta Apollos DTE Detroit Express MNK Minnesota Kicks SEA Seattle Sounders
AT1 Atlanta Chiefs I EDM Edmonton Drillers MNS Minnesota Strikers SFG San Francisco Gales
AT2 Atlanta Chiefs II FTL Ft. Lauderdale Strikers MTL Montreal Manic SJE San Jose Earthquakes
BAC Baltimore Comets GBE Golden Bay Earthquakes MTO Montreal Olympique STL St.Louis Stars
BBY Baltimore Bays HAP Hapoel Petah Tikva (Israel) MTY Monterrey (Mexico) TBR Tampa Bay Rowdies
BGU Bangu (Brazil) HAW Team Hawaii NET New England Tea Men TEA Team America
BOB Boston Beacons HER Hertha Berlin (Germany) NYC New York Cosmos TMC Toronto Metros-Croatia
BOR Boston Rovers HFD Hartford Bicentennials NYG New York Generals TOB Toronto Blizzard
BSM Boston Minutemen HOH Houston Hurricane NYS New York Skyliners TOC Toronto City
CAL California Surf HOS Houston Stars OAC Oakland Clippers TOF Toronto Falcons
CGY Calgary Boomers HTS Hearts (Scotland) OAK Oakland Stompers TOM Toronto Metros
CHM Chicago Mustangs JAX Jacksonville Tea Men PDX Portland Timbers TUL Tulsa Roughnecks
CHS Chicago Sting KC Kansas City Spurs PHA Philadelphia Atoms VAN Vancouver Whitecaps
CLE Cleveland Stokers LAA Los Angeles Aztecs PHF Philadelphia Fury VCZ Veracruz (Mexico)
COL Colorado Caribous LAN Lanerossi (Italy) PHS Philadelphia Spartans VRC Vancouver Royal Canadians
CSP Chicago Spurs LAT Los Angeles Toros PIT Pittsburgh Phantoms VRY Vancouver Royals
CTB Connecticut Bicentennials LAW Los Angeles Wolves ROC Rochester Lancers VZM Varzim (Portugal)
CVT Coventry City (England) LVQ Las Vegas Quicksilvers SAT San Antonio Thunder WAD Washington Darts
DAL Dallas Tornado MEM Memphis Rogues SDJ San Diego Jaws WAW Washington Whips
DEC Detroit Cougars MIG Miami Gatos SDS San Diego Sockers WD1 Washington Diplomats I
WD2 Washington Diplomats II