Standings and playoff results for the third-division version of what is now the USL Championship (whose standings can be found here). USL Pro was born out of the schism between what was then the USL First Division and the Team Owners Association in the offseason of 2009-2010. The TOA teams eventually formed the second North American Soccer League (whose standings and playoff results can be found here), but because neither what remained of USL nor the nascent second NASL could really make up a viable second division league, they were forced to live together under one roof for a year in something called the USSF D2 Pro League (whose one-year standings can be found here.)
USL Pro came into being in 2011 and remained a third-division league until receiving provisional Division II sanctioning from USSF in 2017. By then, it had become simply the United Soccer League and, finally, in 2019, the USL Championship. Below are the standings and playoff results from 2011-2016.
| EASTERN CONFERENCE | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| New York Red Bulls II | 30 | 21 | 3 | 6 | 61 | 21 | 69 |
| Louisville City FC | 30 | 17 | 4 | 9 | 52 | 27 | 60 |
| FC Cincinnati | 30 | 16 | 6 | 8 | 41 | 27 | 56 |
| Rochester Rhinos | 30 | 13 | 5 | 12 | 38 | 25 | 51 |
| Charlotte Independence | 30 | 14 | 8 | 8 | 48 | 29 | 50 |
| Charleston Battery | 30 | 13 | 8 | 9 | 38 | 33 | 48 |
| Richmond Kickers | 30 | 12 | 9 | 9 | 33 | 26 | 45 |
| Orlando City B | 30 | 9 | 13 | 8 | 35 | 49 | 35 |
| Wilmington Hammerheads FC | 30 | 8 | 12 | 10 | 37 | 47 | 34 |
| Harrisburg City Islanders | 30 | 8 | 15 | 7 | 37 | 54 | 31 |
| Bethlehem Steel FC | 30 | 6 | 14 | 10 | 32 | 43 | 28 |
| Toronto FC II | 30 | 7 | 18 | 5 | 36 | 58 | 26 |
| Pittsburgh Riverhounds | 30 | 6 | 17 | 7 | 31 | 50 | 25 |
| FC Montreal | 30 | 7 | 21 | 2 | 35 | 57 | 23 |
| WESTERN CONFERENCE | GP | W | L | T | GF | GA | Pts |
| Sacramento Republic | 30 | 14 | 6 | 10 | 43 | 27 | 52 |
| Rio Grande Valley Toros | 30 | 14 | 7 | 9 | 47 | 24 | 51 |
| Colorado Springs Switchbacks | 30 | 14 | 9 | 7 | 37 | 27 | 49 |
| Swope Park Rangers | 30 | 14 | 10 | 6 | 45 | 36 | 48 |
| LA Galaxy II | 30 | 12 | 7 | 11 | 52 | 42 | 47 |
| Vancouver Whitecaps 2 | 30 | 12 | 9 | 9 | 44 | 44 | 45 |
| Oklahoma City Energy | 30 | 10 | 7 | 13 | 32 | 30 | 43 |
| Orange County Blues | 30 | 12 | 14 | 4 | 39 | 41 | 40 |
| Portland Timbers 2 | 30 | 12 | 14 | 4 | 38 | 42 | 40 |
| San Antonio FC | 30 | 10 | 12 | 8 | 36 | 36 | 38 |
| Real Monarchs | 30 | 10 | 14 | 6 | 31 | 41 | 36 |
| Seattle Sounders 2 | 30 | 9 | 13 | 8 | 35 | 50 | 35 |
| Arizona United | 30 | 9 | 14 | 7 | 40 | 46 | 34 |
| Saint Louis FC | 30 | 8 | 12 | 10 | 42 | 44 | 34 |
| Tulsa Roughnecks | 30 | 5 | 21 | 4 | 25 | 64 | 19 |
| Playoffs: 09/30/2016 – #4W SWOPE PARK 3, #5W Los Angeles 0 (1,885) 09/30/2016 – #6W Vancouver 2, #3W COLORADO SPRINGS 1 (2,405) 10/01/2016 – #7W Oklahoma City 3, #2W RIO GRANDE VALLEY 2 (2,701) 10/01/2016 – #8W Orange County 0, #1W SACRAMENTO 0 (OC advanced 5-4 on penalties) (10,926) 10/01/2016 – #4E ROCHESTER 3, #5E Charlotte 1 (2,080) 10/02/2016 – #1E NEW YORK 4, #8E Orlando 0 (1,088) 10/02/2016 – #6E Charleston 2, #3E Cincinnati 1 (30,187) 10/02/2016 – #2E LOUISVILLE 2, #7E Richmond 0 (OT) (5,467) 10/07/2016 – #1E NEW YORK 3, #4E Rochester 3 (NY advanced 5-4 on penalties) (1,220) 10/15/2016 – #4W SWOPE PARK 3, #6W Vancouver 0 (2,922) 10/23/2016 – #1E NEW YORK 5, #4W Swope Park 1 (5,547) |
|||||||
| EASTERN CONFERENCE | GP | W | L | T | GF | GA | Pts |
| Rochester Rhinos | 28 | 17 | 1 | 10 | 40 | 15 | 61 |
| Louisville City FC | 28 | 14 | 8 | 6 | 55 | 34 | 48 |
| Charleston Battery | 28 | 12 | 6 | 10 | 43 | 28 | 46 |
| New York Red Bulls II | 28 | 12 | 10 | 6 | 46 | 45 | 42 |
| Pittsburgh Riverhounds | 28 | 11 | 9 | 8 | 53 | 42 | 41 |
| Richmond Kickers | 28 | 10 | 7 | 11 | 41 | 35 | 41 |
| Charlotte Independence | 28 | 10 | 8 | 10 | 38 | 35 | 40 |
| Harrisburg City Islanders | 28 | 11 | 11 | 6 | 49 | 53 | 39 |
| Saint Louis FC | 28 | 8 | 11 | 9 | 30 | 40 | 33 |
| FC Montreal | 28 | 8 | 16 | 4 | 32 | 46 | 28 |
| Toronto FC II | 28 | 6 | 17 | 5 | 26 | 52 | 23 |
| Wilmington Hammerheads | 28 | 3 | 15 | 10 | 22 | 42 | 19 |
| WESTERN CONFERENCE | GP | W | L | T | GF | GA | Pts |
| Orange County Blues | 28 | 14 | 9 | 5 | 38 | 34 | 47 |
| Oklahoma City Energy | 28 | 13 | 7 | 8 | 44 | 36 | 47 |
| Colorado Springs Switchbacks | 28 | 14 | 10 | 4 | 53 | 35 | 46 |
| Sacramento Republic | 28 | 13 | 8 | 7 | 43 | 31 | 46 |
| LA Galaxy II | 28 | 14 | 11 | 3 | 39 | 31 | 45 |
| Seattle Sounders 2 | 28 | 13 | 12 | 3 | 45 | 42 | 42 |
| Tulsa Roughnecks | 28 | 11 | 11 | 6 | 49 | 46 | 39 |
| Portland Timbers 2 | 28 | 11 | 15 | 2 | 38 | 45 | 35 |
| Austin Aztex | 28 | 10 | 15 | 3 | 32 | 41 | 33 |
| Arizona United | 28 | 10 | 16 | 2 | 31 | 55 | 32 |
| Vancouver Whitecaps 2 | 28 | 8 | 14 | 6 | 39 | 53 | 30 |
| Real Monarchs | 28 | 7 | 13 | 8 | 32 | 42 | 29 |
| Playoffs: 09/25/2015 – #3W COLORADO SPRINGS 2, #6 Seattle 0 (2,532) 09/26/2015 – #5W Los Angeles 1, #4W SACRAMENTO 0 (11,442) 09/26/2015 – #4E NEW YORK 4, #5E Pittsburgh 2 (OT) (915) 09/26/2015 – #3E CHARLESTON 2, #6 Richmond 1 (OT) (3,427) 10/03/2015 – #1E ROCHESTER 2, #4E New York 0 (6,378) 10/10/2015 – #1E ROCHESTER 1, #2E Louisville 0 (5,5,61) 10/16/2015 – #1E ROCHESTER 2, #5W Los Angeles 1 (OT) (5,247) |
|||||||
| GP | W | L | T | GF | GA | Pts | |
| Orlando City SC | 28 | 19 | 4 | 5 | 56 | 24 | 62 |
| Sacramento Republic FC [E] | 28 | 17 | 7 | 4 | 49 | 28 | 55 |
| LA Galaxy II [E] | 28 | 15 | 7 | 6 | 54 | 38 | 51 |
| Richmond Kickers | 28 | 13 | 3 | 12 | 53 | 28 | 51 |
| Charleston Battery | 28 | 11 | 9 | 8 | 36 | 31 | 41 |
| Rochester Rhinos | 28 | 10 | 10 | 8 | 29 | 25 | 38 |
| Wilmington Hammerheads FC | 28 | 9 | 8 | 11 | 35 | 33 | 38 |
| Harrisburg City Islanders | 28 | 10 | 11 | 7 | 45 | 46 | 37 |
| Arizona United SC [E] | 28 | 10 | 13 | 5 | 32 | 47 | !33 |
| Pittsburgh Riverhounds | 28 | 9 | 14 | 5 | 35 | 49 | 32 |
| OKC Energy FC [E] | 28 | 9 | 14 | 5 | 32 | 37 | 32 |
| Charlotte Eagles | 28 | 9 | 15 | 4 | 33 | 40 | 31 |
| Orange County Blues FC | 28 | 9 | 18 | 1 | 31 | 54 | 28 |
| Dayton Dutch Lions FC | 28 | 6 | 18 | 4 | 28 | 63 | 22 |
| MLS Reserve Teams | 28 | 9 | 14 | 5 | 37 | 42 | 32 |
| Playoffs: 9/13/2014 – #4 RICHMOND 2, #5 Charleston 1 (OT) (2,711) 9/13/2014 – #8 Harrisburg 1, #1 Orlando City 0 (4,855) 9/13/2014 – #2 SACRAMENTO 4, #7 Wilmington 1 (8,000) 9/13/2014 – #3 LA GALAXY II 2, #6 Rochester 1 (2,478) 9/20/2014 – #8 Harrisburg 3, #4 RICHMOND 2 (3,734) 9/20/2014 – #2 SACRAMENTO 3, #3 LA Galaxy II 2 (8,000) 9/27/2014 – #2 SACRAMENTO 2, #8 Harrisburg 0 (8,000) |
|||||||
| GP | W | L | T | GF | GA | Pts | |
| Richmond Kickers | 26 | 15 | 1 | 10 | 51 | 24 | 55 |
| Orlando City | 26 | 16 | 4 | 6 | 54 | 26 | 54 |
| Charleston Battery | 26 | 13 | 7 | 6 | 48 | 29 | 45 |
| Harrisburg City Islanders | 26 | 14 | 10 | 2 | 55 | 39 | 44 |
| Charlotte Eagles | 26 | 10 | 5 | 11 | 44 | 39 | 41 |
| Los Angeles Blues | 26 | 11 | 8 | 7 | 52 | 37 | 40 |
| Pittsburgh Riverhounds | 26 | 10 | 8 | 8 | 36 | 33 | 38 |
| Dayton Dutch Lions | 26 | 10 | 9 | 7 | 43 | 46 | 37 |
| Wilmington Hammerheads | 26 | 11 | 11 | 4 | 35 | 39 | *36 |
| VSI Tampa Bay FC [E] | 26 | 9 | 12 | 5 | 41 | 39 | 32 |
| Rochester Rhinos | 26 | 6 | 10 | 10 | 25 | 39 | 28 |
| Phoenix FC Wolves [E] | 26 | 5 | 14 | 7 | 28 | 41 | 22 |
| Antigua Barracuda FC | 26 | 0 | 26 | 0 | 11 | 91 | 0 |
| MLS Reserve Teams | 26 | 6 | 11 | 9 | 39 | 40 | 27 |
| Playoffs: 8/24/2013 #1 RICHMOND 1, #8 Dayton 0 (4,265) 8/24/2013 #2 ORLANDO 5, #7 Pittsburgh 0 (8,486) 8/24/2013 #3 CHARLESTON 2, #6 Los Angeles 1 (2,708) 8/24/2013 #5 Charlotte 3, #4 HARRISBURG 1 (1,124) 8/30/2013 #2 ORLANDO 3, #3 Charleston 2 (8,912) 8/31/2013 #5 Charlotte 2, #1 RICHMOND 1 (2,539) 9/07/2013 #2 ORLANDO 7, #5 Charlotte 4 (20,866) |
|||||||
| GP | W | L | T | GF | GA | Pts | |
| Orlando City | 24 | 17 | 1 | 6 | 50 | 18 | 57 |
| Rochester Rhinos | 24 | 12 | 7 | 5 | 27 | 23 | 41 |
| Charleston Battery | 24 | 12 | 10 | 2 | 36 | 26 | 38 |
| Richmond Kickers | 24 | 11 | 8 | 5 | 31 | 27 | 38 |
| Wilmington Hammerheads | 24 | 10 | 7 | 7 | 34 | 32 | 37 |
| Harrisburg City Islanders | 24 | 10 | 7 | 7 | 34 | 29 | 37 |
| Charlotte Eagles | 24 | 11 | 10 | 3 | 34 | 26 | 36 |
| Los Angeles Blues | 24 | 9 | 12 | 3 | 26 | 29 | 30 |
| Dayton Dutch Lions | 24 | 4 | 10 | 10 | 20 | 29 | 22 |
| Pittsburgh Riverhounds | 24 | 4 | 15 | 5 | 20 | 39 | 17 |
| Antigua Barracuda FC | 24 | 5 | 18 | 1 | 16 | 50 | 16 |
| Playoffs: 8/25/2012 #5 Wilmington 3, #4 RICHMOND 2 (1,441) 8/25/2012 #3 CHARLESTON 2, #6 Harrisburg 1 (2,718) 8/31/2012 #5 Wilmington 4, #1 ORLANDO 3 (7,887) 8/31/2012 #3 Charleston 1, #2 ROCHESTER 1 (CHA 4-3 PK) 9/08/2012 #3 CHARLESTON 1, #5 Wilmington 0 (4,963) |
|||||||
| American Division | GP | W | L | T | GF | GA | Pts |
| Orlando City | 24 | 15 | 3 | 6 | 36 | 16 | 51 |
| Wilmington Hammerheads | 24 | 14 | 7 | 3 | 42 | 30 | 45 |
| Richmond Kickers | 24 | 12 | 7 | 5 | 35 | 21 | 41 |
| Charleston Battery | 24 | 10 | 9 | 5 | 24 | 25 | 35 |
| Charlotte Eagles | 24 | 9 | 9 | 6 | 32 | 29 | 33 |
| Antigua Barracuda FC [E] | 24 | 9 | 13 | 2 | 32 | 32 | 29 |
| National Division | GP | W | L | T | GF | GA | Pts |
| Rochester Rhinos | 24 | 12 | 8 | 4 | 31 | 23 | 40 |
| Harrisburg City Islanders | 24 | 10 | 7 | 7 | 37 | 30 | 37 |
| Los Angeles Blues [E] | 24 | 8 | 7 | 9 | 34 | 29 | 33 |
| Pittsburgh Riverhounds | 24 | 7 | 11 | 6 | 23 | 32 | 27 |
| FC New York [E] | 24 | 6 | 11 | 7 | 27 | 37 | 25 |
| Dayton Dutch Lions [M] | 24 | 2 | 16 | 6 | 21 | 54 | 12 |
| Puerto Rico United [E] | 5 | 1 | 2 | 2 | 8 | 16 | 5 |
| Sevilla FC Puerto Rico [E] | 6 | 1 | 3 | 2 | 8 | 12 | 5 |
| River Plate Puerto Rico [E] | 5 | 0 | 3 | 2 | 3 | 7 | 2 |
| Playoffs: 8/19/2011 #2N HARRISBURG 3, #3N Los Angeles 2 (1,033) 8/19/2011 #1N ROCHESTER 4, #4N Pittsburgh 0 (3,273) 8/19/2011 #3A Richmond 0, #2A WILMINGTON 0 (RIC 5-4 PK) (3,849) 8/20/2011 #1A ORLANDO 3, #4A Charleston 1 (OT) (7,609) 8/26/2011 #2N Harrisburg 2, #1N ROCHESTER 1 (3,598) 8/27/2011 #1A ORLANDO 3, #3A Richmond 0 (8,304) 9/03/2011 #1A ORLANDO 2, #2N Harrisburg 2 (ORL 3-2 PK) (11,220) |
|||||||