Standings and playoff results for the Premier Development League (PDL), formerly the PDSL and the USISL Premier League, the high-level amateur league that is run by United Soccer Leagues. While is is colloquially referred to (along with the NPSL) as being the “fourth division,” it actually is not. US Soccer Federation policy recognizes only three levels of professional soccer and lumps the amateur leagues together. The PDL is a league composed primarily of teams utilizing college players during the NCAA offseason.
| Great Lakes Division | GP | W | L | T | GF | GA | Pts | |
| Michigan Bucks | 14 | 11 | 1 | 2 | 46 | 12 | 35 | |
| K-W United FC | 14 | 11 | 2 | 1 | 35 | 13 | 34 | |
| Forest City London | 14 | 9 | 4 | 1 | 31 | 18 | 28 | |
| TFC Academy | 14 | 3 | 8 | 3 | 19 | 30 | 12 | |
| Dayton Dutch Lions | 14 | 3 | 9 | 2 | 12 | 30 | 11 | |
| Pittsburgh Riverhounds U23 | 14 | 3 | 9 | 2 | 10 | 31 | 11 | |
| Derby City Rovers | 14 | 2 | 9 | 3 | 18 | 35 | 9 | |
| Heartland Division | GP | W | L | T | GF | GA | Pts | |
| Des Moines Menace | 14 | 11 | 2 | 1 | 38 | 7 | 34 | |
| Thunder Bay Chill | 14 | 9 | 2 | 3 | 34 | 15 | 30 | |
| Chicago Fire U-23 | 14 | 6 | 6 | 2 | 19 | 30 | 20 | |
| Springfield Synergy FC | 14 | 5 | 6 | 3 | 21 | 17 | 18 | |
| St. Louis Lions | 14 | 4 | 8 | 2 | 19 | 32 | #11 | |
| WSA Winnipeg | 14 | 0 | 12 | 2 | 9 | 43 | 2 | |
| Mid Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| New York Red Bulls U23 | 14 | 9 | 2 | 3 | 40 | 19 | 30 | |
| Long Island Rough Riders | 14 | 9 | 4 | 1 | 33 | 20 | 28 | |
| Jersey Express | 14 | 8 | 3 | 3 | 36 | 14 | 27 | |
| Reading United AC | 14 | 8 | 3 | 3 | 36 | 14 | 27 | |
| DC United U23 | 14 | 8 | 2 | 4 | 32 | 20 | #25 | |
| Ocean City Nor’easters | 14 | 7 | 4 | 3 | 31 | 16 | 24 | |
| Baltimore Bohemians | 14 | 4 | 8 | 2 | 22 | 31 | 14 | |
| FA Euro | 14 | 3 | 9 | 2 | 17 | 32 | 11 | |
| Lehigh Valley United Sonic | 14 | 1 | 12 | 1 | 15 | 48 | 4 | |
| Westchester Flames | 14 | 1 | 12 | 1 | 13 | 63 | 4 | |
| Northeast Division | GP | W | L | T | GF | GA | Pts | |
| GPS Portland Phoenix | 14 | 8 | 1 | 5 | 19 | 9 | 29 | |
| Seacoast United Phantoms | 14 | 9 | 3 | 2 | 32 | 16 | 29 | |
| Real Boston Rams | 14 | 7 | 4 | 3 | 34 | 17 | 24 | |
| AC Connecticut | 14 | 2 | 7 | 5 | 12 | 28 | 11 | |
| Western Mass Pioneers | 14 | 1 | 11 | 2 | 9 | 34 | 5 | |
| South Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Charlotte Eagles | 14 | 10 | 0 | 4 | 31 | 8 | 34 | |
| Cincinnati Dutch Lions | 14 | 8 | 5 | 1 | 30 | 25 | 25 | |
| Southern West Virginia King’s Warriors | 14 | 5 | 5 | 4 | 21 | 14 | 19 | |
| Carolina Dynamo | 14 | 5 | 7 | 2 | 16 | 21 | 17 | |
| West Virginia Chaos | 14 | 4 | 7 | 3 | 17 | 23 | 15 | |
| SC United Bantams | 14 | 2 | 9 | 3 | 13 | 35 | 9 | |
| Mid-South Division | GP | W | L | T | GF | GA | Pts | |
| Mississippi Brilla | 12 | 6 | 3 | 3 | 23 | 15 | 21 | |
| Midland/Odessa Sockers FC | 14 | 6 | 5 | 3 | 24 | 14 | 21 | |
| Laredo Heat | 14 | 5 | 7 | 2 | 17 | 28 | 17 | |
| Houston Dutch Lions | 12 | 4 | 7 | 1 | 19 | 28 | 13 | |
| Southeast Division | GP | W | L | T | GF | GA | Pts | |
| Ocala Stampede | 14 | 8 | 3 | 3 | 28 | 16 | 27 | |
| FC Miami City Champions | 14 | 7 | 4 | 3 | 18 | 14 | 24 | |
| SW Florida Adrenaline | 14 | 6 | 4 | 4 | 26 | 12 | 22 | |
| Floridians FC | 14 | 5 | 7 | 2 | 18 | 21 | 17 | |
| IMG Academy Bradenton | 14 | 5 | 7 | 2 | 17 | 29 | 17 | |
| Palm Beach Suns FC | 14 | 5 | 8 | 1 | 18 | 27 | 16 | |
| Orlando City U23 | 14 | 3 | 6 | 5 | 14 | 20 | 14 | |
| Northwest Division | GP | W | L | T | GF | GA | Pts | |
| Kitsap Pumas | 12 | 10 | 0 | 2 | 23 | 4 | 32 | |
| Sounders FC U23 | 12 | 7 | 4 | 1 | 21 | 10 | 22 | |
| Portland Timbers U-23s | 12 | 6 | 2 | 4 | 17 | 9 | 22 | |
| Calgary Foothills FC | 12 | 3 | 2 | 7 | 15 | 16 | 16 | |
| Lane United FC | 12 | 3 | 7 | 2 | 16 | 23 | 11 | |
| Washington Crossfire | 12 | 1 | 8 | 3 | 13 | 28 | 6 | |
| Puget Sound Gunners FC | 12 | 0 | 7 | 5 | 11 | 26 | 5 | |
| Mountain Division | GP | W | L | T | GF | GA | Pts | |
| FC Tucson | 14 | 8 | 2 | 4 | 28 | 15 | 28 | Albuquerque Sol FC | 14 | 8 | 3 | 3 | 19 | 12 | 27 | Las Vegas Mobsters | 14 | 5 | 6 | 3 | 19 | 19 | 18 | Real Colorado Foxes | 14 | 5 | 4 | 5 | 20 | 21 | #17 | BYU Cougars | 14 | 1 | 8 | 5 | 17 | 28 | 8 |
| Southwest Division | GP | W | L | T | GF | GA | Pts | |
| Burlingame Dragons FC | 14 | 10 | 1 | 3 | 20 | 10 | 33 | Ventura County Fusion | 14 | 10 | 2 | 2 | 19 | 8 | 32 | Fresno Fuego | 14 | 6 | 5 | 3 | 30 | 19 | 21 | Southern California Seahorses | 14 | 3 | 8 | 3 | 18 | 24 | 12 | Golden State Misioneros FC | 14 | 2 | 9 | 3 | 14 | 25 | 9 | OC Blues U23 | 14 | 2 | 11 | 1 | 11 | 32 | 7 |
| Results | ||||||||
| Playoffs: West Semifinal (7/24/2015):Sounders FC 1, Burlingame 0 (at Tucson) West Semifinal (7/24/2015):TUCSON 4, Kitsap 1 (1,522) West Final (7/25/2015):Sounders FC 2, TUCSON 1 (1,681) East Quarterfinal (7/21/2015):GPS PORTLAND 2, Seacoast United 1 (850) East Quarterfinal (7/21/2015):Jersey 3, LONG ISLAND 1 East Quarterfinal (7/21/2015):CHARLOTTE 3, Cincinnati 2 (550) East Semifinal (7/25/2015):JERSEY 2, Charlotte 1 (at Newark) East Semifinal (7/25/2015):NEW YORK 4, GPS Portland 0 (at Newark) East Final (7/26/2015):New York 2, JERSEY 1 (342) Central Quarterfinal (7/21/2015):K-W UNITED 3, Forest City 0 (337) Central Semifinal (7/24/2015):K-W United 3, Des Moines 2 (at Pontiac) Central Semifinal (7/24/2015):MICHIGAN 3, Thunder Bay 2 (912) Central Final (7/25/2015):K-W United 3, MICHIGAN 1 South Semifinal (7/24/2015):Ocala 1, Midland/Odessa 0 (127)(at Clinton) South Semifinal (7/24/2015):Miami 0, MISSISSIPPI 0 (Miami advances on penalties 3-2)(159) South Final (7/25/2015):Ocala 2, Miami 0 (159)(at Clinton) National Semifinal (7/31/2015):New York 2, Ocala (1,522) (at Tukwila) National Semifinal (8/2/2015):K-W United 1, SOUNDERS FC 0 PDL Final (8/2/2015):K-W United 4, New York 3 |
||||||||
| Great Lakes Division | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Michigan Bucks | 14 | 9 | 2 | 3 | 38 | 8 | 30 | |
| K-W United FC | 14 | 8 | 3 | 3 | 26 | 20 | 27 | |
| Chicago Fire U-23 | 14 | 7 | 5 | 2 | 21 | 20 | 23 | |
| Forest City London | 14 | 6 | 4 | 4 | 32 | 25 | 22 | |
| Toronto Lynx | 14 | 2 | 9 | 3 | 15 | 35 | 9 | |
| Pittsburgh Riverhounds U23 | 14 | 2 | 11 | 1 | 13 | 37 | 7 | |
| Heartland Division | GP | W | L | T | GF | GA | Pts | |
| Des Moines Menace | 14 | 12 | 1 | 1 | 32 | 7 | 37 | |
| St. Louis Lions | 14 | 6 | 4 | 4 | 18 | 16 | 22 | |
| Thunder Bay Chill | 14 | 6 | 7 | 1 | 22 | 17 | 19 | |
| Springfield Demize | 13 | 4 | 5 | 4 | 8 | 11 | 16 | |
| WSA Winnipeg | 14 | 2 | 10 | 2 | 10 | 33 | 8 | |
| Chicago Inferno | 5 | 0 | 3 | 2 | 1 | 7 | 2 | |
| Mid Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Jersey Express | 14 | 10 | 1 | 3 | 45 | 15 | 33 | |
| Reading United AC | 14 | 9 | 1 | 4 | 30 | 12 | 31 | |
| Long Island Rough Riders | 14 | 8 | 2 | 4 | 26 | 13 | 28 | |
| Ocean City Nor’easters | 14 | 7 | 5 | 2 | 24 | 24 | 23 | |
| Baltimore Bohemians | 14 | 6 | 6 | 2 | 23 | 21 | 20 | |
| Northern Virginia Royals | 14 | 3 | 9 | 2 | 17 | 30 | 11 | |
| F.A. Euro | 14 | 3 | 10 | 1 | 16 | 36 | 10 | |
| NJ LUSO Parma | 14 | 1 | 13 | 0 | 10 | 40 | 3 | |
| Northeast Division | GP | W | L | T | GF | GA | Pts | |
| Seacoast United Phantoms | 14 | 11 | 1 | 2 | 28 | 7 | 35 | |
| CFC Azul | 14 | 9 | 2 | 3 | 27 | 13 | 30 | |
| Western Mass Pioneers | 14 | 8 | 4 | 2 | 33 | 16 | 26 | |
| Montreal Impact U23 | 14 | 7 | 5 | 2 | 26 | 17 | 23 | |
| Real Boston Rams | 14 | 6 | 6 | 2 | 21 | 26 | 20 | |
| GPS Portland Phoenix | 14 | 4 | 9 | 1 | 19 | 32 | 13 | |
| Westchester Flames | 14 | 2 | 10 | 2 | 11 | 36 | 8 | |
| Vermont Voltage | 14 | 0 | 10 | 4 | 9 | 27 | 4 | |
| South Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| West Virginia Chaos | 14 | 7 | 3 | 4 | 24 | 17 | 25 | |
| Cincinnati Dutch Lions | 14 | 6 | 4 | 4 | 27 | 20 | 22 | |
| Southern West Virginia King’s Warriors | 14 | 6 | 4 | 4 | 23 | 20 | 22 | |
| Carolina Dynamo | 14 | 6 | 6 | 2 | 21 | 26 | 20 | |
| SC United Bantams | 14 | 4 | 8 | 2 | 19 | 23 | 14 | |
| River City Rovers | 14 | 3 | 7 | 4 | 19 | 27 | 13 | |
| Mid-South Division | GP | W | L | T | GF | GA | Pts | |
| Austin Aztex | 14 | 11 | 1 | 2 | 37 | 11 | 35 | |
| Laredo Heat | 14 | 7 | 4 | 3 | 23 | 16 | 24 | |
| Midland/Odessa Sockers FC | 14 | 7 | 4 | 3 | 26 | 19 | 24 | |
| Mississippi Brilla | 14 | 3 | 7 | 4 | 20 | 32 | 13 | |
| Houston Dutch Lions | 14 | 1 | 10 | 3 | 12 | 37 | 6 | |
| Southeast Division | GP | W | L | T | GF | GA | Pts | |
| Ocala Stampede | 14 | 9 | 1 | 4 | 29 | 16 | 31 | |
| SW Florida Adrenaline | 14 | 7 | 2 | 5 | 27 | 14 | 26 | |
| IMG Academy Bradenton | 14 | 5 | 7 | 2 | 15 | 22 | 17 | |
| Panama City Beach Pirates | 14 | 4 | 6 | 4 | 23 | 27 | 16 | |
| Floridians F.C. | 14 | 2 | 7 | 5 | 14 | 23 | 11 | |
| Orlando City U23 | 14 | 2 | 7 | 5 | 16 | 23 | 11 | |
| Northwest Division | GP | W | L | T | GF | GA | Pts | |
| Kitsap Pumas | 14 | 9 | 1 | 4 | 25 | 9 | 31 | |
| Victoria Highlanders FC | 14 | 8 | 3 | 3 | 32 | 18 | 27 | |
| Vancouver Whitecaps FC U-23 | 14 | 8 | 3 | 3 | 34 | 19 | 27 | |
| Portland Timbers U-23s | 14 | 5 | 4 | 5 | 20 | 20 | 20 | |
| Sounders FC U23 | 14 | 5 | 7 | 2 | 18 | 20 | 17 | |
| Washington Crossfire | 14 | 3 | 6 | 5 | 18 | 22 | 14 | |
| Puget Sound Gunners FC | 14 | 3 | 9 | 2 | 9 | 31 | 11 | |
| Lane United FC | 14 | 2 | 10 | 2 | 10 | 27 | 8 | |
| Mountain Division | GP | W | L | T | GF | GA | Pts | |
| FC Tucson | 14 | 11 | 2 | 1 | 35 | 11 | 34 | |
| BYU Cougars | 14 | 7 | 4 | 3 | 23 | 25 | 24 | |
| Albuquerque Sol F.C. | 14 | 3 | 5 | 6 | 12 | 16 | 15 | |
| Las Vegas Mobsters | 14 | 4 | 9 | 1 | 17 | 31 | 13 | |
| Real Colorado Foxes | 14 | 2 | 8 | 4 | 12 | 18 | 10 | |
| Southwest Division | GP | W | L | T | GF | GA | Pts | |
| Ventura County Fusion | 14 | 8 | 3 | 3 | 26 | 17 | 27 | |
| LA Misioneros FC | 14 | 7 | 2 | 5 | 28 | 17 | 26 | |
| San Jose Earthquakes | 14 | 7 | 4 | 3 | 27 | 18 | 24 | |
| Fresno Fuego | 14 | 6 | 7 | 1 | 25 | 18 | 19 | |
| OC Pateadores Blues | 14 | 5 | 7 | 2 | 20 | 29 | 17 | |
| Southern California Seahorses | 14 | 1 | 12 | 1 | 14 | 41 | 4 | |
| Results | ||||||||
| Playoffs: Northwest Divisional (7/16/2014): Vancouver 7, VICTORIA 2 (1,531) West Quarterfinal (7/19/2014): Tucson 2, LA Misioneros 1 (at Las Vegas) West Quarterfinal (7/19/2014): Ventura County 1, BYU 0 (at Las Vegas) West Semifinal (7/25/2014): Kitsap 4, Ventura County 3 (at Tucson) West Semifinal (7/25/2014): TUCSON 1, Vancouver 0 (1,853) West Final (7/27/2014): Kitsap 3, TUCSON 0 (1,411) East Quarterfinal (7/22/2014): CFC Azul 3, READING 0 (411) Central Semifinal (7/25/2014): Michigan 3, St. Louis 1 (at Des Moines) South Semifinal (7/26/2014): Ocala 2, Laredo 1 (at Austin) National Semifinal (8/1/2014): Kitsap 2, Ocala 1 (at Pontiac) |
||||||||
| Great Lakes Division | GP | W | L | T | GF | GA | Pts | |
| Forest City London | 14 | 10 | 2 | 2 | 32 | 15 | 32 | |
| Michigan Bucks | 14 | 8 | 3 | 3 | 36 | 17 | 27 | |
| Chicago Fire U-23 | 14 | 6 | 8 | 0 | 23 | 28 | 18 | |
| K-W United FC | 14 | 5 | 6 | 3 | 23 | 21 | 18 | |
| Toronto Lynx | 14 | 5 | 7 | 2 | 13 | 24 | 17 | |
| Chicago Inferno | 14 | 4 | 7 | 3 | 16 | 27 | 15 | |
| River City Rovers | 14 | 4 | 9 | 1 | 19 | 30 | 13 | |
| Heartland Division | GP | W | L | T | GF | GA | Pts | |
| Thunder Bay Chill | 14 | 12 | 1 | 1 | 35 | 10 | 37 | |
| Real Colorado Foxes | 14 | 9 | 3 | 2 | 28 | 14 | 29 | |
| Des Moines Menace | 14 | 6 | 6 | 2 | 19 | 16 | 20 | |
| Kansas City Brass | 14 | 5 | 8 | 1 | 20 | 35 | 16 | |
| St. Louis Lions | 14 | 4 | 7 | 3 | 20 | 28 | 15 | |
| Springfield Demize | 14 | 3 | 6 | 5 | 14 | 20 | 14 | |
| WSA Winnipeg | 14 | 3 | 9 | 2 | 19 | 28 | 11 | |
| Mid Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Ocean City Nor’easters | 14 | 11 | 2 | 1 | 40 | 15 | 34 | |
| Baltimore Bohemians | 14 | 8 | 1 | 5 | 42 | 15 | 29 | |
| Reading United AC | 14 | 8 | 1 | 5 | 39 | 12 | 29 | |
| Jersey Express | 14 | 8 | 1 | 5 | 38 | 15 | 29 | |
| Long Island Rough Riders | 14 | 7 | 5 | 2 | 28 | 22 | #20 | |
| F.A. Euro – New York Magic | 14 | 4 | 8 | 2 | 18 | 33 | 14 | |
| NJ LUSO Parma | 14 | 4 | 9 | 1 | 13 | 36 | 13 | |
| Central Jersey Spartans | 14 | 2 | 12 | 0 | 13 | 35 | 6 | |
| Westchester Flames | 14 | 0 | 13 | 1 | 9 | 57 | 1 | |
| Northeast Division | GP | W | L | T | GF | GA | Pts | |
| Ottawa Fury | 14 | 11 | 1 | 2 | 40 | 7 | 35 | |
| GPS Portland Phoenix | 14 | 7 | 3 | 4 | 20 | 17 | 25 | |
| Vermont Voltage | 14 | 6 | 5 | 3 | 28 | 28 | 21 | |
| Western Mass Pioneers | 14 | 5 | 3 | 6 | 23 | 15 | 21 | |
| Real Boston Rams | 14 | 4 | 8 | 2 | 18 | 28 | 14 | |
| CFC Azul | 14 | 2 | 6 | 6 | 13 | 19 | 12 | |
| Seacoast United Phantoms | 14 | 0 | 9 | 5 | 2 | 30 | 5 | |
| South Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Carolina Dynamo | 14 | 9 | 2 | 3 | 29 | 9 | 30 | |
| Virginia Beach Piranhas | 14 | 7 | 4 | 3 | 24 | 21 | 24 | |
| Northern Virginia Royals | 14 | 5 | 4 | 5 | 21 | 16 | 20 | |
| West Virginia Chaos | 14 | 5 | 7 | 2 | 20 | 25 | 17 | |
| SC United Bantams | 14 | 5 | 8 | 1 | 21 | 26 | 16 | |
| SWVa King’s Warriors | 14 | 4 | 10 | 0 | 20 | 38 | 12 | |
| Mid-South Division | GP | W | L | T | GF | GA | Pts | |
| Austin Aztex | 14 | 11 | 1 | 2 | 38 | 8 | 35 | |
| Laredo Heat | 14 | 8 | 2 | 4 | 30 | 13 | 28 | |
| Oklahoma City FC | 14 | 8 | 4 | 2 | 33 | 21 | 26 | |
| Midland/Odessa Sockers FC | 14 | 3 | 8 | 3 | 27 | 41 | 12 | |
| Houston Dutch Lions | 14 | 3 | 9 | 2 | 18 | 34 | 11 | |
| El Paso Patriots | 14 | 1 | 10 | 3 | 13 | 42 | 6 | |
| Southeast Division | GP | W | L | T | GF | GA | Pts | |
| Ocala Stampede | 14 | 11 | 3 | 0 | 40 | 16 | 33 | |
| Panama City Beach Pirates | 14 | 10 | 3 | 1 | 20 | 11 | 31 | |
| Orlando City U23 | 14 | 8 | 4 | 2 | 27 | 14 | 26 | |
| VSI Tampa Bay FC | 14 | 6 | 3 | 5 | 25 | 13 | 23 | |
| Mississippi Brilla | 14 | 6 | 7 | 1 | 28 | 24 | 19 | |
| IMG Academy Bradenton | 14 | 4 | 5 | 5 | 16 | 17 | 17 | |
| SW Florida Adrenaline | 14 | 2 | 8 | 4 | 24 | 36 | 10 | |
| Fort Lauderdale Schulz Academy | 14 | 0 | 14 | 0 | 9 | 58 | 0 | |
| Northwest Division | GP | W | L | T | GF | GA | Pts | |
| Victoria Highlanders FC | 14 | 8 | 2 | 4 | 31 | 18 | 28 | |
| Portland Timbers U-23s | 14 | 7 | 3 | 4 | 18 | 12 | 25 | |
| Vancouver Whitecaps FC U-23 | 14 | 7 | 4 | 3 | 30 | 22 | 24 | |
| Sounders FC U23 | 14 | 4 | 5 | 5 | 18 | 23 | 17 | |
| Kitsap Pumas | 14 | 3 | 4 | 7 | 22 | 24 | 16 | |
| Washington Crossfire | 14 | 4 | 7 | 3 | 15 | 18 | 15 | |
| North Sound SeaWolves FC | 14 | 2 | 10 | 2 | 15 | 32 | 8 | |
| Southwest Division | GP | W | L | T | GF | GA | Pts | |
| Fresno Fuego | 14 | 11 | 1 | 2 | 32 | 8 | 35 | |
| Ventura County Fusion | 14 | 7 | 3 | 4 | 18 | 16 | 25 | |
| LA Misioneros FC | 14 | 7 | 4 | 3 | 16 | 14 | 24 | |
| BYU Cougars | 14 | 6 | 6 | 2 | 18 | 19 | 20 | |
| FC Tucson | 14 | 5 | 5 | 4 | 31 | 17 | 19 | |
| Southern California Seahorses | 14 | 2 | 11 | 1 | 19 | 28 | 7 | |
| OC Blues Strikers FC | 14 | 1 | 11 | 2 | 14 | 50 | #2 | |
| Results | ||||||||
| Playoffs: Central Divisional (7/23/2013): MICHIGAN 4, Chicago 0 (681) Central Semifinal (7/27/2013): THUNDER BAY 1, Michigan 0 (1,522) Central Semifinal (7/27/2013): LONDON 1, Colorado 0 (N/A) Central Final (7/28/2013): THUNDER BAY 3, London 0 (2,048) East Divisional (7/23/2013): OTTAWA 6, GPS Portland 0 (316) South Semifinal (7/26/2013): Laredo 2, Ocala 0 (N/A) West Divisional (7/23/2013): Portland 1, Vancouver 1 (Portland advances 5-4 on penalties) (497) National Semifinal (8/2/2013): Thunder Bay 2, Victoria 0 (N/A) |
||||||||
| Great Lakes Division | GP | W | L | T | GF | GA | Pts | |
| Michigan Bucks | 16 | 13 | 1 | 2 | 46 | 19 | 41 | |
| Forest City London | 16 | 7 | 5 | 4 | 28 | 21 | 25 | |
| River City Rovers | 16 | 7 | 7 | 2 | 24 | 32 | 23 | |
| Chicago Fire | 16 | 6 | 7 | 3 | 22 | 26 | 21 | |
| Cincinnati Kings | 16 | 6 | 7 | 3 | 28 | 33 | 21 | |
| Toronto Lynx | 16 | 6 | 8 | 2 | 22 | 25 | 20 | |
| Chicago Inferno | 16 | 4 | 9 | 3 | 21 | 32 | 15 | |
| Hamilton FC Rage | 16 | 4 | 9 | 3 | 23 | 35 | 15 | |
| Heartland Division | GP | W | L | T | GF | GA | Pts | |
| Thunder Bay Chill | 16 | 13 | 2 | 1 | 41 | 10 | 40 | |
| Real Colorado Foxes | 16 | 8 | 4 | 4 | 19 | 19 | 28 | |
| Des Moines Menace | 16 | 8 | 5 | 3 | 30 | 22 | 27 | |
| Kansas City Brass | 16 | 6 | 9 | 1 | 30 | 31 | 19 | |
| Springfield Demize | 16 | 5 | 7 | 4 | 23 | 29 | 19 | |
| WSA Winnipeg | 16 | 3 | 8 | 5 | 15 | 28 | 14 | |
| St. Louis Lions | 16 | 3 | 11 | 2 | 16 | 35 | 11 | |
| Mid Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Ocean City Nor easters | 16 | 13 | 3 | 0 | 36 | 13 | 39 | |
| Reading United AC | 16 | 11 | 2 | 3 | 33 | 11 | 36 | |
| Jersey Express | 16 | 10 | 3 | 3 | 33 | 16 | 33 | |
| New Jersey Rangers FC | 16 | 8 | 5 | 3 | 28 | 25 | 27 | |
| Long Island Rough Riders | 16 | 6 | 7 | 3 | 26 | 22 | 21 | |
| Baltimore Bohemians | 16 | 5 | 7 | 4 | 20 | 24 | 19 | |
| Brooklyn Knights | 16 | 5 | 9 | 2 | 31 | 37 | 17 | |
| Bermuda Hogges | 16 | 4 | 10 | 2 | 17 | 38 | 14 | |
| Central Jersey Spartans | 16 | 4 | 10 | 2 | 13 | 31 | *13 | |
| Westchester Flames | 16 | 2 | 12 | 2 | 20 | 40 | 8 | |
| Northeast Division | GP | W | L | T | GF | GA | Pts | |
| Ottawa Fury | 16 | 10 | 3 | 3 | 30 | 14 | 33 | |
| GPS Portland Phoenix | 16 | 10 | 4 | 2 | 29 | 17 | 32 | |
| Western Mass Pioneers | 16 | 6 | 4 | 6 | 18 | 11 | 24 | |
| Worcester Hydra | 16 | 6 | 5 | 5 | 23 | 19 | 23 | |
| CFC Azul | 16 | 6 | 5 | 5 | 24 | 14 | 23 | |
| Seacoast United Phantoms | 16 | 5 | 6 | 5 | 14 | 20 | 20 | |
| Vermont Voltage | 16 | 3 | 11 | 2 | 21 | 34 | 11 | |
| Boston Victory | 16 | 3 | 11 | 2 | 6 | 36 | 11 | |
| South Atlantic Division | GP | W | L | T | GF | GA | Pts | |
| Carolina Dynamo | 16 | 11 | 1 | 4 | 37 | 10 | 37 | |
| Real Maryland Monarchs | 16 | 8 | 4 | 4 | 33 | 22 | 28 | |
| West Virginia Chaos | 16 | 8 | 5 | 3 | 22 | 22 | 27 | |
| Nashville Metros | 16 | 7 | 6 | 3 | 24 | 15 | 24 | |
| Fredericksburg Hotspur | 16 | 6 | 8 | 2 | 23 | 34 | 20 | |
| Northern Virginia Royals | 16 | 5 | 7 | 4 | 14 | 23 | 19 | |
| Palmetto FC Bantams | 16 | 4 | 5 | 7 | 16 | 18 | 19 | |
| SWV King s Warriors | 16 | 4 | 10 | 2 | 17 | 24 | 14 | |
| Virginia Beach Piranhas | 16 | 3 | 10 | 3 | 16 | 34 | 12 | |
| Southeast Division | GP | W | L | T | GF | GA | Pts | |
| Ocala Stampede | 16 | 11 | 3 | 2 | 35 | 20 | 35 | |
| Orlando City U23 | 16 | 8 | 3 | 5 | 31 | 17 | 29 | |
| IMG Bradenton Academics | 16 | 8 | 6 | 2 | 23 | 14 | 26 | |
| VSI Tampa | 16 | 7 | 5 | 4 | 23 | 20 | 25 | |
| Mississippi Brilla | 16 | 8 | 7 | 1 | 32 | 25 | 25 | |
| Panama City Beach Pirates | 16 | 6 | 7 | 3 | 19 | 19 | 21 | |
| Fort Lauderdale Schulz Academy | 16 | 3 | 10 | 3 | 10 | 39 | 12 | |
| FC Jax Destroyers | 16 | 1 | 11 | 4 | 17 | 36 | 7 | |
| Mid-South Division | GP | W | L | T | GF | GA | Pts | |
| Laredo Heat | 16 | 10 | 3 | 3 | 31 | 15 | 33 | |
| Austin Aztex | 16 | 9 | 5 | 2 | 40 | 13 | 29 | |
| El Paso Patriots | 16 | 7 | 7 | 2 | 26 | 24 | 23 | |
| Texas Dutch Lions | 16 | 5 | 9 | 2 | 22 | 47 | 17 | |
| New Orleans Jesters | 16 | 3 | 6 | 7 | 26 | 34 | 16 | |
| West Texas Sockers | 16 | 3 | 7 | 6 | 18 | 30 | 15 | |
| Southwest Division | GP | W | L | T | GF | GA | Pts | |
| Ventura County Fusion | 16 | 12 | 2 | 2 | 42 | 13 | 38 | |
| FC Tucson | 16 | 9 | 3 | 4 | 21 | 16 | 31 | |
| Fresno Fuego | 16 | 8 | 5 | 3 | 28 | 24 | 27 | |
| LA Misioneros FC | 16 | 5 | 4 | 7 | 29 | 23 | 22 | |
| Ogden Outlaws | 16 | 6 | 7 | 3 | 21 | 27 | 21 | |
| BYU Cougars | 16 | 6 | 8 | 2 | 27 | 25 | 20 | |
| Orange County Blue Star | 16 | 5 | 6 | 5 | 30 | 26 | 20 | |
| Southern California Seahorses | 16 | 3 | 10 | 3 | 21 | 36 | 12 | |
| Pali Blues | 16 | 2 | 11 | 3 | 16 | 45 | 9 | |
| Northwest Division | GP | W | L | T | GF | GA | Pts | |
| Sounders FC U23 | 16 | 11 | 2 | 3 | 33 | 17 | 36 | |
| Portland Timbers U-23s | 16 | 10 | 4 | 2 | 35 | 16 | 32 | |
| Kitsap Pumas | 16 | 10 | 4 | 2 | 29 | 18 | 32 | |
| Washington Crossfire | 16 | 8 | 7 | 1 | 17 | 21 | 25 | |
| Vancouver Whitecaps FC U-23 | 16 | 7 | 6 | 3 | 35 | 20 | 24 | |
| Victoria Highlanders FC | 16 | 6 | 6 | 4 | 21 | 18 | 22 | |
| North Sound SeaWolves FC | 16 | 4 | 12 | 0 | 16 | 40 | 12 | |
| Fraser Valley Mariners | 16 | 0 | 15 | 1 | 4 | 40 | 1 | |
| Results | ||||||||
