Attendance figures for what is now the USL Championship from 2017 (when it received Division II sanctioning from US Soccer) to 2019 (when I stopped compiling numbers). You can find attendance figures for the Division III version of this league (2011-2016) by clicking here.
| USL Championship 2019 | G | Total | Average |
| New Mexico United | 17 | 215,775 | 12,693 |
| Indy Eleven | 17 | 182,481 | 10,734 |
| Sacramento Republic FC | 17 | 177,409 | 10,436 |
| Louisville City FC | 17 | 153,705 | 9,041 |
| Las Vegas Lights FC | 17 | 131,085 | 7,711 |
| Nashville SC | 17 | 118,985 | 6,999 |
| San Antonio FC | 17 | 114,976 | 6,763 |
| Phoenix Rising FC | 17 | 114,789 | 6,752 |
| Memphis 901 FC | 17 | 112,148 | 6,597 |
| El Paso Locomotive FC | 17 | 111,942 | 6,585 |
| Tampa Bay Rowdies | 17 | 93,445 | 5,497 |
| Hartford Athletic | 17 | 85,424 | 5,025 |
| Ottawa Fury FC | 17 | 77,431 | 4,555 |
| Birmingham Legion FC | 17 | 77,275 | 4,546 |
| Saint Louis FC | 17 | 77,038 | 4,532 |
| OKC Energy FC | 17 | 75,514 | 4,442 |
| Reno 1868 FC | 17 | 73,325 | 4,313 |
| North Carolina FC | 17 | 70,008 | 4,118 |
| Fresno FC | 17 | 69,988 | 4,117 |
| Colorado Springs Switchbacks FC | 17 | 68,092 | 4,005 |
| Rio Grande Valley FC | 17 | 64,806 | 3,812 |
| Pittsburgh Riverhounds SC | 17 | 63,400 | 3,729 |
| Orange County SC | 17 | 54,258 | 3,192 |
| Tacoma Defiance | 17 | 44,804 | 2,636 |
| Charleston Battery | 17 | 41,201 | 2,424 |
| Austin Bold FC | 17 | 40,714 | 2,395 |
| Tulsa Roughnecks FC | 17 | 34,523 | 2,031 |
| Real Monarchs SLC | 17 | 33,713 | 1,983 |
| Portland Timbers 2 | 17 | 32,289 | 1,899 |
| Atlanta United 2 | 17 | 29,824 | 1,754 |
| Charlotte Independence | 17 | 29,745 | 1,750 |
| Loudoun United FC | 17 | 23,483 | 1,381 |
| LA Galaxy II | 17 | 14,960 | 880 |
| New York Red Bulls II | 17 | 14,476 | 852 |
| Swope Park Rangers | 17 | 8,585 | 505 |
| Bethlehem Steel FC | 17 | 8,127 | 478 |
| USL CHAMPIONSHIP TOTAL | 612 | 2,739,743 | 4,477 |
| United Soccer League 2018 | G | Total | Average |
| FC Cincinnati | 17 | 437,197 | 25,717 |
| Sacramento Republic FC | 17 | 192,293 | 11,311 |
| Indy Eleven | 17 | 172,776 | 10,163 |
| Nashville SC | 17 | 162,540 | 9,561 |
| Louisville City FC | 17 | 134,093 | 7,888 |
| San Antonio FC | 17 | 118,014 | 6,942 |
| Las Vegas Lights FC | 17 | 115,359 | 6,786 |
| Phoenix Rising FC | 17 | 108,465 | 6,380 |
| Tampa Bay Rowdies | 17 | 99,768 | 5,869 |
| Reno 1868 FC | 17 | 86,128 | 5,066 |
| Fresno FC | 17 | 82,129 | 4,831 |
| Ottawa Fury FC | 17 | 80,778 | 4,752 |
| North Carolina FC | 17 | 80,414 | 4,730 |
| Rio Grande Valley FC | 17 | 79,049 | 4,650 |
| OKC Energy FC | 17 | 73,071 | 4,298 |
| Saint Louis FC | 17 | 72,615 | 4,271 |
| Richmond Kickers | 17 | 67,594 | 3,976 |
| Colorado Springs Switchbacks FC | 17 | 64,674 | 3,804 |
| Seattle Sounders FC 2 | 17 | 57,285 | 3,370 |
| Orange County SC | 17 | 52,618 | 3,095 |
| Tulsa Roughnecks FC | 17 | 52,599 | 3,094 |
| Charleston Battery | 17 | 48,824 | 2,872 |
| Atlanta United 2 | 17 | 44,158 | 2,598 |
| Pittsburgh Riverhounds SC | #18 | 43,212 | 2,401 |
| Bethlehem Steel FC | 17 | 37,832 | 2,225 |
| Penn FC | 17 | 36,495 | 2,147 |
| Portland Timbers 2 | 17 | 34,276 | 2,016 |
| Real Monarchs SLC | 17 | 29,432 | 1,731 |
| Charlotte Independence | *18 | 30,218 | 1,679 |
| LA Galaxy II | 17 | 17,818 | 1,048 |
| Swope Park Rangers | 17 | 15,496 | 912 |
| Toronto FC II | %15 | 12,414 | 828 |
| New York Red Bulls II | 17 | 13,805 | 812 |
| USL TOTAL | 561 | 2,753,439 | 4,908 |
| #Pittsburgh hosted Toronto’s originally scheduled April 7 home match. *Charlotte hosted Toronto’s originally scheduled May 19 home match because of poor field conditions. %Toronto played four “home” games in Rochester, NY and had two others moved to the opponent’s venue. |
|||
| United Soccer League 2017 | G | Total | Average |
| FC Cincinnati | 16 | 339,164 | 21,198 |
| Sacramento Republic FC | 16 | 185,104 | 11,569 |
| Louisville City FC | 16 | 137,801 | 8,613 |
| San Antonio FC | 16 | 114,430 | 7,152 |
| Rio Grande Valley FC Toros | 16 | 113,076 | 7,067 |
| Phoenix Rising FC | 16 | 98,020 | 6,126 |
| Tampa Bay Rowdies | 16 | 94,306 | 5,894 |
| Reno 1868 FC | 16 | 88,950 | 5,559 |
| Ottawa Fury FC | 16 | 86,839 | 5,427 |
| Richmond Kickers | 16 | 74,636 | 4,665 |
| Saint Louis FC | 16 | 73,139 | 4,571 |
| OKC Energy FC | 16 | 68,685 | 4,293 |
| Tulsa Roughnecks FC | 16 | 61,619 | 3,851 |
| Colorado Springs Switchbacks FC | 16 | 54,222 | 3,389 |
| Charleston Battery | 16 | 50,400 | 3,150 |
| Bethlehem Steel FC | 16 | 48,837 | 3,052 |
| Pittsburgh Riverhounds | 16 | 42,226 | 2,639 |
| Real Monarchs SLC | 16 | 41,235 | 2,577 |
| Orange County SC | 16 | 40,426 | 2,527 |
| Portland Timbers 2 | 16 | 40,386 | 2,524 |
| Harrisburg City Islanders | 16 | 38,863 | 2,429 |
| Rochester Rhinos | 16 | 32,498 | 2,031 |
| Charlotte Independence | 16 | 25,843 | 1,615 |
| LA Galaxy II | 16 | 19,436 | 1,215 |
| Orlando City B | 16 | 18,867 | 1,179 |
| Seattle Sounders FC 2 | 16 | 16,530 | 1,033 |
| Swope Park Rangers | 16 | 16,237 | 1,015 |
| Toronto FC II | 16 | 15,372 | 961 |
| Vancouver Whitecaps FC 2 | 16 | 13,899 | 869 |
| New York Red Bulls II | 16 | 10,113 | 632 |
| USL TOTAL | 480 | 2,061,159 | 4,294 |