No, this is not the United Soccer League you’re thinking of.
This United Soccer League arose from the ashes of the second American Soccer League after the ASL collapsed after its 49th season in 1983. With former ASL franchises from Jacksonville, Oklahoma City and Dallas and new clubs in New York, Buffalo, Rochester, Charlotte, Houston and Fort Lauderdale, the USL aimed to do the ASL one better (and cheaper). The league made it through the 1984 season, with the Fort Lauderdale Sun winning the championship, but collapsed after a brief round-robin tournament and one regular-season game in 1985.
The research of John Kimmes and his willingness to share it with me (and you) is gratefully acknowledged.
| North Division | W | L | GF | GA | BP | PTS |
| Buffalo Storm | 11 | 12 | 48 | 41 | 41 | 96 |
| New York Nationals | 10 | 13 | 32 | 53 | 34 | 84 |
| Rochester Flash | 7 | 17 | 27 | 49 | 30 | 65 |
| South Division | W | L | GF | GA | BP | PTS |
| Fort Lauderdale Sun | 15 | 9 | 53 | 34 | 47 | 122 |
| Charlotte Gold | 11 | 13 | 48 | 59 | 50 | 105 |
| Jacksonville Tea Men | 11 | 13 | 46 | 50 | 43 | 98 |
| Southwest Division | W | L | GF | GA | BP | PTS |
| Oklahoma City Stampede | 15 | 9 | 55 | 42 | 52 | 127 |
| Houston Dynamos | 13 | 11 | 54 | 38 | 47 | 112 |
| Dallas Americans | 14 | 10 | 37 | 34 | 40 | 110 |
| NOTE: By mutual agreement, the season finale between Buffalo and New York was not played. | ||||||
| PLAYOFFS
08/18/1984 – #2SW Houston 2, #3SW Dallas 1 #2SW Houston d. #1SW Oklahoma City 2-0 #1S Fort Lauderdale d. #1N Buffalo, 2-0 #1S Fort Lauderdale d. #2SW Houston 2-1 |
||||||