What we know today as the USL Championship had its humble beginnings in a garage in Dallas, Texas. Francisco Marcos, even by then a long-time executive in American soccer, started the Southwest Indoor Soccer League out of his home. It eventually added an outdoor component, added a professional division, grew into a lower-division behemoth, survived a potentially cataclysmic split and is now thriving as a strong second-division league. But it all began with five amateur indoor teams in 1986.
Below are the standings and playoff results for this league (with its many name changes noted). Documented additions and corrections are always welcome. (Scores are hard to come by and they are also appreciated, as are dates for some playoff games.) The great research of Dave Litterer is gratefully acknowledged.
| GP | W | L | GF | GA | PTS | |
| Baltimore Bays | 10 | 10 | 0 | 118 | 40 | 30 |
| Tulsa Roughnecks | 13 | 10 | 3 | 128 | 86 | 30 |
| Omaha Flames | 14 | 8 | 6 | 143 | 92 | 24 |
| Oklahoma City Warriors | 10 | 3 | 7 | 50 | 94 | 9 |
| Lincoln Brigade | 9 | 0 | 9 | 42 | 110 | 0 |
| Western Massachusetts Twisters | 3 | 0 | 3 | 6 | 33 | 0 |
| Delaware Wizards | 2 | 0 | 2 | 4 | 20 | 0 |
| Virginia Kickers | 1 | 0 | 1 | 3 | 20 | 0 |
| PLAYOFFS: 03/08/1998 – #1 BALTIMORE 11, #2 Tulsa 4 (650) |
||||||
| East Division | GP | W | L | SW | GF | GA | PTS | |
| Baltimore Bays | 11 | 11 | 0 | 0 | 136 | 40 | 44 | |
| Rhode Island Stingrays | 5 | 2 | 3 | 0 | 41 | 55 | 8 | |
| Philadelphia Freedom | 6 | 0 | 6 | 0 | 29 | 91 | 0 | |
| New Hampshire Phantoms | 2 | 0 | 2 | 0 | 0 | |||
| Delaware Wizards | 1 | 0 | 1 | 0 | 0 | |||
| Reading Rage | 1 | 0 | 1 | 0 | 0 | |||
| West Division | GP | W | L | SW | GF | GA | PTS | |
| Tulsa Roughnecks | 15 | 11 | 4 | 0 | 140 | 90 | 44 | |
| Omaha Flames | 11 | 6 | 5 | 0 | 93 | 60 | 24 | |
| Oklahoma City Alliance | 12 | 3 | 9 | 0 | 71 | 61 | 12 | |
| Mesquite Kickers | 8 | 4 | 4 | 0 | 61 | 119 | 16 | |
| Worcester Wildfire | 2 | 1 | 1 | 0 | 4 | |||
| Des Moines Menace | 2 | 2 | 0 | 0 | 8 | |||
| Kansas City All Stars | 3 | 1 | 2 | 0 | 4 | |||
| Lincoln Brigade | 3 | 0 | 3 | 0 | 0 | |||
| PLAYOFFS: #1E Baltimore d. #1W Tulsa, 2-0 03/07/1997 – Baltimore 5, Tulsa 4 (OT) (3,743) 03/09/1997 – BALTIMORE 13, Tulsa 10 (650) |
||||||||
| Northeast Division | GP | W | L | GF | GA | PTS | SW | SL |
| Baltimore Bays | 7 | 7 | 0 | 99 | 42 | 28 | 0 | 0 |
| Pennsylvania Freedom | 2 | 0 | 2 | 12 | 31 | 0 | 0 | 0 |
| Jersey Dragons | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
| Connecticut Wolves | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
| Delaware Wizards | 2 | 0 | 2 | 16 | 24 | 0 | 0 | 0 |
| Washington Mustangs | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 |
| Southeast Division | GP | W | L | GF | GA | PTS | SW | SL |
| Atlanta Magic | 12 | 12 | 0 | 137 | 50 | 48 | 0 | 0 |
| Orlando Lions | 10 | 6 | 4 | 78 | 68 | 24 | 0 | 0 |
| Knoxville Impact | 11 | 7 | 4 | 88 | 88 | 27 | 1 | 0 |
| Cocoa Expos | 11 | 2 | 9 | 70 | 92 | 8 | 0 | 0 |
| Brandon Braves | 12 | 4 | 8 | 63 | 91 | 16 | 0 | 0 |
| Chattanooga Express | 6 | 2 | 4 | 34 | 56 | 9 | 0 | 1 |
| Nashville Metros | 5 | 0 | 5 | 22 | 62 | 0 | 0 | 0 |
| Central Division | GP | W | L | GF | GA | PTS | SW | SL |
| Dallas Lightning | 12 | 10 | 2 | 127 | 77 | 40 | 0 | 0 |
| Tulsa Roughnecks | 12 | 6 | 6 | 106 | 91 | 24 | 0 | 0 |
| Oklahoma City Slickers | 12 | 6 | 6 | 83 | 88 | 24 | 0 | 0 |
| Mesquite Kickers | 12 | 2 | 10 | 75 | 135 | 8 | 0 | 0 |
| Dallas/Fort Worth Toros | 2 | 0 | 2 | 9 | 17 | 0 | 0 | 0 |
| PLAYOFFS: 02/16/1996 – #1NE Baltimore 12, #2C TULSA 10 (1,218) 02/16/1996 – #1SE Atlanta 6, #1C Dallas 4 02/17/1996 – #1NE Baltimore 7, #3C Oklahoma City 6 02/17/1996 – #1SE Atlanta 10, #2C TULSA 8 (2,618) 02/17/1996 – #1C Dallas 10, #3C Oklahoma City 7 02/18/1996 – #1NE Baltimore 10, #1SE Atlanta 8 at Tulsa, Okla. |
||||||||
| North/South Division | GP | W | L | GF | GA | PTS | |
| Baltimore Bays | 12 | 10 | 2 | 106 | 69 | 40 | |
| Cocoa Expos | 9 | 6 | 3 | 59 | 55 | 24 | |
| Orlando Lions | 12 | 6 | 6 | 62 | 61 | 19 | |
| Brandon Braves | 12 | 4 | 8 | 69 | 75 | 16 | |
| Mid-South Division | GP | W | L | GF | GA | PTS | |
| Atlanta Magic | 12 | 11 | 1 | 110 | 63 | 44 | |
| Knoxville Impact | 12 | 7 | 5 | 110 | 81 | 28 | |
| Chattanooga Express | 12 | 6 | 6 | 61 | 67 | 24 | |
| Nashville Metros | 12 | 2 | 10 | 60 | 123 | 8 | |
| South Central Division | GP | W | L | GF | GA | PTS | |
| Oklahoma City Slickers | 10 | 8 | 2 | 74 | 50 | 32 | |
| Tulsa Roughnecks | 10 | 5 | 5 | 81 | 73 | 20 | |
| Mesquite Kickers | 10 | 5 | 5 | 66 | 63 | 20 | |
| PLAYOFFS: 02/24/1995 – #1NS Baltimore 8, #2MS Knoxville 7 02/24/1995 – #2SC TULSA 4, #3MS Chattanooga 3 (OT) 02/25/1995 – #1SC Oklahoma City 8, #2MS Knoxville 7 02/25/1995 – #1MS Atlanta 4, #3MS Chattanooga 2 02/25/1995 – #1SC Oklahoma City 7, #1NS Baltimore 4 02/25/1995 – #1MS Atlanta 5, #2SC TULSA 2 (2,816) 02/26/1995 – #1MS Atlanta 6, #1SC Oklahoma City 3 at Tulsa, Okla. |
|||||||
| Northern Division | GP | W | L | GF | GA | PTS | |
| Baltimore Bays | 12 | 12 | 0 | 174 | 42 | 48 | |
| Richmond Kickers | 12 | 7 | 5 | 70 | 70 | 28 | |
| Greensboro Dynamo | 3 | 1 | 2 | 20 | 20 | 4 | |
| Toledo Twisters | 8 | 0 | 8 | 23 | 117 | 0 | |
| Southeast Division | GP | W | L | GF | GA | PTS | |
| Atlanta Magic | 12 | 12 | 0 | 109 | 39 | 48 | |
| Chattanooga Express | 12 | 8 | 4 | 82 | 69 | 32 | |
| Cocoa Expos | 12 | 6 | 6 | 50 | 58 | 24 | |
| Orlando Lions | 12 | 6 | 6 | 45 | 44 | 24 | |
| Knoxville Impact | 12 | 5 | 7 | 85 | 82 | 20 | |
| Nashville Metros | 12 | 1 | 11 | 54 | 120 | 4 | |
| South Central Division | GP | W | L | GF | GA | PTS | |
| Tulsa Roughnecks | 12 | 9 | 3 | 107 | 88 | 36 | |
| Texas Lightning | 12 | 6 | 6 | 92 | 98 | 24 | |
| Oklahoma City Warriors | 12 | 6 | 6 | 101 | 79 | 24 | |
| Texas Arsenal | 12 | 3 | 9 | 57 | 92 | 12 | |
| PLAYOFFS: 02/25/1994 – #1SE Atlanta 6, #1SC Tulsa 2 02/25/1994 – #2SE Chattanooga 8, #1N BALTIMORE 6 02/26/1994 – #1N BALTIMORE 15, #1SC Tulsa 10 02/26/1994 – #1SE Atlanta 11, #2SE Chattanooga 3 02/27/1994 – #1N BALTIMORE 2, #1SC Tulsa 1 (30-minute consolation game) 02/27/1994 – #1SE Atlanta 8, #2SE Chattanooga 3 at Canton, Md. |
|||||||
| Southeast Conference | GP | W | L | GF | GA | PTS | |
| Atlanta Magic | 12 | 12 | 0 | 135 | 35 | 48 | |
| Chattanooga Railroaders | 12 | 7 | 5 | 87 | 70 | 28 | |
| Knoxville Impact | 12 | 4 | 8 | 82 | 136 | 16 | |
| Nashville Metros | 12 | 1 | 11 | 57 | 117 | 4 | |
| South Central Conference | GP | W | L | GF | GA | PTS | |
| Oklahoma City Warriors | 12 | 11 | 1 | 103 | 55 | 44 | |
| Dallas Americans | 12 | 7 | 5 | 91 | 87 | 28 | |
| San Antonio Generals | 12 | 6 | 6 | 96 | 88 | 24 | |
| Texas Stampede | 12 | 2 | 10 | 76 | 104 | 8 | |
| Southwest Conference | GP | W | L | GF | GA | PTS | |
| Tucson Amigos | 12 | 8 | 4 | 101 | 7 | 4 | |
| Arizona Cotton | 12 | 7 | 5 | 104 | 7 | 2 | |
| Lubbock Lazers | 12 | 6 | 6 | 7 | 9 | 7 | |
| PLAYOFFS: 02/20/1993 – ARIZONA 6, Tucson 3 02/27/1993 – Arizona 10, TUCSON 9 00/00/1993 – Atlanta 6, Nashville 0 00/00/1993 – Atlanta 7, Knoxville 2 00/00/1993 – Chattanooga 3, Knoxville 2 00/00/1993 – Chattanooga 6, Nashville 2 00/00/1993 – Atlanta 7, Chattanooga 4 03/05/1993 – Arizona 4, OKLAHOMA CITY 3 |
|||||||
| Southeast Conference | GP | W | L | GF | GA | PTS | |
| Atlanta Magic | 8 | 7 | 1 | 121 | 78 | 28 | |
| Memphis Survivors | 8 | 6 | 2 | 68 | 57 | 24 | |
| Atlanta Lightning | 8 | 4 | 4 | 88 | 94 | 16 | |
| Nashville Metros | 8 | 2 | 6 | 45 | 72 | 8 | |
| Arkansas Diamonds | 8 | 1 | 7 | 49 | 70 | 4 | |
| Southwest Conference | GP | W | L | GF | GA | PTS | |
| Tucson Amigos | 14 | 12 | 2 | 113 | 69 | 48 | |
| Colorado Comets | 14 | 10 | 4 | 133 | 80 | 40 | |
| Lubbock Tornado | 14 | 9 | 5 | 114 | 81 | 36 | |
| Phoenix Hearts | 14 | 5 | 9 | 79 | 93 | 20 | |
| Amarillo Challengers | 14 | 5 | 9 | 119 | 129 | 20 | |
| Permian Basin Mirage | 14 | 1 | 13 | 74 | 164 | 4 | |
| Tex-Oma Conference | GP | W | L | GF | GA | PTS | |
| Dallas Kickers | 14 | 11 | 3 | 131 | 69 | 44 | |
| Oklahoma City Warriors | 14 | 11 | 3 | 120 | 57 | 44 | |
| North Texas Mid-Cities Flyers | 14 | 8 | 6 | 107 | 70 | 32 | |
| San Antonio Generals | 14 | 7 | 7 | 97 | 112 | 28 | |
| Tulsa Renegades | 14 | 5 | 9 | 73 | 112 | 20 | |
| Austin Soccadillos | 14 | 0 | 14 | 29 | 137 | 0 | |
| PLAYOFFS: 00/00/1992 – Dallas 7, North Texas Mid-Cities 3 00/00/1992 – Dallas 13, North Texas Mid-Cities 6 00/00/1992 – Atlanta Lightning 8, Memphis 4 00/00/1992 – Atlanta Magic 11, Atlanta Lightning 3 02/28/1992 – Dallas 3, Tucson 2 at Oklahoma City |
|||||||
| Southeast Conference | GP | W | L | GF | GA | PTS | |
| Richardson Rockets | 20 | 18 | 2 | 174 | 76 | 72 | |
| Oklahoma City Warriors | 20 | 14 | 6 | 144 | 91 | 50 | |
| Fort Worth Kickers | 20 | 12 | 8 | 158 | 105 | 48 | |
| Tulsa Renegades | 20 | 12 | 8 | 134 | 122 | 48 | |
| Atlanta Express | 20 | 11 | 9 | 133 | 132 | 44 | |
| Memphis Rogues | 20 | 8 | 12 | 132 | 145 | 32 | |
| Georgia Steamers | 10 | 5 | 5 | 61 | 56 | 20 | |
| Arkansas Diamonds | 20 | 5 | 15 | 109 | 138 | 20 | |
| Nashville Metros | 10 | 0 | 10 | 44 | 124 | 0 | |
| Southwest Conference | GP | W | L | GF | GA | PTS | |
| Tucson Amigos | 20 | 15 | 5 | 174 | 100 | 60 | |
| Austin Soccadillos | 20 | 14 | 6 | 162 | 113 | 56 | |
| Colorado Comets | 20 | 13 | 7 | 178 | 71 | 52 | |
| Phoenix Hearts | 20 | 13 | 7 | 144 | 97 | 52 | |
| Lubbock Lazers | 20 | 12 | 8 | 156 | 107 | 48 | |
| Permian Basin Shooting Stars | 20 | 4 | 14 | 86 | 181 | 24 | |
| New Mexico Roadrunners | 10 | 1 | 9 | 39 | 112 | 4 | |
| El Paso Spurs | 10 | 0 | 10 | 30 | 142 | 0 | |
| San Antonio Generals | 20 | 0 | 20 | 62 | 227 | 0 | |
| PLAYOFFS: 00/00/1991 – Colorado 7, Austin 6 (OT) 00/00/1991 – Colorado 10, Austin 9 00/00/1991 – Colorado 6, Austin 1 (Mini-Game) 00/00/1991 – Phoenix 9, Tucson 3 00/00/1991 – Phoenix 8, Tucson 7 00/00/1991 – Fort Worth 9, Richardson 6 00/00/1991 – Fort Worth 9, Richardson 7 00/00/1991 – Fort Worth 7, Richardson 4 00/00/1991 – Oklahoma City 8, Tulsa 7 00/00/1991 – Oklahoma City 9, Tulsa 5 00/00/1991 – OKLAHOMA CITY 6, Fort Worth 3 00/00/1991 – Fort Worth 7, OKLAHOMA CITY 3 00/00/1991 – OKLAHOMA CITY 8, Fort Worth 6 00/00/1991 – Colorado 9, Tucson 6 00/00/1991 – Colorado 9, Tucson 3 03/30/1991 – Colorado 8, OKLAHOMA CITY 3 03/31/1991 – Colorado 7, OKLAHOMA CITY 5 03/31/1991 – Colorado 5, OKLAHOMA CITY 4 |
|||||||
| EASTERN CONFERENCE | |||||||
| Texas Division | GP | W | L | GF | GA | PTS | |
| Richardson Rockets | 24 | 17 | 7 | 176 | 112 | 69 | |
| Austin Capital Sockadillos | 24 | 14 | 10 | 165 | 130 | 56 | |
| Waco Kickers | 24 | 11 | 13 | 132 | 182 | 44 | |
| Houston Express | 24 | 2 | 22 | 66 | 143 | 9 | |
| San Antonio Generals | 13 | 1 | 8 | 60 | 91 | 4 | |
| Tex-Ark-Oma Division | GP | W | L | GF | GA | PTS | |
| Addison Arrows | 24 | 17 | 7 | 179 | 122 | 68 | |
| Tulsa Renegades | 24 | 14 | 10 | 170 | 155 | 54 | |
| Oklahoma City Warriors | 24 | 13 | 11 | 138 | 131 | 53 | |
| Arkansas Diamonds | 12 | 2 | 10 | 46 | 97 | 8 | |
| WESTERN CONFERENCE | |||||||
| Central Division | GP | W | L | GF | GA | PTS | |
| Colorado Comets | 24 | 21 | 3 | 235 | 102 | 84 | |
| Lubbock Lazers | 24 | 19 | 5 | 199 | 106 | 76 | |
| Permian Basin Shootin’ Stars | 24 | 5 | 19 | 142 | 218 | 21 | |
| Amarillo Challengers | 24 | 5 | 19 | 125 | 272 | 19 | |
| Cactus Division | GP | W | L | GF | GA | PTS | |
| Phoenix Hearts | 24 | 21 | 3 | 207 | 118 | 84 | |
| Tucson Amigos | 24 | 12 | 12 | 128 | 126 | 46 | |
| Albuquerque Gunners | 24 | 9 | 15 | 157 | 167 | 37 | |
| El Paso Sixshooters | 24 | 0 | 24 | 44 | 179 | 0 | |
| PLAYOFFS: 00/00/1990 – Phoenix 7, Lubbock 6 00/00/1990 – Phoenix 4, Lubbock 0 00/00/1990 – Colorado 5, Tucson 4 00/00/1990 – Colorado 9, Tucson 4 00/00/1990 – Richardson 7, Tulsa 5 00/00/1990 – Richardson 7, Tulsa 6 00/00/1990 – Addison 12, Austin 4 00/00/1990 – Addison 8, Austin 5 00/00/1990 – Phoenix 6, Colorado 4 00/00/1990 – Colorado 8, Phoenix 7 (OT) 00/00/1990 – Phoenix 11, Colorado 10 (OT) 00/00/1990 – Addison 7, Richardson 5 00/00/1990 – Addison 5, Richardson 4 00/00/1990 – Addison 9, Phoenix 6 00/00/1990 – Addison 8, Phoenix 8 (SO) 00/00/1990 – Addison 10, Phoenix 3 |
|||||||
| North Division | GP | W | L | GF | GA | PTS | |
| Addison Arrows | 24 | 15 | 9 | 137 | 124 | 61 | |
| Oklahoma City Warriors | 24 | 15 | 9 | 132 | 99 | 61 | |
| Wichita Tornado | 24 | 6 | 18 | 99 | 155 | 22 | |
| South Division | GP | W | L | GF | GA | PTS | |
| Austin Sockadillos | 24 | 19 | 5 | 167 | 98 | 76 | |
| Houston Express | 24 | 11 | 13 | 144 | 156 | 44 | |
| San Antonio Heat | 24 | 6 | 18 | 116 | 166 | 24 | |
| West Division | GP | W | L | GF | GA | PTS | |
| Lubbock Lazers | 24 | 17 | 7 | 157 | 113 | 67 | |
| Albuquerque Gunners | 24 | 16 | 8 | 213 | 120 | 65 | |
| Amarillo Challengers | 24 | 3 | 21 | 106 | 231 | 12 | |
| PLAYOFFS: (I have zero idea how or why this league played this many playoff games.) #1W Lubbock d. #2W Albuquerque 2-0 00/00/1989 – Lubbock 3, Albuquerque 2 00/00/1989 – Lubbock 5, Albuquerque 4 #1N Addison d. #2N Oklahoma City 2-1 #2S Houston d. #3S San Antonio 2-1 #1W Lubbock d. #1N Addison 3-2 #1S Austin d. #2S Houston 3-0 #1W Lubbock d. #1S Austin 3-2 |
|||||||
| GP | W | L | GF | GA | PTS | ||
| Oklahoma City Warriors | 20 | 13 | 7 | 132 | 94 | 53 | |
| Albuquerque Gunners | 20 | 13 | 7 | 152 | 93 | 53 | |
| Austin Soccadillos | 20 | 10 | 10 | 118 | 107 | 40 | |
| Arlington Arrows | 20 | 10 | 10 | 94 | 109 | 39 | |
| Lubbock Lazers | 20 | 9 | 11 | 93 | 110 | 35 | |
| Amarillo Challengers | 20 | 5 | 15 | 87 | 153 | 20 | |
| PLAYOFFS: 03/12/1988 – #3 AUSTIN 3, #2 Albuquerque 2 (OT) #1 Oklahoma City d. #4 Arlington 2-0 #1 Oklahoma City d. #3 Austin 3-0 |
|||||||
| GP | W | L | GF | GA | PTS | ||
| Garland Genesis/Addison Arrows | 12 | 11 | 1 | 49 | 12 | 98 | |
| Lubbock Lazers | 12 | 10 | 2 | 36 | 13 | 90 | |
| Oklahoma City Warriors | 12 | 8 | 4 | 23 | 16 | 68 | |
| Albuquerque Outlaws | 12 | 6 | 6 | 32 | 30 | 57 | |
| Amarillo Challengers | 12 | 5 | 7 | 31 | 35 | 52 | |
| PLAYOFFS: #2 Lubbock d. #3 Oklahoma City, 2 games to 1 #1 Addison 7, #2 Lubbock 2 |
|||||||