All-Time MISL Standings

For posterity’s sake, here are the all-time standings and playoff results for each of the 14 seasons of the original Major Indoor Soccer League, which played from 1978-1992 (and was the Major Soccer League in its last two seasons). The tireless research by John Kimmes on correct GF/GA totals for teams is gratefully acknowledged. (NOTE: In these standings, the “goal” awarded in scores to a team that wins the tiebreaking Shootout – and there were 21 of them in regular-season play in MISL history – is not included in the GF and GA notations. Only actual goals are included.)

 

ALL-TIME MISL/MSL STANDINGS
Playoff Team
[E] = Expansion Team
Team Folded During Season
1991-1992 MAJOR SOCCER LEAGUE
GP W L PCT. GB GF GA
San Diego Sockers 40 26 14 .650 0.0 243 186
Dallas Sidekicks 40 22 18 .550 4.0 232 229
Cleveland Crunch 40 20 20 .500 6.0 249 229
Baltimore Blast 40 19 21 .475 7.0 213 230
Wichita Wings 40 18 22 .450 8.0 228 243
Tacoma Stars 40 18 22 .450 8.0 198 236
St. Louis Storm 40 17 23 .425 9.0 241 251
SCORES

Playoffs

#1 San Diego d. #4 Baltimore, 4-1
4/08/92 SAN DIEGO 5, Baltimore 4 (5,559)
4/10/92 Baltimore 7, SAN DIEGO 6 (5,621)
4/14/92 San Diego 5, BALTIMORE 4 (OT) (4,148)
4/16/92 San Diego 6, BALTIMORE 3 (4,458)
4/18/92 San Diego 4, BALTIMORE 3 (4,594)

#2 Dallas d. #3 Cleveland, 4-2
4/14/92 DALLAS 6, Cleveland 3 (7,474)
4/16/92 DALLAS 7, Cleveland 6 (OT) (6,549)
4/18/92 CLEVELAND 7, Dallas 6 (OT) (8,752)
4/21/92 Dallas 8, CLEVELAND 7 (OT) (7,289)
4/24/92 CLEVELAND 8, Dallas 7 (OT) (7,913)
4/26/92 DALLAS 8, Cleveland 4 (6,824)

#1 San Diego d. #2 Dallas, 4-2
4/30/92 SAN DIEGO 7, Dallas 3 (5,269)
5/02/92 SAN DIEGO 9, Dallas 7 (7,921)
5/05/92 San Diego 5, DALLAS 4 (OT) (6,703)
5/08/92 DALLAS 10, San Diego 6 (8,655)
5/09/92 DALLAS 4, San Diego 2 (8,171)
5/12/92 SAN DIEGO 8, Dallas 2 (10,117)

1990-1991 MAJOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Cleveland Crunch 52 29 23 .558 0.0 322 280
Kansas City Comets 52 26 26 .500 3.0 263 283
Wichita Wings 52 21 31 .404 8.0 263 310
Baltimore Blast 52 21 31 .404 8.0 298 315
Western Division GP W L PCT. GB GF GA
San Diego Sockers 52 34 18 .654 0.0 302 250
St. Louis Storm 52 32 20 .615 2.0 320 288
Tacoma Stars 52 25 27 .481 9.0 254 259
Dallas Sidekicks 52 20 32 .385 14.0 257 294
SCORES

Playoffs

#2W St. Louis d. #3W Tacoma, 2-1
4/09/91 ST. LOUIS 9, Tacoma 2 (5,832)
4/11/91 TACOMA 4, St. Louis 3 (OT) (2,760)
4/13/91 ST. LOUIS 9, Tacoma 2 (7,084)

#2E Kansas City d. #3E Wichita, 2-0
4/12/91 KANSAS CITY 6, Wichita 0 (6,144)
4/14/91 Kansas City 9, WICHITA 8 (4,737)

#1W San Diego d. #2W St. Louis, 4-1
4/18/91 SAN DIEGO 9, St. Louis 6 (5,157)
4/20/91 SAN DIEGO 5, St. Louis 4 (OT) (8,534)
4/21/91 ST. LOUIS 5, San Diego 4 (5,751)
4/25/91 San Diego 11, ST. LOUIS 4 (4,633)
4/27/91 San Diego 7, ST. LOUIS 4 (6,032)

#1E Cleveland d. #2E Kansas City, 4-3
4/18/91 CLEVELAND 7, Kansas City 2 (5,357)
4/20/91 CLEVELAND 7, Kansas City 5 (10,021)
4/24/91 KANSAS CITY 7, Cleveland 6 (OT) (4,639)
4/26/91 Cleveland 5, KANSAS CITY 4 (9,451)
4/28/91 KANSAS CITY 5, Cleveland 4 (OT) (3,889)
5/01/91 Kansas City 8, CLEVELAND 6 (7,239)
5/04/91 CLEVELAND 7, Kansas City 6 (12,718)

#1W San Diego d. #1E Cleveland, 4-2
5/10/91 SAN DIEGO 8, Cleveland 4 (7,785)
5/12/91 Cleveland 4, SAN DIEGO 3 (6,996)
5/17/91 San Diego 6, CLEVELAND 5 (14,571)
5/19/91 CLEVELAND 7, San Diego 5,(10,831)
5/21/91 San Diego 6, CLEVELAND 1 (12,102)
5/23/91 SAN DIEGO 8, Cleveland 6 (12,073)

1989-1990 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Baltimore Blast 52 32 20 .615 0.0 231 191
Kansas City Comets 52 30 22 .577 2.0 208 205
Wichita Wings 52 26 26 .500 6.0 210 229
Cleveland Crunch [E] 52 20 32 .385 12.0 201 237
Western Division GP W L PCT. GB GF GA
Dallas Sidekicks 52 31 21 .596 0.0 217 189
San Diego Sockers 52 25 27 .481 6.0 217 204
St. Louis Storm [E] 52 24 28 .462 7.0 202 205
Tacoma Stars 52 20 32 .385 11.0 191 217
SCORES

Playoffs

#2E Kansas City d. #3E Wichita, 3-1
4/28/90 Kansas City 5, WICHITA 4 (5,822)
5/02/90 KANSAS CITY 4, Wichita 3 (7,382)
5/04/90 Wichita 4, KANSAS CITY 3 (9,510)
5/05/90 Kansas City 5, WICHITA 4 (5,825)

#2W San Diego d. #3W St. Louis, 3-1
4/28/90 SAN DIEGO 3, St. Louis 2 (6,100)
4/30/90 St. Louis 4, SAN DIEGO 3 (OT) (5,875)
5/01/90 San Diego 4, ST. LOUIS 1 (3,426)
5/05/90 San Diego 5, ST. LOUIS 4 (3,889)

#1E Baltimore d. #2E Kansas City, 4-2
5/11/90 BALTIMORE 6, Kansas City 4 (6,914)
5/13/90 BALTIMORE 4, Kansas City 2 (4,482)
5/16/90 Baltimore 2, KANSAS CITY 1 (OT) (6,428)
5/18/90 KANSAS CITY 3, Baltimore 2 (OT) (6,457)
5/20/90 KANSAS CITY 3, Baltimore 2 (OT) (6,208)
5/22/90 BALTIMORE 7, Kansas City 2 (4,150)

#2W San Diego d. #1W Dallas, 4-2
5/11/90 San Diego 4, DALLAS 2 (8,061)
5/12/90 San Diego 4, DALLAS 2 (10,105)
5/18/90 Dallas 6, SAN DIEGO 1 (9,009)
5/20/90 Dallas 4, SAN DIEGO 1 (6,422)
5/22/90 SAN DIEGO 4, Dallas 0 (7,678)
5/24/90 San Diego 3, DALLAS 1 (7,869)

#2W San Diego d. #1E Baltimore, 4-2
5/29/90 BALTIMORE 7, San Diego 4 (5,450)
5/31/90 San Diego 4, BALTIMORE 3 (6,552)
6/02/90 SAN DIEGO 5, Baltimore 2 (11,014)
6/04/90 SAN DIEGO 4, Baltimore 1 (7,69)
6/06/90 Baltimore 3, SAN DIEGO 2 (12,884)
6/08/90 San Diego 6, BALTIMORE 4 (7,628)

1988-1989 MAJOR INDOOR SOCCER LEAGUE
GP W L PCT. GB GF GA
Baltimore Blast 48 29 19 .604 0.0 215 208
San Diego Sockers 48 27 21 .563 2.0 218 168
Dallas Sidekicks 48 24 24 .500 5.0 185 206
Tacoma Stars 48 23 25 .479 6.0 208 206
Wichita Wings 48 23 25 .479 6.0 213 208
Los Angeles Lazers 48 21 27 .438 8.0 218 222
Kansas City Comets 48 21 27 .438 8.0 194 233
SCORES

Playoffs

#5 Wichita d. #4 Tacoma, 3-1
4/28/89 Wichita 4, TACOMA 1 (4,193)
4/29/89 Wichita 7, TACOMA 4 (4,338)
5/06/89 Tacoma 5, WICHITA 4 (9,320)
5/08/89 WICHITA 6, Tacoma 2 (6,200)

#2 San Diego d. #3 Dallas, 4-3
5/03/89 SAN DIEGO 7, Dallas 4 (6,483)
5/06/89 Dallas 5, SAN DIEGO 4 (9,289)
5/12/89 San Diego 5, DALLAS 4 (OT) (6,285)
5/13/89 DALLAS 7, San Diego 3 (7,015)
5/16/89 DALLAS 4, San Diego 1 (5,407)
5/18/89 SAN DIEGO 7, Dallas 2 (7,664)
5/19/89 SAN DIEGO 1, Dallas 0 (11,604)

#1 Baltimore d. #5 Wichita, 4-2
5/13/89 BALTIMORE 5, Wichita 4 (OT) (7,105)
5/16/89 BALTIMORE 6, Wichita 4 (5,450)
5/18/89 Baltimore 6, WICHITA 4 (6,027)
5/19/89 WICHITA 6, Baltimore 3 (6,102)
5/22/89 WICHITA 7, Baltimore 5 (6,187)
5/24/89 BALTIMORE 11, Wichita 1 (6,194)

#2 San Diego d. #1 Baltimore, 4-3
5/29/89 BALTIMORE 4, San Diego 3 (OT) (6,539)
5/30/89 San Diego 5, BALTIMORE 4 (OT) (6,250)
6/02/89 SAN DIEGO 5, Baltimore 2 (11,484)
6/04/89 SAN DIEGO 4, Baltimore 3 (11,147)
6/06/89 Baltimore 6, SAN DIEGO 3 (12,884)
6/08/89 BALTIMORE 7, San Diego 0 (6,990)
6/10/89 San Diego 6, BALTIMORE 5 (11,220)

1987-1988 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Minnesota Strikers 56 31 25 .554 0.0 275 252
Cleveland Force 56 30 26 .536 1.0 242 219
Dallas Sidekicks 56 28 28 .500 3.0 198 206
Baltimore Blast 56 25 31 .446 6.0 235 249
Chicago Sting 56 24 32 .429 7.0 227 247
Western Division GP W L PCT. GB GF GA
San Diego Sockers 56 42 14 .750 0.0 277 189
Los Angeles Lazers 56 31 25 .554 11.0 291 266
Kansas City Comets 56 29 27 .518 13.0 294 290
Tacoma Stars 56 27 29 .482 15.0 259 285
Wichita Wings 56 23 33 .411 19.0 232 261
St. Louis Steamers 56 18 38 .321 24.0 214 280
SCORES

Playoffs

#1E Minnesota d. #4E Baltimore, 3-1
4/27/88 MINNESOTA 5, Baltimore 3 (4,837)
4/29/88 MINNESOTA 4, Baltimore 2 (8,567)
4/30/88 BALTIMORE 3, Minnesota 1 (6,228)
5/04/88 Minnesota 9, BALTIMORE 4 (4,618)

#2E Cleveland d. #3E Dallas, 3-1
4/22/88 CLEVELAND 3, Dallas 2 (5,651)
4/24/88 Dallas 6, CLEVELAND 3 (5,690)
4/29/88 Cleveland 5, DALLAS 4 (2OT) (10,517)
5/01/88 Cleveland 5, DALLAS 2 (8,660)

#1W San Diego d. #4W Tacoma, 3-1
4/21/88 SAN DIEGO 6, Tacoma 2 (6,441)
4/23/88 Tacoma 4, SAN DIEGO 3 (OT) (8,563)
4/27/88 San Diego 7, TACOMA 2 (6,961)
4/29/88 San Diego 7, TACOMA 6 (7,297)

#3W Kansas City d. #2W Los Angeles, 3-0
4/22/88 Kansas City 9, LOS ANGELES 6 (5,112)
4/23/88 Kansas City 4, LOS ANGELES 2 (5,055)
4/27/88 KANSAS CITY 7, Los Angeles 5 (8,134)

#2E Cleveland d. #1E Minnesota, 4-1
5/07/88 Cleveland 7, MINNESOTA 3 (7,087)
5/08/88 MINNESOTA 7, Cleveland 0 (4,291)
5/11/88 CLEVELAND 5, Minnesota 4 (4,748)
5/13/88 CLEVELAND 5, Minnesota 2 (8,218)
5/15/88 CLEVELAND 7, Minnesota 2 (9,113)

#1W San Diego d. #3W Kansas City, 4-3
5/07/88 Kansas City 5, SAN DIEGO 4 (9,634)
5/11/88 SAN DIEGO 5, Kansas City 4 (6,469)
5/13/88 KANSAS CITY 7, San Diego 6 (OT) (9,069)
5/15/88 KANSAS CITY 7, San Diego 3 (8,075)
5/21/88 San Diego 7, KANSAS CITY 1 (14,075)
5/25/88 SAN DIEGO 6, Kansas City 1 (10,121)
5/28/88 SAN DIEGO 8, Kansas City 5 (12,884)

#1W San Diego d. #2E Cleveland, 4-0
6/01/88 SAN DIEGO 6, Cleveland 5 (OT) (7,322)
6/03/88 SAN DIEGO 6, Cleveland 1 (9,639)
6/05/88 San Diego 3, CLEVELAND 2 (10,705)
6/07/88 San Diego 7, CLEVELAND 4 (7,110)

1986-1987 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Cleveland Force 52 34 18 .654 0.0 252 218
Baltimore Blast 52 33 19 .635 1.0 239 201
Dallas Sidekicks 52 28 24 .538 6.0 209 197
Minnesota Strikers 52 26 26 .500 8.0 205 198
Chicago Sting 52 23 29 .442 11.0 263 265
New York Express [E] 26 3 23 .115 18.0 97 159
Western Division GP W L PCT. GB GF GA
Tacoma Stars 52 35 17 .673 0.0 249 211
Kansas City Comets 52 28 24 .538 7.0 271 253
San Diego Sockers 52 27 25 .519 8.0 214 200
Wichita Wings 52 27 25 .519 8.0 268 265
St. Louis Steamers 52 19 33 .365 16.0 195 224
Los Angeles Lazers 52 16 36 .308 19.0 183 254
SCORES

Playoffs

#1E Cleveland d. #4E Minnesota, 3-2
5/09/87 Minnesota 5, CLEVELAND 4 (OT) (11,461)
5/10/87 CLEVELAND 7, Minnesota 6 (7,165)
5/13/87 Cleveland 6, MINNESOTA 5 (OT) (5,766)
5/16/87 MINNESOTA 5, Cleveland 4 (6,888)
5/19/87 CLEVELAND 7, Minnesota 3 (11,808)

#3E Dallas d. #2E Baltimore, 3-2
5/07/87 BALTIMORE 3, Dallas 2 (6,224)
5/09/87 Dallas 7, BALTIMORE 6 (7,306)
5/15/87 Baltimore 3, DALLAS 2 (OT) (9,182)
5/17/87 DALLAS 4, Baltimore 3 (OT) (5,149)
5/19/87 Dallas 7, BALTIMORE 4 (7,918)

#3W San Diego d. #2W Kansas City, 3-2
5/07/87 SAN DIEGO 5, Kansas City 4 (OT) (8,141)
5/10/87 Kansas City 5, SAN DIEGO 1 (8,127)
5/12/87 KANSAS CITY 9, San Diego 7 (7,685)
5/17/87 San Diego 5, KANSAS CITY 2 (7,946)
5/20/87 SAN DIEGO 9, Kansas City 5 (11,136)

#1W Tacoma d. #4W Wichita, 3-2
5/06/87 TACOMA 9, Wichita 7 (9,385)
5/08/87 TACOMA 9, Wichita 1 (11,842)
5/10/87 WICHITA 10, Tacoma 3 (6,846)
5/13/87 WICHITA 6, Tacoma 2 (9,023)
5/14/87 TACOMA 4, Wichita 2 (7,254)

#3E Dallas d. #1E Cleveland, 4-1
5/23/87 CLEVELAND 5, Dallas 3 (12,034)
5/24/87 Dallas 9, CLEVELAND 6 (13,051)
5/27/87 DALLAS 5, Cleveland 2 (9,107)
5/29/87 DALLAS 9, Cleveland 4 (16,824)
6/06/87 Dallas 4, CLEVELAND 3 (8,854)

#1W Tacoma d. #3W San Diego, 4-3
5/22/87 San Diego 6, TACOMA 5 (11,884)
5/24/87 TACOMA 7, San Diego 2 (9,055)
5/27/87 Tacoma 3, SAN DIEGO 2 (9,704)
5/30/87 SAN DIEGO 6, Tacoma 2 (11,436)
5/31/87 SAN DIEGO 6, Tacoma 5 (12,934)
6/02/87 Tacoma 4, SAN DIEGO 3 (12,884)
6/04/87 TACOMA 8, San Diego 5 (16,054)

#3E Dallas d. #1W Tacoma, 4-3
6/09/87 TACOMA 10, Dallas 4 (11,496)
6/11/87 TACOMA 7, Dallas 4 (14,643)
6/13/87 DALLAS 5, Tacoma 3 (16,824)
6/14/87 DALLAS 6, Tacoma 3 (13,597)
6/16/87 TACOMA 5, Dallas 3 (20,284)
6/18/87 DALLAS 5, Tacoma 4 (2OT) (16,824)
6/20/87 Dallas 4, TACOMA 3 (OT) (21,728)

1985-1986 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Cleveland Force 48 27 21 .563 0.0 252 212
Minnesota Strikers 48 26 22 .542 1.0 232 242
Dallas Sidekicks 48 25 23 .521 2.0 220 231
Baltimore Blast 48 24 24 .500 3.0 211 201
Chicago Sting 48 23 25 .479 4.0 196 196
Pittsburgh Spirit 48 23 25 .479 4.0 221 237
Western Division GP W L PCT. GB GF GA
San Diego Sockers 48 36 12 .750 0.0 308 195
Wichita Wings 48 27 21 .563 9.0 258 226
Tacoma Stars 48 23 25 .479 13.0 208 232
St. Louis Steamers 48 23 25 .479 13.0 223 233
Kansas City Comets 48 18 30 .375 18.0 217 268
Los Angeles Lazers 48 13 35 .271 23.0 197 270
SCORES

Playoffs

#1E Cleveland d. #4E Baltimore, 3-2
4/08/86 CLEVELAND 7, Baltimore 2 (8,666)
4/13/86 Baltimore 8, CLEVELAND 3 (19,468)
4/15/86 BALTIMORE 8, Cleveland 6 (7,631)
4/18/86 Cleveland 4, BALTIMORE 3 (OT) (12,232)
4/20/86 CLEVELAND 5, Baltimore 1 (16,626)

#2E Minnesota d. #3E Dallas, 3-1
4/12/86 MINNESOTA 5, Dallas 3 (7,101)
4/13/86 MINNESOTA 7, Dallas 2 (5,151)
4/16/86 DALLAS 4, Minnesota 1 (10,218)
4/19/86 Minnesota 7, DALLAS 4 (13,908)

#1W San Diego d. #4W St. Louis, 3-1
4/10/86 SAN DIEGO 7, St. Louis 6 (OT) (7,506)
4/12/86 SAN DIEGO 5, St. Louis 3 (10,123)
4/16/86 ST. LOUIS 8, San Diego 7 (7,841)
4/19/86 San Diego 10, ST. LOUIS 4 (9,464)

#3W Tacoma d. #2W Wichita, 3-1
4/09/86 WICHITA 6, Tacoma 5 (7,382)
4/12/86 Tacoma 5, WICHITA 4 (9,561)
4/16/86 TACOMA 5, Wichita 4 (OT) (14,162)
4/18/86 TACOMA 3, Wichita 1 (17,094)

#2E Minnesota d. #1E Cleveland, 3-1
4/25/86 CLEVELAND 5, Minnesota 2 (18,797)
4/27/86 Minnesota 6, CLEVELAND 2 (16,877)
5/02/86 MINNESOTA 5, Cleveland 4 (OT) (10,254)
5/04/86 MINNESOTA 7, Cleveland 3 (10,351)

#1W San Diego d. #3W Tacoma, 3-1
4/23/86 SAN DIEGO 10, Tacoma 4 (8,308)
4/29/86 SAN DIEGO 7, Tacoma 2 (9,432)
5/01/86 TACOMA 4, San Diego 3 (15,290)
5/07/86 San Diego 8, TACOMA 5 (19,476)

#1W San Diego d. #2E Minnesota, 4-3
5/09/86 SAN DIEGO 7, Minnesota 2 (10,370)
5/11/86 Minnesota 6, SAN DIEGO 1 (9,132)
5/16/86 MINNESOTA 7, San Diego 2 (15,756)
5/18/86 MINNESOTA 4, San Diego 3 (15,849)
5/21/86 SAN DIEGO 7, Minnesota 4 (10,613)
5/23/86 San Diego 6, MINNESOTA 3 (15,944)
5/26/86 SAN DIEGO 5, Minnesota 3 (12,881)

1984-1985 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Baltimore Blast 48 32 16 .667 0.0 252 190
Chicago Sting 48 28 20 .583 4.0 261 223
Cleveland Force 48 27 21 .563 5.0 239 228
Minnesota Strikers 48 24 24 .500 8.0 224 226
St. Louis Steamers 48 24 24 .500 8.0 211 207
Pittsburgh Spirit 48 19 29 .396 13.0 217 256
New York Cosmos 33 11 22 .333 13.5 137 185
Western Division GP W L PCT. GB GF GA
San Diego Sockers 48 37 11 .771 0.0 302 201
Las Vegas Americans 48 30 18 .625 7.0 269 214
Los Angeles Lazers 48 24 24 .500 13.0 232 230
Kansas City Comets 48 22 26 .458 15.0 216 221
Wichita Wings 47 21 26 .447 15.5 202 233
Tacoma Stars 48 17 31 .354 20.0 207 263
Dallas Sidekicks [E] 48 12 36 .250 25.0 194 286
SCORES

Playoffs

#4E Minnesota d. #5W Wichita, 2-1
4/17/85 MINNESOTA 2, Wichita 1 (4,233)
4/19/85 WICHITA 8, Minnesota 3 (7,053)
4/21/85 MINNESOTA 3, Wichita 2 (OT) (4,032)

#4W Kansas City d. #5E St. Louis, 2-0
4/17/85 Kansas City 5, ST. LOUIS 4 (OT) (7,636)
4/19/85 KANSAS CITY 4, St. Louis 3 (OT) (10,241)

#3E Cleveland d. #2E Chicago, 3-1
4/19/85 Cleveland 5, CHICAGO 4 (OT) (6,550)
4/21/85 CHICAGO 8, Cleveland 4 (5,005)
4/24/85 CLEVELAND 6, Chicago 1 (8,112)
4/27/85 CLEVELAND 5, Chicago 4 (11,248)

#1W San Diego d. #4W Kansas City, 3-0
4/24/85 SAN DIEGO 4, Kansas City 3 (7,552)
4/26/85 SAN DIEGO 11, Kansas City 7 (9,560)
4/28/85 San Diego 3, KANSAS CITY 2 (10,458)

#1E Baltimore d. #3W Los Angeles, 3-0
4/24/85 BALTIMORE 4, Los Angeles 4 (7,108)
4/26/85 BALTIMORE 12, Los Angeles 3 (9,493)
4/28/85 Baltimore 5, LOS ANGELES 4 (4,746)

#4E Minnesota d. #3W Las Vegas, 3-1
4/24/85 Minnesota 6, LAS VEGAS 5 (5,278)
4/26/85 LAS VEGAS 6, Minnesota 4 (6,016)
4/28/85 MINNESOTA 3, Las Vegas 2 (7,134)
5/01/85 MINNESOTA 4, Las Vegas 1 (5,094)

#1W San Diego d. #4E Minnesota, 3-2
5/05/85 SAN DIEGO 8, Minnesota 1 (8,494)
5/08/85 SAN DIEGO 6, Minnesota 5 (OT) (10,143)
5/10/85 MINNESOTA 8, San Diego 5 (8,270)
5/12/85 MINNESOTA 4, San Diego 3 (SO*) (7,871)
5/14/85 SAN DIEGO 7, Minnesota 0 (10,059)
*San Diego won the shootout, but the result was overturned on appeal, as the Sockers used an ineligible player.

#1E Baltimore d. #3E Cleveland, 3-2
5/03/85 BALTIMORE 6, Cleveland 5 (7,568)
5/05/85 Cleveland 5, BALTIMORE 3 (8,205)
5/10/85 CLEVELAND 4, Baltimore 3 (13,093)
5/11/85 Baltimore 7, CLEVELAND 6 (13,861)
5/14/85 BALTIMORE 7, Cleveland 4 (9,184)

#1W San Diego d. #1E Baltimore, 4-1
5/17/85 SAN DIEGO 5, Baltimore 4 (11,639)
5/19/85 SAN DIEGO 7, Baltimore 3 (11,339)
5/23/85 BALTIMORE 10, San Diego 6 (11,074)
5/25/85 San Diego 14, BALTIMORE 2 (9,084)
5/28/85 SAN DIEGO 5, Baltimore 3 (12,948)

1983-1984 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Baltimore Blast 48 34 14 .708 0.0 280 203
Pittsburgh Spirit 48 32 16 .667 2.0 275 203
Cleveland Force 48 31 17 .646 3.0 268 228
New York Arrows 48 20 28 .417 14.0 230 279
Memphis Americans 48 18 30 .375 16.0 214 285
Buffalo Stallions 48 15 33 .313 19.0 225 275
Western Division GP W L PCT. GB GF GA
St. Louis Steamers 48 26 22 .542 0.0 222 202
Wichita Wings 48 25 23 .521 1.0 238 226
Los Angeles Lazers 48 24 24 .500 2.0 229 239
Kansas City Comets 48 23 25 .500 4.0 228 244
Tacoma Stars 48 22 26 .375 4.0 225 223
Phoenix Pride 48 18 30 .375 8.0 222 249
SCORES

Playoffs

#1E Baltimore d. #3E New York, 3-1
4/27/84 BALTIMORE 11, New York 5 (11,220)
4/29/84 New York 9, BALTIMORE 8 (OT) (10,606)
5/04/84 Baltimore 4, NEW YORK 3 (2,353)
5/09/84 Baltimore 14, NEW YORK 5 (1,779)

#3E Cleveland d. #2E Pittsburgh, 3-1
4/26/84 Cleveland 6, PITTSBURGH 4 (7,002)
4/27/84 PITTSBURGH 4, Cleveland 1 (11,739)
5/01/84 CLEVELAND 6, Pittsburgh 5 (OT) (10,383)
5/06/84 CLEVELAND 5, Pittsburgh 3 (18,630)

#1W St. Louis d. #4W Kansas City, 3-2
4/24/84 ST. LOUIS 6, Kansas City 4 (7,445)
4/27/84 ST. LOUIS 7, Kansas City 6 (12,235)
5/05/84 KANSAS CITY 2, St. Louis 1 (15,007)
5/09/84 KANSAS CITY 5, St. Louis 3 (13,127)
5/13/84 ST. LOUIS 6, Kansas City 5 (13,273)

#2W Wichita d. #3W Los Angeles, 3-1
4/24/84 WICHITA 10, Los Angeles 7 (8,782)
5/01/84 Los Angeles 6, WICHITA 4 (9,586)
5/04/84 Wichita 5, LOS ANGELES 4 (4,522)
5/07/84 Wichita 6, LOS ANGELES 5 (3,392)

#1E Baltimore d. #3E Cleveland, 3-0
5/12/84 BALTIMORE 5, Cleveland 4 (11,034)
5/16/84 BALTIMORE 6, Cleveland 5 (9,110)
5/17/84 Baltimore 7, CLEVELAND 2 (10,591)

#1W St. Louis d. #2W Wichita, 3-0
5/16/84 ST. LOUIS 4, Wichita 3 (8,695)
5/19/84 ST. LOUIS 7, Wichita 6 (13,112)
5/22/84 St. Louis 5, WICHITA 4 (OT) (9,681)

#1E Baltimore d. #1W St. Louis, 4-1
5/27/84 St. Louis 7, BALTIMORE 3 (11,546)
5/31/84 BALTIMORE 5, St. Louis 3 (10,778)
6/02/84 Baltimore 5, ST. LOUIS 2 (14,114)
6/06/84 Baltimore 5, ST. LOUIS 4 (OT) (15,302)
6/08/84 Baltimore 10, ST. LOUIS 3 (12,007)

1982-1983 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
Baltimore Blast 48 30 18 .625 0.0 249 224
Cleveland Force 48 29 19 .604 1.0 285 267
Chicago Sting 48 28 20 .583 2.0 285 239
New York Arrows 48 24 24 .500 6.0 225 219
Pittsburgh Spirit 48 24 24 .500 6.0 250 247
Buffalo Stallions 48 22 26 .458 8.0 270 274
Memphis Americans 48 19 29 .396 11.0 239 274
Western Division GP W L PCT. GB GF GA
San Diego Sockers 48 32 16 .667 0.0 289 230
Wichita Wings 48 27 21 .563 5.0 273 249
St. Louis Steamers 48 26 22 .542 6.0 234 234
Kansas City Comets 48 26 22 .542 6.0 219 210
Phoenix Inferno 48 24 24 .500 8.0 249 255
Golden Bay Earthquakes 48 17 31 .354 15.0 240 290
Los Angeles Lazers [E] 48 8 40 .167 24.0 191 286
SCORES

Playoffs

#1E Baltimore d. #4E New York, 2-1
4/19/83 BALTIMORE 11, New York 4 (10,511)
4/22/83 NEW YORK 7, Baltimore 6 (7,157)
4/23/83 BALTIMORE 8, New York 3 (11,223)

#2E Cleveland d. #3E Chicago, 2-1
4/19/83 Chicago 9, CLEVELAND 5 (8,519)
4/21/83 Cleveland 5, CHICAGO 4 (9,643)
4/23/83 CLEVELAND 7, Chicago 5 (19,106)

#1W San Diego d. #4W Kansas City, 2-0
4/20/83 SAN DIEGO 6, Kansas City 2 (9,120)
4/23/83 San Diego 9, KANSAS CITY 4 (15,957)

#2W Wichita d. #3W St. Louis, 2-1
4/19/83 WICHITA 6, St. Louis 5 (OT) (8,355)
4/23/83 ST. LOUIS 8, Wichita 2 (13,881)
4/26/83 WICHITA 9, St. Louis 7 (9,875)

#1E Baltimore d. #2E Cleveland, 3-2
4/26/83 Cleveland 7, BALTIMORE 6 (9,787)
4/29/83 BALTIMORE 10, Cleveland 5 (11,223)
5/05/83 Baltimore 7, CLEVELAND 3 (16,136)
5/07/83 CLEVELAND 6, Baltimore 3 (12,178)
5/10/83 BALTIMORE 8, Cleveland 6 (11,311)

#1W San Diego d. #2W Wichita, 3-0
4/28/83 SAN DIEGO 8, Wichita 5 (11,340)
4/30/83 SAN DIEGO 5, Wichita 2 (11,520)
5/06/83 San Diego 4, WICHITA 3 (9,725)

#1W San Diego d. #1E Baltimore, 3-2
5/13/83 SAN DIEGO 6, Baltimore 0 (12,549)
5/15/83 SAN DIEGO 7, Baltimore 0 (12,185)
5/17/83 BALTIMORE 4, San Diego 3 (11,223)
5/19/83 BALTIMORE 7, San Diego 6 (OT) (11,431)
5/23/83 SAN DIEGO 3, Baltimore 1 (12,948)

1981-1982 MAJOR INDOOR SOCCER LEAGUE
Eastern Division GP W L PCT. GB GF GA
New York Arrows 44 36 8 .818 0.0 302 199
Pittsburgh Spirit 44 31 13 .705 5.0 254 208
Baltimore Blast 44 27 17 .614 9.0 223 207
Buffalo Stallions 44 24 20 .545 12.0 276 244
