Here are the all-time regular-season and playoff records for the 127 professional indoor soccer franchises that have played at the Division I level1We can – and have, trust me – differed on what constitutes Division I. See the note below. since 1978. This list includes teams that played in the following leagues and time frames:
- The first Major Indoor Soccer League (1978-1992)
- The North American Soccer League (1979-19842Except for 1982-1983.)
- The National Professional Soccer League (1990-20013But not its predecessor league, the American Indoor Soccer Association.)
- The Continental Indoor Soccer League (1993-1997)
- The Premier Soccer Alliance/World Indoor Soccer League (1998-2001)
- The second Major Indoor Soccer League (2001-2008)
- The National Indoor Soccer League/third Major Indoor Soccer League (2008-2014)
- The Xtreme Soccer League (2008-2009)
- The Major Arena Soccer League (2014-present)
Teams that have adopted the brand of a former team (which is noted with a Roman numeral I) are designated with Roman numerals (II or III4Because, come on, they’re not the same franchise, no matter how much you want them to be.), and should not be confused with any reserve team that may have played in a lower league and used “2” as a differentiator. “First seasons” are designated by the calendar year in which the season began, and “Last seasons” are designated by the calendar year in which the season ended, even if the team in question did not survive into the following year. The # of seasons notes the actual number of seasons played, as some teams have taken a hiatus (or two) or opted out of the shortened 2021 MASL season after the COVID-19 pandemic. Lastly, playoff “mini-games” are not counted in won-lost totals.
With that, here’s the list. (Teams active as of 2026 are in bold.) Eventually there will be links from each team to a history page for that franchise, but that’s a longer-term project.
| Franchise | # | GP | W | L | PCT | GP | W | L | PCT | GP | W | L | Pct. |
| Arizona Sandsharks | 4 | 112 | 36 | 76 | .321 | 0 | 0 | 0 | 112 | 36 | 76 | .321 | |
| Arizona Thunder5Though the Thunder immediately succeeded the Sandsharks in a similar league and had some of the same local players, they were a separate franchise. | 3 | 53 | 18 | 35 | .340 | 1 | 0 | 1 | .000 | 54 | 18 | 36 | .333 |
| Atlanta Attack-KC Attack-KC Comets II | 16 | 599 | 331 | 268 | .553 | 71 | 39 | 32 | .549 | 670 | 370 | 300 | .552 |
| Atlanta Chiefs | 2 | 30 | 23 | 7 | .767 | 6 | 3 | 3 | .500 | 36 | 26 | 10 | .722 |
| Atletico Baja | 2 | 40 | 22 | 18 | .550 | 4 | 0 | 4 | .000 | 44 | 22 | 22 | .500 |
| Baltimore Spirit6The Spirit was absolutely a brand new franchise, formed by Bill Stealey in the NPSL after the original Blast folded along with the first MISL.-Baltimore Blast II | 33 | 982 | 585 | 397 | .596 | 98 | 60 | 38 | .612 | 1080 | 645 | 435 | .596 |
| Brazil All-Stars7This and the Mexico All-Stars were more thrown together teams than actual franchises, but they’re needed here to make the math work. | 1 | 7 | 2 | 5 | .286 | 0 | 0 | 0 | 7 | 2 | 5 | .286 | |
| Brownsville-Rio Grande Valley Barracudas | 4 | 86 | 31 | 55 | .360 | 6 | 2 | 4 | .333 | 92 | 33 | 59 | .359 |
| Buffalo Blizzard | 9 | 364 | 188 | 176 | .516 | 21 | 5 | 16 | .238 | 385 | 193 | 192 | .501 |
| Buffalo Stallions | 5 | 212 | 98 | 114 | .462 | 6 | 1 | 5 | .167 | 218 | 99 | 119 | .454 |
| California Cougars | 3 | 90 | 28 | 62 | .311 | 0 | 0 | 0 | 90 | 28 | 62 | .311 | |
| California Surf | 2 | 30 | 14 | 16 | .467 | 2 | 1 | 1 | .500 | 32 | 15 | 17 | .469 |
| Canton8This wipes out the most successful part of the Invaders’ history, but since it took place in the AISA, them’s the breaks./Columbus Invaders-Montreal Impact | 10 | 404 | 158 | 246 | .391 | 18 | 8 | 10 | .444 | 422 | 166 | 256 | .393 |
| Carolina Vipers | 1 | 28 | 3 | 25 | .107 | 0 | 0 | 0 | 28 | 3 | 25 | .107 | |
| Cedar Rapids Rampage-Orlando SeaWolves9Same owner, lots of the same players, no official announcement from the league. This was basically a relocation. | 5 | 106 | 38 | 68 | .358 | 2 | 0 | 2 | .000 | 108 | 38 | 70 | .352 |
| Chicago Horizons | 1 | 40 | 20 | 20 | .500 | 3 | 1 | 2 | .333 | 43 | 21 | 22 | .488 |
| Chicago Mustangs | 3 | 60 | 35 | 25 | .583 | 4 | 2 | 2 | .500 | 64 | 37 | 27 | .578 |
| Chicago Power10The best part of the Power’s history happened in the AISA. Sorry. -Edmonton Drillers II | 11 | 413 | 192 | 221 | .465 | 26 | 13 | 13 | .500 | 439 | 205 | 234 | .467 |
| Chicago Riot | 1 | 20 | 5 | 15 | .250 | 0 | 0 | 0 | 20 | 5 | 15 | .250 | |
| Chicago Soul FC | 1 | 26 | 11 | 15 | .423 | 2 | 0 | 2 | .000 | 28 | 11 | 17 | .393 |
| Chicago Sting | 8 | 320 | 171 | 149 | .534 | 18 | 7 | 11 | .389 | 338 | 178 | 160 | .527 |
| Chicago Storm | 5 | 149 | 70 | 79 | .470 | 6 | 2 | 4 | .333 | 155 | 72 | 83 | .465 |
| Chihuahua Savage FC | 4 | 96 | 68 | 28 | .708 | 20 | 13 | 7 | .650 | 116 | 81 | 35 | .659 |
| Cincinnati Kids | 1 | 24 | 16 | 8 | .667 | 1 | 0 | 1 | .000 | 25 | 16 | 9 | .640 |
| Cleveland Crunch-Cleveland Force II | 16 | 663 | 372 | 291 | .561 | 97 | 52 | 45 | .536 | 760 | 424 | 336 | .558 |
| Cleveland Force I | 10 | 440 | 231 | 209 | .525 | 59 | 28 | 31 | .475 | 499 | 259 | 240 | .519 |
| Dallas Sidekicks I | 19 | 688 | 368 | 320 | .535 | 82 | 44 | 38 | .537 | 770 | 412 | 358 | .535 |
| Dallas Sidekicks II | 11 | 213 | 65 | 148 | .305 | 6 | 2 | 4 | .333 | 219 | 67 | 152 | .313 |
| Dallas Tornado | 1 | 18 | 7 | 11 | .389 | 0 | 0 | 0 | 18 | 7 | 11 | .389 | |
| Dayton Dynamo-Cincinnati Silverbacks | 8 | 320 | 130 | 190 | .406 | 16 | 7 | 9 | .438 | 336 | 137 | 199 | .408 |
| Denver Avalanche11Went bankrupt and was trying to reorganize, but couldn’t. Tacoma interests wound up with it, but there’s nothing truly connecting the two franchises. | 2 | 84 | 35 | 49 | .417 | 2 | 0 | 2 | .000 | 86 | 35 | 51 | .407 |
| Detroit Express | 2 | 30 | 14 | 16 | .467 | 1 | 0 | 1 | .000 | 31 | 14 | 17 | .452 |
| Detroit Ignition | 3 | 80 | 52 | 28 | .650 | 5 | 2 | 3 | .400 | 85 | 54 | 31 | .635 |
| Detroit Lightning-SF Fog-KC Comets I | 12 | 568 | 263 | 305 | .463 | 47 | 22 | 25 | .468 | 615 | 285 | 330 | .463 |
| Detroit Neon/Safari | 4 | 112 | 32 | 80 | .286 | 3 | 1 | 2 | .333 | 115 | 33 | 82 | .287 |
| Detroit Rockers | 11 | 444 | 193 | 251 | .435 | 21 | 11 | 10 | .524 | 465 | 204 | 261 | .439 |
| Detroit/(Flint) Waza Flo | 2 | 38 | 13 | 25 | .342 | 1 | 0 | 1 | .000 | 39 | 13 | 26 | .333 |
| Edmonton Drillers I | 2 | 36 | 23 | 13 | .639 | 10 | 8 | 2 | .800 | 46 | 31 | 15 | .674 |
| El Paso Coyotes | 3 | 66 | 14 | 52 | .212 | 0 | 0 | 0 | 66 | 14 | 52 | .212 | |
| Florida ThunderCats | 1 | 40 | 12 | 28 | .300 | 0 | 0 | 0 | 40 | 12 | 28 | .300 | |
| Florida Tropics | 7 | 147 | 82 | 65 | .558 | 10 | 4 | 6 | .400 | 157 | 86 | 71 | .548 |
| Ft. Lauderdale/Minnesota Strikers | 6 | 234 | 111 | 123 | .474 | 41 | 22 | 19 | .537 | 275 | 133 | 142 | .484 |
| Harrisburg Heat I | 12 | 484 | 241 | 243 | .498 | 39 | 16 | 23 | .410 | 523 | 257 | 266 | .491 |
| Harrisburg Heat II | 10 | 222 | 58 | 164 | .261 | 2 | 1 | 1 | .500 | 224 | 59 | 165 | .280 |
| Hartford Hellions-Memphis/LV Americans | 6 | 260 | 106 | 154 | .408 | 7 | 2 | 5 | .286 | 267 | 108 | 159 | .404 |
| Hershey Impact | 1 | 40 | 19 | 21 | .475 | 0 | 0 | 0 | 40 | 19 | 21 | .475 | |
| Hildago La Fiera | 1 | 7 | 4 | 3 | .571 | 0 | 0 | 0 | 7 | 4 | 3 | .571 | |
| Houston Hotshots | 6 | 158 | 66 | 92 | .418 | 15 | 6 | 9 | .400 | 173 | 72 | 101 | .416 |
| Houston Summit-Baltimore Blast I | 14 | 632 | 365 | 267 | .578 | 95 | 49 | 46 | .516 | 727 | 414 | 313 | .569 |
| Illinois/Denver Thunder | 3 | 120 | 39 | 81 | .325 | 2 | 1 | 1 | .500 | 122 | 40 | 82 | .328 |
| Indianapolis/Indiana Twisters | 2 | 56 | 27 | 29 | .482 | 2 | 1 | 1 | .500 | 58 | 28 | 30 | .483 |
| Las Vegas Dustdevils | 2 | 56 | 30 | 26 | .536 | 10 | 6 | 4 | .600 | 66 | 36 | 30 | .545 |
| Las Vegas Legends | 2 | 40 | 27 | 13 | .675 | 8 | 5 | 3 | .625 | 48 | 32 | 16 | .667 |
| Los Angeles Aztecs | 2 | 30 | 13 | 17 | .433 | 2 | 0 | 2 | .000 | 32 | 13 | 19 | .406 |
| Los Angeles Lazers | 7 | 348 | 137 | 211 | .394 | 10 | 1 | 9 | .100 | 358 | 138 | 220 | .385 |
| LA United-Anaheim Splash | 5 | 140 | 74 | 66 | .529 | 13 | 4 | 9 | .308 | 153 | 78 | 75 | .510 |
| Massachusetts Twisters | 1 | 18 | 1 | 17 | .056 | 0 | 0 | 0 | 18 | 1 | 17 | .056 | |
| Memphis Rogues I-Calgary Boomers | 2 | 30 | 19 | 11 | .633 | 4 | 2 | 2 | .500 | 34 | 21 | 13 | .618 |
| Mesquite/Texas Outlaws | 4 | 93 | 34 | 59 | .366 | 5 | 2 | 3 | .400 | 98 | 36 | 62 | .432 |
| Mexico All-Stars12See note on the Brazil All-Stars. | 1 | 7 | 0 | 7 | .000 | 0 | 0 | 0 | 7 | 0 | 7 | .000 | |
| Mexico Toros | 1 | 28 | 17 | 11 | .607 | 2 | 0 | 2 | .000 | 30 | 17 | 13 | .567 |
| Milwaukee Wave13Began life in the AISA when it launched in 1984. | 35 | 1064 | 687 | 377 | .646 | 116 | 63 | 53 | .543 | 1180 | 750 | 430 | .638 |
| Minnesota Kicks | 2 | 30 | 20 | 10 | .667 | 5 | 2 | 3 | .400 | 35 | 22 | 13 | .629 |
| Mississauga MetroStars | 1 | 24 | 4 | 20 | .167 | 0 | 0 | 0 | 24 | 4 | 20 | .167 | |
| Missouri Comets-KC Comets III | 16 | 348 | 204 | 144 | .586 | 41 | 18 | 23 | .439 | 389 | 222 | 167 | .574 |
| Monterrey Flash | 6 | 136 | 114 | 22 | .838 | 17 | 12 | 5 | .706 | 153 | 126 | 27 | .824 |
| Monterrey Fury/Tigres | 2 | 42 | 11 | 31 | .262 | 0 | 0 | 0 | 42 | 11 | 31 | .262 | |
| Monterrey La Raza I | 7 | 186 | 127 | 59 | .683 | 25 | 17 | 8 | .680 | 211 | 144 | 67 | .682 |
| Monterrey La Raza II | 3 | 68 | 36 | 32 | .529 | 10 | 6 | 4 | .600 | 78 | 42 | 36 | .538 |
| Montreal Manic14The original part of this franchise, the Philadelphia Fury, never played indoors. | 1 | 18 | 9 | 9 | .500 | 2 | 1 | 1 | .500 | 20 | 10 | 10 | .500 |
| New England/Jacksonville Tea Men | 3 | 48 | 17 | 31 | .354 | 0 | 0 | 0 | 48 | 17 | 31 | .354 | |
| New Jersey Ironmen | 2 | 50 | 25 | 25 | .500 | 2 | 0 | 2 | .000 | 52 | 25 | 27 | .481 |
| New Jersey Rockets15Went bankrupt but was unable to reorganize. After a year, Dallas interests got what was left of it, but the Rockets and Sidekicks are still considered two separate franchises, it says here. | 1 | 44 | 17 | 27 | .386 | 0 | 0 | 0 | 44 | 17 | 27 | .386 | |
| New York Arrows | 6 | 236 | 158 | 78 | .669 | 28 | 19 | 9 | .679 | 264 | 177 | 87 | .670 |
| New York Cosmos | 3 | 83 | 37 | 46 | .446 | 6 | 2 | 4 | .333 | 89 | 39 | 50 | .438 |
| New York Express | 1 | 26 | 3 | 23 | .115 | 0 | 0 | 0 | 26 | 3 | 23 | .115 | |
| New York Kick | 1 | 40 | 3 | 37 | .075 | 0 | 0 | 0 | 40 | 3 | 37 | .075 | |
| Norfolk SharX | 1 | 24 | 5 | 19 | .208 | 0 | 0 | 0 | 24 | 5 | 19 | .208 | |
| Omaha Vipers | 1 | 20 | 7 | 13 | .350 | 0 | 0 | 0 | 20 | 7 | 13 | .350 | |
| Ontario Fury – Empire Strykers | 12 | 257 | 125 | 132 | .486 | 12 | 6 | 6 | .500 | 269 | 131 | 138 | .486 |
| Orlando Sharks | 1 | 30 | 4 | 26 | .133 | 0 | 0 | 0 | 30 | 4 | 26 | .133 | |
| Oxford City FC of Texas | 1 | 20 | 12 | 8 | .600 | 1 | 0 | 1 | .000 | 21 | 12 | 9 | .571 |
| Pennsylvania Roar | 1 | 20 | 1 | 19 | .050 | 0 | 0 | 0 | 20 | 1 | 19 | .050 | |
| Philadelphia Fever | 4 | 140 | 57 | 83 | .407 | 3 | 1 | 2 | .333 | 143 | 58 | 85 | .406 |
| Philadelphia Kixx | 14 | 487 | 265 | 222 | .544 | 34 | 14 | 20 | .412 | 521 | 279 | 242 | .536 |
| Phoenix Inferno/Pride | 4 | 180 | 76 | 104 | .422 | 3 | 1 | 2 | .333 | 183 | 77 | 106 | .421 |
| Pittsburgh Spirit | 7 | 292 | 153 | 139 | .524 | 10 | 3 | 7 | .300 | 302 | 156 | 146 | .517 |
| Pittsburgh Stingers | 2 | 56 | 23 | 33 | .411 | 2 | 0 | 2 | .000 | 58 | 23 | 35 | .397 |
| Portland Pride/Pythons | 7 | 169 | 76 | 93 | .450 | 3 | 0 | 3 | .000 | 172 | 76 | 96 | .442 |
| Portland Timbers | 2 | 36 | 17 | 19 | .472 | 2 | 0 | 2 | .000 | 38 | 17 | 21 | .447 |
| Rochester Lancers | 5 | 112 | 38 | 74 | .339 | 5 | 1 | 4 | .200 | 117 | 39 | 78 | .333 |
| Rockford Rampage | 2 | 38 | 17 | 21 | .447 | 3 | 1 | 2 | .333 | 41 | 18 | 23 | .439 |
| Sacramento Knights | 9 | 218 | 112 | 106 | .514 | 24 | 11 | 13 | .458 | 242 | 123 | 119 | .508 |
| Sacramento Surge | 2 | 40 | 7 | 33 | .175 | 0 | 0 | 0 | 40 | 7 | 33 | .175 | |
| Saltillo Rancho Seco | 2 | 39 | 9 | 30 | .231 | 0 | 0 | 0 | 39 | 9 | 30 | .231 | |
| San Diego Sockers I | 16 | 624 | 395 | 229 | .633 | 144 | 98 | 46 | .681 | 768 | 493 | 275 | .642 |
| San Diego Sockers II | 4 | 106 | 45 | 61 | .425 | 5 | 2 | 3 | .400 | 111 | 47 | 64 | .423 |
| San Diego Sockers III | 12 | 257 | 203 | 54 | .790 | 44 | 29 | 15 | .659 | 301 | 232 | 69 | .775 |
| San Jose/Golden Bay Earthquakes | 4 | 116 | 51 | 65 | .440 | 2 | 0 | 2 | .000 | 118 | 51 | 67 | .432 |
| San Jose Grizzlies | 2 | 56 | 27 | 29 | .482 | 3 | 1 | 2 | .333 | 59 | 28 | 31 | .475 |
| Seattle Impact16You will sometimes see Tacoma listed with a 4-16 record for the 2014-2015 season, but in a rare move, the third Stars franchise entered the MASL when the Impact folded and took over the remaining seven games on its schedule, going 1-6. They are separate franchises. | 1 | 13 | 3 | 10 | .231 | 0 | 0 | 0 | 13 | 3 | 10 | .231 | |
| Seattle SeaDogs | 3 | 84 | 43 | 41 | .512 | 6 | 6 | 0 | 1.000 | 90 | 49 | 41 | .544 |
| Seattle Sounders | 2 | 36 | 18 | 18 | .500 | 2 | 0 | 2 | .000 | 38 | 18 | 20 | .474 |
| Soles de Sonora17Their franchise rights were “transferred” to Chihuahua, which sounds like a move, but, again, it’s just paperwork. | 4 | 84 | 60 | 24 | .714 | 14 | 7 | 7 | .500 | 98 | 67 | 31 | .684 |
| St. Louis Ambush II | 13 | 282 | 95 | 187 | .337 | 9 | 1 | 8 | .111 | 291 | 96 | 195 | .298 |
| St. Louis Steamers I | 9 | 416 | 201 | 215 | .483 | 36 | 18 | 18 | .500 | 452 | 219 | 233 | .485 |
| St. Louis Steamers II | 5 | 154 | 77 | 77 | .500 | 10 | 5 | 5 | .500 | 164 | 82 | 82 | .500 |
| St. Louis Storm | 3 | 144 | 73 | 71 | .507 | 12 | 4 | 8 | .333 | 156 | 77 | 79 | .494 |
| Syracuse Silver Knights-Utica City FC | 14 | 316 | 161 | 155 | .509 | 17 | 6 | 11 | .353 | 333 | 167 | 166 | .525 |
| Tacoma Stars I | 5 | 252 | 124 | 128 | .492 | 31 | 15 | 16 | .484 | 283 | 139 | 144 | .491 |
| Tacoma Stars II | 4 | 192 | 86 | 106 | .448 | 7 | 2 | 5 | .286 | 199 | 88 | 111 | .442 |
| Tacoma Stars III18See note on the Seattle Impact. | 12 | 244 | 112 | 132 | .459 | 11 | 2 | 9 | .182 | 255 | 114 | 141 | .459 |
| Tampa Bay Rowdies | 4 | 80 | 37 | 43 | .463 | 11 | 6 | 5 | .545 | 91 | 43 | 48 | .473 |
| Tampa Bay Terror | 2 | 80 | 29 | 51 | .363 | 3 | 1 | 2 | .333 | 83 | 30 | 53 | .361 |
| Toronto Blizzard | 2 | 36 | 13 | 23 | .361 | 0 | 0 | 0 | 36 | 13 | 23 | .361 | |
| Toronto Shooting Stars | 1 | 40 | 6 | 34 | .150 | 0 | 0 | 0 | 40 | 6 | 34 | .150 | |
| Toronto ThunderHawks | 1 | 40 | 21 | 19 | .525 | 5 | 2 | 3 | .400 | 45 | 23 | 22 | .511 |
| Tulsa Ambush-St. Louis Ambush I | 9 | 364 | 191 | 173 | .525 | 61 | 36 | 25 | .590 | 425 | 227 | 198 | .534 |
| Tulsa Revolution | 1 | 20 | 2 | 18 | .100 | 0 | 0 | 0 | 20 | 2 | 18 | .100 | |
| Tulsa Roughnecks | 4 | 80 | 37 | 43 | .463 | 5 | 2 | 3 | .400 | 85 | 39 | 46 | .459 |
| Turlock Express/Cal Express | 6 | 126 | 34 | 92 | .270 | 0 | 0 | 0 | 126 | 34 | 92 | .270 | |
| Utah Freezz | 3 | 70 | 37 | 33 | .529 | 3 | 1 | 2 | .333 | 73 | 38 | 35 | .521 |
| Vancouver Whitecaps | 3 | 68 | 33 | 35 | .485 | 6 | 1 | 5 | .167 | 74 | 34 | 40 | .459 |
| Washington Warthogs | 4 | 112 | 52 | 60 | .464 | 8 | 3 | 5 | .375 | 120 | 55 | 65 | .458 |
| Wichita B-52s | 1 | 20 | 10 | 10 | .500 | 0 | 0 | 0 | 20 | 10 | 10 | .500 | |
| Wichita Wings I | 22 | 970 | 493 | 477 | .508 | 77 | 27 | 50 | .351 | 1047 | 520 | 527 | .497 |
| Wichita Wings II | 2 | 50 | 15 | 35 | .300 | 0 | 0 | 0 | 50 | 15 | 35 | .300 | |
| ALL-TIME TOTALS | 10717 | 10717 | 10717 | .500 | 909 | 909 | 909 | .500 | 11626 | 11626 | 11626 | .500 |
NOTE: Reasonable people can disagree about why leagues like the AISA, EISL, MASL2, MASL3, MLIS and PASL-Pro have been excluded from this list. As there is no central clearinghouse for these things, and as the handful of people in the indoor soccer historian space have rebuffed entreaties to come together to reach a consensus, you get to read what I think. Feel free to make your own list if you feel strongly about it. Absolutely nothing is stopping you.
We can also differ on what constitutes a franchise. Clear relocations are obvious. (The Detroit Lightning moved to San Francisco and then on to Kansas City, where they became the first Comets. But they’re all the same franchise.)
There have been instances where an ownership group purchased an inactive franchise, which makes it just paperwork, with no real connective tissue. (Like the owners who purchased the bankrupt New Jersey Rockets franchise and re-launched it in Dallas. The Rockets had basically ceased to exist, so they and the Sidekicks are listed as separate franchises. Same with the Denver Avalanche, who also went bankrupt, leading to the birth of the Tacoma Stars.)
Documented errors are always welcome and appreciated.