Standings and playoff results for the Canadian Soccer League, which played from 1987-1992 before two of its teams – Toronto and Vancouver – along with a new Montreal club, joined the American Professional Soccer League (APSL). These standings are courtesy of the generous John Kimmes.
| GP | W | L | T | GF | GA | Pts | |
| Vancouver 86ers | 20 | 11 | 6 | 3 | 42 | 28 | 36 |
| North York Rockets | 20 | 8 | 6 | 6 | 25 | 20 | 30 |
| Winnipeg Fury | 20 | 8 | 11 | 1 | 27 | 43 | 25 |
| Montreal Supra | 20 | 6 | 7 | 7 | 29 | 24 | 25 |
| London Lasers | 20 | 6 | 7 | 7 | 25 | 32 | 22 |
| Toronto Blizzard | 20 | 6 | 8 | 6 | 28 | 29 | 21 |
| PLAYOFFS: #3 Winnipeg d. #2 North York 5-1 on aggregate 09/16/1992 – WINNIPEG 1, North York 1 09/20/1992 – Winnipeg 4, NORTH YORK 0 #1 Vancouver d. #4 Montreal 2-1 on aggregate #3 Winnipeg d. #1 Vancouver 3-1 on aggregate |
|||||||
| GP | W | L | T | GF | GA | Pts | |
| Vancouver 86ers | 28 | 20 | 4 | 4 | 69 | 31 | 64 |
| Toronto Blizzard | 28 | 14 | 8 | 6 | 57 | 33 | 48 |
| North York Rockets | 28 | 13 | 6 | 9 | 50 | 36 | 48 |
| Hamilton Steelers | 28 | 14 | 10 | 4 | 42 | 38 | 46 |
| Montreal Supra | 28 | 11 | 10 | 7 | 41 | 38 | 40 |
| Nova Scotia Clippers | 28 | 7 | 14 | 7 | 29 | 53 | 28 |
| Kitchener Kickers | 28 | 4 | 17 | 7 | 28 | 56 | 19 |
| Winnipeg Fury | 28 | 4 | 18 | 6 | 26 | 57 | 18 |
| PLAYOFFS: #4 Hamilton d. #5 Montreal, 2-1 09/11/1991 – MONTREAL 3, Hamilton 0 09/15/1991 – HAMILTON 4, Montreal 0 09/15/1991 – HAMILTON 1, Montreal 0 (Mini-Game) #3 North York d. #6 Nova Scotia, 2-0 #2 Toronto d. #3 North York, 2-1 #1 Vancouver d. #4 Hamilton, 3-2 on aggregate 10/06/1991 – #1 VANCOUVER 5, #2 Toronto 3 (5,692) |
|||||||
| Eastern Division | GP | W | L | T | GF | GA | Pts |
| Toronto Blizzard | 26 | 18 | 5 | 3 | 52 | 15 | 39 |
| Montreal Supra | 26 | 13 | 2 | 11 | 30 | 12 | 37 |
| Hamilton Steelers | 26 | 10 | 7 | 9 | 44 | 35 | 29 |
| Kitchener Spirit | 26 | 8 | 11 | 7 | 30 | 36 | 23 |
| North York Rockets | 26 | 7 | 10 | 9 | 34 | 36 | 23 |
| Ottawa Intrepid | 26 | 2 | 15 | 9 | 21 | 49 | 13 |
| London Lasers | 26 | 2 | 17 | 7 | 26 | 68 | 11 |
| Western Division | GP | W | L | T | GF | GA | Pts |
| Vancouver 86ers | 26 | 17 | 3 | 6 | 69 | 26 | 40 |
| Victoria Vistas | 26 | 12 | 7 | 7 | 42 | 32 | 31 |
| Winnipeg Fury | 26 | 7 | 11 | 8 | 22 | 37 | 22 |
| Edmonton Brick Men | 26 | 6 | 14 | 6 | 20 | 44 | 18 |
| PLAYOFFS: #3E Hamilton d. #2E Montreal, 2-0 09/12/1990 – HAMILTON 2, Montreal 1 09/15/1990 – Hamilton 1, MONTREAL 0 #4E Kitchener d. #1E Toronto,2-1 #1W Vancouver d. #5E North York, 2-0 #2W Victoria d. #3W Winnipeg, 2-1 #3E Hamilton d. #4E Kitchener 4-3 on aggregate #1W Vancouver d. #2W Victoria 8-3 on aggregate 10/08/1990 – #1W Vancouver 6, #3E Hamilton 1 |
|||||||
| Eastern Division | GP | W | L | T | GF | GA | Pts |
| Toronto Blizzard | 26 | 16 | 4 | 6 | 48 | 27 | 38 |
| Hamilton Steelers | 26 | 15 | 4 | 7 | 56 | 28 | 37 |
| North York Rockets | 26 | 12 | 5 | 9 | 35 | 23 | 33 |
| Ottawa Intrepid | 26 | 7 | 11 | 8 | 41 | 46 | 22 |
| Montreal Supra | 26 | 3 | 14 | 9 | 26 | 46 | 15 |
| Western Division | GP | W | L | T | GF | GA | Pts |
| Vancouver 86ers | 26 | 18 | 2 | 6 | 65 | 33 | 42 |
| Edmonton Brick Men | 26 | 9 | 14 | 3 | 44 | 55 | 21 |
| Calgary Strikers | 26 | 8 | 15 | 3 | 36 | 56 | 19 |
| Winnipeg Fury | 26 | 6 | 13 | 7 | 35 | 51 | 19 |
| Victoria Vistas | 26 | 4 | 16 | 6 | 32 | 53 | 14 |
| PLAYOFFS: #2E Hamilton d. #3E North York 2-1 on aggregate 09/13/1989 – NORTH YORK 1, Hamilton 1 09/17/1989 – HAMILTON 1, North York 1 #2W Edmonton d. #3W Calgary 3-1 on aggregate #2E Hamilton d. #1E Toronto 3-2 on aggregate #1W Vancouver d. #2W Edmonton 9-3 on aggregate |
|||||||
| Eastern Division | GP | W | L | T | GF | GA | Pts |
| Hamilton Steelers | 28 | 18 | 4 | 6 | 64 | 28 | 42 |
| Toronto Blizzard | 28 | 8 | 7 | 13 | 44 | 31 | 29 |
| North York Rockets | 28 | 10 | 10 | 8 | 40 | 39 | 28 |
| Ottawa Intrepid | 28 | 8 | 11 | 9 | 32 | 43 | 25 |
| Montreal Supra | 28 | 8 | 12 | 8 | 36 | 44 | 24 |
| Western Division | GP | W | L | T | GF | GA | Pts |
| Vancouver 86ers | 28 | 21 | 1 | 6 | 84 | 30 | 48 |
| Winnipeg Fury | 28 | 9 | 12 | 7 | 33 | 46 | 25 |
| Calgary Kickers | 28 | 6 | 16 | 6 | 39 | 70 | 18 |
| Edmonton Brick Men | 28 | 4 | 19 | 5 | 33 | 74 | 13 |
| PLAYOFFS: 09/14/1988 #2E TORONTO 2, #3E North York 1 09/15/1988 #2W WINNIPEG 2, #3W Calgary 1 09/17/1988 #1E HAMILTON 1, #2E Toronto 0 09/18/1988 #1W VANCOUVER 3, #2W Winnipeg 1 09/25/1988 #1W VANCOUVER 4, #1E Hamilton 1 |
|||||||
| Eastern Division | GP | W | L | T | GF | GA | Pts |
| Hamilton Steelers | 20 | 10 | 4 | 6 | 32 | 22 | 26 |
| National Capital Pioneers | 20 | 7 | 4 | 9 | 22 | 15 | 23 |
| Toronto Blizzard | 20 | 6 | 6 | 8 | 22 | 27 | 20 |
| North York Rockets | 20 | 1 | 12 | 7 | 15 | 39 | 9 |
| Western Division | GP | W | L | T | GF | GA | Pts |
| Calgary Kickers | 20 | 11 | 4 | 5 | 32 | 22 | 27 |
| Vancouver 86ers | 20 | 9 | 8 | 3 | 37 | 27 | 21 |
| Edmonton Brick Men | 20 | 7 | 7 | 6 | 27 | 24 | 20 |
| Winnipeg Fury | 20 | 5 | 11 | 4 | 25 | 36 | 14 |
| PLAYOFFS: 09/09/1987 – #2W VANCOUVER 2, #3W Edmonton 1 (3,942) 09/10/1987 – #3E Toronto 2, #2E National Capital 1 (OT) (1,100) 09/13/1987 – #1W CALGARY 4, #2W Vancouver 3 (OT) (1,683) 09/13/1987 – #1E HAMILTON 1, #3E Toronto 0 (700) 09/20/1987 – #1W CALGARY 2, #1E Hamilton 1 (5,617) |
|||||||