A work in progress, the standings and playoff results for the second American Soccer League, which played from 1933-1983. Records for this league get wonkier the farther you go back, and there are errors that need to be corrected when they can be, and researching them (as well as playoff dates and attendances) will take some time. These standings are presented in W-L-T format where applicable, because W-T-L is pretentious, and in playoff results, the home team is in CAPS because scores go higher to lower in this country. Each team’s seeding is also noted in playoff results. The standings going back to 1969, the league’s first spring-to-fall season, are complete (with caveats). Prior to that, the data is a little haphazard. Please bear with me while I research them. Documented corrections are always appreciated. The great work of the estimable Dave Litterer is gratefully acknowledged. You can find some attendance figures for this league here.
| Eastern Division | G | W | L | GF | GA | BP | PTS |
| Jacksonville Tea Men [E] | 25 | 18 | 7 | 62 | 36 | 54 | 144 |
| Pennsylvannia Stoners | 25 | 12 | 13 | 46 | 48 | 46 | 106 |
| Carolina Lightnin’ | 25 | 12 | 13 | 43 | 37 | 43 | 103 |
| Western Division | G | W | L | GF | GA | BP | PTS |
| Dallas Americans [E] | 25 | 13 | 12 | 48 | 41 | 48 | 112 |
| Detroit Express | 25 | 12 | 13 | 36 | 44 | 38 | 98 |
| Oklahoma City Slickers | 25 | 8 | 17 | 27 | 57 | 27 | 67 |
| Playoffs: #1 Jacksonville d. #4 Carolina 2-1 8/11/1983 CAROLINA 1, Jacksonville 0 (SO) 8/13/1983 JACKSONVILLE 2, Carolina 0 (8,002) 8/13/1983 JACKSONVILLE 2, Carolina 0 (Mini-game) #3 Pennsylvania d. #2 Dallas 2-1 #1 Jacksonville d. #3 Pennsylvania 2-1 |
|||||||
| G | W | L | T | GF | GA | BP | PTS | |
| Detroit Express | 28 | 19 | 5 | 4 | 75 | 37 | 59 | 162 |
| Oklahoma City Slickers [E] | 28 | 19 | 6 | 3 | 55 | 42 | 50 | 151 |
| Georgia Generals | 28 | 12 | 9 | 7 | 57 | 43 | 50 | 120 |
| Rochester Flash | 28 | 10 | 15 | 3 | 50 | 55 | 46 | 102 |
| Carolina Lightnin’ | 28 | 11 | 13 | 4 | 37 | 45 | 37 | 100 |
| Pennsylvania Stoners | 28 | 8 | 13 | 7 | 34 | 44 | 33 | 83 |
| Nashville Diamonds [E] | 28 | 3 | 21 | 4 | 25 | 67 | 25 | 48 |
| Playoffs: #5 Carolina d. #4 Rochester 2-0 9/3/1982 CAROLINA 3, Rochester 1 (3,703) 9/8/1982 Carolina 3, ROCHESTER 1 (2,654) #1 Detroit d. #3 Georgia 2-1 #2 Oklahoma City d. #5 Carolina 2-0 #1 Detroit d. #2 Oklahoma City 2-1 |
||||||||
| Liberty Conference | G | W | L | T | GF | GA | BP | PTS |
| New York United | 28 | 19 | 5 | 4 | 55 | 28 | 51 | 154 |
| Pennsylvania Stoners | 28 | 17 | 4 | 7 | 51 | 28 | 47 | 146 |
| New York Eagles | 28 | 13 | 13 | 2 | 57 | 49 | 47 | 116 |
| New England Sharks [E] | 28 | 4 | 24 | 0 | 16 | 41 | 15 | 35 |
| Freedom Conference | G | W | L | T | GF | GA | BP | PTS |
| Carolina Lightnin’ [E] | 28 | 16 | 9 | 3 | 46 | 31 | 41 | 127 |
| Detroit Express [E] | 28 | 15 | 11 | 2 | 58 | 48 | 46 | 125 |
| Rochester Flash [E] | 28 | 11 | 12 | 5 | 38 | 51 | 35 | 100 |
| Cleveland Cobras | 28 | 5 | 22 | 1 | 33 | 78 | 29 | 56 |
| Playoffs: #3 Carolina d. #6 Rochester 9/03/1981 CAROLINA 2, Rochester 0 (5,312) #4 Detroit d. #5 New York Eagles #3 Carolina d. #2 Pennsylvania 4-3 on aggregate #1 New York United advanced on penalties over #4 Detroit after a 2-2 aggregate draw #3 Carolina d. #1 New York United |
||||||||
| National Conference | G | W | L | T | GF | GA | BP | PTS |
| Pennsylvania Stoners | 28 | 19 | 5 | 4 | 50 | 29 | 43 | 146 |
| New York United | 28 | 17 | 11 | 0 | 48 | 34 | 43 | 128 |
| Cleveland Cobras | 28 | 12 | 14 | 2 | 47 | 47 | 38 | 102 |
| Columbus Magic | 28 | 11 | 14 | 3 | 34 | 31 | 32 | 93 |
| American Conference | G | W | L | T | GF | GA | BP | PTS |
| Sacramento Spirit* | 28 | 12 | 13 | 3 | 41 | 40 | 37 | 103 |
| California Sunshine | 28 | 12 | 15 | 1 | 40 | 53 | 37 | 99 |
| Golden Gate Gales [E] | 28 | 8 | 14 | 6 | 49 | 54 | 45 | 97 |
| Miami Americans | 28 | 10 | 15 | 3 | 39 | 60 | 37 | 93 |
| *Sacramento Gold franchise folded July 16, 1980 and was quickly supplanted by a new franchise called the Spirit. Shown is the combined record of the two clubs. | ||||||||
| Playoffs: #1A Sacramento d. #2A California 5-4 on aggregate 9/10/1980 Sacramento 4, CALIFORNIA 3 (155) 9/14/1980 California 1, SACRAMENTO 1 (OT) (2,942) #1N Pennsylvania d. #2N New York 4-2 on aggregate #1N Pennsylvania d. #1A Sacramento |
||||||||
| Eastern Division | G | W | L | T | GF | GA | BP | PTS |
| Columbus Magic [E] | 28 | 17 | 8 | 3 | 55 | 41 | 49 | 140 |
| New York Eagles | 28 | 14 | 7 | 7 | 49 | 36 | 46 | 137 |
| Pennsylvania Stoners [E] | 28 | 13 | 10 | 5 | 50 | 39 | 45 | 120 |
| New Jersey Americans | 28 | 12 | 13 | 3 | 36 | 38 | 35 | 101 |
| Cleveland Cobras | 28 | 8 | 17 | 3 | 29 | 50 | 29 | 75 |
| New York Apollo | 28 | 6 | 18 | 4 | 30 | 45 | 27 | 64 |
| Western Division | G | W | L | T | GF | GA | BP | PTS |
| California Sunshine | 28 | 22 | 3 | 3 | 63 | 29 | 57 | 173 |
| Sacramento Gold | 28 | 14 | 12 | 2 | 49 | 34 | 42 | 116 |
| Los Angeles Skyhawks | 28 | 13 | 11 | 4 | 42 | 44 | 41 | 114 |
| Indianapolis Daredevils | 28 | 8 | 17 | 3 | 35 | 58 | 32 | 78 |
| Las Vegas Seagulls [E] | 28 | 7 | 18 | 3 | 28 | 54 | 28 | 67 |
| Playoffs: #2W Sacramento d. #3W Los Angeles 8/24/1979 SACRAMENTO 3, Los Angeles 2 (OT) (7,233) #3E Pennsylvania d. #2E New York Eagles #1E Columbus advanced on penalties over #3E Pennsylvania after a 2-2 aggregate draw #2W Sacramento d. #1W California 1-0 on aggregate #2W Sacramento d. #1E Columbus |
||||||||
| Eastern Division | G | W | L | T | GF | GA | BP | PTS |
| New York Apollo | 24 | 18 | 5 | 1 | 65 | 37 | 51 | 143 |
| New Jersey Americans | 24 | 10 | 13 | 1 | 49 | 45 | 42 | 94 |
| Indy Daredevils | 24 | 8 | 13 | 3 | 33 | 41 | 32 | 78 |
| New York Eagles [E] | 24 | 6 | 13 | 5 | 33 | 55 | 33 | 73 |
| Cleveland Cobras | 24 | 7 | 13 | 4 | 27 | 55 | 27 | 70 |
| Connecticut Yankees | 24 | 6 | 16 | 2 | 24 | 53 | 26 | 60 |
| Western Division | G | W | L | T | GF | GA | BP | PTS |
| Los Angeles Skyhawks | 24 | 17 | 6 | 1 | 55 | 28 | 48 | 135 |
| California Sunshine | 24 | 15 | 7 | 2 | 55 | 27 | 45 | 124 |
| Southern California Lazers [E] | 24 | 15 | 8 | 1 | 44 | 29 | 45 | 122 |
| Sacramento Gold | 24 | 7 | 15 | 2 | 27 | 42 | 25 | 64 |
| Playoffs: #2E New Jersey d. #3E Indy 8/29/1978 NEW JERSEY 4, Indy 2 #2W California d. #3W Southern California #1E New York d. #2E New Jersey 5-4 on aggregate #1W Los Angeles d. #2W California 5-1 on aggregate #1E New York d. #1W California |
||||||||
| Eastern Division | G | W | L | T | GF | GA | BP | PTS |
| New Jersey Americans | 24 | 16 | 7 | 1 | 48 | 29 | 41 | 123 |
| New York Apollo | 24 | 14 | 7 | 3 | 43 | 33 | 39 | 115 |
| Connecticut Yankees | 24 | 8 | 14 | 2 | 36 | 51 | 35 | 79 |
| New England Oceaneers | 24 | 8 | 14 | 2 | 35 | 42 | 33 | 77 |
| Cleveland Cobras | 24 | 9 | 13 | 2 | 29 | 41 | 27 | 76 |
| Western Division | G | W | L | T | GF | GA | BP | PTS |
| Sacramento Spirits | 24 | 16 | 4 | 4 | 35 | 21 | 34 | 122 |
| Los Angeles Skyhawks | 24 | 13 | 7 | 4 | 44 | 33 | 41 | 114 |
| California Sunshine [E] | 24 | 8 | 14 | 2 | 36 | 51 | 35 | 79 |
| Santa Barbara Condors [E] | 12 | 4 | 4 | 4 | 15 | 12 | 13 | 41 |
| Playoffs: #2W Los Angeles d. #3W California 8/27/1977 LOS ANGELES 3, California 2 (OT) (6,471) #2E New York d. #3E Connecticut #1E New Jersey d. #2E New York #1W Sacramento d. #2W Los Angeles #1E New Jersey d. #1W Sacramento |
||||||||
| Eastern Division | G | W | L | T | GF | GA | BP | PTS |
| New York Apollo | 21 | 10 | 8 | 3 | 29 | 25 | 29 | 85 |
| Rhode Island Oceaneers | 21 | 9 | 9 | 3 | 31 | 23 | 31 | 82 |
| Cleveland Cobras | 21 | 9 | 8 | 4 | 28 | 32 | 27 | 80 |
| Chicago Cats# | 21 | 10 | 8 | 3 | 25 | 23 | 24 | 80 |
| Connecticut Yankees | 21 | 9 | 12 | 0 | 35 | 39 | 30 | 75 |
| New Jersey Americans [E] | 21 | 6 | 11 | 4 | 26 | 38 | 25 | 63 |
| Western Division | G | W | L | T | GF | GA | BP | PTS |
| Los Angeles Skyhawks [E] | 21 | 13 | 2 | 6 | 41 | 15 | 35 | 112 |
| Tacoma Tides [E] | 21 | 10 | 5 | 6 | 40 | 23 | 31 | 93 |
| Utah Pioneers [E]* | 20 | 10 | 7 | 3 | 28 | 22 | 28 | 84 |
| Golden Bay Buccaneers [E] | 18 | 6 | 10 | 2 | 28 | 39 | 25 | 59 |
| Sacramento Spirits [E] | 21 | 4 | 14 | 3 | 25 | 52 | 25 | 51 |
| Cork Hibernians% | 11 | 4 | 6 | 1 | 22 | 26 | 18 | 40 |
| #Chicago balked at playing Cleveland in a 21st game and Cleveland was awarded a forfeit and third place by the ASL. | ||||||||
| *Original Utah franchise, the Golden Spikers, was expelled on 8/2/1976 and a new franchise, the Pioneers, took their place and record. | ||||||||
| %Hibernians of Cork, Ireland, played each ASL team once in games that counted in the official league standings. The wins and losses add up, but the goals scored and allowed overall do not, so more study is warranted. | ||||||||
| Playoffs: #2W Tacoma d. #3W Utah 8/19/1976 TACOMA 2, Utah 1 (1,000) #2E Rhode Island d. #3E Cleveland #1E New York d. #2E Rhode Island #1W Los Angeles d. #2W Tacoma #1W Los Angeles d. #1E New York |
||||||||
| Northern Division | G | W | L | T | GF | GA | PTS |
| Boston Astros | 20 | 9 | 3 | 8 | 51 | 31 | 26 |
| Rhode Island Oceaneers | 20 | 8 | 3 | 9 | 38 | 24 | 25 |
| Connecticut Yankees | 20 | 9 | 6 | 5 | 43 | 30 | 23 |
| Eastern Division | G | W | L | T | GF | GA | PTS |
| New York Apollo | 20 | 11 | 3 | 6 | 42 | 33 | 28 |
| New Jersey Brewers | 20 | 6 | 11 | 3 | 27 | 35 | 15 |
| Pittsburgh Miners [E] | 20 | 1 | 16 | 3 | 18 | 47 | 5 |
| Midwestern Division | G | W | L | T | GF | GA | PTS |
| Cleveland Cobras | 20 | 10 | 7 | 3 | 43 | 45 | 23 |
| Cincinnati Comets | 20 | 7 | 9 | 4 | 38 | 33 | 18 |
| Chicago Cats [E] | 20 | 7 | 10 | 3 | 29 | 45 | 17 |
| Playoffs: #2 Boston d. #3 Cleveland 4-3 on aggregate 9/10/1975 Boston 2, CLEVELAND 2 (3,481) 9/14/1975 BOSTON 2, Cleveland 1 (3,412) #1 New York d. #4 Rhode Island 1-0 on aggregate #1 New York and #2 Boston declared co-champions after 3-3 aggregate draw |
|||||||
| Northern Division | G | W | L | T | GF | GA | PTS |
| New York Apollos | 18 | 13 | 2 | 3 | 34 | 16 | 29 |
| Boston Astros | 18 | 9 | 6 | 3 | 33 | 20 | 21 |
| New Jersey Brewers | 18 | 8 | 5 | 5 | 32 | 32 | 21 |
| Connecticut Wildcats | 18 | 6 | 8 | 4 | 27 | 31 | 16 |
| Delaware Wings | 18 | 2 | 14 | 2 | 22 | 48 | 6 |
| Midwestern Division | G | W | L | T | GF | GA | PTS |
| Rhode Island Oceaneers [E] | 18 | 16 | 0 | 2 | 47 | 9 | 34 |
| Cincinnati Comets | 18 | 8 | 5 | 5 | 36 | 31 | 21 |
| Cleveland Stars | 18 | 8 | 7 | 3 | 33 | 31 | 19 |
| Indiana Tigers | 18 | 5 | 10 | 3 | 21 | 35 | 13 |
| Syracuse Suns | 18 | 0 | 18 | 0 | 2 | 33 | 0 |
| Playoffs: #1E New York d. #2MW Cincinnati 9/11/1974 NEW YORK 2, Cincinnati 1 #1MW Rhode Island d. #2E Boston #1MW Rhode Island d. #1E New York 2-1 |
|||||||
| Northeast Conference | G | W | L | T | GF | GA | PTS |
| New York Apollo | 14 | 10 | 4 | 0 | 46 | 15 | 20 |
| Connecticut Wildcats | 14 | 8 | 3 | 3 | 28 | 21 | 19 |
| Boston Astros | 14 | 8 | 5 | 1 | 26 | 20 | 17 |
| Syracuse Suns [E] | 14 | 1 | 13 | 0 | 18 | 55 | 2 |
| Mid-Atlantic Conference | G | W | L | T | GF | GA | PTS |
| Baltimore Bays [E] | 14 | 7 | 5 | 2 | 31 | 25 | 16 |
| New Jersey Brewers | 14 | 5 | 4 | 5 | 31 | 23 | 15 |
| Delaware Wings | 14 | 5 | 7 | 2 | 22 | 25 | 12 |
| Philadelphia Spartans | 14 | 4 | 7 | 3 | 22 | 29 | 11 |
| Midwest Conference | G | W | L | T | GF | GA | PTS |
| Cincinnati Comets | 12 | 10 | 2 | 0 | 46 | 15 | 20 |
| Cleveland Stars | 12 | 8 | 2 | 2 | 56 | 22 | 18 |
| Gary Tigers [E] | 12 | 3 | 7 | 2 | 24 | 48 | 8 |
| Detroit Mustangs | 12 | 0 | 10 | 2 | 16 | 57 | 2 |
| Playoffs: #1NE New York d. #1MA Baltimore 9/3/1973 NEW YORK 2, Baltimore 0 #1MW Cincinnati d. #2MW Cleveland #1NE New York d. #1MW Cincinnati |
|||||||
| Northern Conference | G | W | L | T | GF | GA | PTS |
| New York Greeks | 10 | 8 | 0 | 2 | 31 | 7 | 18 |
| Boston Astros | 9 | 4 | 3 | 3 | 26 | 19 | 11 |
| Nor’East United [E] | 10 | 5 | 5 | 0 | 11 | 15 | 10 |
| New Jersey Schaefer Brewers [E] | 10 | 4 | 5 | 1 | 21 | 19 | 9 |
| Southern Conference | G | W | L | T | GF | GA | PTS |
| Philadelphia Spartans | 10 | 6 | 1 | 3 | 25 | 12 | 15 |
| Delaware Wings [E] | 10 | 5 | 4 | 1 | 15 | 16 | 11 |
| Baltimore Stars [E] | 10 | 1 | 6 | 3 | 10 | 33 | 5 |
| Washington Cavaliers | 10 | 0 | 9 | 1 | 4 | 22 | 1 |
| Midwestern Conference | G | W | L | T | GF | GA | PTS |
| Cincinnati Comets [E] | 8 | 6 | 1 | 1 | 19 | 7 | 13 |
| Cleveland Stars [E] | 8 | 6 | 2 | 0 | 23 | 10 | 12 |
| Detroit Mustangs [E] | 8 | 2 | 4 | 2 | 13 | 19 | 6 |
| Pittsburgh Cannons [E] | 8 | 2 | 5 | 1 | 10 | 18 | 5 |
| St.Louis Frogs [E] | 8 | 2 | 6 | 0 | 4 | 15 | 4 |
| NOTE: The Chicago Americans club played one match – during which1Yes. They changed their team name DURING THE MATCH. it changed its name to “Hercules” – before folding. That match – a 7-2 loss at Cincinnati on July 1, 1972 – was apparently expunged from the official record by the ASL. | |||||||
| Playoffs: #1S Philadelphia d. #2N Boston 8/19/1972 PHILADELPHIA 1, Boston 0 #1N New York d. #2S Delaware #1N New York d. #1S Philadelphia #1MW Cincinnati d. #1N New York |
|||||||
| G | W | L | T | GF | GA | PTS | |
| New York Greeks [E] | 10 | 7 | 1 | 2 | 27 | 10 | 16 |
| Boston Astros | 10 | 6 | 2 | 2 | 26 | 9 | 14 |
| Philadelphia Spartans | 10 | 6 | 3 | 1 | 16 | 13 | 13 |
| Syracuse Suns | 10 | 3 | 7 | 0 | 17 | 38 | 6 |
| Virginia Capitol Cavaliers [E] | 10 | 1 | 8 | 1 | 17 | 33 | 3 |
| NOTE: There is an error somewhere in these standings, as wins add to 23 and losses to 21. Because of a series of postponements early in the season, the ASL decreed that at least five later matches would “count double,” and their result would be recorded twice (along with the corresponding points). More research is needed on these standings. (Though these are the ones included in the following year’s more-or-less definitive Bill Graham Guide.) | |||||||
| Playoffs: None | |||||||
| G | W | L | T | GF | GA | PTS | |
| Philadelphia Ukrainians | 9 | 6 | 2 | 1 | 17 | 10 | 13 |
| Philadelphia Spartans | 8 | 5 | 3 | 0 | 20 | 15 | 10 |
| Boston Astros | 8 | 3 | 4 | 1 | 13 | 18 | 7 |
| Syracuse Scorpions | 6 | 2 | 4 | 0 | 10 | 9 | 4 |
| Newark Ukrainian Sitch | 5 | 0 | 3 | 2 | 2 | 10 | 2 |
| Playoffs: None | |||||||
| Northern Division | G | W | L | T | GF | GA | PTS |
| Syracuse Scorpions [E] | 20 | 12 | 3 | 5 | 55 | 29 | 29 |
| Rochester Lancers | 20 | 12 | 3 | 5 | 41 | 20 | 29 |
| Boston Astros [E] | 20 | 5 | 15 | 0 | 25 | 48 | 10 |
| New York Inter | 20 | 2 | 13 | 5 | 21 | 41 | 9 |
| Southern Division | G | W | L | T | GF | GA | PTS |
| Washington Darts | 20 | 14 | 1 | 5 | 46 | 11 | 33 |
| Philadelphia Spartans [E] | 20 | 7 | 8 | 5 | 25 | 32 | 19 |
| Philadelphia Ukrainians | 20 | 7 | 8 | 5 | 27 | 37 | 19 |
| Newark Ukrainian Sitch | 20 | 6 | 13 | 1 | 34 | 54 | 13 |
| Playoffs: #1N Syracuse d. #2N Rochester 10/11/1969 Syracuse 2, ROCHESTER 1 (2,500) #1S Washington d. #1N Syracuse 2-0 |
|||||||
| 1968 American Soccer League | G | W | L | T | GF | GA | PTS |
| Washington Darts | 12 | 10 | 1 | 1 | 36 | 5 | 21 |
| Rochester Lancers | 12 | 6 | 5 | 1 | 32 | 20 | 13 |
| Philadelphia Ukrainian Nationals | 9 | 6 | 3 | 0 | 24 | 13 | 12 |
| New York Inter | 9 | 5 | 3 | 1 | 15 | 11 | 11 |
| Fall River/Boston Astros | 10 | 4 | 6 | 0 | 18 | 20 | 8 |
| Newark Ukrainian Sitch | 9 | 2 | 6 | 1 | 12 | 21 | 5 |
| Hartford Kings | 13 | 2 | 11 | 0 | 13 | 60 | 4 |
| NOTES: Newark was suspended for several weeks early in the season. A handful of games were scheduled but postponed by weather and not made up. Fall River moved to Cranston, RI after their stadium was condemned, but finished the season as the Boston Astros. And New York was leading Hartford 1-0 with five minutes left on Nov. 3 when the referee walked off the pitch after players protested his award of a handball. For reasons unknown, that game was counted in the standings, and a second game between the two was played which also counted in the standings, and which Hartford won, 2-0. | |||||||