Here are the final official team and individual statistics for the Eastern Indoor Soccer League’s 1998 season.
SCORE SCORE LAST
GP W L SOW SOL PTS FOR AG HOME ROAD TEN STREAK
Lafayette Swampcats 28 20 8 0 1 61 319 220 11- 3 9- 5 7- 3 LOST 1
Mississippi Beach Kings 28 18 10 2 1 53 345 305 9- 5 9- 5 6- 4 WON 1
Huntsville Fire 28 16 12 1 2 49 343 347 10- 4 6- 8 4- 6 LOST 1
Baton Rouge Bombers 28 16 12 1 0 47 335 261 9- 5 7- 7 8- 2 WON 3
Tallahassee Scorpions 28 12 16 0 0 36 370 374 6- 8 6- 8 2- 8 LOST 4
Pensacola Flyers 28 10 18 1 1 30 321 352 6- 8 4-10 5- 5 WON 1
Savannah Rug Ratz 28 6 22 0 0 18 272 446 3-11 3-11 2- 8 WON 1
Note: Three points awarded for regulation win, two points for shootout win,
and one point for shootout loss.
Win and loss columns include shootout wins and losses.
Sunday's Games Monday's Games Tuesday's Games
Tallahassee 16 at Mississippi 18 No games scheduled No games scheduled
Huntsville 4 at Pensacola 31
ATTENDANCE REPORT
TEAM YESTERDAY TOTAL OPENINGS AVERAGE
Lafayette 62,619 14 4,472
Mississippi 5,075 44,620 14 3,187
Baton Rouge 42,064 14 3,004
Huntsville 35,492 14 2,535
Pensacola 2,733 30,302 14 2,164
Tallahassee 28,586 14 2,041
Savannah 24,460 14 1,747
LEAGUE 268,143 98 2,733
EASTERN INDOOR SOCCER LEAGUE LEADERS
Through Games of 08/16/98
POINTS TEAM GP 3PG 2PG A PTS GOALS TEAM GP G
Dusosky, Todd LAF 26 4 32 36 112 Dusosky, Todd LAF 26 36
Snyder, Darren MIS 26 8 20 26 90 Stelzer, Curtis MIS 28 30
Grava, Olivier BR 27 2 23 35 87 Edgerton, Lee HVL 27 28
Edgerton, Lee HVL 27 4 24 23 83 Snyder, Darren MIS 26 28
Sampaio, Renato BR 27 10 16 17 79 Sampaio, Renato BR 27 26
Stelzer, Curtis MIS 28 6 24 12 78
Marojevic, Novi MIS 27 7 13 26 73 3-POINT GOALS TEAM GP 3PG
Murtagh, Joey HVL 22 3 19 19 66 Sampaio, Renato BR 27 10
Buck, Colin SAV 26 3 13 29 64 Radke, Dan TAL 27 9
Radke, Dan TAL 27 9 9 19 64 Baleev, Oleg PEN 28 9
Dusosky, Troy LAF 25 6 16 12 62 Snyder, Darren MIS 26 8
Snyder, Brad PEN 25 1 22 14 61 Several Players Tied at 7
PENALTY MINUTES TEAM PIM 2-POINT GOALS TEAM 2PG
Armstrong, William BR 40 Dusosky, Todd LAF 32
Gaither, Scott MIS 32 Edgerton, Lee HVL 24
Fenton, Rob PEN 32 Stelzer, Curtis MIS 24
Dusosky, Troy LAF 31 Grava, Olivier BR 23
Stelzer, Curtis MIS 31 Snyder, Brad PEN 22
BLOCKS TEAM BLK ASSISTS TEAM A
Ryerson, Rich BR 68 Dusosky, Todd LAF 36
Inlow, Larry MIS 65 Grava, Olivier BR 35
Rhodis, Craig LAF 63 Chichkanov, Oleg PEN 31
Wagner, Jarett HVL 63 Young, Irad BR 30
Several Players Tied at 56 Buck, Colin SAV 29
LEADING GOALKEEPERS
(Based on 210 or more minutes)
TEAM GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Granade, Chuck LAF 28 1660:39 7.66 20 8 2 14 85 379 672 0.793
Tenney, Dave BR 26 1531:52 8.62 15 11 1 16 86 390 762 0.793
Dobson, Stuart MIS 27 1554:39 10.07 18 9 0 15 108 433 778 0.779
McComie, Mike HVL 14 589:51 11.29 5 6 0 7 45 146 288 0.737
Lakin, HVL 22 1025:09 11.41 11 5 1 19 69 274 552 0.757
McDaniel, Ken PEN 25 1234:10 11.77 9 13 1 20 91 358 649 0.763
Baker, Mike TAL 21 1178:03 12.22 7 13 0 10 105 298 741 0.722
Siegle, Doug TAL 13 467:32 13.47 5 3 0 11 36 120 244 0.719
Clark, Randy PEN 11 389:03 14.81 1 5 0 8 36 122 229 0.735
Christou, Nick SAV 12 544:50 15.09 2 7 0 9 55 145 246 0.694
POWER PLAY PERCENTAGES
----------------POWER PLAYS---------------- -----------------PENALTY KILLING----------------
TEAM GP PPG OPP SHGA PCT TEAM GP PPG SAVES OPP SHG PCT
Baton Rouge 28 26 55 1 47.3 Lafayette 28 13 30 43 2 69.8
Pensacola 28 28 69 2 40.6 Pensacola 28 18 38 56 2 67.8
Huntsville 28 18 45 2 40.0 Mississippi 28 20 38 58 1 65.5
Mississippi 28 22 57 1 38.6 Tallahassee 28 23 42 65 7 64.6
Tallahassee 28 14 44 3 31.8 Huntsville 28 20 33 53 0 62.3
Lafayette 28 20 65 1 30.8 Baton Rouge 28 20 32 52 2 61.5
Savannah 28 13 46 5 28.3 Savannah 28 27 27 54 1 50.0
TOTAL 196 141 381 15 37.0 TOTAL 196 141 240 381 15 63.0
EASTERN INDOOR SOCCER LEAGUE RESULTS
Games of 08/16/98
SCORING ATTN SHOTS PIM PP W/L GOALIE (SV-SA)
MISSISSIPPI 18 6-6-6 5,075 85 8 0-3 Dobson (15-31)
Tallahassee 16 4-6-6 59 16 1-2 Baker (27-45)
MISSISSIPPI: Stelzer (2-2PG,GW,2A), Marojevic (2-2PG,3A), Olivas (2PG,5A),
Snyder (2-2PG,A), Cushing (2PG,A), Sutton (2PG)
TALLAHASSEE: Radke (3PG,2-2PG,2A,PP,SH), Clarke (3PG), Harvatin (2PG,A),
Kim (2PG,A), Bauer (2PG)
PENSACOLA 31 9-11-11 2,733 79 0 2-2 McDaniel (16-20)
Huntsville 4 0-0-4 50 4 0-0 Nix (29-60)
PENSACOLA: Baleev (2-3PG,GW,2A), Molet (3PG,2-2PG),
Chichkanov (3PG,2-2PG7A), Snyder (3-2PG,PP), Maradona (2PG,3A),
Clark (2-2PG,PP), LaBar (2PG,2A), Child (2PG,A), Crawford (2PG)
HUNTSVILLE: Williams (2PG), McComie (2PG)
EASTERN INDOOR SOCCER LEAGUE
BATON ROUGE BOMBERS TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Grava, Olivier M 27 2 23 35 87 179 4 36 17 5 0 1/1 1/2 1
Sampaio, Renato M 20 9 14 15 70 148 6 12 4 6 1 0/0 1/1 1
(TOTALS) M 27 10 16 17 79 179 10 19 5 6 1 1/1 1/1 1
Young, Irad M 22 4 7 30 56 73 6 27 9 2 0 0/0 0/0 1
Smith, Doug D 28 0 17 14 48 106 8 33 52 3 0 1/1 0/0 1
Ryerson, Rich D 27 3 9 17 44 88 28 39 68 3 0 0/1 0/0 2
Davis, Matt M 16 1 10 10 33 87 8 20 8 1 0 0/0 0/0 0
Kremer, J.J. M 25 1 7 9 26 65 16 19 16 1 0 0/0 0/0 2
Armstrong, William F 23 1 6 9 24 73 40 56 6 1 0 0/0 0/0 2
Harper, Mike F 24 0 6 12 24 59 0 13 7 0 0 0/0 0/0 1
XChild, Edward D 8 1 8 3 22 48 4 19 4 3 0 0/0 0/0 1
Dixon, Robin M 27 2 6 1 19 54 2 10 10 0 1 0/0 0/0 1
Jillings, Brian D 28 1 5 6 19 46 8 25 33 0 0 0/0 0/0 1
Holt, Coby M 28 1 2 5 12 43 0 17 47 0 0 0/0 0/0 0
Roberts, Billy M 28 1 1 7 12 32 8 14 45 0 0 0/0 0/0 0
XHaskins, Todd M 5 0 5 1 11 21 0 4 2 1 0 0/0 0/0 1
Tenney, Dave GK 26 0 0 9 9 2 0 3 0 0 0 0/0 0/0 0
Rosenblad, Justin M 21 0 0 1 1 16 2 4 2 0 0 0/0 0/0 0
Shigeno, Kozaburo D 22 0 0 1 1 8 2 8 9 0 0 0/0 0/0 0
XMoore, Brian F 4 0 0 0 0 2 0 2 1 0 0 0/0 0/0 0
XMercurio, Jerry F 5 0 0 0 0 3 0 1 1 0 0 0/0 0/0 0
Norton, C.J. GK 11 0 0 0 0 0 4 2 0 0 0 0/0 0/0 0
BENCH 28 10
TOTALS 28 27 127 185 520 1153 156 364 341 26 2 2/3 2/3 16
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Harper, Mike 1 1:25 0.00 0 0 0 0 0 0 0 0.000
Child, Edward 1 2:24 0.00 0 0 0 0 0 1 1 1.000
Young, Irad 1 0:54 0.00 0 0 0 0 0 0 0 0.000
Tenney, Dave 26 1531:52 8.62 15 11 1 16 86 390 762 0.793
Norton, C.J. 4 120:45 14.41 1 1 0 5 7 35 59 0.745
Smith, Doug 5 8:35 20.97 0 0 0 1 0 0 2 0.000
Sampaio, Renato 2 5:22 22.36 0 0 0 0 1 0 0 0.000
Ryerson, Rich 3 4:39 25.81 0 0 0 0 1 0 1 0.000
Kremer, J.J. 1 1:57 61.54 0 0 0 0 1 0 1 0.000
Grava, Olivier 1 2:07 85.04 0 0 0 1 0 0 1 0.000
TEAM TOTALS 28 1680:00 9.32 16 12 1 23 96 426 827 0.782
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
HUNTSVILLE FIRE TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Edgerton, Lee M 27 4 24 23 83 165 4 26 19 1 0 2/3 0/0 2
Murtagh, Joey F 22 3 19 19 66 87 24 32 5 3 0 3/3 0/0 2
Ziyenge, Lincoln F 27 0 17 10 44 84 12 58 7 0 0 0/0 0/0 2
Selaidopoulos, Khrak M 26 0 13 16 42 97 0 25 9 1 0 0/0 0/0 1
Harding, Jamie M 27 5 8 10 41 159 21 41 28 3 0 0/1 0/0 2
Whitson, Evan F 16 0 16 5 37 61 6 10 7 3 0 0/1 0/0 0
Reddick, Chris F 18 2 8 6 28 43 14 19 4 3 0 0/1 1/1 2
Child, Edward M 10 0 1 3 5 9 0 1 1 0 0 0/0 0/0 0
(TOTALS) D 18 1 9 6 27 57 4 20 5 3 0 0/0 0/0 1
McNamara, Philip M 27 1 7 10 27 90 8 24 9 1 0 0/3 0/0 0
Carmean, Eddie D 28 1 5 7 20 76 6 20 39 0 0 1/1 0/0 2
Williams, Carlton D 27 0 5 6 16 77 10 36 32 0 0 0/1 0/0 0
Francois, Abraham F 25 0 4 6 14 45 6 23 46 0 0 0/0 0/0 0
Wagner, Jarett D 28 1 3 5 14 77 16 48 63 0 0 0/1 0/0 1
McComie, Mike GK 21 0 4 3 11 23 4 5 4 0 0 0/0 0/0 0
XHuber, Reinhold F 7 0 4 1 9 19 2 6 0 2 0 0/0 0/0 1
XSampaio, Renato M 7 1 2 2 9 31 4 7 1 0 0 1/1 0/0 0
Lakin, GK 28 1 0 3 6 9 2 1 0 0 0 0/0 0/0 0
Nix, 8 0 1 3 5 26 2 6 2 0 0 1/1 0/0 0
XTucker, Gary D 22 0 0 3 3 15 4 14 13 1 0 0/1 0/0 0
Williams, Richard M 1 0 1 0 2 8 0 2 1 0 0 0/0 0/0 0
XSiqueros, Jason D 1 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
Williams, Rob 1 0 0 0 0 2 0 1 0 0 0 0/0 0/0 0
XSampaio, Alex M 4 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
Mpagi, H. 7 0 0 0 0 4 0 0 4 0 0 0/0 0/0 0
Wojnicki, Stewart D 16 0 0 0 0 11 4 3 2 0 0 0/0 0/0 0
BENCH 28 6
TOTALS 28 19 143 141 484 1218 155 408 296 18 0 8/18 1/1 16
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Harding, Jamie 1 3:05 0.00 0 0 0 0 0 1 1 1.000
McComie, Mike 14 589:51 11.29 5 6 0 7 45 146 288 0.737
Lakin, 22 1025:09 11.41 11 5 1 19 69 274 552 0.757
Nix, 1 56:55 32.68 0 1 0 3 11 29 46 0.674
Nix, Reddick 1 2:53 62.43 0 0 0 1 0 0 1 0.000
Edgerton, Lee 1 2:07 85.04 0 0 0 1 0 0 1 0.000
TEAM TOTALS 28 1680:00 12.39 16 12 1 31 127 450 889 0.740
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
LAFAYETTE SWAMPCATS TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Dusosky, Todd F 26 4 32 36 112 195 27 60 9 5 1 0/1 0/1 5
Dusosky, Troy D 25 6 16 12 62 223 31 60 16 3 0 1/1 0/0 3
Tegge, Doug M 27 1 20 16 59 138 8 20 20 3 0 0/1 0/0 4
Sechrist, Wes M 27 1 10 18 41 89 24 21 33 4 0 1/2 1/1 2
Butler, Cory M 28 1 9 14 35 80 0 9 12 2 0 0/1 0/0 1
Brown, Beau M 25 0 11 10 32 78 4 24 16 2 1 0/0 0/0 2
XYerby, Scott F 23 1 6 11 26 70 8 34 8 0 0 0/0 0/0 0
Rhodis, Craig D 28 1 3 13 22 82 6 43 63 1 0 0/0 0/0 1
Wilkerson, Matt M 26 1 5 3 16 40 0 7 4 0 0 0/0 0/0 0
Wallace, Scott F 26 0 5 2 12 33 2 12 5 0 0 0/0 0/0 2
Famodu, Seyi F 25 0 4 2 10 17 0 10 1 0 0 0/0 0/0 0
Baertsch, Kenny D 21 0 3 3 9 19 2 11 7 0 0 0/0 0/0 0
Braun, Deron F 27 0 3 2 8 35 6 39 16 0 0 0/0 0/0 0
Coleman, Jon M 22 0 2 4 8 22 2 13 4 0 0 0/0 0/0 0
Paternostro, Antonio F 25 0 2 4 8 26 4 8 1 0 0 0/0 0/0 0
Moresi, Jim D 23 1 1 3 8 37 2 22 14 0 0 0/0 0/0 0
Johnson, Matt M 28 0 1 6 8 38 2 25 16 0 0 0/0 0/0 0
Granade, Chuck GK 28 0 0 3 3 0 0 2 0 0 0 0/0 0/0 0
Stauber, Todd M 3 0 0 1 1 4 2 5 0 0 0 0/0 0/0 0
BENCH 28 16
TOTALS 28 17 134 163 482 1226 146 425 245 20 2 2/6 1/2 20
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Rhodis, Craig 2 4:00 0.00 0 0 0 0 0 0 0 0.000
Sechrist, Wes 1 1:21 0.00 0 0 0 0 0 0 0 0.000
Famodu, Seyi 1 0:40 0.00 0 0 0 0 0 0 0 0.000
Dusosky, Todd 3 3:09 0.00 0 0 0 0 0 0 0 0.000
Johnson, Matt 2 7:29 0.00 0 0 0 0 0 0 0 0.000
Granade, Chuck 28 1660:39 7.66 20 8 2 14 85 379 672 0.793
Moresi, Jim 1 2:42 133.33 0 0 0 0 3 0 3 0.000
TEAM TOTALS 28 1680:00 7.86 20 8 2 14 89 379 675 0.786
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
MISSISSIPPI BEACH KINGS TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Snyder, Darren F 26 8 20 26 90 213 24 54 21 4 0 3/3 1/2 3
Stelzer, Curtis F 28 6 24 12 78 237 31 29 27 5 0 0/1 0/1 5
Marojevic, Novi M 27 7 13 26 73 185 13 25 18 3 0 2/3 0/0 3
Cushing, Brian M 28 3 19 13 60 172 8 17 27 2 1 0/2 0/0 2
Sutton, Antonio F 24 4 19 5 55 120 14 26 19 4 0 1/3 0/0 0
Olivas, Carlos F 26 0 10 18 38 82 9 25 12 1 0 1/2 0/0 2
Harvatin, Scott F 19 0 6 6 18 22 6 16 6 1 0 0/0 0/0 0
Harley, Damien D 14 1 2 3 10 37 4 24 40 0 0 0/0 0/0 0
(TOTALS) D 25 2 3 3 15 72 12 35 56 1 0 0/0 0/0 0
Gaither, Scott D 27 0 5 3 13 67 32 46 35 2 0 0/0 0/0 0
Dobson, Stuart GK 27 0 0 11 11 15 6 8 1 0 0 0/0 0/0 0
Inlow, Larry D 26 0 0 10 10 65 16 37 65 0 0 0/0 0/0 0
Siqueros, Jason D 26 0 2 5 9 31 10 18 30 0 0 0/0 0/0 0
Kim, Michael M 19 0 3 2 8 32 0 9 16 0 0 0/0 0/0 1
Powers, Ben D 18 0 2 2 6 24 2 20 26 0 0 0/0 0/0 1
Reinhardt, Billy MF 8 0 1 3 5 18 0 11 0 0 0 0/0 0/0 0
Decker, Shane F 22 0 2 0 4 6 0 10 5 0 0 0/0 0/0 0
Cottrell, Justin D 27 0 0 3 3 30 6 12 21 0 0 0/0 0/0 0
XSteenkamp, Colin F 6 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
Sharma, Hemont GK 13 0 0 0 0 1 0 0 0 0 0 0/0 0/0 0
XScaccia, Brett F 14 0 0 0 0 11 0 6 2 0 0 0/0 0/0 0
BENCH 28 12
TOTALS 28 29 129 148 493 1368 193 393 371 22 1 7/14 1/3 18
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Sutton, Antonio 1 0:03 0.00 0 0 0 0 0 0 0 0.000
Dobson, Stuart 27 1554:39 10.07 18 9 0 15 108 433 778 0.779
Stelzer, Curtis 8 9:01 13.31 0 0 0 0 1 1 2 0.500
Sharma, Hemont 5 116:17 20.64 0 1 0 2 17 32 60 0.627
TEAM TOTALS 28 1680:00 10.89 18 10 0 17 127 466 840 0.764
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
PENSACOLA FLYERS TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Snyder, Brad F 25 1 22 14 61 154 4 44 10 5 0 1/1 1/1 2
Baleev, Oleg D 28 9 6 16 55 150 8 42 19 6 0 0/1 0/0 1
Maradona, Diego M 27 0 18 18 54 185 13 37 19 3 0 0/1 1/1 1
Chichkanov, Oleg M 28 1 9 31 52 144 4 44 27 2 0 0/1 0/1 1
Fenton, Rob M 26 2 5 15 31 148 32 40 27 2 1 0/0 0/0 1
Molet, John D 23 3 7 6 29 91 6 15 26 0 0 0/0 0/0 0
Evans, Brian M 27 1 9 4 25 106 12 46 22 5 0 0/1 0/0 0
Smith, Mike M 22 3 3 8 23 48 2 17 23 0 1 2/2 0/0 0
Carpenter, Marc D 26 1 8 2 21 89 15 48 28 2 0 0/1 0/0 1
LaBar, James D 25 2 3 6 18 61 12 27 30 0 0 1/1 0/0 0
Mthembu, Marco M 19 0 6 5 17 80 2 20 7 0 0 0/0 0/0 0
Schall, Dave D 21 4 0 5 17 107 8 29 21 1 0 0/0 0/0 1
XHindson, Phil F 12 0 5 2 12 29 2 12 1 1 0 0/0 0/0 0
Dickerson, Dominic D 16 1 3 1 10 72 14 23 14 0 0 0/1 0/0 1
Martin, Randy F 5 0 3 3 9 32 4 8 2 0 0 0/0 0/0 0
McDaniel, Ken GK 26 1 0 4 7 26 8 12 0 0 0 0/0 0/0 0
Mercurio, Jerry F 6 0 1 4 6 22 0 4 6 0 0 0/1 0/0 0
(TOTALS) F 11 0 1 4 6 25 0 5 7 0 0 0/1 0/0 0
Child, Ed 9 0 2 1 5 42 4 9 6 0 0 1/1 0/0 0
XHill, Mike F 8 0 2 0 4 9 0 6 1 0 0 0/0 0/0 0
Clark, Randy GK 14 0 2 0 4 13 0 2 0 1 0 0/0 0/0 0
Crawford, Patrick MF 7 0 1 1 3 38 4 8 5 0 0 0/0 0/0 0
XKidane, Salomon M 5 0 1 0 2 3 0 2 0 0 0 0/0 0/0 0
Ritchin, Mark MF 4 0 0 1 1 2 0 0 0 0 0 0/0 0/0 0
Bruckner, Adam D 6 0 0 1 1 2 0 0 0 0 0 0/0 0/0 0
Gregory, Gary 3 0 0 0 0 2 0 1 0 0 0 0/0 0/0 0
XLalumondiere, Woody M 4 0 0 0 0 0 0 0 2 0 0 0/0 0/0 0
Rosas, Rich F 4 0 0 0 0 7 0 4 5 0 0 0/0 0/0 0
BENCH 28 6
TOTALS 28 29 117 148 469 1662 160 500 301 28 2 5/12 2/3 10
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
XKidane, Salomon 1 2:15 0.00 0 0 0 0 0 0 0 0.000
Maradona, Diego 1 3:00 0.00 0 0 0 0 0 0 0 0.000
Dickerson, Dominic 1 4:40 0.00 0 0 0 0 0 1 1 1.000
LaBar, James 1 1:26 0.00 0 0 0 0 0 0 0 0.000
McDaniel, Ken 25 1234:10 11.77 9 13 1 20 91 358 649 0.763
Carpenter, Marc 9 32:27 14.79 0 0 0 2 1 1 5 0.250
Clark, Randy 11 389:03 14.81 1 5 0 8 36 122 229 0.735
Martin, Randy 3 7:46 15.45 0 0 0 0 1 0 2 0.000
Snyder, Brad 3 5:13 23.00 0 0 0 0 1 2 3 0.667
TEAM TOTALS 28 1680:00 12.57 10 18 1 30 131 484 889 0.750
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
SAVANNAH RUG RATZ TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Buck, Colin M 26 3 13 29 64 184 14 34 15 0 0 0/0 0/0 1
Beyer, Shawn F 21 1 19 8 49 104 6 22 1 3 0 0/0 0/0 1
Chalmers, Lee M 28 2 12 18 48 117 18 50 11 2 0 0/0 0/0 1
Vassilev, Dencho F 28 0 15 8 38 118 4 19 3 5 0 0/1 0/0 0
Duplessis, Gary M 28 0 11 8 30 114 16 52 35 1 0 0/0 0/0 0
Nichols, Rob D 24 1 9 9 30 99 6 30 23 0 1 0/0 0/0 1
McTighe, Brad M 21 0 8 11 27 81 8 26 12 0 0 0/0 0/0 0
Dunlap, Chris F 18 4 2 5 21 53 12 9 13 0 0 0/0 0/0 0
Anderson, Rob M 26 1 6 5 20 41 6 19 7 1 0 0/0 0/0 1
McManemy, Dan D 28 4 1 6 20 66 2 17 56 0 0 0/0 0/0 0
Scott, Sean D 27 2 2 8 18 92 6 38 43 0 0 0/0 0/0 0
Tork, Omar M 6 1 2 0 7 13 2 10 2 0 0 0/0 0/0 1
Richeson, Hugh F 25 0 2 1 5 38 4 17 16 0 0 0/0 0/0 0
XHarley, Damien D 11 1 1 0 5 35 8 11 16 1 0 0/0 0/0 0
Hlavaty, Brett 17 0 1 1 3 16 4 10 1 0 0 0/0 0/0 0
Campbell, Kevin D 18 0 0 3 3 14 6 6 17 0 0 0/0 0/0 0
Artz, Warren GK 25 0 0 3 3 16 14 8 1 0 0 0/0 0/0 0
XDiTomasso, David M 2 0 1 0 2 1 0 2 0 0 0 0/0 0/0 0
Haddix, Jesse GK 3 0 0 1 1 0 0 2 0 0 0 0/0 0/0 0
XSmith, Christopher GK 4 0 0 1 1 3 2 2 0 0 0 0/0 0/0 0
Christou, Nick GK 14 0 0 1 1 0 2 1 0 0 0 0/0 0/0 0
MacDonald, 1 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
Kidane, 2 0 0 0 0 4 0 1 0 0 0 0/0 0/0 0
XMuccillo, Steve M 3 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
XCox, John M 13 0 0 0 0 10 2 7 17 0 0 0/0 0/0 0
BENCH 28 4
TOTALS 28 20 106 126 398 1219 146 393 289 13 1 0/1 0/0 6
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Richeson, Hugh 1 4:00 0.00 0 0 0 0 0 1 3 1.000
Beyer, Shawn 1 2:41 0.00 0 0 0 0 0 1 1 1.000
Haddix, Jesse 3 155:40 10.41 1 1 0 1 12 48 81 0.787
Christou, Nick 12 544:50 15.09 2 7 0 9 55 145 246 0.694
Artz, Warren 20 751:38 16.76 3 10 0 18 78 150 356 0.610
XSmith, Christopher 4 207:10 17.96 0 4 0 6 22 58 202 0.674
Nichols, Rob 5 14:01 42.81 0 0 0 2 2 1 11 0.200
TEAM TOTALS 28 1680:00 15.93 6 22 0 36 169 404 900 0.663
X - No longer on Team
EASTERN INDOOR SOCCER LEAGUE
TALLAHASSEE SCORPIONS TEAM STATISTICS Through Games of 08/16/98
PLAYER POS GP 3PG 2PG A PTS SH PIM F BLK PPG SHG SOG/A PKG/A GWG
Radke, Dan M 27 9 9 19 64 208 15 27 41 2 2 0/0 0/0 2
Keefer, Kurt M 27 2 9 22 46 145 10 24 22 2 0 0/0 0/0 0
XDarnell, Vinny M 20 3 14 8 45 86 12 42 4 0 0 0/0 0/0 2
Ooft, Harold D 28 7 6 12 45 206 29 50 43 3 0 0/0 0/0 0
Goff, Hunter F 17 2 12 9 39 82 12 19 7 2 0 0/0 0/1 3
XWheeler, Dave M 24 2 10 10 36 107 6 18 21 0 1 0/0 0/0 1
Moreno, Luis M 25 1 11 9 34 66 6 21 6 1 0 0/0 0/0 2
Crawford, Pat M 19 1 11 5 30 77 4 12 3 0 0 0/0 0/0 0
XReinhardt, Billy M 17 0 6 11 23 67 11 17 4 2 0 0/0 0/0 0
Vaughn, Tony D 25 2 3 10 22 48 6 31 26 0 1 0/0 0/1 0
XHenschel, Greg F 13 2 6 3 21 55 4 26 3 1 0 0/0 0/0 0
Morlan, Dan F 20 1 5 8 21 41 2 14 13 0 1 0/0 0/0 0
Luppy, Jerry D 28 2 4 7 21 67 22 31 40 1 0 0/0 1/1 0
Bauer, Jeff M 27 2 5 3 19 48 6 24 20 0 2 0/0 0/0 1
Martin, Randy F 7 1 6 1 16 49 0 10 4 0 0 0/0 0/0 0
XCatano, Manny F 19 0 5 2 12 46 4 2 9 0 0 0/0 0/0 0
Clarke, Robert M 9 1 3 0 9 33 4 8 2 0 0 0/0 0/0 1
Harvatin, Scott D 6 0 2 3 7 13 2 12 6 0 0 0/0 0/0 0
Kim, Michael MF 8 0 1 3 5 35 2 12 14 0 0 0/0 0/0 0
Baker, Mike GK 24 0 0 4 4 4 12 3 0 0 0 0/0 0/0 0
Siegle, Doug GK 18 0 0 2 2 6 6 0 1 0 0 0/0 0/0 0
Thompson, Steven 2 0 0 1 1 1 0 1 0 0 0 0/0 0/0 0
Brisbon, Greg M 20 0 0 1 1 10 4 6 1 0 0 0/0 0/0 0
Wade, Bruce 5 0 0 0 0 0 0 0 0 0 0 0/0 0/0 0
BENCH 28 8
TOTALS 28 38 128 153 523 1500 187 410 290 14 7 0/0 1/3 12
GPI MIN GAA W L SO 3PG 2PG SAVES SHOTS SPCT
Bauer, Jeff 3 7:15 0.00 0 0 0 0 0 0 1 0.000
XDarnell, Vinny 1 3:21 107.46 0 0 0 2 0 2 8 0.500
Harvatin, Scott 1 0:28 385.71 0 0 0 1 0 1 1 0.500
Baker, Mike 21 1178:03 12.22 7 13 0 10 105 298 741 0.722
Siegle, Doug 13 467:32 13.47 5 3 0 11 36 120 244 0.719
XHenschel, Greg 1 3:08 38.30 0 0 0 0 1 0 1 0.000
Vaughn, Tony 2 7:23 40.63 0 0 0 1 1 1 5 0.333
XWheeler, Dave 1 2:04 58.06 0 0 0 0 1 0 1 0.000
Kim, Michael 3 3:06 58.06 0 0 0 1 0 0 1 0.000
Luppy, Jerry 3 7:40 62.61 0 0 0 2 1 0 2 0.000
TEAM TOTALS 28 1680:00 13.36 12 16 0 28 145 422 1005 0.709
X - No longer on Team
EISL PLAYOFFS
Game 1 Friday, August 21 Lafayette 13 at Baton Rouge 5
Game 2 Saturday, August 22 Baton Rouge 4 at Lafayette 14
Lafayette Wins Series 2-0
Game 1 Friday, August 21 Mississippi 4 at Huntsville 11
Game 2 Saturday, August 22 Huntsville 13 at Mississippi 15 (SO)
Game 3 Saturday, August 22 Huntsville 4 at Mississippi 12
Mississippi Wins Series 2-1
EISL FINALS Lafayette WINS Series 2-0
Game 1 Friday, August 28 Lafayette 8 at Mississippi 4
Game 2 Sunday, August 30 Mississippi 9 at Lafayette 10