Corrections and additions are welcome, but I believe this is the complete list through April 9, 2023, of the 135 all-time Division I indoor soccer shutouts in regular-season league or playoff competition. No, it doesn’t include leagues like the PASL, EISL, AISA or MLIS, none of which are or were Division I. You can find a list of shutouts outside of Division I league competition here.
There have been two overtime shutouts in history, and they are denoted in the list below with an asterisk (*) for each overtime session.
Baltimore’s William Vanzela broke Victor Nogueira‘s record for most career shutouts by a goalkeeper with his 10th on Dec. 28, 2019 against Rochester. Vanzela recorded his 11th on Jan. 30, 2020 against the woebegone Orlando SeaWolves, a day before Florida’s Brett Petriceck recorded his first career clean sheet against the Dallas Sidekicks by the same score.
# | Date | Lg | Winner | Score | Loser | Goalie(s) | Note | |
1 | 3/7/1979 | MISL1 | Houston Summit | 9 | 0 | Cleveland Force | Hammond | |
2 | 12/14/1979 | NASL | Memphis Rogues | 8 | 0 | Tulsa Roughnecks | Houska | |
3 | 2/20/1980 | MISL1 | New York Arrows | 7 | 0 | Cleveland Force | Messing/DiPede | |
4 | 3/9/1980 | MISL1 | Houston Summit | 4 | 0 | Cleveland Force | Gantenhammer | |
5 | 12/16/1980 | MISL1 | Philadelphia Fever | 3 | 0 | Wichita Wings | Perri | |
6 | 12/28/1980 | MISL1 | Wichita Wings | 8 | 0 | San Francisco Fog | Dowler | |
7 | 1/2/1981 | MISL1 | Wichita Wings | 10 | 0 | Cleveland Force | Dowler (2) | |
8 | 1/8/1981 | NASL | Atlanta Chiefs | 6 | 0 | Fort Lauderdale Strikers | Cioffi | |
9 | 1/24/1981 | MISL1 | Buffalo Stallions | 5 | 0 | Philadelphia Fever | Manning | |
10 | 2/18/1981 | NASL | California Surf | 3 | 0 | Vancouver Whitecaps | Mayer | Playoff |
11 | 12/10/1981 | NASL | Portland Timbers | 5 | 0 | San Jose Earthquakes | MacRae | |
12 | 12/13/1981 | MISL1 | Wichita Wings | 1 | 0 | Denver Avalanche | Dowler (3) | |
13 | 1/31/1982 | MISL1 | Pittsburgh Spirit | 11 | 0 | Philadelphia Fever | Allison | |
14 | 2/7/1982 | MISL1 | St. Louis Steamers | 7 | 0 | Kansas City Comets | Ilijevski | |
15 | 3/27/1982 | MISL1 | Phoenix Inferno | 3 | 0 | Denver Avalanche | Taylor | |
16 | 1/12/1983 | MISL1 | New York Arrows | 5 | 0 | Memphis Americans | Z.Toth | |
17 | 1/14/1983 | MISL1 | St. Louis Steamers | 6 | 0 | Chicago Sting | Ilijevski (2) | |
18 | 3/31/1983 | MISL1 | Pittsburgh Spirit | 6 | 0 | Cleveland Force | Sobieski | |
19 | 4/10/1983 | MISL1 | St. Louis Steamers | 2 | 0 | Kansas City Comets | Ilijevski (3) | |
20 | 5/13/1983 | MISL1 | San Diego Sockers | 6 | 0 | Baltimore Blast | Mayer (2) | Playoff |
21 | 5/15/1983 | MISL1 | San Diego Sockers | 7 | 0 | Baltimore Blast | Mayer (3) | Playoff |
22 | 12/20/1983 | MISL1 | Tacoma Stars | 3 | 0 | Pittsburgh Spirit | Baretta/Chursky | |
23 | 1/4/1984 | MISL1 | Kansas City Comets | 4 | 0 | Memphis Americans | DiPede (2) | |
24 | 3/2/1984 | MISL1 | St. Louis Steamers | 3 | 0 | Wichita Wings | Ilijevski (4) | |
25 | 11/2/1984 | MISL1 | St. Louis Steamers | 2 | 0 | Chicago Sting | Ilijevski (5) | |
26 | 12/4/1984 | MISL1 | Wichita Wings | 1 | 0 | Kansas City Comets | Baretta (2) | |
27 | 12/4/1984 | MISL1 | Tacoma Stars | 3 | 0 | Dallas Sidekicks | Dowler (4) | |
28 | 1/27/1985 | MISL1 | Chicago Sting | 3 | 0 | Kansas City Comets | Nogueira | |
29 | 2/3/1985 | MISL1 | Las Vegas Americans | 7 | 0 | Tacoma Stars | Van Eron | |
30 | 3/3/1985 | MISL1 | Las Vegas Americans | 5 | 0 | Minnesota Strikers | Mayer (4) | |
31 | 3/16/1985 | MISL1 | Los Angeles Lazers | 3 | 0 | Tacoma Stars | Mahoney | |
32 | 3/17/1985 | MISL1 | Minnesota Strikers | 3 | 0 | Kansas City Comets | Lettieri | |
33 | 3/23/1985 | MISL1 | Las Vegas Americans | 4 | 0 | Chicago Sting | Mayer (5) | |
34 | 4/5/1985 | MISL1 | Chicago Sting | 2 | 0 | Las Vegas Americans | Nogueira (2) | |
35 | 5/14/1985 | MISL1 | San Diego Sockers | 7 | 0 | Minnesota Strikers | Gorsek | Playoff |
36 | 12/14/1985 | MISL1 | Wichita Wings | 1 | *0 | Tacoma Stars | Olesen | |
37 | 1/3/1986 | MISL1 | San Diego Sockers | 9 | 0 | Wichita Wings | Z.Toth (2) | |
38 | 1/9/1986 | MISL1 | Pittsburgh Spirit | 2 | 0 | Kansas City Comets | Brcic | |
39 | 1/12/1986 | MISL1 | Baltimore Blast | 3 | 0 | Chicago Sting | Van Eron (2) | |
40 | 1/17/1986 | MISL1 | Pittsburgh Spirit | 1 | **0 | Chicago Sting | Brcic (2) | |
41 | 3/14/1986 | MISL1 | St. Louis Steamers | 1 | 0 | Baltimore Blast | Ilijevski (6)/Gettemeier (2) | |
42 | 11/30/1986 | MISL1 | Baltimore Blast | 2 | 0 | Dallas Sidekicks | Van Eron (3) | |
43 | 1/23/1987 | MISL1 | Dallas Sidekicks | 2 | 0 | Los Angeles Lazers | Sobieski (2) | |
44 | 2/6/1987 | MISL1 | San Diego Sockers | 8 | 0 | Los Angeles Lazers | Gorsek (2) | |
45 | 3/18/1987 | MISL1 | Minnesota Strikers | 7 | 0 | Cleveland Force | Lettieri (2) | |
46 | 3/24/1987 | MISL1 | Minnesota Strikers | 8 | 0 | Dallas Sidekicks | Lettieri (3) | |
47 | 4/10/1987 | MISL1 | Wichita Wings | 8 | 0 | Los Angeles Lazers | McDonagh | |
48 | 4/26/1987 | MISL1 | Tacoma Stars | 6 | 0 | St. Louis Steamers | Papaleo/Dowler (5) | |
49 | 4/30/1987 | MISL1 | Minnesota Strikers | 0 | 3 | Baltimore Blast | Manning (2) | |
50 | 12/9/1987 | MISL1 | Minnesota Strikers | 2 | 0 | St. Louis Steamers | Lettieri (4) | |
51 | 12/12/1987 | MISL1 | Dallas Sidekicks | 3 | 0 | San Diego Sockers | Papaleo (2) | |
52 | 12/19/1987 | MISL1 | Dallas Sidekicks | 2 | 0 | Wichita Wings | Sobieski (3) | |
53 | 5/8/1988 | MISL1 | Minnesota Strikers | 7 | 0 | Cleveland Force | Lettieri (5) | Playoff |
54 | 2/8/1989 | MISL1 | San Diego Sockers | 4 | 0 | Dallas Sidekicks | Nogueira (3) | |
55 | 4/6/1989 | MISL1 | Tacoma Stars | 1 | 0 | Dallas Sidekicks | Johns | |
56 | 4/7/1989 | MISL1 | San Diego Sockers | 4 | 0 | Tacoma Stars | Nogueira (4) | |
57 | 5/19/1989 | MISL1 | San Diego Sockers | 1 | 0 | Dallas Sidekicks | Nogueira (5) | Playoff |
58 | 6/8/1989 | MISL1 | Baltimore Blast | 7 | 0 | San Diego Sockers | Manning (3) | Playoff |
59 | 11/10/1989 | MISL1 | Cleveland Crunch | 5 | 0 | Tacoma Stars | Johns (2) | |
60 | 11/17/1989 | MISL1 | Dallas Sidekicks | 3 | 0 | Wichita Wings | Henry | |
61 | 12/1/1989 | MISL1 | San Diego Sockers | 4 | 0 | St. Louis Storm | Z.Toth (3) | |
62 | 2/18/1990 | MISL1 | Dallas Sidekicks | 8 | 0 | Cleveland Crunch | Sobieski (4) | |
63 | 3/24/1990 | MISL1 | Baltimore Blast | 6 | 0 | Tacoma Stars | Manning (4) | |
64 | 5/22/1990 | MISL1 | San Diego Sockers | 4 | 0 | Dallas Sidekicks | Nogueira (6) | Playoff |
65 | 1/6/1991 | NPSL | Atlanta Attack | 14 | 0 | Milwaukee Wave | Lachowecki | |
66 | 1/12/1991 | MISL1 | San Diego Sockers | 7 | 0 | Dallas Sidekicks | Nogueira (7) | |
67 | 2/3/1991 | NPSL | Atlanta Attack | 11 | 0 | Hershey Impact | Lachowecki (2) | |
68 | 2/18/1991 | MISL1 | Baltimore Blast | 6 | 0 | Tacoma Stars | Manning (5) | |
69 | 3/3/1991 | MISL1 | San Diego Sockers | 4 | 0 | Cleveland Crunch | Nogueira (8) | |
70 | 4/17/1991 | NPSL | Chicago Power | 12 | 0 | Dayton Dynamo | Berry | Playoff |
71 | 1/24/1993 | NPSL | Harrisburg Heat | 13 | 0 | Wichita Wings | Mallia | |
72 | 2/5/1993 | NPSL | Chicago Power | 17 | 0 | Milwaukee Wave | Simpson | |
73 | 3/6/1993 | NPSL | Milwaukee Wave | 14 | 0 | Denver Thunder | Pierce | |
74 | 1/20/1995 | NPSL | Cleveland Crunch | 20 | 0 | Canton Invaders | Orf | |
75 | 1/28/1995 | NPSL | Buffalo Blizzard | 23 | 0 | Dayton Dynamo | Meola | |
76 | 1/28/1995 | NPSL | Milwaukee Wave | 16 | 0 | Chicago Power | Nogueira (9) | |
77 | 8/25/1995 | CISL | Portland Pride | 10 | 0 | Pittsburgh Stingers | Brazeau | |
78 | 10/8/1995 | CISL | Sacramento Knights | 4 | 0 | San Jose Grizzlies | Astorga | Playoff |
79 | 12/8/1996 | NPSL | St. Louis Ambush | 13 | 0 | Toronto Shooting Stars | Swanner | |
80 | 8/17/1997 | CISL | Seattle Seadogs | 6 | 0 | Sacramento Knights | de la O | |
81 | 11/30/1997 | NPSL | St. Louis Ambush | 17 | 0 | Kansas City Attack | Swanner (2) | |
82 | 2/8/1998 | NPSL | St. Louis Ambush | 13 | 0 | Edmonton Drillers | Swanner (3) | |
83 | 2/28/1999 | NPSL | Montreal Impact | 14 | 0 | Florida Thundercats | Ceccarelli | |
84 | 3/27/1999 | NPSL | Philadelphia Kixx | 16 | 0 | Florida Thundercats | Pappas | |
85 | 3/28/1999 | NPSL | Kansas City Attack | 21 | 0 | Florida Thundercats | Westcoat | |
86 | 4/2/1999 | NPSL | Philadelphia Kixx | 12 | 0 | Florida Thundercats | Pappas (2) | |
87 | 4/24/1999 | NPSL | Cleveland Crunch | 15 | 0 | Philadelphia KiXX | Orf (2) | Playoff |
88 | 9/2/2000 | WISL | Arizona Thunder | 6 | 0 | St. Louis Steamers | de la O (2) | |
89 | 9/16/2000 | WISL | Arizona Thunder | 3 | 0 | Houston Hotshots | de la O (3) | |
90 | 10/30/2000 | WISL | Utah Freezz | 6 | 0 | Monterrey La Raza | Vorberg | |
91 | 9/8/2001 | WISL | Utah Freezz | 3 | 0 | St. Louis Steamers | Vorberg (2) | |
92 | 10/7/2001 | WISL | Dallas Sidekicks | 3 | 0 | St. Louis Steamers | Sagu | |
93 | 11/23/2001 | WISL | Dallas Sidekicks | 6 | 0 | Sacramento Knights | Sagu (2) | |
94 | 12/2/2001 | WISL | San Diego Sockers | 5 | 0 | Dallas Sidekicks | Horvath | |
95 | 12/7/2001 | WISL | St. Louis Steamers | 1 | 0 | San Diego Sockers | Phillips | Playoff |
96 | 1/17/2004 | MISL2 | Philadelphia Kixx | 5 | 0 | San Diego Sockers | Pappas (3) | |
97 | 1/25/2004 | MISL2 | Dallas Sidekicks | 1 | 0 | Philadelphia Kixx | Sagu (3) | |
98 | 3/14/2004 | MISL2 | Cleveland Force | 4 | 0 | Dallas Sidekicks | Larkin | |
99 | 4/2/2004 | MISL2 | Monterrey Fury | 3 | 0 | San Diego Sockers | Portes | |
100 | 2/19/2005 | MISL2 | Kansas City Comets | 4 | 0 | Philadelphia Kixx | Sanaldo | |
101 | 2/4/2006 | MISL2 | St. Louis Steamers | 4 | 0 | Chicago Storm | Phillips (2) | |
102 | 1/5/2008 | MISL2 | Philadelphia Kixx | 4 | 0 | Baltimore Blast | Pappas (4) | |
103 | 3/22/2008 | MISL2 | Baltimore Blast | 13 | 0 | Chicago Storm | Sagu (4) | |
104 | 12/27/2008 | NISL | Rockford Rampage | 43 | 0 | Massachusetts | Sanaldo (2) | |
105 | 11/22/2009 | MISL3 | Milwaukee Wave | 15 | 0 | Monterrey La Raza | Vorberg (3) | |
106 | 2/21/2010 | MISL3 | Baltimore Blast | 9 | 0 | Rockford Rampage | Sagu (5) | |
107 | 3/4/2011 | MISL3 | Milwaukee Wave | 21 | 0 | Omaha Vipers | Feenstra | |
108 | 1/4/2013 | MISL3 | Chicago Soul | 11 | 0 | Syracuse Silver Knights | Richey | |
109 | 11/23/2013 | MISL3 | Milwaukee Wave | 8 | 0 | Baltimore Blast | Vorberg (4) | |
110 | 12/13/2013 | MISL3 | Baltimore Blast | 12 | 0 | Rochester Lancers | Vanzela | |
111 | 12/21/2013 | MISL3 | Baltimore Blast | 29 | 0 | Pennsylvania Roar | Vanzela (2) | |
112 | 12/31/2013 | MISL3 | Baltimore Blast | 24 | 0 | Pennsylvania Roar | Hernandez | |
113 | 1/19/2014 | MISL3 | Pennsylvania Roar | 16 | 0 | St. Louis Ambush | Pappas (5) | |
114 | 11/14/2014 | MASL | Baltimore Blast | 26 | 0 | Detroit Waza | Vanzela (3) | |
115 | 11/21/2014 | MASL | Baltimore Blast | 27 | 0 | Harrisburg Heat | Vanzela (4) | |
116 | 11/22/2014 | MASL | Milwaukee Wave | 4 | 0 | Detroit Waza | Feenstra (2)/Quiroz | |
117 | 1/18/2015 | MASL | Monterrey Flash | 15 | 0 | Saltillo Rancho Seco | Reynoso | |
118 | 2/13/2015 | MASL | Baltimore Blast | 11 | 0 | Rochester Lancers | Vanzela (5) | |
119 | 2/20/2015 | MASL | Baltimore Blast | 24 | 0 | Chicago Mustangs | Vanzela (6) | |
120 | 11/14/2015 | MASL | Baltimore Blast | 6 | 0 | Syracuse Silver Knights | Vanzela (7) | |
121 | 2/21/2016 | MASL | Baltimore Blast | 9 | 0 | Harrisburg Heat | Vanzela (8) | |
122 | 12/3/2016 | MASL | Kansas City Comets | 6 | 0 | Chicago Mustangs | Paterson | |
123 | 12/10/2016 | MASL | Baltimore Blast | 7 | 0 | Florida Tropics | Vanzela (9) | |
124 | 11/19/2017 | MASL | San Diego Sockers | 8 | 0 | Ontario Fury | C. Toth | |
125 | 1/20/2018 | MASL | Milwaukee Wave | 6 | 0 | Syracuse Silver Knights | Lemos | |
126 | 12/8/2018 | MASL | Mississauga MetroStars | 10 | 0 | Florida Tropics | Becic | |
127 | 12/14/2018 | MASL | RGV Barracudas | 6 | 0 | Turlock Express | Garcia | |
128 | 12/28/2019 | MASL | Baltimore Blast | 11 | 0 | Rochester Lancers | Vanzela (10) | |
129 | 1/30/2020 | MASL | Baltimore Blast | 7 | 0 | Orlando SeaWolves | Vanzela (11) | |
130 | 1/31/2020 | MASL | Florida Tropics | 7 | 0 | Dallas Sidekicks | Petriceck | |
131 | 2/7/2020 | MASL | Ontario Fury | 7 | 0 | Mesquite Outlaws | C. Toth (2) | |
132 | 1/16/2021 | MASL | Florida Tropics | 8 | 0 | Dallas Sidekicks | Silva | |
133 | 2/10/2023 | MASL | Milwaukee Wave | 7 | 0 | St. Louis Ambush | Banahene/Rey | |
134 | 3/26/2023 | MASL | Baltimore Blast | 6 | 0 | Mesquite Ouutlaws | Zierhoffer | |
135 | 4/09/2023 | MASL | San Diego Sockers | 8 | 0 | Mesquite Outlaws | Pardo/Snaer-Williams | Playoff |
I am less confident in the comprehensiveness of this list because of the lack of availability of complete listings of scores, but here are the shutouts I have been able to find in other leagues and competitions. Thanks to Sydney Nusinov for providing some PASL shutouts. Additions (especially where the names of goalies are missing) and corrections are always welcome, so let me know about them.
# | Date | Lg | Winner | Score | Loser | Goalie(s) | Note | |
1 | 3/16/1975 | NASL | Dallas Tornado | 2 | 0 | New York Cosmos | Cooper | Tournament |
2 | 12/9/1984 | AISA | Canton Invaders | 5 | 0 | Louisville Thunder | Barbarick | |
3 | 1/18/1985 | AISA | Columbus Capitals | 8 | 0 | Chicago Vultures | McNeel | |
4 | 4/5/1985 | AISA | Louisville Thunder | 11 | 0 | Columbus Capitals | Schweizer | Playoff |
5 | 1/10/1986 | AISA | Louisville Thunder | 5 | 0 | Kalamazoo Kangaroos | Schweizer (2) | |
6 | 1/11/1986 | AISA | Canton Invaders | 7 | 0 | Chicago Shoccers | Swanner | |
7 | 1/18/1986 | AISA | Milwaukee Wave | 2 | 0 | Chicago Shoccers | Pierce | |
8 | 2/8/1986 | AISA | Kalamazoo Kangaroos | 7 | 0 | Chicago Shoccers | Bretner | |
9 | 10/31/1986 | AISA | Fort Wayne Flames | 3 | 0 | Toledo Pride | Lipka | |
10 | 12/5/1986 | AISA | Tampa Bay Rowdies | 3 | 0 | Toledo Pride | Mausser | |
11 | 12/13/1986 | AISA | Chicago Shoccers | 3 | 0 | Fort Wayne Flames | Garcia | |
12 | 3/15/1987 | AISA | Canton Invaders | 10 | 0 | Tampa Bay Rowdies | Swanner (2) | |
13 | 3/21/1987 | AISA | Toledo Pride | 2 | 0 | Tampa Bay Rowdies | Stahl | |
14 | 12/13/1987 | AISA | Canton Invaders | 3 | 0 | Milwaukee Wave | Numovski | |
15 | 12/2/1988 | AISA | Canton Invaders | 13 | 0 | Memphis Storm | Swanner (3) | |
16 | 4/9/1989 | AISA | Canton Invaders | 5 | 0 | Hershey Impact | Swanner (4) | Playoff |
17 | 11/21/1989 | AISA | Canton Invaders | 8 | 0 | Atlanta Attack | Swanner (5) | |
18 | 12/8/1989 | AISA | Canton Invaders | 11 | 0 | Hershey Impact | Swanner (6) | |
19 | 3/11/1990 | AISA | Dayton Dynamo | 8 | 0 | Indiana Kick | Harrington | |
20 | 6/13/1997 | EISL | Lafayette SwampCats | 22 | 0 | Columbus Comets | Granade | |
21 | 6/5/1998 | EISL | Pensacola Flyers | 10 | 0 | Savannah Rug Ratz | McDaniel | |
22 | 7/31/1998 | EISL | Lafayette SwampCats | 9 | 0 | Tallahasse Scorpions | Granade (2) | |
23 | 8/5/1998 | EISL | Lafayette SwampCats | 12 | 0 | Savannah Rug Ratz | Granade (3) | |
24 | 8/15/1998 | EISL | Huntsville Fire | 6 | 0 | Mississippi Beach Kings | Lakin | |
25 | 8/15/1998 | EISL | Baton Rouge Bombers | 17 | 0 | Lafayette SwampCats | Tenney | |
26 | 1/29/2005 | AISL | Massachusetts Twisters | 8 | 0 | New Mexico Storm | Unknown | |
27 | 12/12/2009 | PASL | California Cougars | 17 | 0 | Wenatchee Fire | Molina | |
28 | 2/13/2010 | PASL | Winnipeg Alliance | 4 | 0 | Saskatoon Accelerators | Dobchuk | 40-min game |
29 | 1/29/2011 | PASL | Cincinnati Kings | 6 | 0 | Ohio Vortex | Salvati | |
30 | 2/5/2011 | PASL | San Diego Sockers | 5 | 0 | Tacoma Stars | Swift | |
31 | 11/17/2012 | PASL | Ohio Vortex | 7 | 0 | Illinois Piasa | Mason | |
32 | 12/28/2013 | PASL | Chicago Mustangs | 8 | 0 | Illinois Piasa | Flores | |
33 | 1/14/2014 | PASL | Dallas Sidekicks | 6 | 0 | Wichita B-52s | Milosevic | |
34 | 12/23/2017 | MASL2 | Cincinnati Swerve | 9 | 0 | Waza Flo | Whisenhunt | |
35 | 3/25/2018 | MASL2 | Chicago Mustangs | 7 | 0 | San Diego Sockers 2 | Flores | Playoffs |
36 | 1/13/2019 | MASL2 | Arizona Lightning | 3 | 0 | Stockton Rush | Unknown | |
37 | 3/1/2019 | MASL2 | San Diego Sockers 2 | 17 | 0 | Stockton Rush | Aguilar | |
38 | 3/9/2019 | MASL2 | Stockton Rush | 3 | 0 | Arizona Lightning | Unknown | |
39 | 3/10/2019 | MASL2 | San Diego Sockers 2 | 14 | 0 | Ontario Fury II | Aguilar | |
40 | 12/28/2019 | MASL2 | Wichita Wings | 13 | 0 | Colorado Rumble FC | Hamersky/Parrott | |
41 | 12/26/2021 | NISL | Memphis Americans | 6 | 0 | Columbus Rapids | Sliwa | |
42 | 1/6/2022 | NISL-W | Memphis Americans | 6 | 0 | Fayetteville Fury | Hailey | |
43 | 1/7/2022 | NISL | Memphis Americans | 10 | 0 | Columbus Rapids | Sliwa | |
44 | 2/12/2022 | NISL-W | Memphis Americans | 3 | 0 | Fayetteville Fury | Hailey | |
45 | 2/25/2022 | MASL2 | San Diego Sockers 2 | 9 | 0 | Turlock Cal Express | Olvera/Snaer-Williams | |
46 | 3/5/2022 | NISL-W | Memphis Americans | 8 | 0 | Columbus Rapids | Hailey | |
47 | 3/10/2022 | NISL | Fayetteville Fury | 7 | 0 | Columbus Rapids | Perkinson | |
48 | 12/10/2022 | MLIS | Omaha Kings | 8 | 0 | Milwaukee Brew City United | Flores | 38-min game |
49 | 1/28/2023 | MLIS | Cleveland Crunch | 8 | 0 | Detroit Waza Flo | Musa | |
50 | 2/1/2023 | NISL | Columbus Rapids | 7 | 0 | Fayetteville Fury | Nowicki | |
51 | 4/02/2023 | NISL-W | Central Fla. Crusaders | 3 | 0 | Columbus Rapids | Tilleman | |
52 | 5/1/2023 | NISL | Memphis Americans | 13 | 0 | Fayetteville Fury | Sliwa |