The Major Arena Soccer League was formed when several refugees from the third Major Indoor Soccer League joined up with the Premier Arena Soccer League in 2014. The league still keeps the PASL-Pro records as part of its history, however, so you are free to consider it a new league or a continuation and re-branding. I don’t think it matters.
Here are the announced attendance figures for the first 10 seasons of the MASL:
Team | G | Total | Average |
Kansas City Comets | 12 | 52,264 | 4,355 |
Milwaukee Wave | 12 | 40,753 | 3,396 |
Utica City FC | 12 | 36,982 | 3,082 |
Baltimore Blast | 12 | 33,603 | 2,800 |
Empire Strykers | 12 | 30,719 | 2,560 |
St. Louis Ambush | 12 | 29,404 | 2,450 |
Monterrey Flash | 12 | 27,119 | 2,260 |
Chihuahua Savage | *10 | 19,556 | 1,956 |
San Diego Sockers | 12 | 19,271 | 1,606 |
Harrisburg Heat | 12 | 17,655 | 1,471 |
Dallas Sidekicks | #11 | 15,522 | 1,411 |
Tacoma Stars | 12 | 14,105 | 1,175 |
Mesquite Outlaws | 12 | 14,037 | 1,170 |
Florida Tropics | 12 | 13,832 | 1,153 |
MASL TOTALS | 165 | 364,822 | 2,211 |
*Two games unreported. #One game unreported. | |||
Team | G | Total | Average |
Milwaukee Wave | *11 | 33,283 | 3,026 |
Utica City FC | 12 | 35,653 | 2,971 |
Kansas City Comets | *11 | 31,825 | 2,893 |
St. Louis Ambush | 12 | 27,924 | 2,327 |
Baltimore Blast | 12 | 26,932 | 2,244 |
Harrisburg Heat | 12 | 17,644 | 1,470 |
Dallas Sidekicks | 12 | 17,127 | 1,427 |
San Diego Sockers | #10 | 13,519 | 1,352 |
Tacoma Stars | 12 | 14,398 | 1,200 |
Florida Tropics | *11 | 13,110 | 1,192 |
Ontario Fury | 12 | 13,294 | 1,108 |
Chihuahua Savage | 12 | 12,000 | 1,000 |
MASL TOTAL | 139 | 256,709 | 1,847 |
#Two games unreported | |||
*One game unplayed. Milwaukee claims a tickets-sold crowd of 4,250 for its abruptly cancelled home opener against Baltimore on Dec. 18, 2021, and Kansas City’s official league numbers include a crowd of 3,489 for its game, also abruptly cancelled, the following night. Which, fine. Make your own list and include those if you like. It’s not Milwaukee’s fault or Kansas City’s fault that Baltimore could not play, but this is a list of games that were played and announced crowds. (Note, Florida did not claim a crowd in its official numbers for its finale against Baltimore, which was scuttled when the Blast could not make it to Lakeland.) | |||
Because of the continued COVID-19 pandemic, the 2021 MASL season was an ad hoc, come-as-you-are season featuring just seven teams, all of which made the playoffs. In most jurisdictions, crowds were limited or prohibited, making any attendance figures (and there were very few, if any) basically meaningless. | |||
Team | G | Total | Average |
Milwaukee Wave | 11 | 42,315 | 3,847 |
Utica City FC | 9 | 32,362 | 3,596 |
St. Louis Ambush | 10 | 30,962 | 3,096 |
Rochester Lancers | 12 | 36,114 | 3,010 |
Florida Tropics | 10 | 29,853 | 2,985 |
Soles de Sonora | *10 | 28,904 | 2,890 |
Kansas City Comets | 11 | 31,576 | 2,871 |
San Diego Sockers | 10 | 27,461 | 2,746 |
Baltimore Blast | 12 | 31,697 | 2,641 |
Mesquite Outlaws | 12 | 31,162 | 2,597 |
Tacoma Stars | 9 | 22,671 | 2,519 |
Monterrey Flash | 11 | 27,483 | 2,498 |
Harrisburg Heat | 9 | 22,216 | 2,468 |
Dallas Sidekicks | 12 | 26,464 | 2,205 |
Ontario Fury | 11 | 23,171 | 2,106 |
Orlando Seawolves | 8 | 6,114 | 764 |
Turlock Cal Express | 11 | 4,145 | 377 |
MASL TOTAL | 178 | 454,670 | 2,554 |
*One game unreported | |||
Team | G | Total | Average |
San Diego Sockers | 12 | 50,177 | 4,181 |
Milwaukee Wave | 12 | 48,276 | 4,023 |
Utica City FC | 12 | 40,971 | 3,414 |
Baltimore Blast | 12 | 39,799 | 3,317 |
Tacoma Stars | 12 | 32,058 | 2,672 |
Dallas Sidekicks | 12 | 31,380 | 2,615 |
Monterrey Flash | *11 | 28,651 | 2,605 |
St. Louis Ambush | 12 | 30,639 | 2,553 |
Florida Tropics | 12 | 29,386 | 2,449 |
Ontario Fury | 12 | 28,303 | 2,359 |
Harrisburg Heat | 12 | 26,331 | 2,194 |
Kansas City Comets | 12 | 23,850 | 1,988 |
Orlando Seawolves | *11 | 13,528 | 1,230 |
Mississauga MetroStars | 12 | 13,183 | 1,099 |
Rio Grande Valley Barracudas | 12 | 11,613 | 968 |
El Paso Coyotes | *11 | 9,844 | 895 |
Turlock Express | 12 | 5,623 | 469 |
MASL TOTAL | 201 | 463,612 | 2,307 |
*One game unreported | |||
Team | G | Total | Average |
Milwaukee Wave | 11 | 45,109 | 4,101 |
Soles de Sonora | 11 | 42,000 | 3,818 |
Kansas City Comets | 11 | 40,086 | 3,644 |
Baltimore Blast | 11 | 38,399 | 3,491 |
San Diego Sockers | 11 | 36,123 | 3,284 |
Monterrey Flash | 11 | 33,068 | 3,006 |
Tacoma Stars | 11 | 28,989 | 2,635 |
St. Louis Ambush | 11 | 28,659 | 2,605 |
Florida Tropics | 11 | 26,767 | 2,433 |
Syracuse Silver Knights | 11 | 26,379 | 2,398 |
Ontario Fury | 11 | 26,162 | 2,378 |
El Paso Coyotes | 11 | 22,741 | 2,067 |
Cedar Rapids Rampage | 11 | 16,701 | 1,518 |
Harrisburg Heat | 11 | 16,051 | 1,459 |
Rio Grande Valley Barracudas | 11 | 14,973 | 1,361 |
Turlock Express | 11 | 4,706 | 428 |
MASL TOTAL | 176 | 446,913 | 2,539 |
Team | G | Total | Average |
Baltimore Blast | 10 | 62,996 | 6,300 |
Soles de Sonora | 10 | 48,998 | 4,900 |
Milwaukee Wave | 10 | 37,935 | 3,794 |
Kansas City Comets | 10 | 37,403 | 3,740 |
San Diego Sockers | 10 | 36,878 | 3,688 |
Ontario Fury | 10 | 30,238 | 3,024 |
Tacoma Stars | 10 | 28,936 | 2,894 |
Florida Tropics | 10 | 27,779 | 2,778 |
Chicago Mustangs | 10 | 26,229 | 2,623 |
St. Louis Ambush | 10 | 25,736 | 2,574 |
Dallas Sidekicks | 10 | 22,997 | 2,300 |
Syracuse Silver Knights | 10 | 22,995 | 2,300 |
El Paso Coyotes | #7 | 15,432 | 2,205 |
Cedar Rapids Rampage | *9 | 19,736 | 2,193 |
Harrisburg Heat | 10 | 14,494 | 1,449 |
Turlock Express | 10 | 5,560 | 556 |
Atletico Baja | 10 | 3,190 | 319 |
MASL TOTAL | 166 | 467,549 | 2,817 |
#Three games unreported *One game unreported. | |||
Team | G | Total | Average |
Baltimore Blast | 10 | 61,027 | 6,103 |
Soles de Sonora | 10 | 54,304 | 5,430 |
St. Louis Ambush | 10 | 53,017 | 5,302 |
Missouri Comets | 10 | 38,920 | 3,892 |
Milwaukee Wave | 10 | 35,036 | 3,504 |
San Diego Sockers | 10 | 31,623 | 3,162 |
Ontario Fury | 10 | 30,840 | 3,084 |
Cedar Rapids Rampage | 10 | 27,720 | 2,772 |
Chicago Mustangs | 10 | 25,103 | 2,510 |
Tacoma Stars | 10 | 24,621 | 2,462 |
Dallas Sidekicks | 10 | 22,116 | 2,212 |
Syracuse Silver Knights | 10 | 20,816 | 2,082 |
Harrisburg Heat | 10 | 20,293 | 2,029 |
Waza Flo | *8 | 7,748 | 969 |
Brownsville Barracudas | 10 | 6,674 | 667 |
Las Vegas Legends | 10 | 5,011 | 501 |
Atletico Baja | 10 | 4,622 | 462 |
Sacramento Surge | 10 | 4,534 | 453 |
Turlock Express | 10 | 4,169 | 417 |
Saltillo Rancho Seco | 10 | 1,825 | 183 |
MASL TOTAL | 198 | 480,019 | 2,424 |
*Two games not played. | |||
Team | G | Total | Average |
Rochester Lancers | 10 | 65,393 | 6,539 |
Baltimore Blast | 10 | 62,017 | 6,202 |
St. Louis Ambush | 10 | 61,106 | 6,111 |
Missouri Comets | 10 | 44,877 | 4,488 |
San Diego Sockers | 10 | 39,141 | 3,914 |
Dallas Sidekicks | 10 | 36,315 | 3,632 |
Syracuse Silver Knights | 10 | 30,826 | 3,083 |
Harrisburg Heat | 10 | 29,890 | 2,989 |
Milwaukee Wave | 10 | 29,618 | 2,962 |
Monterrey Flash | 10 | 28,444 | 2,844 |
Ontario Fury | 10 | 25,033 | 2,503 |
Chicago Mustangs | 10 | 16,725 | 1,673 |
Wichita B-52s | #8 | 12,745 | 1,593 |
Las Vegas Legends | 10 | 14,690 | 1,469 |
Oxford City FC of Texas | *9 | 9,478 | 1,053 |
Tacoma Stars^ | 3 | 3,023 | 1,008 |
Hidalgo La Fiera | 2 | 1,894 | 947 |
Seattle Impact | 7 | 5,022 | 717 |
Detroit Waza Flo | 10 | 6,188 | 619 |
Turlock Express | 10 | 5,025 | 503 |
Brownsville Barracudas | 11 | 4,795 | 469 |
Sacramento Surge | 10 | 4,171 | 417 |
Tulsa Revolution | *8 | 3,265 | 408 |
Saltillo Rancho Seco | @7 | 2,730 | 390 |
MASL TOTAL | 215 | 542,411 | 2,553 |
*One game unreported #Two games unreported @Three games unreported ^Took over Seattle’s schedule |