Here are the final official team and individual statistics for the Continental Indoor Soccer League’s 1996 season.
STANDINGS
VS.
EASTERN GP W L PCT GB GF GA HOME ROAD DIV STREAK
X-Houston 28 18 10 .643 --- 186 167 12- 2 6- 8 12-8 0- 1
Y-Monterrey 28 18 10 .643 --- 196 159 10- 4 8- 6 13-7 0- 1
X-Dallas 28 16 12 .571 2.0 212 181 13- 1 3-11 11-9 2- 0
X-Washington 28 13 15 .464 5.0 151 170 8- 6 5- 9 8-12 0- 1
X-Detroit 28 13 15 .464 5.0 173 197 10- 4 3-11 8-12 0- 1
Indianapolis 28 10 18 .357 8.0 160 188 7- 7 3-11 8-12 1- 0
WESTERN
Y-San Diego 28 17 11 .607 --- 173 156 10- 4 7- 7 13-6 0- 1
X-Anaheim 28 15 13 .536 2.0 180 169 9- 5 6- 8 10-8 1- 0
X-Sacramento 28 14 14 .500 3.0 143 153 9- 5 5- 9 8-10 1- 0
Portland 28 10 18 .357 7.0 156 185 6- 8 4-10 7-12 0- 4
Seattle 28 10 18 .357 7.0 143 148 6- 8 4-10 8-10 1- 0
X-Clinched playoff berth Y-Clinched Division Title
ATTENDANCE REPORT
TEAM YESTERDAY TOTAL OPENINGS AVERAGE
Dallas 128,283 14 9,163
Washington 112,426 14 8,030
Sacramento 100,732 14 7,195
Houston 99,650 14 7,117
Detroit 98,441 14 7,031
Portland 88,117 14 6,294
Anaheim 85,571 14 6,112
San Diego 67,620 14 4,830
Seattle 53,372 14 3,812
Indianapolis 45,655 14 3,261
Monterrey 34,254 14 2,446
LEAGUE 914,121 154 5,936
CONTINENTAL INDOOR SOCCER LEAGUE LEADERS
Through Games of 09/30/96
POINTS TEAM GP G A PTS GOALS TEAM GP G
Tatu DAL 24 45 44 89 Doyle, David DAL 28 47
Doyle, David DAL 28 47 25 72 Ervine, Dale ANA 26 45
Dougherty, Paul HOU 27 36 34 70 Tatu DAL 24 45
Ervine, Dale ANA 26 45 24 69 Parry, Jon SAC 26 37
Bollella, Mariano IND 27 28 38 66 Dougherty, Paul HOU 27 36
Lopez, Marco MON 28 23 36 59
Parry, Jon SAC 26 37 18 55 ASSISTS TEAM GP A
Bandovic, Nebo HOU 27 31 23 54 Tatu DAL 24 44
McClellan, Eric WAS 28 34 19 53 Bollella, Mariano IND 27 38
Scotti, Chris POR 28 35 17 52 Lopez, Marco MON 28 36
Barber, Danny ANA 28 21 30 51 Dougherty, Paul HOU 27 34
Chapman, Andy DET 28 31 20 51 Several Players Tied at 30
Pedroso, Giampaulo HOU 26 32 18 50
Betts, Jeff POR 27 24 24 48 BLOCKS TEAM GP BLK
Cloutier, Braeden SD 28 27 21 48 Snyder, Troy WAS 27 74
Martinez, Genoni MON 28 24 24 48 White, Jay DET 27 59
Zizinho MON 20 34 13 47 Harley, Damien HOU 27 58
Farias, Carlos SD 27 28 18 46 Troy, Rusty DAL 27 58
Allan, Ziad HOU 18 19 26 45 Negrete, Brian POR 28 55
Several Players Tied at 43
LEADING GOALKEEPERS
(Based on 840 or more minutes)
TEAM GPI MIN AVG W L SO GA SAVES SHOTS SPCT
de la O, Juan SEA 15 890:51 4.92 6 9 0 73 219 449 0.750
Madsen, Dan SAC 21 1251:13 5.32 11 10 0 111 319 643 0.742
Phillips, Brett WAS 23 1359:38 5.38 11 12 0 122 353 712 0.743
Cortes, Antonio SD 24 1425:58 5.39 13 9 0 128 327 627 0.719
Salas, Raul MON 21 1244:55 5.78 14 7 0 120 248 553 0.674
Warnell, Rob POR 21 1220:41 5.80 9 12 0 118 321 674 0.731
Waldorf, Terry HOU 28 1681:45 5.82 18 10 0 163 381 823 0.700
Fernandez, Ruben ANA 28 1675:35 5.94 15 13 0 166 427 847 0.720
Kluba, John IND 21 1131:31 6.04 7 11 0 114 246 531 0.683
Ray, Shawn DAL 15 876:51 6.09 8 7 0 89 217 506 0.709
POWER PLAY PERCENTAGES
----------------POWER PLAYS---------------- -----------------PENALTY KILLING----------------
TEAM GP PPG OPP SHGA PCT TEAM GP PPG SAVES OPP SHG PCT
Houston 28 22 38 0 57.9 Dallas 28 17 32 49 1 65.3
Dallas 28 27 47 0 57.4 Anaheim 28 19 34 53 1 64.1
Monterrey 28 30 58 2 51.7 Seattle 28 22 39 61 1 63.9
Seattle 28 21 44 0 47.7 Detroit 28 20 35 55 2 63.6
Portland 28 21 50 1 42.0 San Diego 28 18 27 45 1 60.0
Indianapolis 28 21 54 3 38.9 Houston 28 22 33 55 1 60.0
Detroit 28 19 49 1 38.8 Monterrey 28 17 25 42 0 59.5
San Diego 28 22 59 0 37.3 Washington 28 22 29 51 1 56.9
Washington 28 16 50 0 32.0 Sacramento 28 16 17 33 0 51.5
Sacramento 28 12 41 0 29.3 Portland 28 23 19 42 0 45.2
Anaheim 28 13 45 1 28.9 Indianapolis 28 28 21 49 0 42.9
TOTAL 308 224 535 8 41.9 TOTAL 308 224 311 535 8 58.1
CONTINENTAL INDOOR SOCCER LEAGUE
ANAHEIM TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Ervine, Dale F 26 45 24 69 16 2 0 7 6 52 2 1 181 24.9
Barber, Danny M 28 21 30 51 6 2 1 2 15 29 3 0 117 17.9
Lilavois, Bernie M 26 25 17 42 8 2 0 2 13 33 0 0 75 33.3
Agyeman, Paul F 27 15 16 31 10 1 0 0 18 21 1 0 55 27.3
George, Sam M 25 19 7 26 8 1 0 0 16 22 2 0 60 31.7
Neely, Doug D 26 15 9 24 14 1 0 1 43 26 1 0 71 21.1
McDonnell, Paul D 28 8 12 20 20 1 0 1 27 38 0 0 54 14.8
XRuotolo, Raffaele F 14 9 8 17 6 3 0 1 6 10 0 0 36 25.0
O'Brien, John M 28 3 8 11 18 0 0 0 54 34 1 0 40 7.5
Polowski, P.J. F 24 4 5 9 2 0 0 0 3 11 0 0 22 18.2
Rodriguez, Ricky D 28 4 5 9 4 0 0 0 25 24 0 0 21 19.0
Lynch, Mike M 20 5 3 8 8 0 0 0 10 21 1 0 22 22.7
Strouse, Andy F 6 3 2 5 0 0 0 1 1 7 0 1 7 42.9
Valdivia, Armando F 6 0 0 0 0 0 0 0 0 7 0 0 1 0.0
(TOTALS) F 13 2 2 4 2 0 0 0 0 13 1 0 15 13.3
Hesse, Kenny D 20 2 1 3 2 0 0 0 15 11 0 0 11 18.2
Wyss, Oliver D 7 2 0 2 0 0 0 0 1 2 0 0 3 66.7
Farace, Antonio M 14 0 1 1 0 0 0 0 1 5 0 0 5 0.0
Davis, Matthew M 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Fernandez, Ruben GK 28 0 0 0 16 0 0 0 0 2 0 0 0 0.0
BENCH 28 8
TOTALS 28 180 148 328 146 13 1 15 254 355 11 2 781 23.0
OPPONENT TOTALS 28 169 142 311 135 19 1 13 217 437 17 3 781 169.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Fernandez, Ruben 28 1675:35 5.94 15 13 0 166 427 847 0.720
TEAM TOTALS 28 1697:56 5.97 15 13 0 169 430 853 0.718
OPPONENT TOTALS 28 1697:56 6.36 13 15 0 180 384 781 0.770
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
DALLAS TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Tatu F 24 45 44 89 4 5 1 3 12 32 3 0 178 25.3
Doyle, David F 28 47 25 72 26 9 0 2 43 47 3 0 197 23.9
Smith, Kevin M 23 8 30 38 2 1 0 0 16 13 1 0 42 19.0
Troy, Rusty D 27 20 18 38 25 8 0 1 58 23 1 0 91 22.0
Stavrou, Nick M 28 19 15 34 10 1 0 3 21 28 2 0 115 16.5
Woodberry, Terry D 26 17 16 33 4 1 0 1 21 35 1 0 82 20.7
Reichart, Dave M 26 16 10 26 12 1 0 2 32 27 0 1 64 25.0
Partain, Curtis M 27 10 5 15 6 0 0 1 10 22 0 0 39 25.6
Dade, Eric D 27 7 6 13 16 0 0 1 47 46 0 0 48 14.6
Shamu, Patrick F 22 7 1 8 6 1 0 1 16 19 0 0 19 36.8
Hudgell, David D 26 5 3 8 10 0 0 1 37 50 0 0 35 14.3
Powers, Mike D 18 5 2 7 2 0 0 0 53 42 1 0 17 29.4
Filo, Frank D 27 3 3 6 2 0 0 0 28 14 0 0 18 16.7
Ray, Shawn GK 15 0 5 5 2 0 0 0 0 0 0 0 0 0.0
Ordonho, Charles F 13 2 1 3 0 0 0 0 2 4 0 0 6 33.3
Henry, Hank GK 5 0 1 1 0 0 0 0 0 0 0 0 1 0.0
Ring, Chris M 6 1 0 1 0 0 0 0 2 1 0 0 1 100.0
Hayden, Chris M 2 0 0 0 0 0 0 0 0 1 0 0 2 0.0
McAlister, Curtis GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
XDe Oliveira, Dan M 5 0 0 0 0 0 0 0 1 1 0 0 0 0.0
XMartini, Chuck GK 6 0 0 0 4 0 0 0 0 1 0 0 0 0.0
Crawford, Scott D 7 0 0 0 0 0 0 0 1 1 0 0 0 0.0
BENCH 28 4
TOTALS 28 212 185 397 135 27 1 16 400 407 12 1 955 22.2
OPPONENT TOTALS 28 181 157 338 128 17 0 12 301 403 16 3 955 181.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
XMartini, Chuck 6 343:48 5.24 3 3 0 30 90 211 0.750
Ray, Shawn 15 876:51 6.09 8 7 0 89 217 506 0.709
McAlister, Curtis 2 113:02 6.90 1 1 0 13 24 50 0.649
Henry, Hank 5 276:16 7.17 4 0 0 33 76 205 0.697
TEAM TOTALS 28 1694:38 6.41 16 12 0 181 419 1000 0.698
OPPONENT TOTALS 28 1694:38 7.51 12 16 0 212 442 955 0.778
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
DETROIT TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Chapman, Andy F 28 31 20 51 14 4 0 0 13 31 1 0 138 22.5
Drago F 19 13 29 42 4 0 0 1 9 23 1 0 96 13.5
Matlak, Greg D 26 29 12 41 6 6 0 4 22 27 1 1 146 19.9
Snow, Ken F 23 25 11 36 10 3 0 2 8 23 2 0 91 27.5
Shanker, Joel MF 26 24 4 28 8 1 0 3 17 38 4 0 71 33.8
Fairbrother, Ian D 28 9 19 28 27 3 0 0 42 77 0 0 103 8.7
Wittman, Tim D 24 12 13 25 8 2 0 1 20 16 0 1 68 17.6
Legg, Kevin M 24 9 5 14 2 0 1 1 16 25 3 0 37 24.3
White, Jay D 27 4 8 12 19 0 0 0 59 72 1 0 33 12.1
Prex, Eric MF 24 8 2 10 2 0 0 0 3 14 0 0 19 42.1
Parris, Earl M 22 0 5 5 13 0 0 0 25 30 0 0 21 0.0
Davis, Jason D 27 3 2 5 14 0 1 1 34 31 0 1 15 20.0
Child, Edward MF 17 3 1 4 2 0 0 0 1 7 0 0 9 33.3
Chester, Martin 19 2 2 4 2 0 0 0 2 16 0 0 24 8.3
Johns, P.J. GK 13 1 1 2 4 0 0 0 0 6 1 0 3 33.3
Jaro GK 18 0 1 1 4 0 0 0 0 2 0 0 1 0.0
Schomaker, Chad M 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0
Whyte, Chris 4 0 0 0 2 0 0 0 7 4 0 0 1 0.0
XBogdan D 5 0 0 0 0 0 0 0 2 9 0 0 3 0.0
Wagstaff, Andy M 12 0 0 0 0 0 0 0 2 4 0 0 2 0.0
BENCH 28 4
TOTALS 28 173 135 308 145 19 2 13 282 456 14 3 881 19.6
OPPONENT TOTALS 28 197 162 359 136 20 1 15 285 469 14 2 881 197.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Johns, P.J. 12 672:05 6.61 6 5 0 74 172 357 0.699
Jaro 17 981:26 7.03 7 10 0 115 265 551 0.697
TEAM TOTALS 28 1698:20 6.96 13 15 0 197 443 922 0.692
OPPONENT TOTALS 28 1698:20 6.11 15 13 0 173 423 881 0.804
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
HOUSTON TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Dougherty, Paul F 27 36 34 70 25 6 0 2 26 23 4 1 168 21.4
Bandovic, Nebo F 27 31 23 54 6 5 0 4 7 57 4 1 130 23.8
Pedroso, Giampaulo M 26 32 18 50 21 6 1 2 4 46 0 0 99 32.3
Allan, Ziad M 18 19 26 45 2 2 0 3 9 12 2 0 54 35.2
Beto M 28 8 17 25 8 0 0 1 46 31 1 0 35 22.9
Blakeman, Shawn D 20 11 7 18 24 2 0 2 9 43 3 0 63 17.5
Britton, Mike D 28 11 7 18 6 0 0 3 24 27 0 0 61 18.0
Harley, Damien D 27 13 4 17 14 0 0 0 58 40 2 0 60 21.7
Castelan, Arturo M 28 11 6 17 13 1 0 0 27 32 2 0 51 21.6
Mrkaic, Djoko D 28 2 7 9 10 0 0 0 26 58 1 0 52 3.8
Tierney, Martin M 19 2 6 8 0 0 0 0 1 14 0 0 12 16.7
Young, Gary D 23 6 2 8 6 0 0 1 23 26 0 0 38 15.8
Maradona, Diego L. M 14 2 5 7 2 0 0 0 3 9 0 0 16 12.5
Waldorf, Terry GK 28 0 5 5 4 0 0 0 1 2 0 0 1 0.0
Gasperetto, Tony D 9 0 2 2 6 0 0 0 3 15 0 0 11 0.0
Olabi, Nassim F 22 2 0 2 2 0 0 0 10 8 0 0 17 11.8
McKay, Mark M 2 0 1 1 0 0 0 0 0 0 0 0 0 0.0
Leone, Horacio M 1 0 0 0 0 0 0 0 1 1 0 0 4 0.0
Finidori, Oliver M 6 0 0 0 2 0 0 0 1 5 0 0 2 0.0
BENCH 28 4
TOTALS 28 186 170 356 155 22 1 18 279 449 19 2 874 21.3
OPPONENT TOTALS 28 167 146 313 102 22 0 10 317 440 9 2 874 167.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Waldorf, Terry 28 1681:45 5.82 18 10 0 163 381 823 0.700
TEAM TOTALS 28 1697:31 5.90 18 10 0 167 384 830 0.697
OPPONENT TOTALS 28 1697:31 6.57 10 18 0 186 371 874 0.787
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
INDIANAPOLIS TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Bollella, Mariano F 27 28 38 66 16 4 0 1 24 34 3 0 128 21.9
Moreno, Alejandro M 28 26 17 43 2 7 0 0 24 49 2 0 158 16.5
Rowe, Terry D 24 16 13 29 12 2 0 2 15 50 2 2 52 30.8
Blackbourne, Matthew M 28 20 5 25 6 1 0 3 8 27 3 1 55 36.4
Castillo, Mirko F 7 8 4 12 4 0 0 2 7 10 0 0 34 23.5
(TOTALS) F 15 17 7 24 8 0 0 2 10 20 1 0 75 22.7
Rojano, Jose Luis M 28 11 10 21 0 2 0 0 17 17 0 0 73 15.1
Reeves, Mahntie 18 9 8 17 4 0 0 1 7 27 0 0 31 29.0
Coyer, Matt D 25 9 6 15 2 0 0 0 11 28 1 0 42 21.4
Ryerson, Rich D 28 5 10 15 12 0 0 0 38 34 2 0 67 7.5
Monroy, Oswaldo F 26 10 4 14 4 1 0 1 14 50 0 0 37 27.0
Kozul, Mate D 28 6 4 10 6 0 0 0 19 35 0 0 54 11.1
XReza, Juan Carlos F 12 6 2 8 16 4 0 0 4 27 0 0 24 25.0
Richardson, Beronie M 27 2 6 8 4 0 0 0 39 35 0 0 36 5.6
Kluba, John GK 24 0 4 4 20 0 0 0 0 9 0 0 4 0.0
Sloane, Mike M 6 1 1 2 0 0 0 0 0 12 0 0 17 5.9
XFazlagic, Said M 12 1 1 2 0 0 0 0 9 8 0 0 19 5.3
Crawford, George D 24 1 1 2 4 0 0 0 19 30 0 0 14 7.1
XGoins, Rodney 2 1 0 1 0 0 0 0 2 2 0 0 2 50.0
Koller, Craig D 2 0 1 1 0 0 0 0 0 4 0 0 1 0.0
Milovac, Mile GK 5 0 0 0 2 0 0 0 2 0 0 0 0 0.0
Martini, Chuck 6 0 0 0 2 0 0 0 0 0 0 0 1 0.0
(TOTALS) 12 0 0 0 6 0 0 0 0 1 0 0 1 0.0
BENCH 28 18
TOTALS 28 160 135 295 134 21 0 10 259 488 13 3 849 18.8
OPPONENT TOTALS 28 188 158 346 136 28 3 18 321 496 15 2 849 188.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Kluba, John 21 1131:31 6.04 7 11 0 114 246 531 0.683
Milovac, Mile 5 265:38 6.78 2 2 0 30 67 139 0.691
TEAM TOTALS 28 1711:12 6.59 10 18 0 188 372 819 0.664
OPPONENT TOTALS 28 1711:12 5.61 18 10 0 160 368 849 0.812
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
MONTERREY TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Lopez, Marco M 28 23 36 59 6 2 0 3 21 41 2 1 136 16.9
Martinez, Genoni D 28 24 24 48 10 8 0 2 32 29 1 0 163 14.7
Zizinho F 20 34 13 47 10 6 0 3 5 22 5 0 137 24.8
Coria, Marco M 28 18 16 34 8 6 0 2 10 46 1 1 86 20.9
Perez, Octavio M 17 20 11 31 0 5 0 2 6 22 2 0 58 34.5
Cardenas, Alejandro M 28 13 18 31 16 2 0 1 44 45 0 0 138 9.4
Jeronimo, Samuel F 27 15 10 25 6 1 0 2 11 33 3 0 57 26.3
Flores, Jaime M 27 15 9 24 2 0 0 1 17 23 2 0 77 19.5
Pereyra, David F 14 10 4 14 8 0 0 1 6 35 0 0 23 43.5
delaGarza, Francisco D 24 8 2 10 2 0 0 0 7 24 0 0 33 24.2
Gonzalez, Sergio D 27 3 7 10 4 0 0 0 35 44 0 0 28 10.7
Terry, Diego M 2 0 0 0 2 0 0 0 1 0 0 0 2 0.0
(TOTALS) M 10 6 1 7 4 0 0 1 1 4 0 0 16 0.0
Lopes, Andrey D 22 4 3 7 10 0 0 0 21 33 2 0 53 7.5
Domingues, Humberto F 11 4 2 6 2 0 0 0 2 11 1 0 26 15.4
Cantu, Jaime D 14 1 5 6 2 0 0 0 22 15 0 0 12 8.3
delaFuentes, Rodolfo D 21 2 4 6 0 0 0 0 5 17 0 0 20 10.0
Salas, Raul GK 21 0 3 3 4 0 0 0 0 1 0 0 1 0.0
XMunoz, Memo D 1 0 1 1 0 0 0 0 0 1 0 0 1 0.0
Castro, Andre D 4 1 0 1 0 0 0 1 3 5 0 0 5 20.0
Ramirez, David M 9 1 0 1 2 0 0 0 2 2 0 0 5 20.0
XCraniotis, Juan Jose M 1 0 0 0 0 0 0 0 1 4 0 0 0 0.0
Marmolejo, Fernando M 2 0 0 0 0 0 0 0 2 0 0 0 0 0.0
Resano, Oscar GK 7 0 0 0 2 0 0 0 0 0 0 0 0 0.0
Becerra, Hector M 7 0 0 0 0 0 0 0 0 0 0 0 5 0.0
BENCH 28 4
TOTALS 28 196 168 364 100 30 0 18 253 453 19 2 1066 18.4
OPPONENT TOTALS 28 159 133 292 166 17 2 10 361 428 9 0 1066 159.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Resano, Oscar 7 412:58 4.79 4 3 0 33 81 182 0.711
Salas, Raul 21 1244:55 5.78 14 7 0 120 248 553 0.674
TEAM TOTALS 28 1692:39 5.64 18 10 0 159 332 744 0.676
OPPONENT TOTALS 28 1692:39 6.95 10 18 0 196 509 1066 0.816
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
PORTLAND TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Scotti, Chris F 28 35 17 52 4 9 0 2 6 36 2 0 111 31.5
Betts, Jeff F 27 24 24 48 23 3 0 3 20 27 3 0 129 18.6
Baarts, Rob F 28 19 22 41 2 5 0 1 19 14 1 0 130 14.6
Black, Ralph D 25 7 24 31 12 2 0 0 52 30 0 0 51 13.7
Clarke, Jimmy F 27 21 9 30 2 2 0 0 15 15 0 0 116 18.1
Kostic, Dragoslav F 19 10 7 17 2 0 0 0 5 14 3 0 45 22.2
Rubio, Abraham M 21 10 6 16 6 0 0 2 5 25 1 0 39 25.6
Negrete, Brian D 28 7 4 11 10 0 0 0 55 45 0 0 38 18.4
Ngonethong, Oth D 28 5 4 9 8 0 0 0 27 20 1 0 33 15.2
Piercy, Steve M 23 4 4 8 2 0 0 2 8 12 0 0 39 10.3
Gantz, Roger D 24 3 5 8 10 0 0 0 20 34 0 0 13 23.1
Boykoff, Jason M 26 4 4 8 6 0 0 0 20 16 0 0 32 12.5
Wolvert, Doug F 8 4 3 7 2 0 0 0 0 14 0 0 9 44.4
Packer, Danny D 26 2 4 6 10 0 0 0 21 24 1 0 27 7.4
Lensch, Jason M 4 1 1 2 0 0 0 0 0 2 0 0 2 50.0
Brazeau, Jim GK 7 0 1 1 2 0 0 0 0 0 0 0 1 0.0
Tuominen, Jarkko M 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0
Nichols, Rob D 9 0 0 0 0 0 0 0 4 5 0 0 9 0.0
Sagar, Scott M 11 0 0 0 9 0 0 0 10 10 0 0 9 0.0
Warnell, Rob GK 21 0 0 0 8 0 0 0 0 4 0 0 2 0.0
BENCH 28 4
TOTALS 28 156 139 295 122 21 0 10 288 348 12 0 835 18.7
OPPONENT TOTALS 28 185 152 337 134 23 1 18 264 348 16 1 835 185.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Warnell, Rob 21 1220:41 5.80 9 12 0 118 321 674 0.731
Brazeau, Jim 7 399:07 8.57 1 6 0 57 104 215 0.646
TEAM TOTALS 28 1682:20 6.60 10 18 0 185 430 903 0.699
OPPONENT TOTALS 28 1682:20 5.56 18 10 0 156 415 835 0.813
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
SACRAMENTO TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Parry, Jon F 26 37 18 55 18 2 0 1 13 40 7 0 165 22.4
Collins, Michael M 28 11 24 35 6 1 0 2 29 25 1 0 62 17.7
Alcala, Jeff M 26 19 10 29 7 2 0 4 8 15 1 1 72 26.4
Thomas, Mark F 16 13 13 26 4 1 0 1 11 27 3 0 59 22.0
Pena, Danny D 23 15 11 26 23 1 0 1 47 28 0 0 76 19.7
Kirk, Joey F 12 10 9 19 10 2 0 2 3 12 0 0 31 32.3
Bordinhao, Carlos M 25 9 9 18 4 1 0 1 15 36 2 0 54 16.7
Hansen, Paul D 28 3 9 12 8 0 0 0 37 61 1 0 33 9.1
Villa, Ricky D 26 1 8 9 4 0 0 0 24 20 1 0 17 5.9
XKia F 10 7 1 8 0 0 0 0 2 11 0 0 24 29.2
Gelvezon, Paul F 20 5 3 8 4 1 0 0 8 28 0 0 25 20.0
Adams, Carl D 19 4 2 6 4 1 0 1 20 18 0 1 31 12.9
Madsen, Dan GK 21 0 6 6 6 0 0 0 0 0 0 0 0 0.0
Huft, Craig M 22 2 3 5 2 0 0 1 15 17 0 0 21 9.5
Sloan, Kevin F 5 3 1 4 0 0 0 0 0 7 0 0 20 15.0
Prow, John D 24 3 1 4 0 0 0 0 38 26 0 0 27 11.1
Sims, Martin F 11 1 1 2 2 0 0 0 3 3 0 0 8 12.5
XSoderman, Rick F 5 0 1 1 2 0 0 0 1 2 0 0 5 0.0
Hickson, Shane D 5 0 1 1 0 0 0 0 3 7 0 0 10 0.0
XRodriguez, Ed F 2 0 0 0 0 0 0 0 1 5 0 0 3 0.0
Dowler, Mike GK 7 0 0 0 6 0 0 0 0 1 0 0 0 0.0
Soderman, Randy D 13 0 0 0 8 0 0 0 10 14 0 0 17 0.0
Harvey, Eric D 17 0 0 0 2 0 0 0 4 13 0 0 4 0.0
BENCH 28 8
TOTALS 28 143 131 274 128 12 0 14 292 416 16 2 764 18.7
OPPONENT TOTALS 28 153 134 287 117 16 0 14 269 366 12 2 764 153.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Dowler, Mike 7 424:47 5.08 3 4 0 36 110 225 0.753
Madsen, Dan 21 1251:13 5.32 11 10 0 111 319 643 0.742
TEAM TOTALS 28 1701:51 5.39 14 14 0 153 432 877 0.738
OPPONENT TOTALS 28 1701:51 5.04 14 14 0 143 352 764 0.813
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
SAN DIEGO TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Cloutier, Braeden F 28 27 21 48 4 2 0 2 7 24 0 0 125 21.6
Farias, Carlos M 27 28 18 46 16 8 0 2 4 53 1 1 132 21.2
Garduno, Moises F 27 17 19 36 16 2 1 1 14 23 2 1 85 20.0
Tinsley, Ryan MF 23 22 5 27 13 1 0 1 9 39 2 0 72 30.6
Pascual, Agustin F 25 12 11 23 2 0 0 1 6 41 0 0 86 14.0
Komodi, Laszlo M 19 8 12 20 4 2 0 1 9 25 3 1 58 13.8
XOlu Molomo, John F 11 10 7 17 2 0 0 1 2 15 0 0 43 23.3
Crane, Tom D 28 6 11 17 8 2 0 1 20 26 1 0 44 13.6
George, Chris D 27 11 5 16 4 1 0 2 18 22 0 1 31 35.5
Lee, Thor D 28 5 8 13 8 0 0 0 30 30 1 0 45 11.1
Wilgenburg, Ed D 24 7 3 10 2 0 0 1 17 14 1 0 31 22.6
Keder 9 6 2 8 6 3 0 1 0 10 0 0 36 16.7
Banks, David D 27 2 6 8 12 0 0 0 46 25 0 0 35 5.7
XTerry, Diego M 8 6 1 7 2 0 0 1 0 4 0 0 14 42.9
Crow, Kevin D 20 2 4 6 0 1 0 0 33 9 0 0 11 18.2
Taila, Riyadh D 11 2 3 5 2 0 0 1 2 7 1 1 17 11.8
Aguilar, Hector M 11 2 1 3 2 0 0 1 1 8 0 0 8 25.0
Salvagio, Phil GK 5 0 1 1 2 0 0 0 1 2 0 0 0 0.0
Heth, Jason D 2 0 0 0 2 0 0 0 1 5 0 0 2 0.0
XCastaneda, Gus D 2 0 0 0 2 0 0 0 3 2 0 0 2 0.0
Kanoun, Rachid M 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0
Cortes, Antonio GK 24 0 0 0 10 0 0 0 0 2 0 0 0 0.0
BENCH 28 2
TOTALS 28 173 138 311 121 22 1 17 224 386 12 5 877 19.7
OPPONENT TOTALS 28 156 127 283 177 18 0 11 280 380 16 3 877 156.0
GPI MIN GAA W L SO GA SAVES SHOTS SPCT
Cortes, Antonio 24 1425:58 5.39 13 9 0 128 327 627 0.719
Salvagio, Phil 4 255:00 5.41 3 1 0 23 57 132 0.713
TEAM TOTALS 28 1722:16 5.43 17 11 0 156 386 766 0.712
OPPONENT TOTALS 28 1722:16 6.03 11 17 0 173 424 877 0.803
X - No longer on Team
CONTINENTAL INDOOR SOCCER LEAGUE
SEATTLE TEAM STATISTICS Through Games of 09/30/96
PLAYER POS GP G A PTS PIM PP SH GW BLK FLS FG OT SHOTS PCT
Olu Molomo, John F 12 17 8 25 4 2 1 1 1 8 0 1 54 31.5
(TOTALS) F 23 27 15 42 6 2 1 2 3 23 0 1 97 27.8
Erickson, Ben F 28 22 12 34 14 8 0 2 9 42 1 0 90 24.4
Broughton, Bruce M 28 17 8 25 8 3 0 0 13 25 3 0 81 21.0
Pernia, Leonel D 28 13 10 23 10 2 0 4 33 64 2 0 96 13.5
