Here are the final official statistics for the Continental Indoor Soccer League’s 1995 season.
1995 REGULAR SEASON TEAM- BY- TEAM
HOUSTON HOTSHOTS -- INDIVIDUAL STATS
UNF POS PLAYER GP G A PTS SH BLK FLS PIM
-----------------------------------------------------------------------------------------
9 M Ziad Allan 28 23 24 47 101 17 26 4
10 M Nebo Bandovic 18 30 14 44 131 4 37 8
20 D Arash Noamouz 24 11 15 26 38 23 29 4
17 M Horacio Leone 27 10 16 26 79 11 37 6
44 M Beto 28 9 17 26 68 40 28 4
22 M Mario Ribera 25 16 6 22 89 5 21 4
28 M Diego L. Maradona 28 20 2 22 62 8 18 8
5 D Damien Harley 25 9 6 15 56 40 38 4
2 D Chico Moreira 27 7 5 12 41 53 37 16
14 M Olivier Finidori 27 8 3 11 29 7 33 6
3 D Gary Young 25 4 6 10 38 39 35 8
6 D Jon Gardner 25 2 6 8 40 30 24 0
7 F Enrique Samillan 19 5 0 5 35 3 15 4
16 M Mark McKay 20 2 3 5 28 11 29 6
00 GK Terry Waldorf 27 0 5 5 4 0 0 6
18 D Raymond Echavarry 4 0 1 1 0 0 0 0
4 F Eloy Salgado 2 0 0 0 5 0 3 0
1 GK Fredy Sanguinetti 3 0 0 0 0 0 0 0
Houston bench 6 0 0 0 0 0 0 12
TOTALS 156 129 285 844 291 410 100
HOUSTON HOTSHOTS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SH SV GA AVG W L
---------------------------------------------------------------------------------
00 Terry Waldorf 27 1595 837 364 184 6.92 8 19
1 Fredy Sanguinetti 1 57 48 28 6 6.31 0 1
6 Jon Gardner 10 26 11 1 10 23.15 0 0
9 Ziad Allan 6 13 2 1 1 4.65 0 0
TOTALS 1691 898 394 201 7.13 8 20
LAS VEGAS DUSTDEVILS -- INDIVIDUAL STATS
UNF POS PLAYER GP G A PTS SH BLK FLS PIM
-----------------------------------------------------------------------------------------
13 M Dan Barber 28 27 28 55 109 16 36 2
5 F Ben Erickson 24 27 15 42 84 8 39 21
24 M Doug Borgel 26 24 18 42 79 12 22 16
20 F Branko Segota 9 12 22 34 47 1 9 6
22 M Damir Haramina 18 21 12 33 87 8 11 2
18 D Scott Gaither 25 16 15 31 48 13 50 10
12 D Tom Soehn 27 16 11 27 95 63 41 0
19 F Mark Kerlin 25 13 7 20 66 14 30 8
11 D Colin Rocke 18 13 6 19 63 9 33 8
6 D Tom Crane 27 8 10 18 45 27 50 28
14 D Scott Uderitz 23 7 8 15 44 38 41 16
10 F Carlos Bordinhao 27 10 4 14 62 7 35 10
8 D Dan Packer 28 9 3 12 38 14 49 18
21 D Oscar Pisano 24 3 8 11 25 45 25 12
17 M Gus Castaneda 25 3 8 11 32 21 18 6
23 D Tomislav Gricar 6 6 1 7 19 6 12 6
00 GK Brett Phillips 27 0 4 4 1 0 9 20
28 F P.J. Polowski 2 0 1 1 1 0 3 2
1 GK Jeff Gopsill 1 0 0 0 0 0 0 2
Las Vegas bench 3 0 0 0 0 0 0 12
TOTALS 215 181 396 945 302 513 205
LAS VEGAS DUSTDEVILS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SH SV GA AVG W L
---------------------------------------------------------------------------------
00 Brett Phillips 27 1596:39 892 414 189 7.10 13 14
1 Jeff Gopsill 1 56:50 30 11 8 8.45 0 1
19 Mark Kerlin 6 14:58 5 1 4 16.04 0 0
14 Scott Uderitz 3 10:09 3 1 2 11.82 0 0
12 Tom Soehn 5 10:23 7 1 5 28.89 0 0
TOTALS 1688:59 937 428 208 7.39 13 15
MEXICO TOROS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
11 F Samuel Jeronimo 28 31 16 47 91 4 1 1 0 3 11 54 6
8 M Mariano Bolela 28 22 17 39 101 2 0 2 1 1 15 36 8
7 M Arturo Castelan 26 16 20 36 66 2 1 3 1 1 6 33 16
9 F Alejandro Moreno 27 25 9 34 83 5 1 2 1 1 9 60 12
19 F Moises Garduno 21 15 11 26 57 3 0 1 0 0 5 43 4
12 F Juan Reza 21 20 6 26 50 1 0 2 0 1 6 42 22
17 F Daniel Mejia 20 14 10 24 46 1 0 2 0 0 2 28 4
16 M Oswaldo Medina 15 9 6 15 24 0 0 0 0 0 3 18 8
15 D German Zamora 23 7 7 14 63 0 0 1 1 1 14 26 13
18 D Rodolfo de las Fuente 28 6 8 14 123 0 0 0 0 1 21 24 12
4 F Salvador Rodriguez 14 7 6 13 39 0 0 1 0 0 12 12 11
10 M Miguel Pedraza 11 4 7 11 61 0 0 0 0 0 1 12 2
5 D Daniel Chavez 24 6 4 10 45 0 0 0 0 0 19 15 4
3 D Arturo Velazco 25 2 8 10 14 0 0 0 0 1 43 51 22
21 D Marcelo Correa 7 2 7 9 19 0 0 0 0 0 1 10 0
2 M Edilson Da Silva 11 5 2 7 16 0 0 1 0 0 2 13 0
13 M Francisco Ceron 16 5 2 7 24 0 2 0 0 0 2 33 6
6 M Humberto Dominguez 7 2 2 4 9 1 0 1 0 0 3 11 0
14 F Fernando Marmolejo 2 2 0 2 3 0 0 0 0 0 0 2 0
14 F Jose Luis Rojano 6 0 2 2 4 0 0 0 0 0 2 6 0
25 GK Gerardo Cazares 11 0 1 1 0 0 0 0 0 0 0 0 2
24 GK Juan de la O 17 0 1 1 2 0 0 0 0 0 0 1 2
23 Daniel Mora 1 0 0 0 0 0 0 0 0 0 2 1 2
20 M Julio Colin 2 0 0 0 1 0 0 0 0 0 0 2 2
Mexico bench 3 0 0 0 0 0 0 0 0 0 0 0 6
TOTALS 200 152 352 941 19 5 17 4 10 179 533 164
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
24 Juan de la O 17 1024:27 373 160 93 5.45 6 8 9 8
25 Gerardo Cazares 11 613:01 202 96 43 4.21 0 1 8 2
9 Alejandro Moreno 1 30:00 16 8 5 10.00 0 0 0 1
15 German Zamora 1 15:00 4 0 4 16.00 0 0 0 0
8 Mariano Bolela 3 4:30 2 1 1 13.33 0 0 0 0
10 Miguel Pedraza 1 1:18 1 0 1 46.15 0 0 0 0
4 Salvador Rodriguez 1 1:42 0 0 0 0.00 0 0 0 0
TOTALS 1689:58 598 265 147 5.22 6 9 17 11
PITTSBURGH STINGERS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
11 M Drago 11 13 22 35 56 1 0 1 1 1 1 8 4
with DET 18 11 20 31 91 0 1 0 1 1 6 18 4
Season totals 29 24 42 66 147 1 1 1 2 2 7 26 8
18 F Kenny Pryor 27 25 15 40 96 4 0 2 0 1 14 21 8
71 F Kia 26 22 17 39 88 3 0 1 1 3 3 28 12
9 F Juan Sanchez 26 11 8 19 89 4 0 0 0 2 10 33 4
5 D David Moxom 28 9 8 17 43 1 0 1 0 1 60 87 26
17 M Tim Wittman 23 9 7 16 64 3 1 1 0 0 12 23 15
7 M Billy Ronson 8 5 5 10 22 0 0 0 0 0 5 8 8
12 D Bobby Johnston 28 4 6 10 47 0 1 1 0 0 53 72 22
8 M Chris Kelly 25 6 2 8 36 1 0 1 0 1 11 34 20
24 M James Finn 5 3 4 7 9 0 0 0 0 0 7 9 0
4 D Jason Davis 11 3 4 7 15 0 0 0 0 0 13 10 0
21 F Kristoff Arnot 13 4 3 7 26 2 0 0 1 1 2 27 2
22 M Marius Modracki 15 3 4 7 23 0 0 1 0 1 2 16 6
13 F Eric Prex 17 5 2 7 22 0 0 0 0 0 2 14 0
15 F Marcio Leite 7 4 2 6 16 1 0 1 0 0 2 9 2
23 D Francizek Jarosz 24 3 2 5 12 0 0 0 0 1 38 33 2
3 D Alan Hom 25 4 1 5 9 0 0 0 0 0 12 25 4
6 M Peter Smith 10 3 1 4 11 1 0 0 0 0 2 10 0
20 D Chris Duke 20 2 1 3 8 0 0 0 0 1 34 27 6
2 F Bobby Reyes 14 2 0 2 12 0 0 0 0 1 4 8 2
1 GK P.J. Johns 28 0 2 2 1 0 0 0 0 0 0 2 8
00 GK Keith Engelhardt 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh bench 3 0 0 0 0 0 0 0 0 0 0 0 6
TOTALS 140 116 256 705 21 2 10 3 14 287 504 157
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
1 P.J. Johns 28 1690:23 921 457 176 6.25 4 14 10 18
17 Tim Wittman 4 12:53 4 0 4 18.63 0 0 0 0
11 Drago 2 5:58 2 2 0 0.00 0 0 0 0
with DET 1 3:11 2 2 0 0.00 0 0 0 0
Season totals 3 9:09 4 4 0 0.00 0 0 0 0
7 Billy Ronson 3 7:20 4 0 3 24.55 0 0 0 0
5 David Moxom 1 1:10 0 0 0 0.00 0 0 0 0
8 Chris Kelly 2 1:13 1 0 1 49.32 0 0 0 0
TOTALS 1718:57 932 459 184 6.42 4 14 10 18
SACRAMENTO KNIGHTS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
7 F Jon Parry 23 40 25 65 158 6 0 5 0 0 13 33 22
3 F Paul Wright 27 27 29 56 93 2 0 3 1 3 15 16 14
19 F Mark Thomas 25 27 19 46 93 8 0 4 0 0 17 40 0
2 D Danny Pena 25 19 20 39 97 8 0 0 0 1 58 25 22
17 M Jeff Alcala 28 16 15 31 55 1 1 1 0 0 12 33 10
4 D Iain Fraser 27 15 14 29 54 8 0 2 0 0 46 37 17
10 M Marciano Boumann 26 11 14 25 51 1 0 1 0 0 8 20 8
14 M Gerell Elliott 19 14 9 23 62 0 1 2 0 0 13 14 2
8 M Craig Huft 28 11 10 21 43 0 0 1 0 0 26 45 14
22 F Steve Corpening 24 10 6 16 44 0 0 0 0 0 12 22 6
5 D Paul Hansen 28 3 9 12 25 0 0 0 0 0 54 49 10
33 M Glenn Zeelig 20 5 2 7 28 0 0 0 0 0 6 11 0
15 F Ricky Villa 22 1 4 5 9 0 0 0 0 0 39 11 2
1 GK Mike Dowler 21 0 4 4 0 0 0 0 0 0 0 1 6
11 D John Prow 3 1 0 1 2 0 0 1 0 0 1 3 0
20 D Eric Harvey 15 0 1 1 4 0 0 0 0 0 19 6 6
Sacramento bench 3 0 0 0 0 0 0 0 0 0 0 0 8
6 M Kenny Latham 6 0 0 0 0 0 0 0 0 0 2 4 0
13 F Martin Sims 6 0 0 0 2 0 0 0 0 0 4 1 0
25 GK Mario Astorga 7 0 0 0 0 0 0 0 0 0 0 0 4
TOTALS 200 181 381 820 34 2 20 1 4 345 371 151
SACRAMENTO KNIGHTS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
1 Mike Dowler 21 1246:15 665 294 124 5.97 3 5 15 5
25 Mario Astorga 7 408:09 217 88 35 5.15 0 0 4 3
4 Iain Fraser 8 38:07 9 2 3 4.72 0 0 1 0
3 Paul Wright 1 2:43 1 0 1 22.09 0 0 0 0
TOTALS 1695:14 892 384 163 5.77 3 5 20 8
SAN JOSE GRIZZLIES -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
11 M Preki 24 51 38 89 211 3 1 2 3 3 4 27 12
18 F Dragoslav Kostic 26 37 18 55 84 9 0 2 0 0 8 20 10
7 M Bruce Broughton 28 22 17 39 87 1 0 1 0 0 36 35 8
4 F Thompson Usiyan 11 18 16 34 62 3 0 2 0 0 0 12 4
6 F Jeff Baicher 17 13 15 28 55 0 0 3 0 0 8 21 10
14 F Steve Marquez 22 13 6 19 38 2 0 1 0 0 15 20 2
15 D Richard Haase 27 7 12 19 35 0 0 1 0 0 19 19 2
12 D Troy Dayak 26 10 7 17 54 0 0 0 0 0 48 46 24
19 M Nicola Vignjevic 13 9 6 15 50 2 0 0 1 1 6 10 0
20 D Carl Adams 28 8 4 12 55 2 0 1 0 0 45 37 10
17 D Rich Ryerson 23 8 3 11 28 0 0 1 0 0 43 26 16
9 M Chris Afarian 12 2 2 4 9 0 0 0 0 0 6 2 0
3 D Steve Robertson 25 1 3 4 20 0 0 0 0 0 50 23 6
22 GK Dan Madsen 27 0 4 4 1 0 0 0 0 0 0 5 8
19 M Rhett Harty 7 2 1 3 12 0 0 1 0 0 6 17 4
4 D Craig Hampton 8 0 3 3 1 0 0 0 0 0 4 4 2
2 D James Woolridge 25 1 2 3 7 0 0 0 0 0 13 12 4
4 M Larry Muniz 14 1 1 2 6 0 0 0 0 0 3 8 2
5 D Frank VDB Horning 10 0 1 1 3 0 0 0 0 0 7 18 6
8 M Chad Dowling 2 0 0 0 0 0 0 0 0 0 0 1 2
1 GK Louie Mata 2 0 0 0 0 0 0 0 0 0 0 0 0
San Jose bench 6 0 0 0 0 0 0 0 0 0 0 0 14
OTHERS 3 4 7 12 0 0 0 0 0 0 6 0
TOTALS 206 163 369 830 22 1 15 4 4 321 369 146
SAN JOSE GRIZZLIES -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
22 Dan Madsen 27 1596:14 844 372 165 6.20 2 7 15 12
1 Louie Mata 2 78:36 43 16 13 9.92 0 0 0 1
12 Troy Dayak 9 22:05 4 2 2 5.43 0 0 0 0
TOTALS 1696:55 891 390 180 6.36 2 7 15 13
ANAHEIM SPLASH -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
10 F Raffaele Ruotolo 28 25 32 57 118 12 0 1 1 4 9 28 8
15 D Doug Neely 26 33 15 48 97 14 0 1 0 1 32 28 15
22 D Sean Bowers 24 18 19 37 92 1 0 4 3 3 63 44 12
17 F Jose Vasquez 27 22 10 32 78 4 0 3 0 0 2 66 14
18 D Denis Hamlett 27 14 12 26 50 0 1 2 1 1 45 64 30
6 F Bernie Lilavois 17 12 4 16 34 1 0 2 0 0 2 21 12
with SJ 7 3 4 7 12 0 0 0 0 0 0 6 0
Season totals 24 15 8 23 46 1 0 2 0 0 2 27 12
5 F Armando Valdivia 27 7 14 21 51 0 1 0 1 1 13 37 6
14 M Sam George 28 15 6 21 48 0 0 2 0 0 26 25 2
9 F Rod Castro 15 10 7 17 51 1 0 0 0 1 3 16 8
13 D Paul McDonnell 24 6 6 12 25 0 0 0 0 0 30 32 8
Paul Agyeman 8 0 1 1 9 0 0 0 0 0 2 6 0
with ARI 6 4 4 8 12 1 0 0 1 1 2 4 0
Season totals 14 4 5 9 21 1 0 0 1 1 4 10 0
8 M John O'Brien 20 3 4 7 18 0 0 0 0 0 11 19 8
23 M Francisco Jaime 23 5 1 6 17 0 0 0 0 0 9 48 10
20 D Shane Hickson 14 1 4 5 24 0 0 0 0 0 16 14 2
25 GK Ruben Fernandez 19 0 3 3 1 0 0 0 0 0 0 0 0
7 F Adel Afrkarian 3 0 2 2 3 0 0 0 0 0 0 0 0
Anaheim bench 5 1 0 1 1 0 0 1 0 0 0 0 12
4 D Ricky Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0
17 M Bobby Bruch 5 0 0 0 0 0 0 0 0 0 3 2 0
1 GK Jorge Valenzuela 10 0 0 0 0 0 0 0 0 0 0 0 4
OTHERS 16 12 28 70 1 0 1 0 1 1 8 10
TOTALS 188 152 340 787 34 2 17 6 12 267 458 161
ANAHEIM SPLASH -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
25 Ruben Fernandez 19 1147:19 647 338 100 5.23 3 9 13 6
1 Jorge Valenzuela 9 546:27 276 140 64 7.03 2 4 4 5
22 Sean Bowers 7 18:14 7 3 3 9.87 0 0 0 0
TOTALS 1712:00 930 481 167 5.85 5 13 17 11
DALLAS SIDEKICKS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
9 F Tatu 27 49 47 96 205 8 0 2 1 3 19 41 18
11 F David Doyle 27 38 29 67 204 9 1 5 2 2 40 39 20
21 M Giampaulo Pedroso 25 30 16 46 88 12 0 1 0 0 9 38 10
10 M Kevin Smith 22 14 27 41 54 0 1 2 0 0 18 11 2
23 M Nick Stavrou 28 19 17 36 94 1 0 1 0 0 38 35 8
4 D Rusty Troy 27 13 12 25 74 2 0 2 0 0 54 27 16
21 M Dave Reichart 20 8 14 22 57 0 0 0 0 0 12 33 6
18 F Patrick Shamu 26 9 7 16 37 0 0 1 0 0 7 24 4
5 D Mike Powers 28 8 7 15 35 0 1 0 0 0 56 49 6
2 D Eric Dade 17 8 4 12 33 0 0 1 0 0 20 31 18
7 M Curtis Partain 22 5 5 10 21 0 0 1 0 0 20 21 4
6 D John Hedlund 16 4 5 9 13 0 0 0 0 0 31 24 2
4 M Chris Hayden 23 3 5 8 16 0 0 0 0 0 3 12 2
13 D Frank Filo 22 3 1 4 15 0 0 0 0 0 17 12 2
8 F Alex Sanchez 10 2 0 2 9 0 0 0 0 0 2 12 2
26 D Chris Ring 3 1 0 1 1 0 0 1 0 0 0 0 0
Dallas bench 5 1 0 1 1 0 0 1 0 0 0 0 8
1 GK Kyle Krpata 11 0 1 1 0 0 0 0 0 0 0 0 2
19 GK Hank Henry 17 0 1 1 0 0 0 0 0 0 0 1 14
16 M Dan Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Moises Zialu 1 0 0 0 0 0 0 0 0 0 0 1 0
12 F Daniel Dapaah 2 0 0 0 0 0 0 0 0 0 0 1 0
17 D Dev Reeves 2 0 0 0 0 0 0 0 0 0 1 2 2
22 D David Hughes 12 0 0 0 1 0 0 0 0 0 2 7 2
TOTALS 215 198 413 958 32 3 18 3 5 349 421 148
DALLAS SIDEKICKS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
19 Hank Henry 17 1005:47 471 202 109 6.50 2 3 9 8
1 Kyle Krpata 11 662:34 423 180 58 5.25 0 2 9 2
11 David Doyle 7 21:13 7 1 2 5.66 0 0 0 0
10 Kevin Smith 5 9:54 2 1 0 0.00 0 0 0 0
TOTALS 1699:28 903 384 169 5.97 2 5 18 10
DETROIT NEON -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
20 F Andy Chapman 28 38 21 59 185 3 0 2 4 5 9 29 12
17 M Bob Harmon 28 12 12 24 62 0 0 1 0 0 20 35 14
9 M Steve Kinsey 17 12 11 23 63 2 0 0 0 0 13 14 6
10 M Joel Shanker 22 14 6 20 58 2 0 1 0 0 39 17 8
13 F Joey Murtagh 25 10 9 19 62 1 0 1 0 0 15 37 27
3 D Terry Rowe 25 6 6 12 31 1 1 0 0 0 35 50 30
6 F Ken Snow 5 9 2 11 29 1 0 0 0 0 3 8 2
14 D Ian Fairbrother 17 5 4 9 58 1 0 0 0 0 23 45 23
7 D Andrew Wagstaff 20 6 3 9 18 0 0 0 0 0 9 17 4
12 D Hormoz Tabrizi 26 5 4 9 32 1 0 0 0 0 43 28 8
19 D Steve McCaul 20 2 6 8 30 0 0 0 0 0 20 31 6
18 D Noel Korowin 25 5 3 8 26 0 1 0 0 0 19 41 20
8 F Erwin Asselman 14 4 1 5 14 0 0 0 0 0 2 5 4
1 GK John Kluba 17 0 5 5 4 0 0 0 0 0 0 2 6
6 M Mali Walton 12 1 1 2 8 0 0 0 0 0 6 12 2
2 M Earl Parris 16 0 2 2 18 0 0 0 0 0 22 22 22
4 D Chris Crawford 19 2 0 2 11 0 0 0 0 0 16 21 16
25 GK Curtis McAlister 6 0 1 1 0 0 0 0 0 0 0 0 0
5 M Beronie Richardson 7 1 0 1 5 0 0 0 0 0 1 1 0
8 F Victor Quni 2 0 0 0 2 0 0 0 0 0 0 0 0
Detroit bench 3 0 0 0 0 0 0 0 0 0 0 0 8
1 GK Colin Jex 8 0 0 0 0 0 0 0 0 0 0 0 2
15 M John Phillips 8 0 0 0 0 0 0 0 0 0 0 2 2
OTHERS 11 20 31 91 0 1 0 1 1 6 18 4
TOTALS 143 117 260 807 12 3 5 5 6 301 435 226
DETROIT NEON -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
1 John Kluba 17 939:45 559 263 118 7.53 2 3 4 12
1 Colin Jex 7 346:54 198 76 58 10.03 1 1 0 6
25 Curtis McAlister 6 342:22 192 91 46 8.06 4 4 1 5
17 Bob Harmon 15 57:42 24 6 14 14.56 0 0 0 0
TOTALS 1686:43 973 436 236 8.40 7 8 5 23
WASHINGTON WARTHOGS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
12 F Dante Washington 27 39 21 60 141 8 2 6 0 1 12 48 12
19 D Eric McClellan 28 34 20 54 139 2 1 0 1 1 34 17 10
15 F Denison Cabral 26 29 23 52 158 5 0 2 0 2 5 41 22
10 M Marcelo Valencia 26 20 17 37 89 3 0 0 0 1 17 23 2
8 M Joe Koziol 26 15 18 33 64 0 0 0 0 1 50 36 24
20 F Rogerio 17 12 6 18 33 0 0 1 0 0 7 21 10
9 M Todd Haskins 27 12 6 18 46 0 0 1 0 1 20 42 10
3 D Troy Snyder 26 2 15 17 30 0 0 0 0 1 66 40 20
13 F Philip Gyau 28 8 8 16 39 0 0 1 0 0 23 29 8
11 F Malcolm Gillian 27 8 4 12 36 0 0 1 0 1 3 19 4
14 M Rob Ryerson 16 2 5 7 10 1 0 0 0 0 23 7 4
21 D Ronnie Simmons 19 2 4 6 10 0 0 0 0 0 18 19 2
4 M Eddie Radwanski 10 3 2 5 19 0 0 0 0 0 5 15 2
6 D Mario Alegria 7 0 3 3 9 0 0 0 1 1 9 8 4
6 F Bojidar Iskrenrov 4 1 1 2 1 0 0 0 0 0 0 3 0
18 D Manny Motajo 14 1 1 2 16 0 0 0 0 0 4 8 4
2 M Irad Young 14 1 1 2 6 0 0 0 0 0 4 9 2
21 GK David Tenney 18 0 2 2 1 0 0 0 0 0 0 0 2
Washington bench 2 1 0 1 1 0 0 1 0 0 0 0 2
16 F Carlos Valero 7 0 1 1 1 0 0 0 0 1 0 2 2
00 GK Shawn Ray 10 0 1 1 1 0 0 0 0 0 1 3 14
7 D Desmond Armstrong 1 0 0 0 0 0 0 0 0 0 1 1 0
17 F Jr. Armstrong 2 0 0 0 1 0 0 0 0 0 0 1 0
5 D Mike Sloniewsky 2 0 0 0 0 0 0 0 0 0 1 0 0
21 M Kristine Lilly 6 0 0 0 2 0 0 0 0 0 2 1 0
TOTALS 190 159 349 853 19 3 13 2 11 305 393 160
WASHINGTON WARTHOGS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
21 David Tenney 18 1028:03 534 222 128 7.47 2 12 7 10
00 Shawn Ray 10 582:33 320 133 67 6.90 1 2 6 4
3 Troy Snyder 9 51:50 23 12 10 11.58 0 0 0 1
13 Philip Gyau 3 8:41 2 0 1 6.91 0 0 0 0
19 Eric McClellan 2 7:13 0 0 0 0.00 0 0 0 0
8 Joe Koziol 2 2:11 1 0 1 27.48 0 0 0 0
11 Malcolm Gillian 1 1:48 0 0 0 0.00 0 0 0 0
18 Manny Motajo 1 1:14 0 0 0 0.00 0 0 0 0
TOTALS 1683:33 880 367 207 7.38 3 14 13 15
ARIZONA SANDSHARKS -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
17 F Dale Ervine 12 10 17 27 84 1 0 0 0 1 3 15 10
with ANA 9 16 12 28 70 1 0 1 0 1 1 8 10
Season totals 21 26 29 55 154 2 0 1 0 2 4 23 20
10 M Don Gaillard 27 32 17 49 123 4 0 1 0 0 14 21 2
20 M Bojan Vuckovic 28 32 17 49 115 3 0 2 0 0 19 50 6
11 F Mirko Castillo 25 23 21 44 122 2 0 2 1 2 7 36 4
16 F Rick Soderman 28 17 18 35 64 3 0 0 0 0 7 23 0
2 D Terry Woodberry 15 12 11 23 56 2 0 1 0 0 21 15 12
22 M Carlos Zavala 20 9 8 17 65 2 0 0 0 0 24 29 12
12 M Ed Rodriguez 23 4 12 16 38 0 0 1 0 0 5 47 16
3 D Jason Vanacour 24 7 5 12 48 1 0 0 0 0 41 37 10
15 D David Hudgell 20 2 7 9 24 0 0 0 0 0 19 44 10
14 M Zack Pace 25 7 2 9 34 0 0 2 0 0 12 21 4
8 M Randy Soderman 26 5 4 9 42 0 0 0 0 0 30 31 20
9 F Aaron Muth 21 5 1 6 15 0 0 1 0 0 10 9 0
13 D Jose Corona 15 1 2 3 13 0 0 0 0 0 11 8 0
4 F Steve Riddle 3 2 0 2 3 0 0 1 0 0 1 3 0
6 M Milo Iniquez 4 1 1 2 5 0 0 0 0 0 0 0 0
7 F Greg Veatch 8 1 1 2 7 0 0 0 0 0 18 4 2
00 GK Scott Hileman 20 0 2 2 1 0 0 0 0 0 0 0 8
6 M Andras Juhasz 2 0 1 1 2 0 0 0 0 0 0 2 0
19 M Al-Zenati Zenati 3 0 1 1 4 0 0 0 0 0 0 4 2
24 F Rui Silva 6 1 0 1 4 0 0 0 0 0 0 3 0
5 F Antonio Simplicio 8 1 0 1 7 0 0 0 0 0 1 0 0
1 GK Lynn Venable 9 0 1 1 1 0 0 0 0 0 0 0 8
5 D Mate Kozul 3 0 0 0 2 0 0 0 0 0 4 2 2
Arizona bench 3 0 0 0 0 0 0 0 0 0 0 0 6
6 M Cathal Ledwith 5 0 0 0 4 0 0 0 0 0 2 3 0
OTHERS 4 4 8 12 1 0 0 1 1 2 4 0
TOTALS 176 153 329 895 19 0 11 2 4 251 411 134
ARIZONA SANDSHARKS -- INDIVIDUAL GOALKEEPING
UNIF GOALKEEPER GP MIN SHTS SVS GA GAA SOG SOGA W L
---------------------------------------------------------------------------------
00 Scott Hileman 20 1186:09 572 263 143 7.23 1 3 8 11
1 Lynn Venable 9 479:57 253 107 70 8.75 0 0 3 6
3 Jason Vanacour 10 23:58 10 2 7 17.52 0 0 0 0
10 Don Gaillard 1 3:15 4 3 1 18.46 0 0 0 0
20 Bojan Vuckovic 1 3:45 2 1 1 16.00 0 0 0 0
9 Aaron Muth 2 1:32 0 0 0 0.00 0 0 0 0
TOTALS 1698:36 841 376 222 7.84 1 3 11 17
PORTLAND PRIDE -- INDIVIDUAL STATS
UNF POS PLAYER GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
20 F Jeff Betts 27 35 49 84 156 0 0 5 0 0 18 24 10
9 F Chris Scotti 28 39 25 64 97 2 0 2 3 3 10 48 8
10 F Rob Baarts 28 37 22 59 168 7 0 1 0 0 25 16 4
11 F Jimmy Clarke 27 23 20 43 137 8 0 0 0 0 14 30 2
13 F Joey Leonetti 27 22 11 33 91 0 0 0 0 0 25 28 14
