Here are the final official team and individual statistics for the Continental Indoor Soccer League’s 1994 season.
1994 FINAL REGULAR SEASON STANDINGS
EASTERN DIVISION
TEAM W L PCT GB STREAKS LAST 10
--------------------------------------------------------------
x-Dallas 24 4 .857 --- Won 1 8- 2
y-Monterrey 17 11 .607 7.0 Won 2 6- 4
y-Washington 14 14 .500 10.0 Won 2 6- 4
y-Pittsburgh 13 15 .464 11.0 Lost 1 4- 6
Detroit 11 17 .393 13.0 Lost 1 6- 4
Houston 7 21 .250 17.0 Lost 2 1- 9
Carolina 3 25 .107 21.0 Lost 5 1- 9
WESTERN DIVISION
TEAM W L PCT GB STREAKS LAST 10
--------------------------------------------------------------
x-Anaheim 20 8 .714 --- Won 1 7- 3
y-San Diego 18 10 .643 2.0 Won 1 6- 4
y-Las Vegas 17 11 .607 3.0 Lost 1 7- 3
y-Sacramento 15 13 .536 5.0 Lost 1 4- 6
Portland 14 14 .500 6.0 Won 5 7- 3
San Jose 12 16 .429 8.0 Lost 2 5- 5
Arizona 11 17 .393 9.0 Won 1 4- 6
1994 CISL INDIVIDUAL LEADERS
CISL LEADING SCORERS
-------------------
NAME TEAM GAMES GOALS ASSISTS POINTS
----------------------------------------------------------------
1 Tatu DAL 25 60 67 127
2 Drago DET 27 53 60 113
3 David Doyle DAL 28 50 53 103
4 Goran Hunjak WAS 25 47 53 100
5 Zizinho MON 27 59 38 97
6 Dale Ervine ANA 27 39 37 76
7 Nebo Bandovic HOU 28 43 29 72
8 Octavio Perez MON 26 32 36 68
Raffaele Ruotolo ANA 26 31 37 68
Steve Kinsey DET 28 39 29 68
11 Genoni Martinez MON 28 36 29 65
12 Marco Lopez MON 27 32 30 62
Mark Thomas SAC 28 28 34 62
14 Branko Segota LV 25 34 27 61
15 John Olu Molomo SD 26 39 21 60
16 Franklin McIntosh ARI 20 28 31 59
Terry Woodberry ARI 26 31 28 59
18 Mirko Castillo HOU 27 34 24 58
19 Kia PIT 24 31 25 56
20 Bernie Lilavois SJ 28 36 19 55
2 tied with 54
CISL GOALKEEPING LEADERS (Minimum 840 minutes)
------------------------
NAME TEAM GP MIN SHTS SVS GA GAA W L
-------------------------------------------------------------------------
1 Antonio Cortes SD 17 1007:40 482 234 96 5.72 12 5
2 Joe Papaleo DAL 18 1064:37 566 237 106 5.97 14 4
3 Jorge Valenzuela ANA 23 1395:18 660 320 141 6.06 17 6
4 Mike Dowler SAC 26 1559:19 816 352 160 6.16 15 11
Doug Petras PIT 26 1568:38 777 413 161 6.16 13 13
6 Dan Madsen SJ 14 832:31 468 218 87 6.27 6 8
7 Jim Brazeau WAS 18 1078:51 556 254 115 6.40 10 8
8 Mark Lehnert SJ 14 831:48 495 230 90 6.49 6 8
9 Jim Gorsek POR 26 1545:51 835 372 170 6.60 12 14
10 Brett Phillips LV 27 1625:35 844 423 180 6.64 17 10
11 Curtis McAlister DET 24 1448:46 839 386 161 6.67 11 13
12 Raul Salas MON 24 1427:04 645 302 164 6.90 16 8
CISL GOAL-SCORING LEADERS
-------------------------
NAME TEAM GAMES GOALS
----------------------------------------------
1 Tatu DAL 25 60
2 Zizinho MON 27 59
3 Drago DET 27 53
4 David Doyle DAL 28 50
5 Goran Hunjak WAS 25 47
6 Nebo Bandovic HOU 28 43
7 John Olu Molomo SD 26 39
Dale Ervine ANA 27 39
Steve Kinsey DET 28 39
2 tied with 36
CISL ASSIST LEADERS
-------------------
NAME TEAM GAMES ASTS
----------------------------------------------
1 Tatu DAL 25 67
2 Drago DET 27 60
3 Goran Hunjak WAS 25 53
David Doyle DAL 28 53
5 Zizinho MON 27 38
6 Raffaele Ruotolo ANA 26 37
Dale Ervine ANA 27 37
8 Octavio Perez MON 26 36
9 Mark Thomas SAC 28 34
10 Franklin McIntosh ARI 20 31
CISL SHOT LEADERS
-----------------
NAME TEAM GAMES SHOTS
-----------------------------------------------
1 Dale Ervine ANA 27 240
2 Tatu DAL 25 233
David Doyle DAL 28 233
4 Zizinho MON 27 215
5 Drago DET 27 211
6 Genoni Martinez MON 28 203
7 Goran Hunjak WAS 25 192
8 Steve Kinsey DET 28 173
9 Nebo Bandovic HOU 28 168
10 Jon Parry SAC 26 165
CISL BLOCK LEADERS
------------------
NAME TEAM GAMES BLOCKS
-----------------------------------------------
1 Oscar Draguicevich DET 27 102
2 Troy Snyder WAS 27 74
3 Garrett Smith POR 28 72
4 Jason Vanacour ARI 28 60
5 Kevin Hundelt SJ 23 56
Jaime Cantu MON 26 56
7 Randy Prescott SJ 28 53
8 Nick Stavrou DAL 26 51
9 Brian Negrete SD 28 50
John Purtteman POR 28 50
CISL FOUL LEADERS
-----------------
NAME TEAM GAMES FOULS
-----------------------------------------------
1 Terry Rowe DET 24 79
2 Shawn Blakeman SAC 25 63
Neathan Gibson SJ 25 63
Eric Dade DAL 28 63
5 Oscar Draguicevich DET 27 62
6 Keder SD 26 59
Mark Thomas SAC 28 59
8 Octavio Perez MON 26 58
Troy Snyder WAS 27 58
5 tied with 56
CISL PENALTY TIME LEADERS
-------------------------
NAME TEAM GAMES PIM
---------------------------------------------
1 Lee Tschantret ARI 19 51
2 Shawn Blakeman SAC 25 47
3 Franklin McIntosh ARI 20 39
4 Keder SD 26 37
5 Denis Hamlett ANA 25 34
6 Troy Snyder WAS 27 32
7 Oscar Draguicevich DET 27 30
8 Waad Hirmez SD 25 28
Jon Parry SAC 26 28
2 tied with 25
CISL SHOT PERCENTAGE LEADERS
----------------------------
NAME TEAM GAMES GOALS SHOTS SHOT %
-------------------------------------------------------------
1 Doug Neely ANA 28 30 67 44.8
2 Gus Castaneda LV 26 15 36 41.7
3 Paul Gelvezon SD 28 18 44 40.9
4 Steve Petuskey SAC 8 8 20 40.0
Irad Young WAS 9 6 15 40.0
Bobby Bruch ANA 2 2 5 40.0
7 John Olu Molomo SD 26 39 98 39.8
8 Rick Soderman ARI 28 17 43 39.5
9 Bobby Johnston PIT 19 11 28 39.3
CISL POWER PLAY GOAL LEADERS
----------------------------
NAME TEAM GAMES PPG
---------------------------------------------
1 Tatu DAL 25 14
2 Doug Neely ANA 28 12
3 Bernie Lilavois SJ 28 10
3 tied with 8
CISL SHORTHANDED GOAL LEADERS
-----------------------------
NAME TEAM GAMES SHG
---------------------------------------------
1 Octavio Perez MON 26 4
2 Eric McClellan WAS 28 3
4 tied with 2
CISL GAME-WINNING GOAL LEADERS
------------------------------
NAME TEAM GAMES GWG
---------------------------------------------
1 David Doyle DAL 28 7
2 Tatu DAL 25 6
3 Goran Hunjak WAS 25 5
Drago DET 27 5
7 tied with 4
CISL SHOOTOUT GOAL LEADERS
--------------------------
NAME TEAM GAMES SOG
---------------------------------------------
1 Drago DET 27 5
6 tied with 3
CISL HAT TRICK LEADERS
----------------------
NAME TEAM GAMES HATS
----------------------------------------------
1 Tatu DAL 25 10
2 Drago DET 27 9
Zizinho MON 27 9
4 David Doyle DAL 28 8
3 tied with 6
CISL TEAM ATTENDANCE TOTALS
OVERALL HOME ROAD
RECORD GAMES TOTAL AVERAGE GAMES TOTAL AVERAGE
-----------------------------------------------------------------------------------------
Detroit Neon 11-17 14 131,304 9,379 14 67,401 4,814
Dallas Sidekicks 24- 4 14 102,341 7,310 14 77,114 5,508
Sacramento Knights 15-13 14 97,453 6,961 14 67,065 4,790
Houston Hotshots 7-21 14 90,893 6,492 14 66,089 4,721
Washington Warthogs 14-14 14 87,828 6,273 14 61,644 4,403
Portland Pride 14-14 14 84,988 6,071 14 76,900 5,493
San Diego Sockers 18-10 14 70,448 5,032 14 77,184 5,513
Anaheim Splash 20- 8 14 65,628 4,688 14 69,143 4,939
Arizona Sandsharks 11-17 14 64,140 4,581 14 76,296 5,450
San Jose Grizzlies 12-16 14 56,137 4,010 14 73,181 5,227
Monterrey La Raza 17-11 14 47,230 3,374 14 80,523 5,752
Carolina Vipers 3-25 14 42,481 3,034 14 76,325 5,452
Pittsburgh Stingers 13-15 14 41,007 2,929 14 77,302 5,522
Las Vegas Dustdevils 17-11 14 37,932 2,709 14 73,643 5,260
OVERALL 196 1,019,810 5,203
CISL TEAM STATISTICS
CISL TEAM GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
RECORD TOTAL AVG TOTAL AVG
-----------------------------------------------------------------------
Monterrey La Raza 17-11 271 9.7 210 7.5
Dallas Sidekicks 24- 4 255 9.1 160 5.7
Anaheim Splash 20- 8 227 8.1 172 6.1
San Diego Sockers 18-10 222 7.9 178 6.4
Washington Warthogs 14-14 215 7.7 193 6.9
Arizona Sandsharks 11-17 200 7.1 214 7.6
Las Vegas Dustdevils 17-11 200 7.1 198 7.1
Detroit Neon 11-17 188 6.7 204 7.3
Portland Pride 14-14 176 6.3 189 6.8
San Jose Grizzlies 12-16 177 6.3 181 6.5
Pittsburgh Stingers 13-15 165 5.9 189 6.8
Sacramento Knights 15-13 163 5.8 179 6.4
Houston Hotshots 7-21 150 5.4 223 8.0
Carolina Vipers 3-25 126 4.5 245 8.8
OVERALL 2,735 14.0
CISL TEAM TOTALS
GP GLS ASTS PTS SHTS PPG SHG GWG SOG SOGA BLKS FLS PIM
-----------------------------------------------------------------------------------------
Carolina Vipers
TOTALS 28 126 102 228 771 15 0 3 2 9 293 396 177
Dallas Sidekicks
TOTALS 28 255 216 471 1016 34 1 24 2 3 370 531 130
Detroit Neon
TOTALS 28 188 163 351 830 16 2 11 8 15 320 474 201
Houston Hotshots
TOTALS 28 150 129 279 747 23 2 7 4 6 205 423 142
Monterrey La Raza
TOTALS 28 271 240 511 1128 24 6 17 3 5 223 474 124
Pittsburgh Stingers
TOTALS 28 165 138 303 697 29 1 13 3 6 216 383 143
Washington Warthogs
TOTALS 28 215 176 391 1021 14 5 14 2 2 291 429 168
Anaheim Splash
TOTALS 28 227 198 425 963 36 4 20 6 9 241 360 154
Arizona Sandsharks
TOTALS 28 200 164 364 878 32 4 11 0 1 266 476 209
Las Vegas Dustdevils
TOTALS 28 200 164 364 962 21 4 17 3 7 244 444 150
Portland Pride
TOTALS 28 177 139 316 850 22 4 14 2 3 320 429 147
Sacramento Knights
TOTALS 28 163 148 311 834 19 3 15 1 6 326 454 178
San Diego Sockers
TOTALS 28 222 180 402 878 28 3 18 4 7 233 461 185
San Jose Grizzlies
TOTALS 28 177 134 311 729 28 0 12 3 5 333 371 137
CISL TEAM STANDINGS - HOME & AWAY PLAY
--------------------------------------
HOME RECORDS AWAY RECORDS
------------ ------------
TEAM W L PCT TEAM W L PCT
------------------------------------ ------------------------------------
Dallas 13 1 .929 Dallas 11 3 .786
Anaheim 12 2 .857 Anaheim 8 6 .571
Sacramento 11 3 .786 Pittsburgh 8 6 .571
Las Vegas 10 4 .714 San Diego 8 6 .571
Monterrey 10 4 .714 Las Vegas 7 7 .500
San Diego 10 4 .714 Monterrey 7 7 .500
Arizona 8 6 .571 Portland 6 8 .429
Portland 8 6 .571 Washington 6 8 .429
San Jose 8 6 .571 Detroit 4 10 .286
Washington 8 6 .571 Houston 4 10 .286
Detroit 7 7 .500 Sacramento 4 10 .286
Pittsburgh 5 9 .357 San Jose 4 10 .286
Houston 3 11 .214 Arizona 3 11 .214
Carolina 0 14 .000 Carolina 3 11 .214
TEAM VS TEAM RECORDS
vs vs vs vs vs vs vs vs vs vs vs vs vs vs
TEAM CAR DAL DET HOU MON PIT WAS ANA ARI LV POR SAC SD SJ
--------------------------------------------------------------------------------------
Carolina --- 0-2 0-3 1-1 0-2 0-2 0-3 0-2 0-2 1-1 0-2 0-2 0-2 1-1
Dallas 2-0 --- 2-0 3-0 3-0 2-0 1-1 2-0 1-1 1-1 2-0 2-0 1-1 2-0
Detroit 3-0 0-2 --- 1-1 1-1 2-1 1-1 0-2 2-0 0-2 0-2 1-1 0-2 0-2
Houston 1-1 0-3 1-1 --- 0-3 1-1 1-1 1-1 0-2 1-1 0-2 0-2 0-2 1-1
Monterrey 2-0 0-3 1-1 3-0 --- 1-1 1-1 0-2 1-1 2-0 1-1 2-0 1-1 2-0
Pittsburgh 2-0 0-2 1-2 1-1 1-1 --- 1-2 0-2 2-0 0-2 2-0 1-1 0-2 2-0
Washington 3-0 1-1 1-1 1-1 1-1 2-1 --- 0-2 0-2 1-1 1-1 0-2 2-0 1-1
Anaheim 2-0 0-2 2-0 1-1 2-0 2-0 2-0 --- 3-0 1-1 1-1 1-1 2-1 1-1
Arizona 2-0 1-1 0-2 2-0 1-1 0-2 2-0 0-3 --- 2-1 0-2 1-1 0-2 0-2
Las Vegas 1-1 1-1 2-0 1-1 0-2 2-0 1-1 1-1 1-2 --- 2-0 2-1 1-1 2-0
Portland 2-0 0-2 2-0 2-0 1-1 0-2 1-1 1-1 2-0 0-2 --- 1-1 1-2 1-2
Sacramento 2-0 0-2 1-1 2-0 0-2 1-1 2-0 1-1 1-1 1-2 1-1 --- 1-1 2-1
San Diego 2-0 1-1 2-0 2-0 1-1 2-0 0-2 1-2 2-0 1-1 2-1 1-1 --- 1-1
San Jose 1-1 0-2 2-0 1-1 0-2 0-2 1-1 1-1 2-0 0-2 2-1 1-2 1-1 ---
CISL POWER PLAY EFFECTIVENESS
-------------------------- OVERALL HOME ROAD
TEAM PPG PPO PCT PPG PPO PCT PPG PPO PCT
----------------------------------------------------------------------------------
1 Dallas 36 55 65.5 24 35 68.6 12 20 60.0
2 Anaheim 36 66 54.5 19 34 55.9 17 32 53.1
3 Arizona 32 63 50.8 24 40 60.0 8 23 34.8
4 San Jose 28 59 47.5 18 29 62.1 10 30 33.3
5 Pittsburgh 28 62 45.2 12 29 41.4 16 33 48.5
6 Monterrey 28 63 44.4 16 39 41.0 12 24 50.0
7 San Diego 27 61 44.3 10 29 34.5 17 32 53.1
8 Carolina 15 34 44.1 5 17 29.4 10 17 58.8
9 Houston 24 58 41.4 16 32 50.0 8 26 30.8
10 Portland 21 56 37.5 12 28 42.9 9 28 32.1
11 Las Vegas 21 59 35.6 13 38 34.2 8 21 38.1
12 Sacramento 19 55 34.5 12 32 37.5 7 23 30.4
13 Detroit 15 44 34.1 6 21 28.6 9 23 39.1
14 Washington 14 52 26.9 5 22 22.7 9 30 30.0
CISL PENALTY KILLING
--------------------- OVERALL HOME ROAD
TEAM OPPG OPPO PCT OPPG OPPO PCT OPPG OPPO PCT
----------------------------------------------------------------------------------
1 Pittsburgh 13 47 72.3 5 24 79.2 8 23 65.2
2 San Jose 15 46 67.4 4 17 76.5 11 29 62.1
3 Las Vegas 16 48 66.7 5 26 80.8 11 22 50.0
4 Dallas 15 42 64.3 5 19 73.7 10 23 56.5
5 Sacramento 26 64 59.4 10 23 56.5 16 41 61.0
6 Washington 25 61 59.0 13 29 55.2 12 32 62.5
7 Arizona 28 68 58.8 15 30 50.0 13 38 65.8
8 Portland 23 53 56.6 15 29 48.3 8 24 66.7
9 Anaheim 21 48 56.3 11 23 52.2 10 25 60.0
10 San Diego 28 61 54.1 7 22 68.2 21 39 46.2
11 Monterrey 26 54 51.9 11 26 57.7 15 28 46.4
12 Detroit 37 75 50.7 17 36 52.8 20 39 48.7
13 Carolina 34 59 42.4 16 27 40.7 18 32 43.8
14 Houston 36 61 41.0 18 31 41.9 18 30 40.0
CISL STANDINGS - DIVISIONAL PLAY
-------------------------------------------------------
EASTERN DIVISION NON-DIVISIONAL
TEAM W L PCT W L PCT
-------------------------------------------------------
Dallas 13 1 .929 11 3 .786
Washington 9 5 .643 5 9 .357
Detroit 8 6 .571 3 11 .214
Monterrey 8 6 .571 9 5 .643
Pittsburgh 6 8 .429 7 7 .500
Houston 4 10 .286 3 11 .214
Carolina 1 13 .071 2 12 .143
WESTERN DIVISION NON-DIVISIONAL
TEAM W L PCT W L PCT
-------------------------------------------------------
Anaheim 9 5 .643 11 3 .786
Las Vegas 9 5 .643 8 6 .571
San Diego 8 6 .571 10 4 .714
Sacramento 7 7 .500 8 6 .571
San Jose 7 7 .500 5 9 .357
Portland 6 8 .429 8 6 .571
Arizona 3 11 .214 8 6 .571
CISL RESULTS WHEN SCORING FIRST GOAL
------------------------------------
TEAM W L PCT
------------------------------------
Dallas 17 1 .944
Anaheim 12 2 .857
Monterrey 12 3 .800
San Diego 11 3 .786
Sacramento 10 5 .667
Las Vegas 10 6 .625
Detroit 8 5 .615
Washington 9 6 .600
Pittsburgh 8 6 .571
San Jose 9 8 .529
Portland 9 9 .500
Arizona 7 10 .412
Houston 3 5 .375
Carolina 0 2 .000
CISL RESULTS WHEN LEADING AT THE HALF
-------------------------------------
TEAM W L PCT
------------------------------------
Monterrey 10 0 1000
Dallas 18 1 .947
Pittsburgh 10 2 .833
Sacramento 10 2 .833
Portland 8 2 .800
Washington 7 2 .778
Anaheim 14 4 .778
San Diego 11 4 .733
San Jose 8 3 .727
Detroit 8 4 .667
Las Vegas 12 6 .667
Arizona 7 4 .636
Houston 3 2 .600
Carolina 1 1 .500
CISL STANDINGS - OVERTIME GAMES
-------------------------------
TEAM W L PCT
-------------------------------------
Dallas 1 0 1000
Anaheim 4 1 .800
Portland 3 2 .600
Sacramento 3 2 .600
San Diego 3 2 .600
Arizona 1 1 .500
San Jose 1 1 .500
Las Vegas 2 2 .500
Pittsburgh 3 3 .500
Detroit 3 5 .375
Houston 1 2 .333
Monterrey 1 2 .333
Washington 1 2 .333
Carolina 1 3 .250
CISL TEAM WINNING STREAK LEADERS
--------------------------------
DATES
TEAM GAMES WON START END
--------------------------------------------------
1 Dallas 8 06/11 07/02
2 Dallas 7 07/16 08/10
Dallas 7 08/13 09/01
Monterrey 7 06/25 07/13
2 tied with 6 consecutive wins
CISL TEAM LOSING STREAK LEADERS
-------------------------------
DATES
TEAM GAMES LOST START END
--------------------------------------------------
1 Houston 11 08/03 08/28
2 Carolina 9 06/25 07/16
Carolina 9 07/22 08/21
3 tied with 5 consecutive losses
CISL TEAM HOME WINNING STREAK LEADERS
-------------------------------------
DATES
TEAM GAMES WON START END
--------------------------------------------------
1 Dallas 13 06/11 08/28
2 Anaheim 7 07/09 08/28
San Diego 7 06/17 07/24
4 Las Vegas 6 08/10
Sacramento 6 07/23 09/01
CISL TEAM HOME LOSING STREAK LEADERS
------------------------------------
DATES
TEAM GAMES LOST START END
--------------------------------------------------
1 Carolina 14 06/11
2 Houston 5 08/03 08/17
Pittsburgh 5 06/22 07/21
4 Arizona 4 08/03 08/14
Portland 4 07/28 08/17
CISL TEAM ROAD WINNING STREAK LEADERS
-------------------------------------
DATES
TEAM GAMES WON START END
--------------------------------------------------
1 Dallas 5 07/22 08/10
Las Vegas 5 07/24 08/06
3 Dallas 4 08/13
Pittsburgh 4 07/10 07/30
6 tied with 3 consecutive road wins
CISL TEAM ROAD LOSING STREAK LEADERS
------------------------------------
DATES
TEAM GAMES LOST START END
--------------------------------------------------
1 Houston 7 08/12
2 Sacramento 6 08/07
4 tied with 5 consecutive road losses
1994 CISL STREAKS
CISL GAMES STARTED STREAK LEADERS
-------------------------------- GAMES DATES
NAME TEAM STARTED START END
-------------------------------------------------------
1 David Banks SD 28 06/10
Eric Dade DAL 28 06/11
John Purtteman POR 28 06/10
Garrett Smith POR 28 06/10
7 tied with 27 consecutive games
CISL POINT STREAK LEADERS
-------------------------
STREAK DATES
NAME TEAM GAMES START END
-----------------------------------------------------
1 Drago DET 26 06/10 09/02
Raffaele Ruotolo ANA 26 06/10
3 Tatu DAL 25 06/11
4 David Doyle DAL 22 07/01
Zizinho MON 22 06/24
6 Steve Kinsey DET 21 07/06
7 Franklin McIntosh ARI 20 06/16
8 Nebo Bandovic HOU 18 06/22 08/17
9 Marco Lopez MON 16 06/15 08/02
Toby Taitano SD 16 07/22
CISL GOAL STREAK LEADERS
------------------------
STREAK DATES
NAME TEAM GAMES START END
-----------------------------------------------------
1 Zizinho MON 22 06/24
2 Tatu DAL 20 06/26
3 David Doyle DAL 18 07/01 08/27
4 Rod Castro ANA 10 06/10 07/08
John Garvey CAR 10 08/05
Nick Stavrou DAL 10 08/10
Dante Washington WAS 10 08/06 08/30
Terry Woodberry ARI 10 06/25 07/23
6 tied with 9 consecutive games
CISL ASSIST STREAK LEADERS
--------------------------
STREAK DATES
NAME TEAM GAMES START END
-----------------------------------------------------
1 Raffaele Ruotolo ANA 26 06/10
2 Franklin McIntosh ARI 20 06/16
3 Drago DET 18 07/09 09/02
4 Tatu DAL 14 06/14 08/07
5 Keder SD 10 06/24 07/30
6 David Doyle DAL 9 07/10 08/10
Goran Hunjak WAS 9 06/15 07/16
Eric McClellan WAS 9 08/19
Tatu DAL 9 08/11
3 tied with 8 consecutive games
CISL GOALKEEPER MINUTE LEADERS
------------------------------
NAME TEAM GAMES MIN
----------------------------------------------
1 Brett Phillips LV 27 1625
2 Doug Petras PIT 26 1568
3 Mike Dowler SAC 26 1559
4 Jim Gorsek POR 26 1545
5 Curtis McAlister DET 24 1448
CISL GOALKEEPER SAVE LEADERS
----------------------------
NAME TEAM GAMES SVS
---------------------------------------------
1 Brett Phillips LV 27 423
2 Doug Petras PIT 26 413
3 Curtis McAlister DET 24 386
4 Jim Gorsek POR 26 372
5 Mike Dowler SAC 26 352
CISL GOALKEEPER WIN LEADERS
---------------------------
NAME TEAM GAMES WON
---------------------------------------------
1 Jorge Valenzuela ANA 23 17
Brett Phillips LV 27 17
3 Raul Salas MON 24 16
4 Mike Dowler SAC 26 15
5 Joe Papaleo DAL 18 14
CISL GOALKEEPER LOSS LEADERS
----------------------------
NAME TEAM GAMES LOST
----------------------------------------------
1 Yaro CAR/SD 17 14
Jim Gorsek POR 26 14
3 Shawn Ray HOU 17 13
Curtis McAlister DET 24 13
Doug Petras PIT 26 13
1994 CISL PER GAME LEADERS
10-GAME MIMINUM TO QUALIFY FOR PER GAME LEADERS
CISL POINTS PER GAME LEADERS
-------------------------
NAME TEAM GAMES POINT/GM
----------------------------------------------
1 Tatu DAL 25 5.08
2 Drago DET 27 4.19
3 Goran Hunjak WAS 25 4.00
4 David Doyle DAL 28 3.68
5 Zizinho MON 27 3.59
6 Franklin Mcintosh ARI 20 2.95
7 Dale Ervine ANA 27 2.81
8 Raffaele Ruotolo ANA 26 2.62
Octavio Perez MON 26 2.62
10 Nebo Bandovic HOU 28 2.57
CISL GOALS PER GAME LEADERS
-------------------------
NAME TEAM GAMES GOALS/GM
----------------------------------------------
1 Tatu DAL 25 2.40
2 Zizinho MON 27 2.19
3 Drago DET 27 1.96
4 Goran Hunjak WAS 25 1.88
5 David Doyle DAL 28 1.79
6 Dante Washington WAS 20 1.55
7 Nebo Bandovic HOU 28 1.54
8 John Olu Molomo SD 26 1.50
9 Denison Cabral WAS 22 1.45
10 Dale Ervine ANA 27 1.44
11 John Garvey CAR 16 1.43
CISL ASSIST PER GAME LEADERS
-------------------
NAME TEAM GAMES ASTS/GM
----------------------------------------------
1 Tatu DAL 25 2.68
2 Drago DET 27 2.22
3 Goran Hunjak WAS 25 2.12
4 David Doyle DAL 28 1.89
5 Franklin McIntosh ARI 20 1.55
6 Raffaele Ruotolo ANA 26 1.42
7 Zizinho MON 27 1.41
8 Octavio Perez MON 26 1.38
9 Dale Ervine ANA 27 1.37
10 Mark Thomas SAC 28 1.21
CISL SHOTS PER GAME LEADERS
-----------------
NAME TEAM GAMES SHOTS/GM
-----------------------------------------------
1 Tatu DAL 25 9.32
2 Dale Ervine ANA 27 8.89
3 David Doyle DAL 28 8.32
4 Zizinho MON 27 7.96
5 Drago DET 27 7.81
6 Goran Hunjak WAS 25 7.68
7 Franklin McIntosh ARI 20 7.65
8 Genoni Martinez MON 28 7.25
9 John Garvey CAR 16 6.68
10 Jon Parry SAC 26 6.37
11 Steve Kinsey DET 28 6.18
12 Dante Washington WAS 20 6.15
CISL BLOCKS PER GAME LEADERS
------------------
NAME TEAM GAMES BLKS/GM
-----------------------------------------------
1 Oscar Draguicevich DET 27 3.78
2 Jimmy McGeough CAR 15 2.80
3 Troy Snyder WAS 27 2.74
4 Garrett Smith POR 28 2.57
5 Kevin Hundelt SJ 23 2.43
6 Freddie Thompson SAC 11 2.27
7 Jaime Cantu MON 26 2.15
8 Jason Vanacour ARI 28 2.14
9 Mike Powers DAL 19 2.11
10 Troy "Chopper" Edwards CAR 19 2.10
CISL FOULS PER GAME LEADERS
-----------------
NAME TEAM GAMES FLS/GM
-----------------------------------------------
1 Terry Rowe DET 24 3.29
2 Mike Powers DAL 19 2.95
3 Shawn Blakeman SAC 25 2.52
Neathan Gibson SJ 25 2.52
5 Franklin McIntosh ARI 20 2.50
6 Oscar Draguicevich DET 27 2.30
7 Keder SD 26 2.27
8 Freddie Thompson SAC 11 2.26
9 Eric Dade DAL 28 2.25
10 Denis Hamlett ANA 25 2.24
11 Octavio Perez MON 26 2.23
12 Troy Snyder WAS 27 2.15
CISL PENALTY MIN. PER GAME LEADERS
-------------------------
NAME TEAM GAMES PIM/GM
---------------------------------------------
1 Lee Tschantret ARI 19 2.68
2 Franklin McIntosh ARI 20 1.95
3 Shawn Blakeman SAC 25 1.88
4 Tom Misuraca CAR 13 1.69
5 Keder SD 26 1.42
6 Denis Hamlett ANA 25 1.36
7 Troy Snyder WAS 27 1.19
8 Joe Koziol WAS 22 1.14
9 Jimmy McGeough CAR 15 1.13
10 Waad Hirmez SD 25 1.12
11 Oscar Draguicevich DET 27 1.11
GOALKEEPERS MUST PLAY A MINIMUM OF 840 MINUTES TO QUALIFY
CISL GOALKEEPER SHOTS PER GAME LEADERS
------------------------------
NAME TEAM GAMES SHT/GM
----------------------------------------------
1 Mark Lehnert SJ 14 35.36
2 Curtis McAlister DET 24 34.96
3 Yaro CAR/SD 17 33.53
4 Jim Gorsek POR 26 32.12
5 Joe Papaleo DAL 18 31.44
6 Mike Dowler SAC 26 31.38
7 Brett Philips LV 27 31.26
8 Jim Brazeau WAS 18 30.89
8 Shawn Ray HOU 17 30.11
10 Doug Petras PIT 26 29.88
CISL GOALKEEPER SAVES/GAME LEADERS
----------------------------
NAME TEAM GAMES SVS/GM
-----------------------------------------------
1 Mark Lehnert SJ 14 16.43
2 Curtis McAlister DET 24 16.08
3 Doug Petras PIT 26 15.88
4 Brett Phillips LV 27 15.67
5 Yaro CAR/SD 17 15.65
6 Shawn Ray HOU 17 14.94
7 Jim Gorsek POR 26 14.31
8 Jim Brazeau WAS 18 14.11
9 Jorge Valenzuela ANA 23 13.91
10 Antonio Cortes SD 17 13.76
CISL TEAM SHOTS PER GAME
--------------------
TEAM SHOTS GAMES SHT/GAME
----------------------------------------------
