The second year of my effort to try and track down as much attendance data as possible from the National Premier Soccer League was actually less successful than the first. Last year I was able to get about a third of the data by asking every team or interested observer I could. This year? About 21 percent, despite working twice as hard to get it.
So, for what it’s worth, here’s what I have been able to glean about announced attendance figures for the NPSL for 2018:
| Team | G | Total | Average | Median | High | Low |
| Detroit City FC | 6 | 33,502 | 5,584 | 5,548 | 6,128 | 5,077 |
| Chattanooga FC | 7 | 23,472 | 3,353 | 3,176 | 4,574 | 2,538 |
| Asheville City Soccer Club | 7 | 12,414 | 1,773 | 1,742 | 2,500 | 1,019 |
| ASC San Diego | 6 | 6,000 | 1,000 | 950 | 1,500 | 600 |
| Kingston Stockade FC | 5 | 3,638 | 728 | 725 | 1,014 | 372 |
| Boca Raton FC | 6 | 3,617 | 603 | 552 | 986 | 406 |
| FC Monmouth | 5 | 2,098 | 420 | 449 | 457 | 321 |
| Erie Commodores FC | 6 | 2,430 | 405 | 380 | 720 | 150 |
| Rhode Island Reds FC | 5 | 1,995 | 399 | 400 | 550 | 300 |
| Duluth FC | 7 | 2,731 | 390 | 355 | 689 | 251 |
| Minneapolis City SC | 7 | 2,481 | 354 | 342 | 448 | 274 |
| Georgia Revolution | 7 | 2,357 | 337 | 311 | 549 | 182 |
| Atlantic City FC | 5 | 1,563 | 313 | 340 | 476 | 128 |
| Temecula FC | 6 | 1,623 | 271 | 287 | 316 | 210 |
| Academica SC | 7 | 1,346 | 192 | 175 | 245 | 150 |
| Junior Lone Star FC | 5 | 445 | 89 | 80 | 115 | 75 |
| Greater Lowell NPSL FC | 5 | 390 | 78 | 75 | 95 | 65 |
| Dakota Fusion FC | 7 | 525 | 75 | 60 | 125 | 50 |
| NPSL TOTAL | 109 | 102,627 | 942 | 388 | 6,128 | 50 |
I did get some stray data points here and there, but made the decision to only include teams above for which I had complete crowd information. A few other teams gave me estimates of their average crowds1Little Rock – 1,500 | FC Davis – 1,442 | Dutch Lions FC – 250 | Kitsap Pumas – 250 | Torch FC – 125, but I’ve opted not to include them, either. (I appreciate them taking the time to respond – most did not.)
Anyway, this year’s sample is fairly consistent with last year’s, which saw an average of just under 1,000 a game2With so many unreported games that it’s probably fair to assume were seen by fewer than 1,000 fans, the actual league average is probably south of that, maybe closer to the median of 388.. Detroit and Chattanooga are, again, with Asheville and ASC San Diego3Albion SC last year. also drawing an announced 1,000 per game or more. Perhaps not surprisingly, three of those four clubs will be included in the NPSL’s new Founders Cup competition next fall that is billed as a prelude to a full professional season in 2020.
Many of these teams draw numbers comparable to the USL’s Premier Development League4Recently renamed USL League Two., though the PDL doesn’t have any clubs that draw like Detroit and Chattanooga. I’ve recently acquired PDL numbers for 2017 and 2018 and will be publishing that information soon.
If you are with an NPSL team or follow one, and have any information to add to the above, send it my way.