All-Time WNBA Attendance

Year-by-year, team-by-team attendance figures for the Women’s National Basketball Association from its inception in 1997 to 2023. Recent numbers are from Across the Timeline. Older numbers are from team and league media guides and a site that apparently no longer exists called Women’s Basketball Online.

2023
Team GP Total Average
Las Vegas Aces 20 191,024 9,551
Phoenix Mercury 20 183,935 9,197
Seattle Storm 20 178,581 8,929
Minnesota Lynx 20 155,539 7,777
New York Liberty 20 155,535 7,777
Chicago Sky 20 144,834 7,242
Los Angeles Sparks 20 131,070 6,554
Connecticut Sun 20 124,882 6,244
Dallas Wings 20 92,811 4,641
Washington Mystics 20 87,813 4,391
Indiana Fever 20 81,336 4,067
Atlanta Dream 20 60,128 3,006
WNBA TOTAL 240 1,587,488 6,615
 
2022
Team GP Total Average
Seattle Storm 18 191,367 10,632
Phoenix Mercury 18 143,530 7,974
Minnesota Lynx 18 133,988 7,444
Chicago Sky 18 129,241 7,180
Connecticut Sun 18 102,821 5,712
Los Angeles Sparks 18 101,747 5,653
Las Vegas Aces 18 100,922 5,607
New York Liberty 18 95,882 5,327
Washington Mystics 18 71,686 3,983
Dallas Wings 18 68,181 3,788
Atlanta Dream 18 48,279 2,682
Indiana Fever 18 31,964 1,776
WNBA TOTAL 216 1,219,608 5,646
 
2021
Team GP Total Average
Phoenix Mercury 16 93,585 5,849
Chicago Sky 15 47,805 3,187
Las Vegas Aces 16 50,036 3,127
Connecticut Sun 16 46,890 2,931
Minnesota Lynx 16 43,139 2,696
Seattle Storm 16 41,715 2,607
Washington Mystics 16 33,802 2,113
Dallas Wings 16 33,617 2,101
New York Liberty 16 28,113 1,757
Atlanta Dream 16 21,549 1,347
Los Angeles Sparks 16 18,319 1,145
WNBA TOTAL 175 458,570 2,620
Indiana did not report attendance during 2021
Two Chicago games are missing
 
2020
No attendance released during “bubble” season
 
2019
Team GP Total Average
Los Angeles Sparks 17 192,224 11,307
Minnesota Lynx 17 173,273 10,193
Phoenix Mercury 17 154,170 9,069
Seattle Storm 17 128,548 7,562
Connecticut Sun 17 116,300 6,841
Chicago Sky 17 114,727 6,749
Indiana Fever 17 100,078 5,887
Washington Mystics 17 84,988 4,999
Las Vegas Aces 17 79,373 4,669
Dallas Wings 17 77,288 4,546
Atlanta Dream 17 72,596 4,270
New York Liberty 17 38,067 2,239
WNBA TOTAL 204 1,331,632 6,528
 
2018
Team GP Total Average
Los Angeles Sparks 17 180,910 10,642
Minnesota Lynx 17 170,620 10,036
Phoenix Mercury 17 169,149 9,950
Seattle Storm 17 137,846 8,109
Connecticut Sun 17 113,711 6,689
Chicago Sky 17 108,091 6,358
Indiana Fever 17 107,295 6,311
Washington Mystics 16 98,176 6,136
Las Vegas Aces 17 90,219 5,307
Dallas Wings 17 80,782 4,752
Atlanta Dream 17 71,305 4,194
New York Liberty 17 47,988 2,823
WNBA TOTAL 203 1,376,092 6,779
 
2017
Team GP Total Average
Los Angeles Sparks 17 192,957 11,350
Minnesota Lynx 17 176,919 10,407
Phoenix Mercury 17 168,516 9,913
New York Liberty 17 168,107 9,889
Washington Mystics 17 132,112 7,771
Seattle Storm 17 130,975 7,704
Indiana Fever 17 128,141 7,538
Connecticut Sun 17 114,370 6,728
Chicago Sky 17 111,919 6,583
San Antonio Stars 17 108,554 6,386
Atlanta Dream 17 75,684 4,452
Dallas Wings 17 65,824 3,872
WNBA TOTAL 204 1,574,078 7,716
 
2016
Team GP Total Average
Phoenix Mercury 17 175,965 10,351
New York Liberty 17 165,300 9,724
Los Angeles Sparks 17 163,839 9,638
Minnesota Lynx 17 157,523 9,266
Indiana Fever 17 145,771 8,575
Seattle Storm 17 122,912 7,230
Chicago Sky 17 119,147 7,009
Washington Mystics 17 117,795 6,929
San Antonio Stars 17 108,551 6,385
Connecticut Sun 17 99,236 5,837
Atlanta Dream 17 95,431 5,614
Dallas Wings 17 90,060 5,298
WNBA TOTAL 204 1,561,530 7,655
 
2015
Team GP Total Average
Phoenix Mercury 17 169,077 9,946
Minnesota Lynx 17 159,189 9,364
New York Liberty 17 155,695 9,159
Los Angeles Sparks 17 154,097 9,065
Washington Mystics 17 131,136 7,714
Indiana Fever 17 127,244 7,485
Chicago Sky 17 117,201 6,894
Seattle Storm 17 110,767 6,516
Atlanta Dream 17 104,080 6,122
Connecticut Sun 17 94,467 5,557
Tulsa Shock 17 87,844 5,167
San Antonio Stars 17 82,130 4,831
WNBA TOTAL 204 1,492,927 7,318
 
2014
Team GP Total Average
Phoenix Mercury 17 162,464 9,557
Minnesota Lynx 17 158,656 9,333
New York Liberty 17 152,128 8,949
Washington Mystics 17 142,413 8,377
Los Angeles Sparks 17 140,901 8,288
Indiana Fever 17 134,306 7,900
San Antonio Stars 17 131,226 7,719
Seattle Storm 17 114,181 6,717
Chicago Sky 17 113,640 6,685
Connecticut Sun 17 101,662 5,980
Atlanta Dream 17 99,687 5,864
Tulsa Shock 17 94,626 5,566
WNBA TOTAL 204 1,545,890 7,578
 
2013
Team GP Total Average
Los Angeles Sparks 17 167,773 9,869
Minnesota Lynx 17 159,483 9,381
Phoenix Mercury 17 145,466 8,557
Indiana Fever 17 138,795 8,164
San Antonio Silver Stars 17 134,532 7,914
Washington Mystics 17 133,242 7,838
New York Liberty 17 122,217 7,189
Seattle Storm 17 118,671 6,981
Chicago Sky 17 112,212 6,601
Connecticut Sun 17 111,320 6,548
Atlanta Dream 17 99,493 5,853
Tulsa Shock 17 93,055 5,474
WNBA TOTAL 204 1,536,259 7,531
 
2012
Team GP Total Average
Los Angeles Sparks 17 172,990 10,176
Minnesota Lynx 17 164,617 9,683
Washington Mystics 17 146,861 8,639
San Antonio Silver Stars 17 133,454 7,850
Phoenix Mercury 17 132,839 7,814
Indiana Fever 17 128,897 7,582
Seattle Storm 17 127,266 7,486
Connecticut Sun 17 123,519 7,266
New York Liberty 17 114,950 6,762
Chicago Sky 17 94,746 5,573
Atlanta Dream 17 92,708 5,453
Tulsa Shock 17 88,453 5,203
WNBA TOTAL 204 1,521,300 7,457
 
2011
Team GP Total Average
Washington Mystics 17 177,639 10,449
Los Angeles Sparks 17 175,436 10,320
Phoenix Mercury 17 155,845 9,167
San Antonio Silver Stars 17 148,767 8,751
Seattle Storm 17 147,196 8,659
Minnesota Lynx 17 143,607 8,447
Indiana Fever 17 136,915 8,054
New York Liberty 17 130,936 7,702
Connecticut Sun 17 119,951 7,056
Atlanta Dream 17 110,278 6,487
Chicago Sky 17 94,116 5,536
Tulsa Shock 17 82,069 4,828
WNBA TOTAL 204 1,622,755 7,955
 
2010
Team GP Total Average
New York Liberty 17 188,173 11,069
Los Angeles Sparks 17 160,951 9,468
Washington Mystics 17 159,065 9,357
Phoenix Mercury 17 152,686 8,982
Seattle Storm 17 141,472 8,322
Indiana Fever 17 140,504 8,265
San Antonio Silver Stars 17 136,696 8,041
Minnesota Lynx 17 129,582 7,622
Connecticut Sun 17 127,331 7,490
Atlanta Dream 17 106,983 6,293
Tulsa Shock 17 81,811 4,812
Chicago Sky 17 72,986 4,293
WNBA TOTAL 204 1,598,240 7,835
 
2009
Team GP Total Average
Washington Mystics 17 192,747 11,338
Los Angeles Sparks 17 176,587 10,387
New York Liberty 17 166,604 9,800
Phoenix Mercury 17 144,844 8,520
Detroit Shock 17 136,184 8,011
Indiana Fever 17 134,964 7,939
Seattle Storm 17 133,858 7,874
Sacramento Monarchs 17 131,654 7,744
Minnesota Lynx 17 128,127 7,537
San Antonio Silver Stars 17 127,957 7,527
Atlanta Dream 17 120,737 7,102
Connecticut Sun 17 115,496 6,794
Chicago Sky 17 66,855 3,933
WNBA TOTAL 221 1,776,614 8,039
 
2008
Team GP Total Average
Detroit Shock 17 162,669 9,569
Los Angeles Sparks 17 161,369 9,492
Washington Mystics 17 154,637 9,096
New York Liberty 17 153,772 9,045
Phoenix Mercury 17 144,867 8,522
Atlanta Dream 17 143,950 8,468
Seattle Storm 17 140,503 8,265
Sacramento Monarchs 17 139,072 8,181
San Antonio Silver Stars 17 135,722 7,984
Indiana Fever 17 130,941 7,702
Connecticut Sun 17 129,951 7,644
Minnesota Lynx 17 119,972 7,057
Houston Comets 17 111,951 6,585
Chicago Sky 17 62,146 3,656
WNBA TOTAL 238 1,891,522 7,948
 
2007
Team GP Total Average
Detroit Shock 17 165,738 9,749
New York Liberty 17 147,866 8,698
Los Angeles Sparks 17 147,810 8,695
Sacramento Monarchs 17 143,014 8,413
Houston Comets 17 138,816 8,166
Seattle Storm 17 135,553 7,974
Connecticut Sun 17 135,490 7,970
Washington Mystics 17 132,396 7,788
Phoenix Mercury 17 131,085 7,711
San Antonio Silver Stars 17 128,680 7,569
Indiana Fever 17 122,855 7,227
Minnesota Lynx 17 118,513 6,971
Chicago Sky 17 63,059 3,709
WNBA TOTAL 221 1,710,875 7,742
 
2006
Team GP Total Average
Detroit Shock 17 159,453 9,380
New York Liberty 17 155,048 9,120
Sacramento Monarchs 17 147,739 8,691
Seattle Storm 17 145,664 8,568
Los Angeles Sparks 17 141,282 8,311
Washington Mystics 17 133,255 7,839
Houston Comets 17 130,586 7,682
Phoenix Mercury 17 126,801 7,459
Connecticut Sun 17 126,096 7,417
San Antonio Silver Stars 17 125,749 7,397
Indiana Fever 17 122,768 7,222
Minnesota Lynx 17 109,522 6,442
Charlotte Sting 17 98,326 5,784
Chicago Sky 17 57,635 3,390
WNBA TOTAL 238 1,779,924 7,479
 
2005
Team GP Total Average
New York Liberty 17 172,471 10,145
Washington Mystics 17 171,501 10,088
Detroit Shock 17 159,356 9,374
Seattle Storm 17 151,410 8,906
Los Angeles Sparks 17 150,261 8,839
Sacramento Monarchs 17 145,213 8,542
Indiana Fever 17 142,494 8,382
San Antonio Silver Stars 17 135,054 7,944
Phoenix Mercury 17 124,146 7,303
Connecticut Sun 17 121,944 7,173
Houston Comets 17 121,371 7,139
Minnesota Lynx 17 113,447 6,673
Charlotte Sting 17 97,694 5,747
WNBA TOTAL 221 1,806,362 8,174
 
2004
Team GP Total Average
Washington Mystics 17 214,448 12,615
Los Angeles Sparks 17 177,269 10,428
New York Liberty 17 168,062 9,886
Detroit Shock 17 160,860 9,462
Sacramento Monarchs 17 147,544 8,679
San Antonio Silver Stars 17 142,717 8,395
Houston Comets 17 137,455 8,086
Phoenix Mercury 17 136,295 8,017
Seattle Storm 17 134,291 7,899
Indiana Fever 17 128,989 7,588
Minnesota Lynx 17 125,097 7,359
Charlotte Sting 17 116,383 6,846
Connecticut Sun 17 114,017 6,707
WNBA TOTAL 221 1,903,427 8,613
 
2003
Team GP Total Average
Washington Mystics 17 238,710 14,042
New York Liberty 17 212,346 12,491
San Antonio Silver Stars 17 176,526 10,384
Sacramento Monarchs 17 157,934 9,290
Los Angeles Sparks 17 155,578 9,152
Houston Comets 17 150,203 8,835
Phoenix Mercury 17 144,511 8,501
Indiana Fever 17 141,778 8,340
Detroit Shock 17 133,647 7,862
Cleveland Rockers 17 125,793 7,400
Seattle Storm 17 120,857 7,109
Minnesota Lynx 17 120,253 7,074
Charlotte Sting 17 120,061 7,062
Connecticut Sun 17 102,433 6,025
WNBA TOTAL 238 2,100,630 8,826
 
2002
Team GP Total Average
Washington Mystics 16 259,237 16,202
New York Liberty 16 234,717 14,670
Houston Comets 16 188,648 11,791
Los Angeles Sparks 16 186,410 11,651
Cleveland Rockers 16 149,084 9,318
Sacramento Monarchs 16 144,179 9,011
Miami Sol 16 141,252 8,828
Minnesota Lynx 16 139,874 8,742
Phoenix Mercury 16 139,798 8,737
Indiana Fever 16 134,945 8,434
Portland Fire 16 128,656 8,041
Utah Starzz 16 118,720 7,420
Orlando Miracle 16 113,837 7,115
Seattle Storm 16 111,774 6,986
Charlotte Sting 16 106,670 6,667
Detroit Shock 16 94,171 5,886
WNBA TOTAL 256 2,391,972 9,344
 
2001
Team GP Total Average
New York Liberty 16 250,565 15,660
Washington Mystics 16 246,667 15,417
Houston Comets 16 181,115 11,320
Los Angeles Sparks 16 148,446 9,278
Cleveland Rockers 16 147,373 9,211
Miami Sol 16 141,717 8,857
Indiana Fever 16 138,922 8,683
Portland Fire 16 137,656 8,604
Phoenix Mercury 16 136,979 8,561
Sacramento Monarchs 16 133,603 8,350
Minnesota Lynx 16 120,607 7,538
Orlando Miracle 16 118,874 7,430
Utah Starzz 16 110,507 6,907
Detroit Shock 16 109,348 6,834
Charlotte Sting 16 105,525 6,595
Seattle Storm 16 95,257 5,954
WNBA TOTAL 256 2,323,161 9,075
 
2000
Team GP Total Average
Washington Mystics 16 244,134 15,258
New York Liberty 16 231,962 14,498
Houston Comets 16 196,077 12,255
Indiana Fever 16 180,270 11,267
Phoenix Mercury 16 161,075 10,067
Seattle Storm 16 142,594 8,912
Cleveland Rockers 16 137,532 8,596
Portland Fire 16 133,076 8,317
Miami Sol 16 127,721 7,983
Sacramento Monarchs 16 126,841 7,928
Orlando Miracle 16 117,810 7,363
Minnesota Lynx 16 116,638 7,290
Detroit Shock 16 107,289 6,706
Los Angeles Sparks 16 105,005 6,563
Utah Starzz 16 103,442 6,465
Charlotte Sting 16 90,963 5,685
WNBA TOTAL 256 2,322,429 9,072
 
1999
Team GP Total Average
Washington Mystics 16 244,889 15,306
New York Liberty 16 224,748 14,047
Phoenix Mercury 16 195,508 12,219
Houston Comets 16 190,503 11,906
Minnesota Lynx 16 167,901 10,494
Orlando Miracle 16 153,366 9,585
Cleveland Rockers 16 149,595 9,350
Sacramento Monarchs 16 138,009 8,626
Detroit Shock 16 135,753 8,485
Los Angeles Sparks 16 122,000 7,625
Utah Starzz 16 120,706 7,544
Charlotte Sting 16 113,303 7,081
WNBA TOTAL 192 1,956,281 10,189
 
1998
Team GP Total Average
Washington Mystics 15 238,647 15,910
New York Liberty 15 224,024 14,935
Phoenix Mercury 15 206,476 13,765
Houston Comets 15 189,029 12,602
Cleveland Rockers 15 155,253 10,350
Detroit Shock 15 153,434 10,229
Charlotte Sting 15 128,414 8,561
Utah Starzz 15 121,560 8,104
Los Angeles Sparks 15 114,088 7,606
Sacramento Monarchs 15 98,677 6,578
WNBA TOTAL 150 1,629,602 10,864
 
1997
Team GP Total Average
Phoenix Mercury 14 191,835 13,703
New York Liberty 14 185,786 13,270
Houston Comets 14 135,916 9,708
Los Angeles Sparks 14 125,034 8,931
Charlotte Sting 14 116,296 8,307
Cleveland Rockers 14 111,600 7,971
Sacramento Monarchs 14 110,014 7,858
Utah Starzz 14 105,612 7,544
WNBA TOTAL 112 1,082,093 9,662