All-Time NFL Europe Attendance

 

2007
Team G Total Average
Frankfurt Galaxy 5 153,110 30,622
Rhein Fire 5 134,493 26,899
Hamburg Sea Devils 5 104,370 20,874
Berlin Thunder 5 78,590 15,718
Cologne Centurions 5 71,759 14,352
Amsterdam Admirals 5 58,390 11,678
NFLE TOTAL 30 600,712 20,024
2006
Team G Total Average
Frankfurt Galaxy 5 140,591 28,118
Rhein Fire 5 110,101 22,020
Hamburg Sea Devils 5 75,408 15,082
Berlin Thunder 5 69,094 13,819
Cologne Centurions 5 67,688 13,538
Amsterdam Admirals 5 67,106 13,421
NFLE TOTAL 30 529,988 17,666
2005
Team G Total Average
Frankfurt Galaxy 5 146,886 29,377
Rhein Fire 5 112,662 22,532
Hamburg Sea Devils 5 89,601 17,920
Berlin Thunder 5 84,242 16,848
Cologne Centurions 5 71,158 14,232
Amsterdam Admirals 5 64,386 12,877
NFLE TOTAL 30 568,935 18,965
2004
Team G Total Average
Frankfurt Galaxy 5 130,290 26,058
Rhein Fire 5 105,361 21,072
Berlin Thunder 5 73,806 14,761
Amsterdam Admirals 5 62,496 12,499
Cologne Centurions 5 57,469 11,494
Scottish Claymores 5 48,319 9,664
NFLE TOTAL 30 477,741 15,925
2003
Team G Total Average
Rhein Fire 5 171,088 34,218
Frankfurt Galaxy 5 117,063 23,413
Berlin Thunder 5 61,193 12,239
Amsterdam Admirals 5 57,208 11,442
Scottish Claymores 5 53,557 10,711
Barcelona Dragons 5 34,339 6,868
NFLE TOTAL 30 494,448 16,482
2002
Team G Total Average
Frankfurt Galaxy 5 169,521 33,904
Rhein Fire 5 163,710 32,742
Amsterdam Admirals 5 58,322 11,664
Scottish Claymores 5 55,943 11,189
Berlin Thunder 5 49,568 9,914
Barcelona Dragons 5 44,482 8,896
NFLE TOTAL 30 541,546 18,052
2001
Team G Total Average
Rhein Fire 5 175,132 35,026
Frankfurt Galaxy 5 152,679 30,536
Scottish Claymores 5 69,483 13,897
Amsterdam Admirals 5 66,292 13,258
Barcelona Dragons 5 47,337 9,467
Berlin Thunder 5 46,115 9,223
NFLE TOTAL 30 557,038 18,568
2000
Team G Total Average
Rhein Fire 5 173,140 34,628
Frankfurt Galaxy 5 169,458 33,892
Amsterdam Admirals 5 54,985 10,997
Barcelona Dragons 5 52,250 10,450
Scottish Claymores 5 45,788 9,158
Berlin Thunder 5 44,817 8,963
NFLE TOTAL 30 540,438 18,015
1999
Team G Total Average
Frankfurt Galaxy 5 181,635 36,327
Rhein Fire 5 142,828 28,566
Barcelona Dragons 5 63,983 12,797
Amsterdam Admirals 5 61,444 12,289
Scottish Claymores 5 47,662 9,532
Berlin Thunder 5 47,292 9,458
NFLE TOTAL 30 544,844 18,161
1998
Team G Total Average
Frankfurt Galaxy 5 171,009 34,202
Rhein Fire 5 127,331 25,466
Amsterdam Admirals 5 79,263 15,853
Barcelona Dragons 5 47,834 9,567
Scottish Claymores 5 43,878 8,776
England Monarchs 5 29,719 5,944
NFLE TOTAL 30 499,034 16,634
1997
Team G Total Average
Frankfurt Galaxy 5 175,067 35,013
Rhein Fire 5 108,323 21,665
Barcelona Dragons 5 75,170 15,034
Amsterdam Admirals 5 73,425 14,685
Scottish Claymores 5 62,797 12,559
London Monarchs 5 51,651 10,330
WORLD LEAGUE TOTAL 30 546,433 18,214
1996
Team G Total Average
Frankfurt Galaxy 5 166,850 33,370
Rhein Fire 5 92,867 18,573
Barcelona Dragons 5 76,544 15,309
Scottish Claymores 5 66,994 13,399
London Monarchs 5 62,822 12,564
Amsterdam Admirals 5 50,094 10,019
WORLD LEAGUE TOTAL 30 516,171 17,206
1995
Team G Total Average
Rhein Fire 5 81,853 16,371
London Monarchs 5 81,713 16,343
Amsterdam Admirals 5 72,767 14,553
Scottish Claymores 5 70,869 14,174
Barcelona Dragons 5 68,017 13,603
Frankfurt Galaxy 5 61,634 12,327
WORLD LEAGUE TOTAL 30 436,853 14,562
1992
Team G Total Average
Frankfurt Galaxy 5 181,196 36,239
Ohio Glory 5 154,458 30,892
Barcelona Dragons 5 153,782 30,756
New York/New Jersey Knights 5 129,908 25,982
Montreal Machine 5 126,271 25,254
London Monarchs 5 109,507 21,901
Sacramento Surge 5 103,561 20,712
San Antonio Riders 5 96,339 19,268
Orlando Thunder 5 82,614 16,523
Birmingham Fire 5 73,181 14,636
WORLD LEAGUE TOTAL 50 1,210,817 24,216
1991
Team G Total Average
London Monarchs 5 202,417 40,483
New York/New Jersey Knights 5 161,609 32,322
Montreal Machine 5 159,441 31,888
Frankfurt Galaxy 5 149,281 29,856
Barcelona Dragons 5 145,011 29,002
Birmingham Fire 5 127,211 25,442
Orlando Thunder 5 95,092 19,018
Sacramento Surge 5 89,971 17,994
San Antonio Riders 5 74,266 14,853
Raleigh-Durham Skyhawks 5 63,767 12,753
WORLD LEAGUE TOTAL 50 1,268,066 25,361