Here are the standings and playoff results for the North American second division from 1994-2009, after which a schism took place that altered the landscape. The American Professional Soccer League (born out of a marriage between the third American Soccer League and the Western Soccer League) originally gained USSF Division II sanctioning in 1994. The APSL’s merger with the USISL in 1997 staved off what would have been a competing Division II league, the USISL’s Select League, which had gained provisional Division II sanctioning in 1996 and would have been a full Division II league in 1997. The merged entity retained the A-League name and kept it until 2005, when it became the USL First Division.
In late 2009, several teams broke away from USL to form their own league, but neither they nor USL could earn Division II sanctioning from USSF for 2010, resulting in a compromise Division II league that lasted only one season. From 2011 to 2016, the second North American Soccer League had Division II sanctioning from US Soccer, but in 2017, the NASL and the United Soccer League (which had played has a Division III league since 2011) both had provisional Division II sanctioning. When the NASL’s lawsuit against US Soccer and Major League Soccer dragged on, it suspended its 2018 season, leaving USL as the only Division II league. USL re-branded its top flight as the USL Championship for 2019.
| GP | W | L | T | GF | GA | Pts | |
| Portland Timbers | 30 | 16 | 4 | 10 | 45 | 19 | 58 |
| Carolina RailHawks | 30 | 16 | 7 | 7 | 43 | 19 | 55 |
| Puerto Rico Islanders | 30 | 15 | 7 | 8 | 44 | 31 | 53 |
| Charleston Battery | 30 | 14 | 5 | 11 | 33 | 21 | 53 |
| Montreal Impact | 30 | 12 | 10 | 8 | 32 | 31 | 44 |
| Rochester Rhinos | 30 | 11 | 9 | 10 | 34 | 32 | 43 |
| Vancouver Whitecaps | 30 | 11 | 10 | 9 | 42 | 36 | 42 |
| Minnesota Thunder | 30 | 7 | 13 | 10 | 39 | 44 | 31 |
| Miami FC Blues | 30 | 8 | 17 | 5 | 26 | 52 | 29 |
| Austin Aztex [E] | 30 | 5 | 17 | 8 | 28 | 51 | *21 |
| Cleveland City Stars | 30 | 4 | 19 | 7 | 22 | 52 | 19 |
| Playoffs: Quarterfinals #7 Vancouver d. #2 Carolina 1-0 on aggregate 09/24/2009 VANCOUVER 1, Carolina 0 (5,135) 09/27/2009 Vancouver 0, CAROLINA 0 (2,471) #3 Puerto Rico d. #6 Rochester 5-3 on aggregate 09/24/2009 ROCHESTER 2, Puerto Rico 1 ( ) 09/27/2009 PUERTO RICO 4, Rochester 1 (4,232) #5 Montreal d. #4 Charleston 4-1 on aggregate 09/24/2009 MONTREAL 2, Charleston 0 (11,282) 09/27/2009 Montreal 2, CHARLESTON 1 (2,311) Semifinals #7 Vancouver d. #1 Portland 5-4 on aggregate 10/01/2009 VANCOUVER 2, Portland 1 (4,516) 10/04/2009 Vancouver 3, PORTLAND 3 (14,283) #5 Montreal d. #3 Puerto Rico 4-2 on aggregate 10/01/2009 MONTREAL 2, Puerto Rico 1 (9,835) 10/04/2009 Montreal 2, PUERTO RICO 1 (5,101) Final #5 Montreal d. #7 Vancouver 6-3 on aggregate 10/10/2009 Montreal 3, VANCOUVER 2 (5,886) 10/17/2009 MONTREAL 3, Vancouver 1 (13,034) | |||||||
| GP | W | L | T | GF | GA | Pts | |
| Puerto Rico Islanders | 30 | 15 | 6 | 9 | 43 | 23 | 54 |
| Vancouver Whitecaps | 30 | 15 | 7 | 8 | 34 | 28 | 53 |
| Montreal Impact | 30 | 12 | 12 | 6 | 33 | 28 | 42 |
| Rochester Rhinos | 30 | 11 | 10 | 9 | 35 | 32 | *41 |
| Charleston Battery | 30 | 11 | 12 | 7 | 34 | 36 | 40 |
| Seattle Sounders | 30 | 10 | 10 | 10 | 37 | 36 | 40 |
| Minnesota Thunder | 30 | 10 | 11 | 9 | 40 | 38 | 39 |
| Carolina RailHawks | 30 | 9 | 11 | 10 | 34 | 43 | 37 |
| Miami FC Blues | 30 | 8 | 12 | 10 | 28 | 34 | 34 |
| Atlanta Silverbacks | 30 | 8 | 12 | 10 | 37 | 50 | 34 |
| Portland Timbers | 30 | 7 | 13 | 10 | 26 | 33 | 31 |
| Playoffs: Quarterfinals #2 Vancouver d. #7 Minnesota 5-4 on aggregate 09/26/2008 VANCOUVER 2, Minnesota 0 09/28/2008 MINNESOTA 4, Vancouver 3 #3 Montreal d. #6 Seattle 4-3 on aggregate 09/26/2008 SEATTLE 2, Montreal 1 09/28/2008 MONTREAL 3, Seattle 1 #4 Rochester d. #5 Charleston 2-1 on aggregate 09/26/2008 ROCHESTER 2, Charleston 0 09/28/2008 CHARLESTON 1, Rochester 0 Semifinals #1 Puerto Rico d. #4 Rochester 3-2 on aggregate 10/03/2008 ROCHESTER 2, Puerto Rico 0 10/05/2008 PUERTO RICO 3, Rochester 0 (OT) #2 Vancouver d. #3 Montreal 2-1 on aggregate 10/03/2008 MONTREAL 1, Vancouver 0 10/05/2008 VANCOUVER 2, Monreal 0 Final #2 Vancouver d. #1 Puerto Rico 10/12/2008 VANCOUVER 2, Puerto Rico 1 | |||||||
| GP | W | L | T | GF | GA | Pts | |
| Seattle Sounders | 28 | 16 | 6 | 6 | 37 | 23 | 54 |
| Portland Timbers | 28 | 14 | 5 | 9 | 32 | 18 | 51 |
| Montreal Impact | 28 | 14 | 6 | 8 | 32 | 21 | 50 |
| Atlanta Silverbacks | 28 | 12 | 9 | 7 | 40 | 30 | 43 |
| Rochester Raging Rhinos | 28 | 12 | 10 | 6 | 39 | 36 | 42 |
| Puerto Rico Islanders | 28 | 10 | 8 | 10 | 35 | 34 | 40 |
| Vancouver Whitecaps | 28 | 9 | 7 | 12 | 27 | 24 | 39 |
| Carolina RailHawks [E] | 28 | 8 | 12 | 8 | 24 | 34 | 32 |
| Miami FC | 28 | 9 | 15 | 4 | 31 | 41 | 31 |
| Charleston Battery | 28 | 8 | 14 | 6 | 32 | 39 | 30 |
| Minnesota Thunder | 28 | 5 | 12 | 11 | 32 | 35 | 26 |
| California Victory [E] | 28 | 4 | 17 | 7 | 17 | 43 | 19 |
| Playoffs: Quarterfinals #1 Seattle d. #8 Carolina 3-0 on aggregate 09/14/2007 Seattle 2, CAROLINA 0 09/16/2007 SEATTLE 1, Carolina 0 #2 Portland d. #7 Vancouver 3-1 on aggregate 09/14/2007 VANCOUVER 1, Portland 0 09/16/2007 PORTLAND 3, Vancouver 0 #4 Atlanta d. #5 Rochester 3-2 on aggregate 09/14/2007 ATLANTA 2, Rochester 1 09/16/2007 Atlanta 1, ROCHESTER 1 #6 Puerto Rico d. #3 Montreal 5-3 on aggregate 09/14/2007 MONTREAL 3, Puerto Rico 2 09/16/2007 PUERTO RICO 3, Montreal 0 Semifinals #1 Seattle d. #6 Puerto Rico on penalties after 3-3 aggregate 09/21/2007 Seattle 2, PUERTO RICO 1 09/23/2007 Puerto Rico 1, SEATTLE 0 Series overtime drawn 1-1 Seattle advances 4-2 on penalties #4 Atlanta d. #2 Portland on penalties after 1-1 aggregate 09/21/2007 ATLANTA 1, Portland 1 09/23/2007 PORTLAND 0, Atlanta 0 Atlanta advances 3-1 on penalties Final #1 Seattle d. #4 Atlanta 09/29/2007 SEATTLE 4, Atlanta 0 | |||||||
| GP | W | L | T | GF | GA | Pts | |
| Montreal Impact | 28 | 14 | 5 | 9 | 31 | 15 | 51 |
| Rochester Raging Rhinos | 28 | 13 | 4 | 11 | 34 | 21 | 50 |
| Charleston Battery | 28 | 13 | 8 | 7 | 35 | 25 | 46 |
| Vancouver Whitecaps | 28 | 12 | 6 | 10 | 40 | 28 | 46 |
| Miami FC [E] | 28 | 11 | 11 | 6 | 47 | 44 | 39 |
| Puerto Rico Islanders | 28 | 10 | 10 | 8 | 38 | 36 | 38 |
| Seattle Sounders | 28 | 11 | 13 | 4 | 42 | 48 | 37 |
| Atlanta Silverbacks | 28 | 10 | 13 | 5 | 36 | 42 | 35 |
| Virginia Beach Mariners | 28 | 8 | 12 | 8 | 26 | 37 | 32 |
| Toronto Lynx | 28 | 8 | 12 | 8 | 30 | 36 | 32 |
| Portland Timbers | 28 | 7 | 15 | 6 | 25 | 39 | 27 |
| Minnesota Thunder | 28 | 7 | 15 | 6 | 34 | 45 | 27 |
| Playoffs: Quarterfinals #4 Vancouver d. #5 Miami 6-1 on aggregate 09/15/2006 VANCOUVER 4, Miami 1 09/17/2006 Vancouver 2, MIAMI 0 #3 Charleston d. #6 Puerto Rico 3-2 on aggregate 09/15/2006 CHARLESTON 2, Puerto Rico 2 09/17/2006 Charleston 1, PUERTO RICO 0 Semifinals #4 Vancouver d. #1 Montreal 2-0 on aggregate 09/22/2006 VANCOUVER 0, Montreal 0 09/24/2006 Vancouver 2, MONTREAL 0 (OT) #2 Rochester d. #3 Charleston 1-0 on aggregate 09/22/2006 ROCHESTER 1, Charleston 0 09/24/2006 Rochester 0, CHARLESTON 0 Final #4 Vancouver d. #2 Rochester 09/30/2006 Vancouver 3, ROCHESTER 0 | |||||||
| GP | W | L | T | GF | GA | Pts | |
| Montreal Impact | 28 | 18 | 3 | 7 | 37 | 15 | 61 |
| Rochester Raging Rhinos | 28 | 15 | 7 | 6 | 45 | 27 | 51 |
| Vancouver Whitecaps | 28 | 12 | 7 | 9 | 37 | 21 | 45 |
| Seattle Sounders | 28 | 11 | 6 | 11 | 33 | 25 | 44 |
| Portland Timbers | 28 | 10 | 9 | 9 | 40 | 42 | 39 |
| Richmond Kickers | 28 | 10 | 9 | 9 | 28 | 30 | 39 |
| Puerto Rico Islanders | 28 | 10 | 10 | 8 | 46 | 43 | 38 |
| Atlanta Silverbacks | 28 | 10 | 15 | 3 | 40 | 52 | 33 |
| Charleston Battery | 28 | 9 | 14 | 5 | 27 | 36 | 32 |
| Minnesota Thunder | 28 | 7 | 11 | 10 | 37 | 42 | 31 |
| Virginia Beach Mariners | 28 | 7 | 14 | 7 | 26 | 39 | 28 |
| Toronto Lynx | 28 | 3 | 17 | 8 | 26 | 50 | 17 |
| Playoffs: Quarterfinals #6 Richmond d. #3 Vancouver on penalties after 0-0 aggregate 09/16/2005 RICHMOND 0, Vancouver 0 09/18/2005 VANCOUVER 0, Richmond 0 Richmond advances 5-4 on penalties #4 Seattle d. #5 Portland 3-0 on aggregate 09/16/2005 Seattle 1, PORTLAND 0 09/18/2005 SEATTLE 2, Portland 0 Semifinals #6 Richmond d. #2 Rochester 4-2 on aggregate 09/23/2005 RICHMOND 3, Rochester 1 09/25/2005 Richmond 1, ROCHESTER 1 #3 Seattle d. #1 Montreal 4-3 on aggregate 09/23/2005 SEATTLE 2, Montreal 2 09/25/2005 Seattle 2, MONTREAL 1 Final #3 Seattle d. #6 Richmond 10/01/2005 SEATTLE 1, Richmond 1 Seattle wins 4-3 on penalties | |||||||
| Eastern Conference | GP | W | L | T | GF | GA | Pts |
| Montreal Impact | 28 | 17 | 6 | 5 | 36 | 15 | 56 |
| Richmond Kickers | 28 | 17 | 8 | 3 | 44 | 29 | 54 |
| Syracuse Salty Dogs | 28 | 15 | 8 | 5 | 40 | 29 | 50 |
| Rochester Raging Rhinos | 28 | 15 | 10 | 3 | 36 | 32 | 48 |
| Atlanta Silverbacks | 28 | 14 | 11 | 3 | 41 | 48 | 45 |
| Virginia Beach Mariners | 28 | 11 | 14 | 3 | 43 | 41 | 36 |
| Toronto Lynx | 28 | 10 | 16 | 2 | 38 | 50 | 32 |
| Charleston Battery | 28 | 7 | 15 | 6 | 30 | 39 | 27 |
| Puerto Rico Islanders | 28 | 5 | 17 | 6 | 22 | 48 | 21 |
| Western Conference | GP | W | L | T | GF | GA | Pts |
| Portland Timbers | 28 | 18 | 7 | 3 | 58 | 30 | 57 |
| Vancouver Whitecaps | 28 | 14 | 9 | 5 | 38 | 29 | 47 |
| Minnesota Thunder | 28 | 13 | 9 | 6 | 33 | 23 | 45 |
| Seattle Sounders | 28 | 13 | 11 | 4 | 40 | 34 | 43 |
| Milwaukee Wave United | 28 | 12 | 12 | 4 | 44 | 48 | 40 |
| Edmonton Aviators/FC [E] | 28 | 4 | 18 | 6 | 19 | 56 | 18 |
| Calgary Mustangs | 28 | 4 | 18 | 6 | 30 | 51 | 18 |
| Playoffs: Eastern Conference Semifinals #1 Montreal d. #4 Rochester 2-0 on aggregate 09/03/2004 Montreal 1, ROCHESTER 0 09/05/2004 MONTREAL 1, Rochester 0 #3 Syracuse d. #2 Richmond on penalties after 2-2 aggregate 09/03/2004 Syracuse 1, RICHMOND 0 09/05/2004 Richmond 2, SYRACUSE 1 Syracuse advances 5-4 on penalties Western Conference Semifinals #4 Seattle d. #1 Portland 3-2 on aggregate 09/01/2004 PORTLAND 2, Seattle 1 09/05/2004 SEATTLE 2, Portland 0 #2 Vancouver d. #3 Minnesota 3-0 on aggregate 09/03/2004 VANCOUVER 2, Minnesota 0 09/05/2004 Vancouver 1, MINNESOTA 0 Eastern Conference Finals #1 Montreal d. #3 Syracuse 3-1 on aggregate 09/10/2004 Montreal 2, SYRACUSE 0 09/12/2004 MONTREAL 1, Syracuse 1 Western Conference Finals #4 Seattle d. #2 Vancouver 2-1 on aggregate 09/10/2004 SEATTLE 1, Vancouver 0 09/12/2004 Seattle 1, VANCOUVER 1 Final #1E Montreal d. #4W Seattle 09/18/2004 MONTREAL 2, Seattle 0 | |||||||
| EASTERN CONFERENCE | |||||||
| Northeast Division | GP | W | L | T | GF | GA | Pts |
| Montreal Impact | 28 | 16 | 6 | 6 | 40 | 21 | 54 |
| Rochester Raging Rhinos | 28 | 15 | 7 | 6 | 55 | 36 | 51 |
| Pittsburgh Riverhounds | 28 | 15 | 9 | 4 | 50 | 41 | 49 |
| Syracuse Salty Dogs [E] | 28 | 11 | 12 | 5 | 42 | 38 | 38 |
| Toronto Lynx | 28 | 11 | 13 | 4 | 29 | 38 | 37 |
| Southeast Division | GP | W | L | T | GF | GA | Pts |
| Charleston Battery | 28 | 15 | 6 | 7 | 41 | 27 | 52 |
| Virginia Beach Mariners | 28 | 14 | 9 | 5 | 51 | 34 | 47 |
| Richmond Kickers | 28 | 12 | 9 | 7 | 41 | 32 | 43 |
| Charlotte Eagles | 28 | 6 | 15 | 7 | 29 | 59 | 25 |
| Atlanta Silverbacks | 28 | 4 | 17 | 7 | 27 | 48 | 19 |
| WESTERN CONFERENCE | |||||||
| Central Division | GP | W | L | T | GF | GA | Pts |
| Milwaukee Wave United [E] | 28 | 18 | 10 | 0 | 61 | 32 | 54 |
| Minnesota Thunder | 28 | 17 | 9 | 2 | 44 | 28 | 53 |
| El Paso Patriots | 28 | 9 | 16 | 3 | 33 | 48 | 30 |
| Cincinnati Riverhawks | 28 | 9 | 19 | 0 | 38 | 62 | *24 |
| Indiana Blast | 28 | 3 | 23 | 2 | 28 | 67 | 11 |
| Pacific Division | GP | W | L | T | GF | GA | Pts |
| Seattle Sounders | 28 | 16 | 7 | 5 | 45 | 24 | 53 |
| Vancouver Whitecaps | 28 | 15 | 6 | 7 | 45 | 24 | 52 |
| Portland Timbers | 28 | 15 | 11 | 2 | 39 | 33 | 47 |
| Calgary Storm | 28 | 4 | 21 | 3 | 16 | 62 | 15 |
| Playoffs:
Eastern Conference Semifinals #2NE Rochester d. #1NE Montreal 2-1 on aggregate 09/05/2003 ROCHESTER 2, Montreal 1 09/07/2003 Rochester 0, MONTREAL 0 #1SE Charleston d. #2SE Virginia Beach 4-2 on aggregate 09/05/2003 Charleston 1, VIRGINIA BEACH 0 09/07/2003 CHARLESTON 4, Virginia Beach 1 Western Conference Semifinals #2C Minnesota d. #1C Milwaukee 2-1 on aggregate 09/05/2003 MILWAUKEE 1, Minnesota 0 09/07/2003 MINNESOTA 2, Milwaukee 0 (OT) #1P Seattle d. #2P Vancouver on penalties after 1-1 aggregate 09/05/2003 SEATTLE 0, Vancouver 0 09/07/2003 VANCOUVER 1, Seattle 1 Seattle advances 6-5 on penalties Eastern Conference Finals #1SE Charleston d. #2NE Rochester 1-0 on aggregate 09/12/2003 ROCHESTER 0, Charleston 0 09/14/2003 CHARLESTON 1, Rochester 0 Western Conference Finals #2C Minnesota d. #1P Seattle 2-0 on aggregate 09/12/2003 Minnesota 1, SEATTLE 0 09/14/2003 MINNESOTA 1, Seattle 0 Final #1SE Charleston d. #2C Minnesota 09/20/2003 CHARLESTON 3, Minnesota 0 | |||||||
| EASTERN CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Northeast Division | GP | W | L | T | GF | GA | BP | Pts |
| Rochester Raging Rhinos | 28 | 17 | 8 | 3 | 38 | 25 | 1 | 72 |
| Montreal Impact | 28 | 16 | 9 | 3 | 39 | 29 | 5 | 72 |
| Toronto Lynx | 28 | 10 | 13 | 5 | 37 | 35 | 3 | 48 |
| Pittsburgh Riverhounds | 28 | 8 | 15 | 5 | 39 | 44 | 4 | 41 |
| Southeast Division | GP | W | L | T | GF | GA | BP | Pts |
| Charleston Battery | 28 | 19 | 3 | 6 | 46 | 16 | 7 | 89 |
| Richmond Kickers | 28 | 13 | 9 | 6 | 44 | 37 | 7 | 65 |
| Atlanta Silverbacks | 28 | 13 | 13 | 2 | 47 | 44 | 8 | 62 |
| Charlotte Eagles | 28 | 10 | 14 | 4 | 46 | 46 | 6 | 50 |
| Hampton Roads Mariners | 28 | 6 | 19 | 3 | 25 | 57 | 2 | 29 |
| WESTERN CONFERENCE | ||||||||
| Central Division | GP | W | L | T | GF | GA | BP | Pts |
| Milwaukee Rampage | 28 | 16 | 7 | 5 | 48 | 29 | 6 | 75 |
| Minnesota Thunder | 28 | 14 | 9 | 5 | 55 | 35 | 9 | 70 |
| Cincinnati Riverhawks | 28 | 8 | 20 | 0 | 35 | 68 | 6 | *35 |
| Indiana Blast | 28 | 6 | 18 | 4 | 29 | 67 | 1 | 29 |
| Pacific Division | GP | W | L | T | GF | GA | BP | Pts |
| Seattle Sounders | 28 | 23 | 4 | 1 | 71 | 27 | 14 | 107 |
| Portland Timbers | 28 | 13 | 12 | 3 | 47 | 39 | 8 | 63 |
| Vancouver Whitecaps | 28 | 11 | 12 | 5 | 41 | 39 | 5 | 54 |
| El Paso Patriots | 28 | 10 | 11 | 7 | 38 | 48 | 7 | 54 |
| Calgary Storm | 28 | 4 | 21 | 3 | 26 | 66 | 3 | 22 |
| Playoffs:
Eastern Conference Quarterfinals #4E Richmond d. #5E Atlanta 3-2 on aggregate 09/05/2002 RICHMOND 1, Atlanta 1 09/08/2002 Richmond 2, ATLANTA 1 #3E Montreal d. #6E Charlotte 6-5 on penalties after a 1-1 aggregate draw 09/04/2002 CHARLOTTE 1, Montreal 0 09/08/2002 MONTREAL 1, Charlotte 0 Western Conference Quarterfinals #5W Vancouver d. #4W Portland 2-0 on aggregate 09/05/2002 Vancouver 1, PORTLAND 0 09/07/2002 VANCOUVER 1, Portland 0 #3W Minnesota d. #6W El Paso 3-2 on aggregate 09/05/2002 Minnesota 2, EL PASO 1 09/07/2002 MINNESOTA 1, El Paso 1 Eastern Conference Semifinals #4E Richmond d. #1E Charleston 4-3 on aggregate 09/13/2002 CHARLESTON 2, Richmond 1 09/15/2002 RICHMOND 3, Charleston 1 #2E Rochester d. #3E Montreal 1-0 on aggregate 09/12/2002 MONTREAL 0, Rochester 0 09/14/2002 ROCHESTER 1, Montreal 0 Western Conference Semifinals #5W Vancouver d. #1W Seattle 8-2 on aggregate 09/13/2002 VANCOUVER 2, Seattle 0 09/15/2002 Vancouver 6, SEATTLE 2 #2W Milwaukee d. #3W Minnesota 2-1 on aggregate 09/12/2002 MINNESOTA 0, Milwaukee 0 09/14/2002 MILWAUKEE 2, Minnesota 1 Eastern Conference Finals #4E Richmond d. #2E Rochester 9-8 on penalties after a 1-1 aggregate draw 09/19/2002 RICHMOND 1, Rochester 1 09/21/2002 ROCHESTER 0, Richmond 0 Western Conference Finals #2W Milwaukee d. #5W Vancouver 2-1 on aggregate 09/19/2002 VANCOUVER 0, Milwaukee 0 09/21/2002 MILWAUKEE 2, Vancouver 1 (OT) Final #2W Milwaukee d. #4E Richmond 09/28/2002 MILWAUKEE 2, Richmond 1 (OT) | ||||||||
| Northern Conference | GP | W | L | T | GF | GA | BP | Pts |
| Hershey Wildcats | 26 | 16 | 7 | 3 | 45 | 20 | 8 | 75 |
| Rochester Raging Rhinos | 26 | 16 | 6 | 4 | 43 | 27 | 6 | 74 |
| Pittsburgh Riverhounds | 26 | 10 | 12 | 4 | 39 | 39 | 6 | 50 |
| Montreal Impact | 26 | 10 | 14 | 2 | 29 | 37 | 3 | 45 |
| Connecticut Wolves | 26 | 9 | 11 | 6 | 30 | 37 | 1 | 43 |
| Long Island Rough Riders | 26 | 6 | 16 | 4 | 31 | 50 | 5 | *33 |
| Toronto Lynx | 26 | 7 | 16 | 3 | 20 | 41 | 1 | 32 |
| Central Conference | GP | W | L | T | GF | GA | BP | Pts |
| Richmond Kickers | 26 | 16 | 7 | 3 | 47 | 34 | 9 | 76 |
| Charleston Battery | 26 | 16 | 9 | 1 | 51 | 34 | 8 | 73 |
| Charlotte Eagles | 26 | 14 | 10 | 2 | 50 | 41 | 8 | 66 |
| Nashville Metros | 26 | 14 | 10 | 2 | 47 | 48 | 5 | 63 |
| Atlanta Silverbacks | 26 | 13 | 12 | 1 | 48 | 39 | 6 | 59 |
| Indiana Blast | 26 | 8 | 18 | 0 | 38 | 55 | 3 | 35 |
| Cincinnati Riverhawks | 26 | 6 | 20 | 0 | 39 | 80 | 3 | 27 |
| Western Conference | GP | W | L | T | GF | GA | BP | Pts |
| Vancouver Whitecaps | 26 | 16 | 8 | 2 | 44 | 33 | 8 | 74 |
| San Diego Flash F. C. | 26 | 14 | 11 | 1 | 55 | 42 | 11 | 68 |
| Milwaukee Rampage | 26 | 14 | 10 | 2 | 45 | 40 | 5 | 63 |
| Portland Timbers | 26 | 13 | 10 | 3 | 41 | 38 | 7 | 62 |
| Seattle Sounders | 26 | 13 | 12 | 1 | 40 | 39 | 4 | 57 |
| Minnesota Thunder | 26 | 9 | 15 | 2 | 29 | 34 | 3 | 41 |
| El Paso Patriots | 26 | 8 | 14 | 4 | 39 | 42 | 4 | 40 |
| Playoffs: First Round #12 Pittsburgh d. #5 Charleston 5-2 on aggregate 09/20/2001 Pittsburgh 2, CHARLESTON 1 09/22/2001 PITTSBURGH 3, Charleston 1 #6 San Diego d. #11 Atlanta 4-2 on aggregate 09/19/2001 SAN DIEGO 2, Atlanta 0 09/23/2001 ATLANTA 2, San Diego 2 #10 Portland d. #7 Charlotte 5-2 on aggregate 09/20/2001 PORTLAND 2, Charlotte 0 09/22/2001 Portland 3, CHARLOTTE 2 #8 Milwaukee d. #9 Nashville 4-2 on penalties after a 3-3 aggregate draw 09/19/2001 Milwaukee 3, NASHVILLE 2 09/22/2001 Nashville 1, MILWAUKEE 0 (OT) Quarterfinals #8 Milwaukee d. #1 Richmond 4-3 on aggregate 09/28/2001 MILWAUKEE 2, Richmond 2 09/30/2001 Milwaukee 2, RICHMOND 1 (OT) #4 Rochester d. #12 Pittsburgh 4-2 on aggregate 09/26/2001 PITTSBURGH 2, Rochester 1 09/29/2001 ROCHESTER 3, Pittsburgh 0 #2 Hershey d. #10 Portland 3-0 on aggregate 09/27/2001 Hershey 2, PORTLAND 0 09/29/2001 HERSHEY 1, Portland 0 #3 Vancouver d. #6 San Diego 4-3 on aggregate 09/26/2001 SAN DIEGO 2, Vancouver 0 09/29/2001 VANCOUVER 4, San Diego 1 Semifinals #2 Hershey d. #3 Vancouver 4-1 on aggregate 10/03/2001 Hershey 4, VANCOUVER 0 10/06/2001 Vancouver 1, HERSHEY 0 #4 Rochester d. #8 Milwaukee 4-2 on aggregate 10/04/2001 Rochester 3, MILWAUKEE 2 10/06/2001 ROCHESTER 1, Milwaukee 0 Final #4 Rochester d. #2 Hershey 10/13/2001 ROCHESTER 2, Hershey 0 | ||||||||
| EASTERN CONFERENCE | ||||||||
| Northeast Division | GP | W | L | T | GF | GA | BP | Pts |
| Long Island Rough Riders | 28 | 16 | 9 | 3 | 54 | 36 | 9 | 76 |
| Rochester Raging Rhinos | 28 | 17 | 9 | 2 | 42 | 24 | 5 | 75 |
| Toronto Lynx | 28 | 13 | 11 | 4 | 35 | 30 | 3 | 59 |
| Montreal Impact | 28 | 12 | 13 | 3 | 34 | 41 | 3 | 54 |
| Boston Bulldogs | 28 | 9 | 16 | 3 | 32 | 41 | 3 | *39 |
| Connecticut Wolves | 28 | 1 | 19 | 8 | 22 | 57 | 1 | 13 |
| Atlantic Division | GP | W | L | T | GF | GA | BP | Pts |
| Charleston Battery | 28 | 18 | 8 | 2 | 59 | 36 | 13 | 87 |
| Richmond Kickers | 28 | 20 | 7 | 1 | 42 | 25 | 3 | 84 |
| Hershey Wildcats | 28 | 15 | 10 | 3 | 49 | 30 | 7 | 70 |
| Hampton Roads Mariners | 28 | 14 | 12 | 2 | 44 | 38 | 4 | 62 |
| Raleigh Capital Express | 28 | 12 | 12 | 4 | 48 | 52 | 6 | 58 |
| Atlanta Silverbacks | 28 | 11 | 14 | 3 | 51 | 42 | 8 | 55 |
| Pittsburgh Riverhounds | 28 | 10 | 14 | 4 | 41 | 43 | 5 | 49 |
| WESTERN CONFERENCE | ||||||||
| Central Division | GP | W | L | T | GF | GA | BP | Pts |
| Minnesota Thunder | 28 | 20 | 4 | 4 | 74 | 30 | 15 | 99 |
| Milwaukee Rampage | 28 | 18 | 9 | 1 | 69 | 47 | 16 | 89 |
| Indiana Blast | 28 | 9 | 15 | 4 | 40 | 57 | 5 | 45 |
| US Project 40 | 28 | 8 | 19 | 1 | 35 | 60 | 3 | *33 |
| Tennessee Rhythym | 28 | 6 | 22 | 0 | 36 | 103 | 1 | 25 |
| Cincinnati Riverhawks | 28 | 2 | 23 | 3 | 25 | 80 | 2 | 13 |
| Pacific Division | GP | W | L | T | GF | GA | BP | Pts |
| Seattle Sounders | 28 | 18 | 7 | 3 | 56 | 38 | 10 | 85 |
| San Diego Flash | 28 | 16 | 9 | 3 | 54 | 32 | 8 | 75 |
| Vancouver 86ers | 28 | 14 | 11 | 3 | 62 | 41 | 11 | 70 |
| El Paso Patriots | 28 | 12 | 14 | 2 | 48 | 50 | 7 | 57 |
| Bay Area Seals | 28 | 12 | 13 | 3 | 42 | 53 | 5 | 56 |
| Orange County Waves | 28 | 12 | 15 | 1 | 44 | 52 | 6 | 55 |
