Here are the all-time standings and playoff results for the Women’s United Soccer Association (WUSA), which hoped to capitalize on the success of the 1999 Women’s World Cup in the United States and operated eight clubs for three seasons (2001-2003).
After massive losses (including burning through its five-year, $40 million budget in just one year), the league folded on the eve of the 2003 Women’s World Cup. It would be six years before the second attempt at a women’s professional league, Women’s Professional Soccer (WPS), was launched.
2003 Women’s United Soccer Association | |||||||
---|---|---|---|---|---|---|---|
GP | W | L | T | GF | GA | Pts | |
Boston Breakers | 21 | 10 | 4 | 7 | 33 | 29 | 37 |
Atlanta Beat | 21 | 9 | 4 | 8 | 34 | 19 | 35 |
San Diego Spirit | 21 | 8 | 6 | 7 | 27 | 26 | 31 |
Washington Freedom | 21 | 9 | 8 | 4 | 40 | 31 | 31 |
New York Power | 21 | 7 | 9 | 5 | 33 | 43 | 26 |
San Jose CyberRays | 21 | 7 | 10 | 4 | 23 | 30 | 25 |
Carolina Courage | 21 | 7 | 10 | 4 | 31 | 33 | 25 |
Philadelphia Charge | 21 | 5 | 11 | 5 | 30 | 40 | 20 |
Playoffs: Semifinals #4 Washington d. #1 Boston 08/16/2003 Washington 0, BOSTON 0 (Washington wins 3-1 on penalties) (9,070) #2 Atlanta d. #3 San Diego 08/17/2003 ATLANTA 2, San Diego 1 (OT) (8,123) Final #4 Washington d. #2 Atlanta 08/24/2003 Washington 2, Atlanta 1 (OT) (7,106) at San Diego | |||||||
2002 Women’s United Soccer Association | |||||||
GP | W | L | T | GF | GA | Pts | |
Carolina Courage | 21 | 12 | 5 | 4 | 40 | 30 | 40 |
Philadelphia Charge | 21 | 11 | 4 | 6 | 36 | 22 | 39 |
Washington Freedom | 21 | 11 | 5 | 5 | 40 | 29 | 38 |
Atlanta Beat | 21 | 11 | 9 | 1 | 34 | 29 | 34 |
San Jose CyberRays | 21 | 8 | 8 | 5 | 34 | 30 | 29 |
Boston Breakers | 21 | 6 | 8 | 7 | 36 | 35 | 25 |
San Diego Spirit | 21 | 5 | 11 | 5 | 28 | 42 | 20 |
New York Power | 21 | 3 | 17 | 1 | 31 | 62 | 10 |
Playoffs: Semifinals #1 Carolina d. #4 Atlanta 08/17/2002 CAROLINA 2, Atlanta 1 (ot) (5,583) #3 Washington d. #2 Philadelphia 08/17/2002 Washington 1, PHILADELPHIA 0 (6,547) Final #1 Carolina d. #3 Washington 08/24/2002 Carolina 3, Washington 2 (15,321) at Atlanta | |||||||
2001 Women’s United Soccer Association | |||||||
GP | W | L | T | GF | GA | Pts | |
Atlanta Beat | 21 | 10 | 4 | 7 | 31 | 21 | 37 |
Bay Area CyberRays | 21 | 11 | 6 | 4 | 24 | 23 | 37 |
New York Power | 21 | 9 | 7 | 5 | 30 | 25 | 32 |
Philadelphia Charge | 21 | 9 | 8 | 4 | 35 | 28 | 31 |
San Diego Spirit | 21 | 7 | 7 | 7 | 29 | 28 | 28 |
Boston Breakers | 21 | 8 | 10 | 3 | 29 | 35 | 27 |
Washington Freedom | 21 | 6 | 12 | 3 | 26 | 35 | 21 |
Carolina Courage | 21 | 6 | 12 | 3 | 28 | 40 | 21 |
Playoffs: Semifinals #1 Atlanta d. #4 Philadelphia 08/15/2001 ATLANTA 3, Philadelphia 2 (12,138) #2 Bay Area d. #3 New York 08/15/2001 BAY AREA 3, New York 2 (7,756) Final #2 Bay Area d. #1 Atlanta 08/25/2001 Bay Area 3, Atlanta 3 (Bay Area wins 4-2 on penalties) (21,078) at Foxboro, Mass. |