Here are the all-time standings and playoff results for Women’s Professional Soccer (WPS), which rose from the ashes of the Women’s United Soccer Association (2001-2003) but ultimately met the same fate.
Six years after the WUSA’s demise, WPS launched with more modest budgets, but still could not generate sufficient revenues and interest to be sustainable and a bitter legal dispute with one team owner helped scuttle the enterprise. After WPS’ three-year run, the National Women’s Soccer League became the third try at a professional women’s soccer league in the United States when it launched in 2013.
2011 Women’s Professional Soccer | |||||||
---|---|---|---|---|---|---|---|
GP | W | L | T | GF | GA | Pts | |
Western New York Flash | 18 | 13 | 2 | 3 | 40 | 18 | 42 |
Philadelphia Independence | 18 | 11 | 4 | 3 | 31 | 18 | 36 |
magicJack | 18 | 9 | 7 | 2 | 29 | 29 | 29 |
Boston Breakers | 18 | 5 | 9 | 4 | 19 | 24 | 19 |
Sky Blue FC | 18 | 5 | 9 | 4 | 24 | 29 | 19 |
Atlanta Beat | 18 | 1 | 13 | 4 | 7 | 32 | 7 |
Playoffs: First Round #3 magicJack d. #4 Boston 08/17/2011 MAGICJACK 3, Boston 1 (2,075) Super Semifinal #2 Philadelphia d. #3 magicJack 08/20/2011 PHILADELPHIA 2, magicJack 0 (5,410) Final #1 Western New York d. #2 Philadelphia 08/27/2011 Western New York 1, Philadelphia 1 (WNY wins 5-4 on penalties) (10,461) | |||||||
2010 Women’s Professional Soccer | |||||||
GP | W | L | T | GF | GA | Pts | |
FC Gold Pride | 24 | 16 | 3 | 5 | 46 | 19 | 53 |
Boston Breakers | 24 | 10 | 8 | 6 | 36 | 28 | 36 |
Philadelphia Independence | 24 | 10 | 10 | 4 | 37 | 36 | 34 |
Washington Freedom | 24 | 8 | 9 | 7 | 33 | 36 | 31 |
Sky Blue FC | 24 | 7 | 10 | 7 | 20 | 31 | 28 |
Chicago Red Stars | 24 | 7 | 11 | 6 | 21 | 27 | 27 |
Atlanta Beat | 24 | 5 | 13 | 6 | 20 | 40 | 21 |
Saint Louis Athletica | 6 | 2 | 1 | 3 | 9 | 8 | 9 |
Playoffs: First Round #3 Philadelphia d. #4 Washington 09/19/2010 PHILADELPHIA 1, Washington 0 (2,378) Super Semifinal #3 Philadelphia d. #2 Boston 09/22/2010 Philadelphia 2, BOSTON 1 (2,676) Final #1 FC Gold Pride d. #3 Philadelphia 09/26/2010 FC GOLD PRIDE 4, Philadelphia 0 (5,228) | |||||||
2009 Women’s Professional Soccer | |||||||
GP | W | L | T | GF | GA | Pts | |
Los Angeles Sol | 20 | 12 | 3 | 5 | 27 | 10 | 41 |
Saint Louis Athletica | 20 | 10 | 6 | 4 | 18 | 15 | 34 |
Washington Freedom | 20 | 8 | 7 | 5 | 32 | 32 | 29 |
Sky Blue FC | 20 | 7 | 8 | 5 | 19 | 20 | 26 |
Boston Breakers | 20 | 7 | 9 | 4 | 18 | 20 | 25 |
Chicago Red Stars | 20 | 5 | 10 | 5 | 18 | 25 | 20 |
FC Gold Pride | 20 | 4 | 10 | 6 | 17 | 28 | 18 |
Playoffs: First Round #4 Sky Blue FC d. #3 Washington 08/15/2009 Sky Blue FC 2, WASHINGTON 1 (4,217) Super Semifinal #4 Sky Blue FC d. #2 Saint Louis 08/19/2009 Sky Blue FC 1, SAINT LOUIS 0 (5,064) Final #4 Sky Blue FC d. #1 Los Angeles 08/22/2009 Sky Blue FC 1, LOS ANGELES 0 (7,218) |