Here are the all-time standings and playoff results from the World Indoor Soccer League (which played its first season in 1998 as the Premier Soccer Alliance). Three of its teams (Dallas, St. Louis and San Diego) eventually became part of the second MISL through a merger in 2002. Many thanks to alert reader Jim Barg, who contributed some of the information on this page.
GP | W | L | PCT. | GB | GF | GA | |
San Diego Sockers | 24 | 14 | 10 | .583 | 0.0 | 133 | 114 |
Dallas Sidekicks | 24 | 14 | 10 | .583 | 0.0 | 109 | 108 |
Sacramento Knights | 24 | 11 | 13 | .458 | 3.0 | 122 | 132 |
St. Louis Steamers | 24 | 11 | 13 | .458 | 3.0 | 123 | 125 |
Utah Freezz | 24 | 10 | 14 | .417 | 4.0 | 113 | 121 |
Playoffs #1 San Diego d. #4 St. Louis, 2-1 #2 Dallas d. #3 Sacramento, 2-0 #2 Dallas d. #1 San Diego, 2-1 | |||||||
GP | W | L | PCT. | GB | GF | GA | |
Monterrey La Raza | 24 | 20 | 4 | .833 | 0.0 | 167 | 126 |
Dallas Sidekicks | 24 | 17 | 7 | .708 | 3.0 | 153 | 107 |
Utah Freezz | 24 | 15 | 9 | .625 | 5.0 | 124 | 113 |
Houston Hotshots | 24 | 10 | 14 | .416 | 10.0 | 125 | 135 |
St. Louis Steamers | 24 | 9 | 15 | .375 | 11.0 | 125 | 137 |
Arizona Thunder | 24 | 8 | 16 | .333 | 12.0 | 105 | 118 |
Sacramento Knights | 24 | 5 | 19 | .208 | 15.0 | 94 | 155 |
Playoffs #3 Utah d. #6 Arizona #5 St. Louis d. #4 Houston #1 Monterrey d. #5 St. Louis #2 Dallas d. #3 Utah #1 Monterrey d. #2 Dallas | |||||||
GP | W | L | PCT. | GB | GF | GA | |
Sacramento Knights | 22 | 17 | 5 | .773 | 0.0 | 127 | 88 |
Dallas Sidekicks | 22 | 15 | 7 | .682 | 2.0 | 152 | 107 |
Monterrey La Raza | 22 | 14 | 8 | .636 | 3.0 | 142 | 114 |
Utah Freezz | 22 | 12 | 10 | .545 | 5.0 | 126 | 123 |
Portland Pythons | 22 | 11 | 11 | .500 | 5.0 | 115 | 111 |
Brazil | 7 | 2 | 5 | .400 | 7.5 | 29 | 38 |
Arizona Thunder | 22 | 7 | 15 | .318 | 10.0 | 125 | 148 |
Houston Hotshots | 22 | 6 | 16 | .273 | 11.0 | 88 | 131 |
Mexico | 7 | 0 | 7 | .000 | 9.5 | 21 | 68 |
Playoffs #1 Sacramento d. #4 Utah #2 Dallas d. #3 Monterrey #1 Sacramento d. #2 Dallas | |||||||
GP | W | L | PCT. | GB | GF | GA | |
Dallas Sidekicks | 10 | 8 | 2 | .800 | 0.0 | 66 | 38 |
Sacramento Knights | 8 | 4 | 4 | .500 | 3.0 | 44 | 40 |
Arizona Thunder | 7 | 3 | 4 | .429 | 3.5 | 37 | 53 |
Portland Pythons | 7 | 1 | 6 | .143 | 5.5 | 36 | 52 |
Playoffs #1 Dallas d. #2 Sacramento |