(I need to update these with 2020-2022.)
Here are the all-time standings and playoff results for the National Women’s Soccer League, the third attempt at a pro women’s league in the United States, following the ill-fated Women’s United Soccer Association and Women’s Professional Soccer. So far, so good.
GP | W | L | T | GF | GA | Pts | |
North Carolina Courage | 24 | 15 | 5 | 4 | 54 | 23 | 49 |
Chicago Red Stars | 24 | 14 | 8 | 2 | 41 | 28 | 44 |
Portland Thorns FC | 24 | 11 | 6 | 7 | 40 | 31 | 40 |
Reign FC | 24 | 10 | 6 | 8 | 27 | 27 | 38 |
Washington Spirit | 24 | 9 | 8 | 7 | 30 | 25 | 34 |
Utah Royals FC | 24 | 10 | 10 | 4 | 25 | 25 | 34 |
Houston Dash | 24 | 7 | 12 | 5 | 21 | 36 | 26 |
Sky Blue FC | 24 | 5 | 14 | 5 | 20 | 34 | 20 |
Orlando Pride | 24 | 4 | 16 | 4 | 24 | 53 | 16 |
Playoffs: #2 Chicago d. #3 Portland 10/20/2019 CHICAGO 1, Portland 0 (9,218) #1 North Carolina d. #4 Reign FC #1 North Carolina d. #2 Chicago | |||||||
GP | W | L | T | GF | GA | Pts | |
North Carolina Courage | 24 | 17 | 1 | 6 | 53 | 17 | 57 |
Portland Thorns FC | 24 | 12 | 6 | 6 | 40 | 28 | 42 |
Seattle Reign FC | 24 | 11 | 5 | 8 | 27 | 19 | 41 |
Chicago Red Stars | 24 | 9 | 5 | 10 | 38 | 28 | 37 |
Utah Royals FC | 24 | 9 | 7 | 8 | 22 | 23 | 35 |
Houston Dash | 24 | 9 | 10 | 5 | 35 | 39 | 32 |
Orlando Pride | 24 | 8 | 10 | 6 | 30 | 37 | 30 |
Washington Spirit | 24 | 2 | 17 | 5 | 12 | 35 | 11 |
Sky Blue FC | 24 | 1 | 17 | 6 | 21 | 52 | 9 |
Playoffs: #2 Portland d. #3 Seattle 09/15/2018 PORTLAND 2, Seattle 1 (14,179) #1 North Carolina d. #4 Chicago #1 North Carolina d. #2 Portland | |||||||
GP | W | L | T | GF | GA | Pts | |
North Carolina Courage | 24 | 16 | 7 | 1 | 38 | 22 | 49 |
Portland Thorns FC | 24 | 14 | 5 | 5 | 37 | 20 | 47 |
Orlando Pride | 24 | 11 | 6 | 7 | 31 | 14 | 40 |
Chicago Red Stars | 24 | 11 | 7 | 6 | 33 | 30 | 39 |
Seattle Reign FC | 24 | 9 | 8 | 7 | 43 | 37 | 34 |
Sky Blue FC | 24 | 10 | 11 | 3 | 42 | 51 | 33 |
FC Kansas City | 24 | 8 | 9 | 7 | 29 | 31 | 31 |
Houston Dash | 24 | 7 | 14 | 3 | 23 | 39 | 24 |
Boston Breakers | 24 | 4 | 13 | 7 | 24 | 35 | 19 |
Washington Spirit | 24 | 5 | 15 | 4 | 30 | 48 | 19 |
Playoffs: #2 Portland d. #3 Orlando 10/07/2017 PORTLAND 4, Orlando 1 (18,193) #1 North Carolina d. #4 Chicago #2 Portland d. #1 North Carolina | |||||||
GP | W | L | T | GF | GA | Pts | |
Portland Thorns FC | 20 | 12 | 3 | 5 | 35 | 19 | 41 |
Washington Spirit | 20 | 12 | 5 | 3 | 30 | 21 | 39 |
Chicago Red Stars | 20 | 9 | 5 | 6 | 24 | 20 | 33 |
Western New York Flash | 20 | 9 | 6 | 5 | 40 | 26 | 32 |
Seattle Reign FC | 20 | 8 | 6 | 6 | 29 | 21 | 30 |
FC Kansas City | 20 | 7 | 8 | 5 | 18 | 20 | 26 |
Sky Blue FC | 20 | 7 | 8 | 5 | 24 | 30 | 26 |
Houston Dash | 20 | 6 | 10 | 4 | 29 | 29 | 22 |
Orlando Pride | 20 | 6 | 13 | 1 | 20 | 30 | 19 |
Boston Breakers | 20 | 3 | 15 | 2 | 14 | 47 | 11 |
Playoffs: #4 Western New York d. #1 Portland 10/02/2016 Western New York 4, PORTLAND 3 (20,086) #2 Washington d. #3 Chicago #4 Western New York d. #2 Washington | |||||||
GP | W | L | T | GF | GA | Pts | |
Seattle Reign FC | 20 | 13 | 3 | 4 | 41 | 21 | 43 |
Chicago Red Stars | 20 | 8 | 3 | 9 | 31 | 22 | 33 |
FC Kansas City | 20 | 9 | 6 | 5 | 32 | 20 | 32 |
Washington Spirit | 20 | 8 | 6 | 6 | 31 | 28 | 30 |
Houston Dash | 20 | 6 | 8 | 6 | 21 | 26 | 24 |
Portland Thorns FC | 20 | 6 | 9 | 5 | 27 | 29 | 23 |
Western New York Flash | 20 | 6 | 9 | 5 | 24 | 34 | 23 |
Sky Blue FC | 20 | 5 | 8 | 7 | 22 | 28 | 22 |
Boston Breakers | 20 | 4 | 13 | 3 | 22 | 43 | 15 |
Playoffs: #1 Seattle d. #4 Washington 09/13/2015 SEATTLE 3, Washington 0 (5,021) #3 Kansas City d. #2 Chicago #2 Kansas City d. #1 Seattle | |||||||
GP | W | L | T | GF | GA | Pts | |
Seattle Reign FC | 24 | 16 | 2 | 6 | 50 | 20 | 54 |
FC Kansas City | 24 | 12 | 7 | 5 | 39 | 32 | 41 |
Portland Thorns FC | 24 | 10 | 8 | 6 | 39 | 35 | 36 |
Washington Spirit | 24 | 10 | 9 | 5 | 36 | 43 | 35 |
Chicago Red Stars | 24 | 9 | 7 | 8 | 32 | 26 | 35 |
Sky Blue FC | 24 | 9 | 8 | 7 | 30 | 37 | 34 |
Western New York Flash | 24 | 8 | 12 | 4 | 42 | 38 | 28 |
Boston Breakers | 24 | 6 | 16 | 2 | 37 | 53 | 20 |
Houston Dash | 24 | 5 | 16 | 3 | 23 | 44 | 18 |
Playoffs: #1 Seattle d. #4 Washington 8/24/2014 SEATTLE 2, Washington 1 (4,540) #2 Kansas City d. #3 Portland #2 Kansas City d. #1 Seattle | |||||||
GP | W | L | T | GF | GA | Pts | |
Western New York Flash | 22 | 10 | 4 | 8 | 36 | 20 | 38 |
FC Kansas City | 22 | 11 | 6 | 5 | 34 | 22 | 38 |
Portland Thorns FC | 22 | 11 | 6 | 5 | 32 | 25 | 38 |
Sky Blue FC | 22 | 10 | 6 | 6 | 31 | 26 | 36 |
Boston Breakers | 22 | 8 | 8 | 6 | 35 | 34 | 30 |
Chicago Red Stars | 22 | 8 | 8 | 6 | 32 | 36 | 30 |
Seattle Reign FC | 22 | 5 | 14 | 3 | 22 | 36 | 18 |
Washington Spirit | 22 | 3 | 14 | 5 | 16 | 39 | 14 |
Playoffs: #1 Western New York d. #4 Sky Blue FC 8/24/2013 WESTERN NEW YORK 2, Sky Blue FC 0 (7,316) #3 Portland d. #2 Kansas City #3 Portland d. #1 Western New York |