Here are the all-time standings and playoff results for the indoor soccer league that began as the American Indoor Soccer Association in 1984 and became the National Professional Soccer League in 1990. Eventually, many of the same teams re-formed as the second Major Indoor Soccer League in 2001 before going away and (basically) coming back as the National Indoor Soccer League in 2008 (which then re-took the Major Indoor Soccer League moniker just prior to its 2009-2010 season).
American Conference | GP | W | L | PCT. | GB | PF | PA |
Harrisburg Heat | 40 | 24 | 16 | .600 | 0.0 | 556 | 552 |
Buffalo Blizzard | 40 | 22 | 18 | .550 | 2.0 | 513 | 464 |
Baltimore Blast | 40 | 22 | 18 | .550 | 2.0 | 591 | 529 |
Philadelphia Kixx | 40 | 22 | 18 | .550 | 2.0 | 542 | 449 |
Cleveland Crunch | 40 | 18 | 22 | .450 | 6.0 | 542 | 617 |
National Conference | GP | W | L | PCT. | GB | PF | PA |
Milwaukee Wave | 40 | 24 | 16 | .600 | 0.0 | 544 | 452 |
Toronto Thunderhawks | 40 | 21 | 19 | .525 | 3.0 | 574 | 556 |
Wichita Wings | 39 | 18 | 21 | .462 | 5.5 | 516 | 533 |
Kansas City Attack | 40 | 14 | 26 | .350 | 10.0 | 526 | 637 |
Detroit Rockers | 40 | 13 | 27 | .325 | 11.0 | 469 | 579 |
Edmonton Drillers | 9 | 6 | 3 | .667 | —- | 120 | 135 |
Playoffs #4A Philadelphia d. #1A Harrisburg 2-0 #3A Baltimore d. #2A Buffalo 2-0 #1N Milwaukee d. #4N Kansas City 2-1 #2N Toronto d. #3N Wichita 2-1 #4A Philadelphia d. #3A Baltimore 2-1 #1N Milwaukee d. #2N Toronto 2-0 #1N Milwaukee d. #4A Philadelphia 3-0 | |||||||
East Division | GP | W | L | PCT. | GB | PF | PA |
Baltimore Blast | 44 | 26 | 18 | .591 | 0.0 | 658 | 544 |
Philadelphia Kixx | 44 | 24 | 20 | .545 | 2.0 | 599 | 564 |
Harrisburg Heat | 44 | 16 | 28 | .364 | 10.0 | 626 | 707 |
Central Division | GP | W | L | PCT. | GB | PF | PA |
Cleveland Crunch | 44 | 27 | 17 | .614 | 0.0 | 694 | 578 |
Montreal Impact | 44 | 24 | 20 | .545 | 3.0 | 568 | 577 |
Buffalo Blizzard | 44 | 19 | 25 | .432 | 8.0 | 495 | 617 |
North Division | GP | W | L | PCT. | GB | PF | PA |
Milwaukee Wave | 44 | 31 | 13 | .705 | 0.0 | 657 | 483 |
Edmonton Drillers | 44 | 22 | 22 | .500 | 9.0 | 546 | 550 |
Detroit Rockers | 44 | 19 | 25 | .432 | 12.0 | 498 | 539 |
Midwest Division | GP | W | L | PCT. | GB | PF | PA |
Kansas City Attack | 44 | 24 | 20 | .545 | 0.0 | 694 | 628 |
Wichita Wings | 44 | 21 | 23 | .477 | 3.0 | 596 | 614 |
St. Louis Ambush | 44 | 11 | 33 | .250 | 13.0 | 488 | 718 |
Playoffs #1A Cleveland d. #4A Montreal 2-0 #2A Baltimore d. #3A Philadelphia 2-0 #1N Milwaukee d. #4N Wichita 2-0 #3N Edmonton d. #2N Kansas City 2-0 #1A Cleveland d. #2A Baltimore 2-0 #1N Milwaukee d. #3N Edmonton 2-0 #1N Milwaukee d. #1A Cleveland 3-2 | |||||||
East Division | GP | W | L | PCT. | GB | PF | PA |
Philadelphia Kixx | 40 | 23 | 17 | .575 | 0.0 | 492 | 444 |
Harrisburg Heat | 40 | 21 | 19 | .525 | 2.0 | 498 | 478 |
Baltimore Blast | 40 | 19 | 21 | .475 | 4.0 | 519 | 579 |
Florida ThunderCats | 40 | 12 | 28 | .300 | 11.0 | 351 | 527 |
Central Division | GP | W | L | PCT. | GB | PF | PA |
Cleveland Crunch | 40 | 26 | 14 | .650 | 0.0 | 637 | 539 |
Milwaukee Wave | 40 | 25 | 15 | .625 | 1.0 | 518 | 428 |
Montreal Impact | 40 | 19 | 21 | .475 | 7.0 | 439 | 437 |
North Division | GP | W | L | PCT. | GB | PF | PA |
Edmonton Drillers | 40 | 23 | 17 | .575 | 0.0 | 497 | 439 |
Buffalo Blizzard | 40 | 22 | 18 | .550 | 1.0 | 573 | 560 |
Detroit Rockers | 40 | 12 | 28 | .300 | 11.0 | 430 | 510 |
Midwest Division | GP | W | L | PCT. | GB | PF | PA |
St. Louis Ambush | 40 | 21 | 19 | .525 | 0.0 | 595 | 533 |
Kansas City Attack | 40 | 19 | 21 | .475 | 2.0 | 527 | 539 |
Wichita Wings | 40 | 18 | 22 | .450 | 3.0 | 538 | 601 |
Playoffs #5A Montreal d. #4A Harrisburg 2-0 #4N Kansas City d. #5N Wichita 2-1 #1A Cleveland d. #5A Montreal 2-1 #3A Philadelphia d. #2A Milwaukee 2-1 #1N Edmonton d. #4N Kansas City 2-1 #3N St. Louis d. #2N Buffalo 2-1 #1A Cleveland d. #3A Philadelphia 2-0 #3N St. Louis d. #1N Edmonton 2-0 #1A Cleveland d. #3N St. Louis 3-2 | |||||||
East Division | GP | W | L | PCT. | GB | PF | PA |
Philadelphia Kixx | 40 | 26 | 14 | .650 | 0.0 | 569 | 484 |
Harrisburg Heat | 40 | 21 | 19 | .525 | 5.0 | 530 | 518 |
Baltimore Spirit | 40 | 12 | 28 | .300 | 14.0 | 487 | 569 |
Central Division | GP | W | L | PCT. | GB | PF | PA |
Milwaukee Wave | 40 | 28 | 12 | .700 | 0.0 | 593 | 486 |
Cleveland Crunch | 40 | 21 | 19 | .525 | 7.0 | 627 | 612 |
Cincinnati Silverbacks | 40 | 15 | 25 | .375 | 13.0 | 563 | 604 |
North Division | GP | W | L | PCT. | GB | PF | PA |
Buffalo Blizzard | 40 | 21 | 19 | .525 | 0.0 | 495 | 504 |
Edmonton Drillers | 40 | 18 | 22 | .450 | 3.0 | 428 | 418 |
Montreal Impact | 40 | 16 | 24 | .400 | 5.0 | 455 | 518 |
Detroit Rockers | 40 | 13 | 27 | .325 | 8.0 | 464 | 571 |
Midwest Division | GP | W | L | PCT. | GB | PF | PA |
St. Louis Ambush | 40 | 27 | 13 | .675 | 0.0 | 625 | 513 |
Wichita Wings | 40 | 22 | 18 | .550 | 5.0 | 575 | 559 |
Kansas City Attack | 40 | 20 | 20 | .500 | 7.0 | 442 | 497 |
Playoffs #4A Harrisburg d. #5A Cincinnati 2-1 #4N Kansas City d. #5N Edmonton 2-0 #2A Philadelphia d. #3A Cleveland 2-0 #1A Milwaukee d. #4A Harrisburg 2-0 #2N Wichita d. #3N Buffalo 2-0 #1N St. Louis d. #4N Kansas City 2-0 #1N St. Louis d. #2N Wichita 3-1 #1A Milwaukee d. #2A Philadelphia 3-1 #1A Milwaukee d. #1N St. Louis 4-1 | |||||||
East Division | GP | W | L | PCT. | GB | PF | PA |
Harrisburg Heat | 40 | 22 | 18 | .550 | 0.0 | 523 | 457 |
Baltimore Spirit | 40 | 20 | 20 | .500 | 2.0 | 506 | 494 |
Philadelphia Kixx | 40 | 17 | 23 | .425 | 5.0 | 451 | 593 |
Tampa Bay Terror | 40 | 15 | 25 | .375 | 7.0 | 503 | 541 |
Central Division | GP | W | L | PCT. | GB | PF | PA |
Cleveland Crunch | 40 | 29 | 11 | .725 | 0.0 | 772 | 550 |
Cincinnati Silverbacks | 40 | 21 | 19 | .525 | 8.0 | 570 | 517 |
Columbus Invaders | 40 | 5 | 35 | .125 | 24.0 | 479 | 895 |
North Division | GP | W | L | PCT. | GB | PF | PA |
Buffalo Blizzard | 40 | 21 | 19 | .525 | 0.0 | 545 | 469 |
Edmonton Drillers | 40 | 21 | 19 | .525 | 0.0 | 538 | 475 |
Detroit Rockers | 40 | 20 | 20 | .500 | 1.0 | 563 | 532 |
Toronto Shooting Stars | 40 | 6 | 34 | .150 | 15.0 | 416 | 685 |
Midwest Division | GP | W | L | PCT. | GB | PF | PA |
St. Louis Ambush | 40 | 27 | 13 | .675 | 0.0 | 637 | 545 |
Kansas City Attack | 40 | 26 | 14 | .650 | 1.0 | 605 | 500 |
Milwaukee Wave | 40 | 26 | 14 | .650 | 1.0 | 525 | 472 |
Wichita Wings | 40 | 24 | 16 | .600 | 3.0 | 589 | 497 |
Playoffs #3A Cincinnati d. #6A Tampa Bay 2-1 #4A Baltimore d. #5A Philadelphia 2-0 #6N Edmonton d. #3N Milwaukee 2-0 #4N Kansas City d. #5N Wichita 2-1 #1A Cleveland d. #4A Baltimore 2-1 #2A Harrisburg d. #3A Cincinnati 2-0 #1N St. Louis d. #6N Edmonton 2-1 #4N Kansas City d. #2N Buffalo 2-0 #1A Cleveland d. #2A Harrisburg 3-1 #4N Kansas City d. #1N St. Louis 3-1 #4N Kansas City d. #1A Cleveland 4-0 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Cleveland Crunch | 40 | 31 | 9 | .775 | 0.0 | 775 | 553 |
Baltimore Spirit | 40 | 25 | 15 | .625 | 6.0 | 604 | 492 |
Harrisburg Heat | 40 | 24 | 16 | .600 | 7.0 | 604 | 516 |
Buffalo Blizzard | 40 | 21 | 19 | .525 | 10.0 | 562 | 586 |
Cincinnati Silverbacks | 40 | 14 | 26 | .350 | 17.0 | 496 | 579 |
Tampa Bay Terror | 40 | 14 | 26 | .350 | 17.0 | 544 | 621 |
Canton Invaders | 40 | 5 | 35 | .125 | 26.0 | 425 | 706 |
National Division | GP | W | L | PCT. | GB | PF | PA |
Kansas City Attack | 40 | 32 | 8 | .800 | 0.0 | 599 | 430 |
Milwaukee Wave | 40 | 30 | 10 | .750 | 2.0 | 610 | 438 |
St. Louis Ambush | 40 | 24 | 16 | .600 | 8.0 | 676 | 560 |
Wichita Wings | 40 | 20 | 20 | .500 | 12.0 | 547 | 531 |
Detroit Rockers | 40 | 14 | 26 | .350 | 18.0 | 485 | 607 |
Chicago Power | 40 | 6 | 34 | .150 | 26.0 | 381 | 689 |
Playoffs #1A Cleveland d. #4A Buffalo 2-1 #2A Baltimore d. #3A Harrisburg 2-0 #1N Kansas City d. #4N Wichita 2-0 #3N St. Louis d. #2N Milwaukee 2-1 #1A Cleveland d. #2A Baltimore 3-1 #1N Kansas City d. #3N St. Louis 3-2 #1A Cleveland d. #1N Kansas City 4-2 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Cleveland Crunch | 40 | 30 | 10 | .750 | 0.0 | 742 | 524 |
Harrisburg Heat | 40 | 23 | 17 | .575 | 7.0 | 594 | 526 |
Baltimore Spirit | 40 | 23 | 17 | .575 | 7.0 | 615 | 572 |
Buffalo Blizzard | 40 | 20 | 20 | .500 | 10.0 | 579 | 552 |
Dayton Dynamo | 40 | 15 | 25 | .375 | 15.0 | 548 | 671 |
Canton Invaders | 40 | 6 | 34 | .150 | 24.0 | 443 | 752 |
National Division | GP | W | L | PCT. | GB | PF | PA |
St. Louis Ambush | 40 | 30 | 10 | .750 | 0.0 | 711 | 465 |
Kansas City Attack | 40 | 29 | 11 | .725 | 1.0 | 641 | 460 |
Milwaukee Wave | 40 | 23 | 17 | .575 | 7.0 | 535 | 459 |
Detroit Rockers | 40 | 18 | 22 | .450 | 12.0 | 508 | 546 |
Wichita Wings | 40 | 17 | 23 | .425 | 13.0 | 480 | 583 |
Chicago Power | 40 | 6 | 34 | .150 | 24.0 | 420 | 706 |
Playoffs #1A Cleveland d. #4A Buffalo 2-1 #2A Harrisburg d. #3A Baltimore 2-1 #1N St. Louis d. #4N Detroit 2-0 #2N Kansas City d. #3N Milwaukee 2-1 #2A Harrisburg d. #1A Cleveland 3-0 #1N St. Louis d. #2N Kansas City 3-2 #1N St. Louis d. #2A Harrisburg 4-0 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Baltimore Spirit | 40 | 26 | 14 | .650 | 0.0 | 594 | 553 |
Cleveland Crunch | 40 | 23 | 17 | .575 | 3.0 | 717 | 613 |
Buffalo Blizzard | 40 | 19 | 21 | .475 | 7.0 | 499 | 515 |
Harrisburg Heat | 40 | 19 | 21 | .475 | 7.0 | 557 | 585 |
Canton Invaders | 40 | 18 | 22 | .450 | 8.0 | 537 | 593 |
Dayton Dynamo | 40 | 15 | 25 | .375 | 11.0 | 653 | 665 |
National Division | GP | W | L | PCT. | GB | PF | PA |
St. Louis Ambush | 40 | 25 | 15 | .625 | 0.0 | 676 | 566 |
Detroit Rockers | 40 | 24 | 16 | .600 | 1.0 | 575 | 577 |
Wichita Wings | 40 | 22 | 18 | .550 | 3.0 | 598 | 572 |
Milwaukee Wave | 40 | 20 | 20 | .500 | 5.0 | 496 | 486 |
Chicago Power | 40 | 15 | 25 | .375 | 10.0 | 501 | 616 |
Kansas City Attack | 40 | 14 | 26 | .350 | 11.0 | 566 | 628 |
Playoffs #4A Harrisburg d. #1A Baltimore 2-0 #2A Cleveland d. #3A Buffalo 2-1 #1N St. Louis d. #4N Milwaukee 2-1 #2N Detroit d. #3N Wichita 2-0 #2A Cleveland d. #4A Harrisburg 2-1 #1N St. Louis d. #2N Detroit 2-0 #2A Cleveland d. #1N St. Louis 3-1 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Baltimore Spirit | 40 | 27 | 13 | .675 | 0.0 | 582 | 488 |
Cleveland Crunch | 40 | 25 | 15 | .625 | 2.0 | 702 | 563 |
Buffalo Blizzard | 40 | 23 | 17 | .575 | 4.0 | 570 | 503 |
Harrisburg Heat | 40 | 22 | 18 | .550 | 5.0 | 597 | 556 |
Dayton Dynamo | 40 | 20 | 20 | .500 | 7.0 | 562 | 584 |
Detroit Rockers | 40 | 16 | 24 | .400 | 11.0 | 566 | 666 |
Canton Invaders | 40 | 13 | 27 | .325 | 14.0 | 519 | 634 |
National Division | GP | W | L | PCT. | GB | PF | PA |
Wichita Wings | 40 | 27 | 13 | .675 | 0.0 | 587 | 435 |
Kansas City Attack | 40 | 26 | 14 | .650 | 1.0 | 657 | 555 |
Chicago Power | 40 | 22 | 18 | .550 | 5.0 | 483 | 514 |
St. Louis Ambush | 40 | 19 | 21 | .475 | 8.0 | 582 | 610 |
Milwaukee Wave | 40 | 17 | 23 | .425 | 10.0 | 513 | 509 |
Denver Thunder | 40 | 3 | 37 | .075 | 24.0 | 439 | 742 |
Playoffs #4A Harrisburg d. #1A Baltimore 2-0 #2A Cleveland d. #3A Buffalo 2-1 #4N St. Louis d. #1N Wichita 2-0 #2N Kansas City d. #3N Chicago 2-0 #2N Kansas City d. #4N St. Louis 2-1 #2N Kansas City d. #2A Cleveland 3-2 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Canton Invaders | 40 | 24 | 16 | .600 | 0.0 | 476 | 447 |
Harrisburg Heat | 40 | 24 | 16 | .600 | 0.0 | 547 | 462 |
Detroit Rockers | 40 | 22 | 18 | .550 | 2.0 | 542 | 485 |
Dayton Dynamo | 40 | 9 | 31 | .225 | 15.0 | 479 | 593 |
National Division | GP | W | L | PCT. | GB | PF | PA |
Chicago Power | 40 | 30 | 10 | .750 | 0.0 | 524 | 439 |
Kansas City Attack | 40 | 26 | 14 | .650 | 4.0 | 630 | 473 |
Illinois Thunder | 40 | 20 | 20 | .500 | 10.0 | 496 | 523 |
Milwaukee Wave | 40 | 18 | 22 | .450 | 12.0 | 453 | 534 |
Tulsa Ambush | 40 | 7 | 33 | .175 | 23.0 | 452 | 643 |
Playoffs #3 Kansas City d. #6 Illinois 2-1 #5 Detroit d. #4 Harrisburg 2-0 #2 Canton d. #3 Kansas City 2-1 #5 Detroit d. #1 Chicago 2-1 #5 Detroit d. #2 Canton 3-2 | |||||||
American Division | GP | W | L | PCT. | GB | PF | PA |
Canton Invaders | 40 | 28 | 12 | .700 | 0.0 | 540 | 418 |
Atlanta Attack | 40 | 25 | 15 | .625 | 3.0 | 544 | 401 |
Detroit Rockers | 40 | 22 | 18 | .550 | 6.0 | 567 | 474 |
Hershey Impact | 40 | 19 | 21 | .475 | 9.0 | 491 | 514 |
New York Kick | 40 | 3 | 37 | .075 | 25.0 | 284 | 639 |
National Division | GP | W | L | PCT. | GB | PF | PA |
Chicago Power | 40 | 23 | 17 | .575 | 0.0 | 507 | 471 |
Milwaukee Wave | 40 | 23 | 17 | .575 | 3.0 | 456 | 404 |
Dayton Dynamo | 40 | 21 | 19 | .525 | 6.0 | 465 | 489 |
Illinois Thunder | 40 | 16 | 24 | .400 | 9.0 | 480 | 507 |
Playoffs #6 Dayton d. #3 Atlanta 2-0 #5 Detroit d. #4 Milwaukee 2-1 #6 Dayton d. #1 Canton 2-1 #2 Chicago d. #5 Detroit 2-0 #2 Chicago d. #6 Dayton 3-0 |