All-Time NPSL Standings

Here are the all-time standings and playoff results for the indoor soccer league that began as the American Indoor Soccer Association in 1984 and became the National Professional Soccer League in 1990. Eventually, many of the same teams re-formed as the second Major Indoor Soccer League in 2001 before going away and (basically) coming back as the National Indoor Soccer League in 2008 (which then re-took the Major Indoor Soccer League moniker just prior to its 2009-2010 season).

ALL-TIME NPSL STANDINGS
Playoff Team
Team Folded During Season
 
2000-2001 NATIONAL PROFESSIONAL SOCCER LEAGUE
American ConferenceGPWLPCT.GBPFPA
Harrisburg Heat402416.6000.0556552
Buffalo Blizzard402218.5502.0513464
Baltimore Blast402218.5502.0591529
Philadelphia Kixx402218.5502.0542449
Cleveland Crunch401822.4506.0542617
 
National ConferenceGPWLPCT.GBPFPA
Milwaukee Wave402416.6000.0544452
Toronto Thunderhawks402119.5253.0574556
Wichita Wings391821.4625.5516533
Kansas City Attack401426.35010.0526637
Detroit Rockers401327.32511.0469579
Edmonton Drillers963.667—-120135

Playoffs

#4A Philadelphia d. #1A Harrisburg 2-0
4/08/01 Philadelphia 21, HARRISBURG 19 (OT) (5,154)
4/12/01 PHILADELPHIA 14, Harrisburg 9 (2,007)

#3A Baltimore d. #2A Buffalo 2-0
4/07/01 Baltimore 9, BUFFALO 8 (3,566)
4/13/01 BALTIMORE 18, Buffalo 13 (3,756)

#1N Milwaukee d. #4N Kansas City 2-1
4/08/01 MILWAUKEE 22, Kansas City 7 (5,102)
4/11/01 KANSAS CITY 12, Milwaukee 2 (3,932)
4/14/01 MILWAUKEE 22, Kansas City 17 (5,212)

#2N Toronto d. #3N Wichita 2-1
4/06/01 TORONTO 14, Wichita 8 (2,348)
4/07/01 WICHITA 17, Toronto 7 (3,129)
4/13/01 TORONTO 16, Wichita 12 (2,240)

#4A Philadelphia d. #3A Baltimore 2-1
4/21/01 BALTIMORE 23, Philadelphia 19 (4,132)
4/28/01 PHILADELPHIA 12, Baltimore 8 (2,271)
4/29/01 Philadelphia 16, BALTIMORE 15 (2,297)

#1N Milwaukee d. #2N Toronto 2-0
4/20/01 MILWAUKEE 18, Toronto 14 (6,737)
4/22/01 Milwaukee 24, TORONTO 17 (3,040)

#1N Milwaukee d. #4A Philadelphia 3-0
5/02/01 MILWAUKEE 16, Philadelphia 12 (4,787)
5/05/01 MILWAUKEE 9, Philadelphia 8 (8,215)
5/11/01 Milwaukee 10, PHILADELPHIA 8 (3,205)

 
1999-2000 NATIONAL PROFESSIONAL SOCCER LEAGUE
AMERICAN CONFERENCE
East DivisionGPWLPCT.GBPFPA
Baltimore Blast442618.5910.0658544
Philadelphia Kixx442420.5452.0599564
Harrisburg Heat441628.36410.0626707
 
Central DivisionGPWLPCT.GBPFPA
Cleveland Crunch442717.6140.0694578
Montreal Impact442420.5453.0568577
Buffalo Blizzard441925.4328.0495617
NATIONAL CONFERENCE
North DivisionGPWLPCT.GBPFPA
Milwaukee Wave443113.7050.0657483
Edmonton Drillers442222.5009.0546550
Detroit Rockers441925.43212.0498539
 
Midwest DivisionGPWLPCT.GBPFPA
Kansas City Attack442420.5450.0694628
Wichita Wings442123.4773.0596614
St. Louis Ambush441133.25013.0488718

Playoffs

#1A Cleveland d. #4A Montreal 2-0
4/5/00 CLEVELAND 21, Montreal 7 (2,795)
4/7/00 CLEVELAND 21, Montreal 11 (5,145)

#2A Baltimore d. #3A Philadelphia 2-0
4/07/00 Baltimore 15, PHILADELPHIA 11 (4,607)
4/08/00 BALTIMORE 25, Philadelphia 12 (4,022)

#1N Milwaukee d. #4N Wichita 2-0
4/06/00 Milwaukee 21, WICHITA 8 (2,003)
4/08/00 MILWAUKEE 9, Wichita 6 (7,085)

#3N Edmonton d. #2N Kansas City 2-0
4/04/00 EDMONTON 26, Kansas City 25 (3,125)
4/06/00 Edmonton 15, KANSAS CITY 14 (3,365)

#1A Cleveland d. #2A Baltimore 2-0
4/14/00 Cleveland 28, BALTIMORE 18 (4,013)
4/16/00 CLEVELAND 25, Baltimore 22 (4,785)

#1N Milwaukee d. #3N Edmonton 2-0
4/13/00 Milwaukee 13, EDMONTON 7 (4,156)
4/15/00 MILWAUKEE 14, Edmonton 4 (7,224)

#1N Milwaukee d. #1A Cleveland 3-2
4/22/00 Cleveland 20, MILWAUKEE 18 (8,131)
4/25/00 MILWAUKEE 18, Cleveland 12 (5,329)
4/27/00 CLEVELAND 27, Milwaukee 15 (6,245)
4/29/00 Milwaukee 14, CLEVELAND 8 (10,510)
5/05/00 MILWAUKEE 19, Cleveland 6 (15,469)

 
1998-1999 NATIONAL PROFESSIONAL SOCCER LEAGUE
AMERICAN CONFERENCE
East DivisionGPWLPCT.GBPFPA
Philadelphia Kixx402317.5750.0492444
Harrisburg Heat402119.5252.0498478
Baltimore Blast401921.4754.0519579
Florida ThunderCats401228.30011.0351527
 
Central DivisionGPWLPCT.GBPFPA
Cleveland Crunch402614.6500.0637539
Milwaukee Wave402515.6251.0518428
Montreal Impact401921.4757.0439437
NATIONAL CONFERENCE
North DivisionGPWLPCT.GBPFPA
Edmonton Drillers402317.5750.0497439
Buffalo Blizzard402218.5501.0573560
Detroit Rockers401228.30011.0430510
 
Midwest DivisionGPWLPCT.GBPFPA
St. Louis Ambush402119.5250.0595533
Kansas City Attack401921.4752.0527539
Wichita Wings401822.4503.0538601

Playoffs

#5A Montreal d. #4A Harrisburg 2-0
4/11/99 MONTREAL 16, Harrisburg 10 (2,342)
4/13/99 Montreal 10, HARRISBURG 8 (OT) (2,862)

#4N Kansas City d. #5N Wichita 2-1
4/07/99 Kansas City 18, WICHITA 14 (2,521)
4/08/99 Wichita 16, KANSAS CITY 14 (OT) (3,227)
4/11/99 KANSAS CITY 21, Wichita 10 (3,848)

#1A Cleveland d. #5A Montreal 2-1
4/16/99 MONTREAL 10, Cleveland 9 (7,956)
4/18/99 CLEVELAND 28, Montreal 11 (6,232)
4/20/99 CLEVELAND 15, Montreal 9 (5,079)

#3A Philadelphia d. #2A Milwaukee 2-1
4/11/99 MILWAUKEE 12, Philadelphia 9 (6,092)
4/17/99 PHILADELPHIA 13, Milwaukee 11 (9,317)
4/20/99 PHILADELPHIA 14, Milwaukee 5 (1,623)

#1N Edmonton d. #4N Kansas City 2-1
4/15/99 KANSAS CITY 16, Edmonton 12 (5,087)
4/19/99 EDMONTON 22, Kansas City 8 (5,378)
4/20/99 EDMONTON 17, Kansas City 13 (5,518)

#3N St. Louis d. #2N Buffalo 2-1
4/10/99 BUFFALO 16, St. Louis 13 (4,086)
4/17/99 ST. LOUIS 12, Buffalo 10 (7,125)
4/18/99 ST. LOUIS 12, Buffalo 11 (4,251)

#1A Cleveland d. #3A Philadelphia 2-0
4/24/99 Cleveland 15, PHILADELPHIA 0 (4,016)
4/26/99 CLEVELAND 30, Philadelphia 15 (7,317)

#3N St. Louis d. #1N Edmonton 2-0
4/23/99 ST. LOUIS 16, Edmonton 8 (5,335)
4/26/99 St. Louis 16, EDMONTON 10 (4,638)

#1A Cleveland d. #3N St. Louis 3-2
5/03/99 CLEVELAND 20, St. Louis 9 (6,994)
5/05/99 CLEVELAND 21, St. Louis 10 (7,370)
5/07/99 ST. LOUIS 14, Cleveland 12 (6,790)
5/08/99 ST. LOUIS 12, Cleveland 8 (6,261)
5/14/99 CLEVELAND 18, St. Louis 12 (12,726)

 
1997-1998 NATIONAL PROFESSIONAL SOCCER LEAGUE
AMERICAN CONFERENCE
East DivisionGPWLPCT.GBPFPA
Philadelphia Kixx402614.6500.0569484
Harrisburg Heat402119.5255.0530518
Baltimore Spirit401228.30014.0487569
 
Central DivisionGPWLPCT.GBPFPA
Milwaukee Wave402812.7000.0593486
Cleveland Crunch402119.5257.0627612
Cincinnati Silverbacks401525.37513.0563604
NATIONAL CONFERENCE
North DivisionGPWLPCT.GBPFPA
Buffalo Blizzard402119.5250.0495504
Edmonton Drillers401822.4503.0428418
Montreal Impact401624.4005.0455518
Detroit Rockers401327.3258.0464571
 
Midwest DivisionGPWLPCT.GBPFPA
St. Louis Ambush402713.6750.0625513
Wichita Wings402218.5505.0575559
Kansas City Attack402020.5007.0442497

Playoffs

#4A Harrisburg d. #5A Cincinnati 2-1
4/06/1998 HARRISBURG 14, Cincinnati 12 (OT) (3,089)
4/08/1998 CINCINNATI 27, Harrisburg 5 (1,498)
4/09/1998 HARRISBURG 18, Cincinnati 13 (2,889)

#4N Kansas City d. #5N Edmonton 2-0
4/02/1998 Kansas City 8, EDMONTON 4 (4,044)
4/05/1998 KANSAS CITY 14, Edmonton 8 (2,573)

#2A Philadelphia d. #3A Cleveland 2-0
4/04/1998 PHILADELPHIA 10, Cleveland 4 (6,989)
4/08/1998 Philadelphia 29, CLEVELAND 27 (OT) (5,980)

#1A Milwaukee d. #4A Harrisburg 2-0
4/11/1998 MILWAUKEE 19, Harrisburg 4 (6,503)
4/13/1998 Milwaukee 18, HARRISBURG 11 (2,769)

#2N Wichita d. #3N Buffalo 2-0
4/09/1998 Wichita 19, BUFFALO 16 (6,123)
4/11/1998 WICHITA 15, Buffalo 14 (7,675)

#1N St. Louis d. #4N Kansas City 2-0
4/10/1998 ST. LOUIS 17, Kansas City 8 (7,370)
4/11/1998 St. Louis 18, KANSAS CITY 15 (7,152)

#1N St. Louis d. #2N Wichita 3-1
4/17/1998 ST. LOUIS 17, Wichita 9 (5,261)
4/18/1998 ST. LOUIS 10, Wichita 8 (5,683)
4/24/1998 WICHITA 21, St. Louis 14 (6,174)
4/26/1998 St. Louis 19, WICHITA 11 (3,753)

#1A Milwaukee d. #2A Philadelphia 3-1
4/18/1998 Philadelphia 9, MILWAUKEE 7 (OT) (4,071)
4/19/1998 MILWAUKEE 19, Philadelphia 5 (4,220)
4/25/1998 Milwaukee 12, PHILADELPHIA 3 (8,962)
4/29/1998 Milwaukee 16, PHILADELPHIA 10 (2,762)

#1A Milwaukee d. #1N St. Louis 4-1
5/02/1998 MILWAUKEE 16, St. Louis 14 (7,961)
5/03/1998 MILWAUKEE 18, St. Louis 10 (6,154)
5/08/1998 Milwaukee 17, ST. LOUIS 14 (5,978)
5/10/1998 ST. LOUIS 12, Milwaukee 8 (4,874)
5/12/1998 MILWAUKEE 21, St. Louis 10 (8,367)

 
1996-1997 NATIONAL PROFESSIONAL SOCCER LEAGUE
AMERICAN CONFERENCE
East DivisionGPWLPCT.GBPFPA
Harrisburg Heat402218.5500.0523457
Baltimore Spirit402020.5002.0506494
Philadelphia Kixx401723.4255.0451593
Tampa Bay Terror401525.3757.0503541
 
Central DivisionGPWLPCT.GBPFPA
Cleveland Crunch402911.7250.0772550
Cincinnati Silverbacks402119.5258.0570517
Columbus Invaders40535.12524.0479895
NATIONAL CONFERENCE
North DivisionGPWLPCT.GBPFPA
Buffalo Blizzard402119.5250.0545469
Edmonton Drillers402119.5250.0538475
Detroit Rockers402020.5001.0563532
Toronto Shooting Stars40634.15015.0416685
 
Midwest DivisionGPWLPCT.GBPFPA
St. Louis Ambush402713.6750.0637545
Kansas City Attack402614.6501.0605500
Milwaukee Wave402614.6501.0525472
Wichita Wings402416.6003.0589497

Playoffs

#3A Cincinnati d. #6A Tampa Bay 2-1
4/03/97 CINCINNATI 13, Tampa Bay 11 (1,112)
4/05/97 TAMPA BAY 17, Cincinnati 15 (OT) (2,665)
4/08/97 CINCINNATI 16, Tampa Bay 11 (1,257)

#4A Baltimore d. #5A Philadelphia 2-0
4/05/97 BALTIMORE 15, Philadelphia 8 (3,419)
4/06/97 Baltimore 18, PHILADELPHIA 8 (6,837)

#6N Edmonton d. #3N Milwaukee 2-0
4/04/97 Edmonton 20, MILWAUKEE 6 (4,799)
4/06/97 EDMONTON 10, Milwaukee 9 (9,189)

#4N Kansas City d. #5N Wichita 2-1
4/02/97 KANSAS CITY 13, Wichita 11 (3,013)
4/05/97 WICHITA 14, Kansas City 13 (5,898)
4/08/97 KANSAS CITY 22, Wichita 5 (3,486)

#1A Cleveland d. #4A Baltimore 2-1
4/11/97 Baltimore 19, CLEVELAND 14 (7,453)
4/13/97 Cleveland 21, BALTIMORE 9 (3,907)
4/14/97 CLEVELAND 14, Baltimore 13 (7,097)

#2A Harrisburg d. #3A Cincinnati 2-0
4/11/97 HARRISBURG 11, Cincinnati 9 (OT) (4,351)
4/12/97 Harrisburg 13, CINCINNATI 12 (3,523)

#1N St. Louis d. #6N Edmonton 2-1
4/12/97 ST. LOUIS 19, Edmonton 18 (8,042)
4/13/97 EDMONTON 19, St. Louis 9 (9,879)
4/16/97 ST. LOUIS 16, Edmonton 11 (4,427)

#4N Kansas City d. #2N Buffalo 2-0
4/10/97 KANSAS CITY 18, Buffalo 12 (3,227)
4/13/97 Kansas City 13, BUFFALO 11 (4,346)

#1A Cleveland d. #2A Harrisburg 3-1
4/19/97 CLEVELAND 11, Harrisburg 8 (7,958)
4/20/97 Harrisburg 19, CLEVELAND 13 (5,987)
4/23/97 Cleveland 17, HARRISBURG 14 (3,541)
4/25/97 Cleveland 14, HARRISBURG 2 (4,421)

#4N Kansas City d. #1N St. Louis 3-1
4/18/97 ST. LOUIS 21, Kansas City 15 (4,441)
4/19/97 Kansas City 15, ST. LOUIS 11 (6,609)
4/20/97 KANSAS CITY 22, St. Louis 16 (4,366)
4/23/97 KANSAS CITY 13, St. Louis 11 (5,164)

#4N Kansas City d. #1A Cleveland 4-0
4/30/97 Kansas City 18, CLEVELAND 14 (5,467)
5/04/97 Kansas City 25, CLEVELAND 19 (8,149)
5/09/97 KANSAS CITY 14, Cleveland 8 (7,302)
5/11/97 KANSAS CITY 15, Cleveland 12 (8,617)

 
1995-1996 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Cleveland Crunch40319.7750.0775553
Baltimore Spirit402515.6256.0604492
Harrisburg Heat402416.6007.0604516
Buffalo Blizzard402119.52510.0562586
Cincinnati Silverbacks401426.35017.0496579
Tampa Bay Terror401426.35017.0544621
Canton Invaders40535.12526.0425706
 
National DivisionGPWLPCT.GBPFPA
Kansas City Attack40328.8000.0599430
Milwaukee Wave403010.7502.0610438
St. Louis Ambush402416.6008.0676560
Wichita Wings402020.50012.0547531
Detroit Rockers401426.35018.0485607
Chicago Power40634.15026.0381689

Playoffs

#1A Cleveland d. #4A Buffalo 2-1
3/29/96 CLEVELAND 25, Buffalo 15 (7,371)
3/30/96 BUFFALO 20, Cleveland 17 (5,611)
4/02/96 CLEVELAND 17, Buffalo 11 (6,107)

#2A Baltimore d. #3A Harrisburg 2-0
3/28/96 BALTIMORE 16, Harrisburg 11 (4,312)
4/01/96 Baltimore 7, HARRISBURG 6 (4,099)

#1N Kansas City d. #4N Wichita 2-0
3/28/96 KANSAS CITY 19, Wichita 6 (3,746)
3/31/96 Kansas City 11, WICHITA 9 (OT) (3,096)

#3N St. Louis d. #2N Milwaukee 2-1
3/29/96 MILWAUKEE 10, St. Louis 9 (6,117)
3/31/96 ST. LOUIS 12, Milwaukee 10 (7,306)
4/02/96 St. Louis 14, MILWAUKEE 12 (4,701)

#1A Cleveland d. #2A Baltimore 3-1
4/05/96 CLEVELAND 15, Baltimore 11 (6,139)
4/07/96 CLEVELAND 16, Baltimore 14 (OT) (5,497)
4/09/96 BALTIMORE 23, Cleveland 14 (3,679)
4/13/96 Cleveland 13, BALTIMORE 12 (5,119)

#1N Kansas City d. #3N St. Louis 3-2
4/05/96 KANSAS CITY 18, St. Louis 16 (3,341)
4/06/96 St. Louis 25, KANSAS CITY 14 (3,812)
4/10/96 Kansas City 4, ST. LOUIS 1 (5,976)
4/14/96 ST. LOUIS 30, Kansas City 10 (6,743)
4/15/96 KANSAS CITY 20, St. Louis 9 (2,612)

#1A Cleveland d. #1N Kansas City 4-2
4/17/96 KANSAS CITY 28, Cleveland 18 (3,827)
4/18/96 KANSAS CITY 22, Cleveland 17 (4,710)
4/22/96 CLEVELAND 24, Kansas City 12 (6,897)
4/24/96 CLEVELAND 19, Kansas City 9 (8,155)
4/25/96 Cleveland 20, KANSAS CITY 16 (5,079)
4/27/96 CLEVELAND 16, Kansas City 12 (12,509)

 
1994-1995 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Cleveland Crunch403010.7500.0742524
Harrisburg Heat402317.5757.0594526
Baltimore Spirit402317.5757.0615572
Buffalo Blizzard402020.50010.0579552
Dayton Dynamo401525.37515.0548671
Canton Invaders40634.15024.0443752
 
National DivisionGPWLPCT.GBPFPA
St. Louis Ambush403010.7500.0711465
Kansas City Attack402911.7251.0641460
Milwaukee Wave402317.5757.0535459
Detroit Rockers401822.45012.0508546
Wichita Wings401723.42513.0480583
Chicago Power40634.15024.0420706

Playoffs

#1A Cleveland d. #4A Buffalo 2-1
3/31/95 Cleveland 22, BUFFALO 10 (5,694)
4/02/95 Buffalo 21, CLEVELAND 19 (OT) (6,712)
4/05/95 CLEVELAND 19, Buffalo 15 (6,187)

#2A Harrisburg d. #3A Baltimore 2-1
4/03/95 Harrisburg 17, BALTIMORE 4 (4,814)
4/04/95 Baltimore 17, HARRISBURG 15 (OT) (3,583)
4/05/95 HARRISBURG 14, Baltimore 6 (3,027)

#1N St. Louis d. #4N Detroit 2-0
3/31/95 St. Louis 15, DETROIT 12 (3,826)
4/01/95 ST. LOUIS 16, Detroit 10 (8,073)

#2N Kansas City d. #3N Milwaukee 2-1
3/28/95 MILWAUKEE 12, Kansas City 10 (OT) (4,317)
4/01/95 KANSAS CITY 20, Milwaukee 9 (8,214)
4/02/95 KANSAS CITY 16, Milwaukee 9 (3,077)

#2A Harrisburg d. #1A Cleveland 3-0
4/07/95 HARRISBURG 17, Cleveland 7 (4,206)
4/10/95 Harrisburg 24, CLEVELAND 18 (5,050)
4/12/95 Harrisburg 16, CLEVELAND 12 (6,511)

#1N St. Louis d. #2N Kansas City 3-2
4/06/95 ST. LOUIS 40, Kansas City 22 (5,166)
4/07/95 KANSAS CITY 22, St. Louis 18 (4,391)
4/09/95 St. Louis 21, KANSAS CITY 6 (3,803)
4/14/95 Kansas City 12, ST. LOUIS 11 (9,269)
4/15/95 ST. LOUIS 25, Kansas City 14 (6,376)

#1N St. Louis d. #2A Harrisburg 4-0
4/20/95 ST. LOUIS 19, Harrisburg 9 (5,878)
4/22/95 ST. LOUIS 18, Harrisburg 8 (12,206)
4/23/95 St. Louis 12, HARRISBURG 7 (6,578)
4/25/95 St. Louis 14, HARRISBURG 11 (4,013)

 
1993-1994 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Baltimore Spirit402614.6500.0594553
Cleveland Crunch402317.5753.0717613
Buffalo Blizzard401921.4757.0499515
Harrisburg Heat401921.4757.0557585
Canton Invaders401822.4508.0537593
Dayton Dynamo401525.37511.0653665
 
National DivisionGPWLPCT.GBPFPA
St. Louis Ambush402515.6250.0676566
Detroit Rockers402416.6001.0575577
Wichita Wings402218.5503.0598572
Milwaukee Wave402020.5005.0496486
Chicago Power401525.37510.0501616
Kansas City Attack401426.35011.0566628

Playoffs

#4A Harrisburg d. #1A Baltimore 2-0
4/08/94 HARRISBURG 21, Baltimore 9 (4,201)
4/09/94 Harrisburg 13, BALTIMORE 7 (6,291)

#2A Cleveland d. #3A Buffalo 2-1
4/06/94 Cleveland 24, BUFFALO 16 (6,293)
4/08/94 Buffalo 16, CLEVELAND 12 (5,364)
4/10/94 CLEVELAND 13, Buffalo 8 (4,551)

#1N St. Louis d. #4N Milwaukee 2-1
4/05/94 MILWAUKEE 29, St. Louis 20 (4,423)
4/08/94 ST. LOUIS 12, Milwaukee 8 (5,933)
4/09/94 ST. LOUIS 11, Milwaukee 10 (4,522)

#2N Detroit d. #3N Wichita 2-0
4/07/94 Detroit 15, WICHITA 14 (4,080)
4/09/94 DETROIT 19, Wichita 16 (3,574)

#2A Cleveland d. #4A Harrisburg 2-1
4/13/94 HARRISBURG 14, Cleveland 13 (3,808)
4/15/94 CLEVELAND 15, Harrisburg 10 (5,891)
4/17/94 CLEVELAND 21, Harrisburg 10 (5,712)

#1N St. Louis d. #2N Detroit 2-0
4/14/94 St. Louis 16, DETROIT 7 (2,210)
4/15/94 ST. LOUIS 15, Detroit 10 (6,124)

#2A Cleveland d. #1N St. Louis 3-1
4/21/94 ST. LOUIS 26, Cleveland 6 (5,791)
4/23/94 Cleveland 21, ST. LOUIS 14 (10,322)
4/24/94 CLEVELAND 29, St. Louis 8 (9,107)
4/27/94 CLEVELAND 17, St. Louis 15 (OT) (11,162)

 
1992-1993 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Baltimore Spirit402713.6750.0582488
Cleveland Crunch402515.6252.0702563
Buffalo Blizzard402317.5754.0570503
Harrisburg Heat402218.5505.0597556
Dayton Dynamo402020.5007.0562584
Detroit Rockers401624.40011.0566666
Canton Invaders401327.32514.0519634
 
National DivisionGPWLPCT.GBPFPA
Wichita Wings402713.6750.0587435
Kansas City Attack402614.6501.0657555
Chicago Power402218.5505.0483514
St. Louis Ambush401921.4758.0582610
Milwaukee Wave401723.42510.0513509
Denver Thunder40337.07524.0439742

Playoffs

#4A Harrisburg d. #1A Baltimore 2-0
4/06/93 Harrisburg 16, BALTIMORE 3 (5,417)
4/07/93 HARRISBURG 22, Baltimore 9 (3,604)

#2A Cleveland d. #3A Buffalo 2-1
4/02/93 BUFFALO 20, Cleveland 13 (8,013)
4/04/93 CLEVELAND 12, Buffalo 6 (6,812)
4/07/93 CLEVELAND 13, Buffalo 6 (5,801)

#4N St. Louis d. #1N Wichita 2-0
4/01/93 ST. LOUIS 17, Wichita 15 (OT) (5,020)
4/02/93 St. Louis 18, WICHITA 16 (OT) (4,172)

#2N Kansas City d. #3N Chicago 2-0
3/31/93 Kansas City, CHICAGO 8 (6,908)
4/04/93 KANSAS CITY 14, Chicago 10 (2,764)

#2A Cleveland d. #4A Harrisburg 2-1
4/10/93 Cleveland 16, HARRISBURG 15 (4,744)
4/11/93 Harrisburg 20, CLEVELAND 18 (OT) (5,911)
4/14/93 CLEVELAND 16, Harrisburg 7 (6,901)

#2N Kansas City d. #4N St. Louis 2-1
4/08/93 Kansas City 21, ST. LOUIS 17 (9,525)
4/09/93 St. Louis 15, KANSAS CITY 4 (4,713)
4/11/93 KANSAS CITY 16, St. Louis 14 (OT) (3,817)

#2N Kansas City d. #2A Cleveland 3-2
4/16/93 KANSAS CITY 18, Cleveland 6 (10,313)
4/18/93 KANSAS CITY 12, Cleveland 8 (6,767)
4/23/93 CLEVELAND 17, Kansas City 12 (10,317)
4/25/93 CLEVELAND 19, Kansas City 16 (9,276)
4/30/93 KANSAS CITY 19, Cleveland 7 (12,134)

 
1991-1992 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Canton Invaders402416.6000.0476447
Harrisburg Heat402416.6000.0547462
Detroit Rockers402218.5502.0542485
Dayton Dynamo40931.22515.0479593
 
National DivisionGPWLPCT.GBPFPA
Chicago Power403010.7500.0524439
Kansas City Attack402614.6504.0630473
Illinois Thunder402020.50010.0496523
Milwaukee Wave401822.45012.0453534
Tulsa Ambush40733.17523.0452643

Playoffs

#3 Kansas City d. #6 Illinois 2-1
4/03/92 ILLINOIS 24, Kansas City 9 (2,671)
4/04/92 KANSAS CITY 23, Illinois 6 (2,652)
4/04/92 KANSAS CITY 6, Illinois 2 (Mini-game)

#5 Detroit d. #4 Harrisburg 2-0
4/03/92 DETROIT 19, Harrisburg 12 (7,092)
4/07/92 Detroit 16, HARRISBURG 8 (3,129)

#2 Canton d. #3 Kansas City 2-1
4/10/92 KANSAS CITY 17, Canton 6 (2,548)
4/13/92 CANTON 16, kansas City 14 (1,316)
4/14/92 CANTON 13, Kansas City 7 (1,021)

#5 Detroit d. #1 Chicago 2-1
4/10/92 DETROIT 18, Chicago 12 (7,424)
4/11/92 CHICAGO 18, Detroit 7 (4,704)
4/12/92 Detroit 19, CHICAGO 3 (2,399)

#5 Detroit d. #2 Canton 3-2
4/21/92 CANTON 14, Detroit 8 (1,563)
4/23/92 CANTON 17, Detroit 16 (1,742)
4/24/92 DETROIT 14, Canton 10 (6,272)
4/26/92 DETROIT 10, Canton 1 (5,545)
4/29/92 DETROIT 14, Canton 8 (6,622)

 
1990-1991 NATIONAL PROFESSIONAL SOCCER LEAGUE
American DivisionGPWLPCT.GBPFPA
Canton Invaders402812.7000.0540418
Atlanta Attack402515.6253.0544401
Detroit Rockers402218.5506.0567474
Hershey Impact401921.4759.0491514
New York Kick40337.07525.0284639
 
National DivisionGPWLPCT.GBPFPA
Chicago Power402317.5750.0507471
Milwaukee Wave402317.5753.0456404
Dayton Dynamo402119.5256.0465489
Illinois Thunder401624.4009.0480507

Playoffs

#6 Dayton d. #3 Atlanta 2-0
4/04/91 DAYTON 11, Atlanta 6 (3,516)
4/06/91 DAYTON 17, Atlanta 16 (6,028)

#5 Detroit d. #4 Milwaukee 2-1
4/05/91 DETROIT 14, Milwaukee 9 (3,922)
4/07/91 MILWAUKEE 10, Detroit 9 (5,099)
4/08/91 Detroit 23, MILWAUKEE 10 (3,180)

#6 Dayton d. #1 Canton 2-1
4/11/91 DAYTON 15, Canton 10 (5,139)
4/13/91 CANTON 16, Dayton 12 (2,891)
4/14/91 Dayton 15, CANTON 6 (1,640)

#2 Chicago d. #5 Detroit 2-0
4/11/91 Chicago 14, DETROIT 9 (6,232)
4/12/91 CHICAGO 8, Detroit 5 (3,172)

#2 Chicago d. #6 Dayton 3-0
4/17/91 CHICAGO 12, Dayton 0 (2,191)
4/18/91 CHICAGO 8, Dayton 4 (2,110)
4/25/91 Chicago 12, DAYTON 10 (OT)(6,570)

en_USEnglish