Here are the all-time standings and playoff results for the four official indoor seasons staged by the original North American Soccer League from 1979-1984. I’m working on the outdoor seasons. Also, this is the original league, not the 2011-2017 league of the same name.
GP | W | L | PCT. | GB | GF | GA | |
San Diego Sockers | 32 | 21 | 11 | .656 | 0.0 | 196 | 148 |
Chicago Sting | 32 | 20 | 12 | .625 | 1.0 | 219 | 198 |
New York Cosmos | 32 | 20 | 12 | .625 | 1.0 | 183 | 148 |
Golden Bay Earthquakes | 32 | 19 | 13 | .594 | 2.0 | 206 | 190 |
Vancouver Whitecaps | 32 | 12 | 20 | .375 | 9.0 | 187 | 209 |
Tulsa Roughnecks | 32 | 11 | 21 | .344 | 10.0 | 166 | 216 |
Tampa Bay Rowdies | 32 | 9 | 23 | .281 | 12.0 | 177 | 225 |
Playoffs #3 New York d. #2 Chicago, 2-1 #1 San Diego d. #4 Golden Bay, 2-0 #1 San Diego d. #3 New York, 3-0 | |||||||
There was no NASL Indoor season in 1982-83. And no matter how many times the bloke who runs the Super 70s Soccer Facebook page tells you the Grand Prix of Indoor Soccer over that winter was for the NASL indoor championship, or that the Tampa Bay Rowdies were NASL indoor champions in 1982-83, he’s wrong. Absolutely no one considered the Grand Prix to be anything but an ad hoc tournament with four teams with nothing better to do at the time. | |||||||
East Division | GP | W | L | PCT. | GB | GF | GA |
Montreal Manic | 18 | 9 | 9 | .500 | 0.0 | 93 | 97 |
Toronto Blizzard | 18 | 8 | 10 | .444 | 1.0 | 86 | 96 |
Jacksonville Tea Men | 18 | 7 | 11 | .389 | 2.0 | 86 | 106 |
Cosmos | 18 | 6 | 12 | .333 | 3.0 | 102 | 123 |
Central Division | GP | W | L | PCT. | GB | GF | GA |
Chicago Sting | 18 | 12 | 6 | .667 | 0.0 | 139 | 117 |
Tampa Bay Rowdies | 18 | 11 | 7 | .611 | 1.0 | 121 | 113 |
Tulsa Roughnecks | 18 | 10 | 8 | .556 | 2.0 | 128 | 103 |
West Division | GP | W | L | PCT. | GB | GF | GA |
San Diego Sockers | 18 | 10 | 8 | .556 | 0.0 | 147 | 110 |
Portland Timbers | 18 | 7 | 11 | .389 | 3.0 | 86 | 103 |
San Jose Earthquakes | 18 | 5 | 13 | .278 | 5.0 | 83 | 141 |
Northwest Division | GP | W | L | PCT. | GB | GF | GA |
Edmonton Drillers | 18 | 13 | 5 | .722 | 0.0 | 133 | 91 |
Vancouver Whitecaps | 18 | 10 | 8 | .556 | 3.0 | 93 | 94 |
Seattle Sounders | 18 | 9 | 9 | .500 | 4.0 | 95 | 97 |
Playoffs #1 Edmonton d. #8 Seattle, 2-0 #7 Tulsa d. #2 Chicago, 2-1 #3 San Diego d. #6 Vancouver, 2-0 #5 Tampa Bay d. #4 Montreal, 2-1 #5 Tampa Bay d. #7 Tulsa, 2-1 #3 San Diego d. #1 Edmonton, 2-0 #3 San Diego d. #5 Tampa Bay, 2-0 | |||||||
Eastern Division | GP | W | L | PCT. | GB | GF | GA |
Atlanta Chiefs | 18 | 13 | 5 | .722 | 0.0 | 97 | 76 |
Tampa Bay Rowdies | 18 | 9 | 9 | .500 | 4.0 | 126 | 119 |
Jacksonville Tea Men | 18 | 8 | 10 | .444 | 5.0 | 96 | 104 |
Ft. Lauderdale Strikers | 18 | 1 | 17 | .056 | 12.0 | 58 | 125 |
Central Division | GP | W | L | PCT. | GB | GF | GA |
Chicago Sting | 18 | 13 | 5 | .722 | 0.0 | 146 | 103 |
Minnesota Kicks | 18 | 12 | 6 | .667 | 1.0 | 93 | 73 |
Detroit Express | 18 | 7 | 11 | .389 | 6.0 | 90 | 106 |
Southern Division | GP | W | L | PCT. | GB | GF | GA |
California Surf | 18 | 10 | 8 | .556 | 0.0 | 104 | 118 |
Tulsa Roughnecks | 18 | 9 | 9 | .500 | 1.0 | 111 | 112 |
Dallas Tornado | 18 | 7 | 11 | .389 | 3.0 | 110 | 125 |
San Diego Sockers | 18 | 6 | 12 | .333 | 4.0 | 106 | 121 |
Northern Division | GP | W | L | PCT. | GB | GF | GA |
Vancouver Whitecaps | 18 | 11 | 7 | .611 | 0.0 | 91 | 96 |
Edmonton Drillers | 18 | 10 | 8 | .556 | 1.0 | 128 | 109 |
Calgary Boomers | 18 | 10 | 8 | .556 | 1.0 | 100 | 94 |
Toronto Blizzard | 18 | 5 | 13 | .278 | 6.0 | 101 | 121 |
Western Division | GP | W | L | PCT. | GB | GF | GA |
Los Angeles Aztecs | 18 | 11 | 7 | .611 | 0.0 | 118 | 100 |
Portland Timbers | 18 | 10 | 8 | .556 | 1.0 | 113 | 94 |
San Jose Earthquakes | 18 | 10 | 8 | .556 | 1.0 | 115 | 118 |
Seattle Sounders | 18 | 9 | 9 | .500 | 2.0 | 106 | 95 |
(The contribution by Ken Jamieson of Bon Accord, Alberta, Canada of accurate 1980-81 standings is gratefully acknowledged.) | |||||||
Playoffs #1E Atlanta d. #2C Minnesota, 2-0 #1C Chicago d. #2W Portland, 2-0 #2N Edmonton d. #1W Los Angeles, 2-0 #1N Vancouver d. #1S California, 2-1 #2N Edmonton d. #1N Vancouver, 2-0 #1C Chicago d. #1E Atlanta, 2-1 #2N Edmonton d. #1C Chicago, 2-0 | |||||||
Eastern Division | GP | W | L | PCT. | GB | GF | GA |
Atlanta Chiefs | 12 | 10 | 2 | .833 | 0.0 | 70 | 46 |
Tampa Bay Rowdies | 12 | 8 | 4 | .667 | 2.0 | 75 | 64 |
Detroit Express | 12 | 7 | 5 | .583 | 3.0 | 70 | 69 |
Ft. Lauderdale Strikers | 12 | 3 | 9 | .250 | 7.0 | 58 | 65 |
New England Tea Men | 12 | 2 | 10 | .167 | 8.0 | 52 | 81 |
Western Division | GP | W | L | PCT. | GB | GF | GA |
Memphis Rogues | 12 | 9 | 3 | .750 | 0.0 | 65 | 44 |
Minnesota Kicks | 12 | 8 | 4 | .667 | 1.0 | 75 | 52 |
Tulsa Roughnecks | 12 | 7 | 5 | .583 | 2.0 | 63 | 64 |
California Surf | 12 | 4 | 8 | .333 | 5.0 | 71 | 83 |
Los Angeles Aztecs | 12 | 2 | 10 | .167 | 8.0 | 56 | 87 |
Playoffs #2E Tampa Bay d. #3E Detroit #2W Minnesota d. #3W Tulsa #2E Tampa Bay d. #1E Atlanta, 2-0 #1W Memphis d. #2W Minnesota, 2-1 #2E Tampa Bay d. #1W Memphis, 2-1 |