Attendance figures for the North American Soccer League’s handful of indoor campaigns from 1979-1984. The assistance of the estimable Rich Paschette is gratefully acknowledged.
Team | G | Total | Average |
Chicago Sting | 16 | 189,228 | 11,827 |
San Diego Sockers | 16 | 182,633 | 11,415 |
New York Cosmos | 16 | 78,391 | 4,899 |
Golden Bay Earthquakes | 16 | 72,190 | 4,512 |
Tulsa Roughnecks | 16 | 59,304 | 3,707 |
Vancouver Whitecaps | 16 | 46,336 | 2,896 |
Tampa Bay Rowdies | 16 | 43,065 | 2,692 |
NASL TOTAL | 112 | 671,147 | 5,992 |
Team | G | Total | Average |
Chicago Sting | 9 | 119,899 | 13,322 |
Montreal Manic | 9 | 82,373 | 9,153 |
New York Cosmos | 9 | 78,216 | 8,691 |
San Diego Sockers | 9 | 63,425 | 7,047 |
Jacksonville Tea Men | 9 | 56,240 | 6,249 |
Seattle Sounders | 9 | 55,237 | 6,137 |
Tulsa Roughnecks | 9 | 47,774 | 5,308 |
Tampa Bay Rowdies | 9 | 47,549 | 5,283 |
Toronto Blizzard | 9 | 46,276 | 5,142 |
Portland Timbers | 9 | 45,653 | 5,073 |
Edmonton Drillers | 9 | 26,488 | 2,943 |
Vancouver Whitecaps | 9 | 26,483 | 2,943 |
San Jose Earthquakes | 9 | 25,564 | 2,840 |
NASL TOTAL | 117 | 721,177 | 6,164 |
Team | G | Total | Average |
Atlanta Chiefs | 9 | 86,502 | 9,611 |
Seattle Sounders | 9 | 60,760 | 6,751 |
Chicago Sting | 9 | 55,472 | 6,164 |
Minnesota Kicks | 9 | 52,894 | 5,877 |
Toronto Blizzard | 9 | 51,322 | 5,702 |
San Jose Earthquakes | 9 | 49,489 | 5,499 |
Tulsa Roughnecks | 9 | 47,590 | 5,288 |
Portland Timbers | 9 | 47,089 | 5,232 |
Tampa Bay Rowdies | 9 | 46,563 | 5,174 |
San Diego Sockers | 9 | 44,212 | 4,912 |
Detroit Express | 9 | 42,847 | 4,761 |
Calgary Boomers | 9 | 42,089 | 4,677 |
Dallas Tornado | 9 | 41,284 | 4,587 |
California Surf | 9 | 38,242 | 4,249 |
Edmonton Drillers | 9 | 35,771 | 3,975 |
Vancouver Whitecaps | 9 | 34,725 | 3,858 |
Los Angeles Aztecs | 9 | 30,952 | 3,439 |
Jacksonville Tea Men | *9 | 23,685 | 2,632 |
Fort Lauderdale | 9 | 15,290 | 1,699 |
NASL TOTAL | 171 | 846,778 | 4,952 |
*One game played in Providence, RI | |||
Team | G | Total | Average |
Minnesota Kicks | 6 | 57,371 | 9,562 |
Memphis Rogues | 6 | 49,493 | 8,249 |
Tampa Bay Rowdies | 6 | 35,458 | 5,910 |
Atlanta Chiefs | 6 | 30,413 | 5,069 |
Tulsa Roughnecks | 6 | 27,940 | 4,657 |
Detroit Express | 6 | 23,624 | 3,937 |
California Surf | 6 | 19,088 | 3,181 |
Los Angeles Aztecs | #6 | 18,913 | 3,152 |
New England Tea Men | 7 | 19,493 | 2,785 |
Fort Lauderdale Strikers | 5 | 10,344 | 2,069 |
NASL TOTAL | 60 | 292,137 | 4,869 |
#Includes two games played in Vancouver, BC |