When the second Major Indoor Soccer League pulled the plug on itself in the summer of 2008, some of its teams split off into the one-hit-wonder Xtreme Soccer League and some formed the new National Indoor Soccer League. Right before the 2009-2010 season, the NISL re-acquired the MISL’s name and marks and renamed itself, making it (more or less) the third iteration of the MISL. In 2011, United Soccer Leagues acquired the league and brought it under their umbrella, while keeping the name.
Team | G | Total | Average |
Rochester Lancers | 10 | 73,471 | 7,347 |
Baltimore Blast | 10 | 61,234 | 6,123 |
St. Louis Ambush | 10 | 56,361 | 5,636 |
Milwaukee Wave | 10 | 49,065 | 4,907 |
Missouri Comets | 10 | 41,803 | 4,180 |
Syracuse Silver Knights | 10 | 28,697 | 2,870 |
Pennsylvania Roar | 10 | 15,492 | 1,549 |
MISL TOTAL | 70 | 326,123 | 4,659 |
Team | G | Total | Average |
Rochester Lancers | 13 | 82,694 | 6,361 |
Baltimore Blast | 13 | 72,083 | 5,545 |
Milwaukee Wave | 13 | 65,895 | 5,069 |
Missouri Comets | 13 | 55,091 | 4,238 |
Syracuse Silver Knights | 13 | 44,221 | 3,402 |
Wichita Wings | 13 | 37,318 | 2,871 |
Chicago Soul | *10 | 24,738 | 2,474 |
MISL TOTAL | 88 | 382,040 | 4,341 |
*Three games unreported | |||
Team | G | Total | Average |
Baltimore Blast | 12 | 71,538 | 5,962 |
Rochester Lancers | 12 | 68,102 | 5,675 |
Missouri Comets | 12 | 49,105 | 4,092 |
Milwaukee Wave | 12 | 47,463 | 3,955 |
Wichita Wings | 12 | 45,707 | 3,809 |
Syracuse Silver Knights | 12 | 35,406 | 2,951 |
Norfolk SharX | 12 | 19,157 | 1,596 |
MISL TOTAL | 84 | 336,478 | 4,006 |
Team | G | Total | Average |
Baltimore Blast | 10 | 69,338 | 6,934 |
Milwaukee Wave | 11 | 49,846 | 4,531 |
Missouri Comets | 11 | 44,194 | 4,018 |
Omaha Vipers | 10 | 28,403 | 2,840 |
Chicago Riot | 8 | 8,660 | 1,083 |
MISL TOTAL | 50 | 200,441 | 4,009 |
Team | G | Total | Average |
Baltimore Blast | 11 | 68,852 | 6,259 |
Philadelphia KiXX | 7 | 33,075 | 4,725 |
Milwaukee Wave | 12 | 47,211 | 3,934 |
Monterrey LaRaZa | 10 | 27,807 | 2,781 |
Rockford Rampage | 10 | 11,120 | 1,112 |
MISL TOTAL | 50 | 188,065 | 3,761 |
Team | G | Total | Average |
Baltimore Blast | 9 | 67,806 | 7,534 |
Philadelphia KiXX | 9 | 58,002 | 6,445 |
Monterrey LaRaZa | 9 | 31,415 | 3,491 |
Rockford Rampage | 9 | 11,179 | 1,242 |
Massachusetts Twisters | *5 | 2,294 | 459 |
NISL TOTAL | 41 | 170,696 | 4,163 |
*Four games not reported |