Here are the all-time standings and playoff results for the second Major Indoor Soccer League, which was formed out of the National Professional Soccer League after the 2000-2001 season as a single-entity league. After one year, it merged with the World Indoor Soccer League (really, it just absorbed its San Diego and Dallas clubs in 2002, with its on-hiatus St. Louis club not joining until 2003).
After the 2007-2008 season, owners again did a “procedural fold” to clear out dead weight and emerged as the National Indoor Soccer League (while four teams split off to form the Xtreme Soccer League).
ALL-TIME MISL II STANDINGS | |||||||
Playoff Team | |||||||
Team Folded During Season | |||||||
[E] = Expansion Team | |||||||
2007-2008 MAJOR INDOOR SOCCER LEAGUE | |||||||
GP | W | L | PCT. | GB | PF | PA | |
Detroit Ignition | 30 | 22 | 8 | .733 | 0.0 | 424 | 297 |
Milwaukee Wave | 30 | 22 | 8 | .733 | 0.0 | 455 | 310 |
Baltimore Blast | 30 | 19 | 11 | .633 | 3.0 | 392 | 289 |
Monterrey La Raza [E] | 30 | 16 | 14 | .533 | 6.0 | 441 | 399 |
Chicago Storm | 30 | 15 | 15 | .500 | 7.0 | 321 | 346 |
New Jersey Ironmen [E] | 30 | 14 | 16 | .467 | 8.0 | 343 | 381 |
Philadelphia Kixx | 30 | 12 | 18 | .400 | 10.0 | 310 | 349 |
California Cougars | 30 | 11 | 19 | .367 | 11.0 | 364 | 450 |
Orlando Sharks [E] | 30 | 4 | 26 | .133 | 18.0 | 235 | 464 |
Playoffs #4 Monterrey d. #5 Chicago 2-1 #3 Baltimore d. #2 Milwaukee 2-0 #4 Monterrey d. #1 Detroit 2-1 #3 Baltimore d. #4 Monterrey
| |||||||
2006-2007 MAJOR INDOOR SOCCER LEAGUE | |||||||
GP | W | L | PCT. | GB | PF | PA | |
Detroit Ignition [E] | 30 | 18 | 12 | .600 | 0.0 | 374 | 330 |
Philadelphia Kixx | 30 | 17 | 13 | .567 | 1.0 | 377 | 343 |
Chicago Storm | 30 | 17 | 13 | .567 | 1.0 | 372 | 341 |
Milwaukee Wave | 30 | 16 | 14 | .533 | 2.0 | 397 | 360 |
Baltimore Blast | 30 | 15 | 15 | .500 | 3.0 | 327 | 322 |
California Cougars | 30 | 7 | 23 | .233 | 11.0 | 331 | 482 |
Playoffs #1 Detroit d. #4 Milwaukee 2-1 #2 Philadelphia d. #3 Chicago 2-1 #2 Philadelphia d. #1 Detroit
| |||||||
2005-2006 MAJOR INDOOR SOCCER LEAGUE | |||||||
GP | W | L | PCT. | GB | GF | GA | |
St. Louis Steamers | 30 | 23 | 7 | .767 | 0.0 | 199 | 139 |
Baltimore Blast | 30 | 17 | 13 | .567 | 6.0 | 184 | 168 |
Milwaukee Wave | 30 | 17 | 13 | .567 | 6.0 | 193 | 167 |
Chicago Storm | 30 | 13 | 17 | .453 | 10.0 | 145 | 161 |
Philadelphia Kixx | 30 | 10 | 20 | .333 | 13.0 | 138 | 175 |
California Cougars [E] | 30 | 10 | 20 | .333 | 13.0 | 145 | 194 |
Playoffs #1 St. Louis d. #4 Chicago 2-0 #2 Baltimore d. #3 Milwaukee 2-1 #2 Baltimore d. #1 St. Louis 2-1
| |||||||
2004-2005 MAJOR INDOOR SOCCER LEAGUE | |||||||
GP | W | L | PCT. | GB | GF | GA | |
Milwaukee Wave | 39 | 24 | 15 | .615 | 0.0 | 219 | 173 |
Cleveland Force | 39 | 23 | 16 | .590 | 1.0 | 233 | 217 |
Philadelphia Kixx | 39 | 22 | 17 | .564 | 2.0 | 215 | 195 |
St. Louis Steamers | 40 | 20 | 20 | .500 | 4.5 | 210 | 219 |
Kansas City Comets | 39 | 18 | 21 | .462 | 6.0 | 207 | 237 |
Chicago Storm [E] | 39 | 18 | 21 | .462 | 6.0 | 212 | 217 |
Baltimore Blast | 39 | 15 | 24 | .385 | 9.0 | 205 | 238 |
San Diego Sockers | 10 | 4 | 6 | .400 | —- | 52 | 45 |
Monterrey Tigres | 6 | 1 | 5 | .167 | —- | 28 | 40 |
Playoffs #2 Cleveland d. #3 Philadelphia 2-0 #1 Milwaukee d. #4 St. Louis 2-0 #1 Milwaukee d. #2 Cleveland 2-0
| |||||||
2003-2004 MAJOR INDOOR SOCCER LEAGUE | |||||||
Eastern Division | GP | W | L | PCT. | GB | GF | GA |
Baltimore Blast | 36 | 25 | 11 | .694 | 0.0 | 241 | 192 |
Philadelphia Kixx | 36 | 20 | 16 | .556 | 5.0 | 194 | 184 |
Cleveland Force | 36 | 15 | 21 | .417 | 10.0 | 178 | 200 |
Central Division | GP | W | L | PCT. | GB | GF | GA |
Milwaukee Wave | 36 | 26 | 10 | .722 | 0.0 | 235 | 161 |
Kansas City Comets | 36 | 17 | 19 | .472 | 9.0 | 227 | 270 |
St. Louis Steamers | 36 | 14 | 22 | .389 | 12.0 | 158 | 205 |
Western Division | GP | W | L | PCT. | GB | GF | GA |
Dallas Sidekicks | 36 | 21 | 15 | .583 | 0.0 | 213 | 167 |
San Diego Sockers | 36 | 13 | 23 | .361 | 8.0 | 160 | 195 |
Monterrey Fury [E] | 36 | 10 | 26 | .278 | 11.0 | 184 | 216 |
Playoffs #3 Dallas d. #6 Cleveland #5 Kansas City d. #4 Philadelphia #1 Milwaukee d. #5 Kansas City #2 Baltimore d. #3 Dallas #2 Baltimore d. #1 Milwaukee 3-0
| |||||||
2002-2003 MAJOR INDOOR SOCCER LEAGUE | |||||||
Eastern Division | GP | W | L | PCT. | GB | PF | PA |
Philadelphia Kixx | 36 | 24 | 12 | .667 | 0.0 | 406 | 367 |
Cleveland Force | 36 | 19 | 17 | .528 | 5.0 | 388 | 428 |
Baltimore Blast | 36 | 18 | 18 | .500 | 6.0 | 394 | 395 |
Harrisburg Heat | 36 | 15 | 21 | .417 | 9.0 | 423 | 460 |
Western Division | GP | W | L | PCT. | GB | PF | PA |
Milwaukee Wave | 36 | 28 | 8 | .778 | 0.0 | 505 | 317 |
Kansas City Comets | 36 | 17 | 19 | .472 | 11.0 | 495 | 473 |
San Diego Sockers | 36 | 14 | 22 | .389 | 14.0 | 361 | 448 |
Dallas Sidekicks | 36 | 9 | 27 | .250 | 19.0 | 342 | 427 |
Playoffs #3E Baltimore d. #2E Cleveland #2W Kansas City d. #3W San Diego #3E Baltimore d. #1E Philadelphia #1W Milwaukee d. #2W Kansas City #3E Baltimore d. #1W Milwaukee 2-1
| |||||||
2001-2002 MAJOR INDOOR SOCCER LEAGUE | |||||||
GP | W | L | PCT. | GB | PF | PA | |
Milwaukee Wave | 44 | 34 | 10 | .773 | 0.0 | 663 | 468 |
Philadelphia Kixx | 44 | 30 | 14 | .682 | 4.0 | 578 | 498 |
Kansas City Comets | 44 | 24 | 20 | .545 | 10.0 | 673 | 651 |
Baltimore Blast | 44 | 18 | 26 | .409 | 16.0 | 555 | 589 |
Cleveland Crunch | 44 | 16 | 28 | .364 | 18.0 | 566 | 623 |
Harrisburg Heat | 44 | 10 | 34 | .227 | 24.0 | 449 | 655 |
Playoffs #1 Milwaukee d. #4 Baltimore #2 Philadelphia d. #3 Kansas City #2 Philadelphia d. #1 Milwaukee 2-1 |