Attendance figures for the Canadian Football League since the establishment of the new league on Jan. 19, 1958 with the merger of the Interprovincial Rugby Football Union (IRFU) and the Western Interprovincial Football Union (WIFU). Averages are from the indispensable Canadian Football Statistical Database. Totals have been extrapolated from the averages and may be slightly off because of rounding. Efforts will continue to align totals with any official records, and feel free to let me know of any documented errors.
Team | G | Total | Average |
Winnipeg Blue Bombers | 9 | 257,775 | 28,642 |
Saskatchewan Roughriders | 9 | 246,880 | 27,431 |
Edmonton Elks | 9 | 214,080 | 23,787 |
Calgary Stampeders | 9 | 211,119 | 23,458 |
Hamilton Tiger-Cats | 9 | 200,377 | 22,264 |
British Columbia Lions | 9 | 183,483 | 20,387 |
Ottawa REDBLACKS | 9 | 181,571 | 20,175 |
Montreal Alouettes | 9 | 159,144 | 17,683 |
Toronto Argonauts | *9 | 106,881 | 11,876 |
CFL TOTAL | 81 | 1,761,312 | 21,745 |
*Includes Touchdown Atlantic at Wolfville, NS (10,886) | |||
Team | G | Total | Average |
Saskatchewan Roughriders | 7 | 201,863 | 28,838 |
Edmonton Elks | 7 | 183,469 | 26,210 |
Winnipeg Blue Bombers | 7 | 181,630 | 25,947 |
Calgary Stampeders | 7 | 163,479 | 23,354 |
Hamilton Tiger-Cats | 7 | 133,452 | 19,065 |
Ottawa REDBLACKS | 7 | 97,563 | 13,938 |
Montreal Alouettes | 7 | 91,441 | 13,063 |
British Columbia Lions | 7 | 87,552 | 12,507 |
Toronto Argonauts | 7 | 60,223 | 8,603 |
CFL TOTAL | 63 | 1,200,672 | 19,058 |
Team | G | Total | Average |
Saskatchewan Roughriders | 9 | 276,511 | 30,723 |
Edmonton Eskimos | 9 | 264,068 | 29,341 |
Calgary Stampeders | 9 | 243,243 | 27,027 |
Winnipeg Blue Bombers | 9 | 228,728 | 25,414 |
Hamilton Tiger-Cats | 9 | 209,435 | 23,271 |
Ottawa REDBLACKS | 9 | 203,445 | 22,605 |
British Columbia Lions | 9 | 160,229 | 17,803 |
Montreal Alouettes | 9 | 158,166 | 17,574 |
Toronto Argonauts | *9 | 112,438 | 12,493 |
CFL TOTAL | 81 | 1,856,263 | 22,917 |
*Includes Touchdown Atlantic at Moncton, NB (10,126) | |||
Team | G | Total | Average |
Saskatchewan Roughriders | 9 | 288,516 | 32,057 |
Edmonton Eskimos | 9 | 279,966 | 31,107 |
Winnipeg Blue Bombers | 9 | 241,923 | 26,880 |
Calgary Stampeders | 9 | 237,056 | 26,340 |
Hamilton Tiger-Cats | 9 | 211,711 | 23,523 |
Ottawa REDBLACKS | 9 | 209,485 | 23,276 |
British Columbia Lions | 9 | 179,776 | 19,975 |
Montreal Alouettes | 9 | 155,989 | 17,332 |
Toronto Argonauts | 9 | 127,896 | 14,211 |
CFL TOTAL | 81 | 1,932,317 | 23,856 |
Team | G | Total | Average |
Saskatchewan Roughriders | 9 | 294,860 | 32,762 |
Edmonton Eskimos | 9 | 291,916 | 32,435 |
Winnipeg Blue Bombers | 9 | 249,129 | 27,681 |
Calgary Stampeders | 9 | 246,427 | 27,381 |
Ottawa REDBLACKS | 9 | 220,706 | 24,523 |
Hamilton Tiger-Cats | 9 | 213,502 | 23,722 |
British Columbia Lions | 9 | 178,722 | 19,858 |
Montreal Alouettes | 9 | 175,697 | 19,522 |
Toronto Argonauts | 9 | 125,223 | 13,914 |
CFL TOTAL | 81 | 1,996,182 | 24,644 |
Team | G | Total | Average |
Saskatchewan Roughriders | 9 | 281,943 | 31,327 |
Edmonton Eskimos | 9 | 278,982 | 30,998 |
Calgary Stampeders | 9 | 247,268 | 27,474 |
Winnipeg Blue Bombers | 9 | 233,422 | 25,936 |
Ottawa REDBLACKS | 9 | 222,057 | 24,673 |
Hamilton Tiger-Cats | 9 | 216,012 | 24,001 |
British Columbia Lions | 9 | 189,503 | 21,056 |
Montreal Alouettes | 9 | 183,400 | 20,378 |
Toronto Argonauts | 9 | 147,423 | 16,380 |
CFL TOTAL | 81 | 2,000,010 | 24,691 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 283,657 | 31,517 |
Saskatchewan Roughriders | 9 | 280,702 | 31,189 |
Calgary Stampeders | 9 | 273,384 | 30,376 |
Winnipeg Blue Bombers | 9 | 240,713 | 26,746 |
Hamilton Tiger-Cats | 9 | 217,649 | 24,183 |
Ottawa REDBLACKS | 9 | 210,886 | 23,432 |
Montreal Alouettes | 9 | 192,870 | 21,430 |
British Columbia Lions | 9 | 191,611 | 21,290 |
Toronto Argonauts | *9 | 111,884 | 12,432 |
CFL TOTAL | 81 | 2,003,356 | 24,733 |
*Includes one game in Fort McMurry (4,900) and two games in Hamilton, Ont. (3,401 and 3,741) | |||
Team | G | Total | Average |
Edmonton Eskimos | 9 | 301,367 | 33,485 |
Saskatchewan Roughriders | 9 | 270,642 | 30,071 |
Calgary Stampeders | 9 | 266,035 | 29,559 |
Winnipeg Blue Bombers | 9 | 254,827 | 28,314 |
British Columbia Lions | 9 | 252,101 | 28,011 |
Ottawa REDBLACKS | 9 | 218,652 | 24,295 |
Montreal Alouettes | 9 | 186,077 | 20,675 |
Toronto Argonauts | 9 | 160,115 | 17,791 |
Hamilton Tiger-Cats | 9 | 138,341 | 15,371 |
CFL TOTAL | 81 | 2,048,156 | 25,286 |
Team | G | Total | Average |
Saskatchewan Roughriders | 9 | 337,527 | 37,503 |
Edmonton Eskimos | 9 | 288,863 | 32,096 |
Winnipeg Blue Bombers | 9 | 275,734 | 30,637 |
Calgary Stampeders | 9 | 263,366 | 29,263 |
British Columbia Lions | 9 | 254,797 | 28,311 |
Montreal Alouettes | 9 | 207,114 | 23,013 |
Toronto Argonauts | 9 | 197,337 | 21,926 |
Hamilton Tiger-Cats | *9 | 119,683 | 13,298 |
CFL TOTAL | 72 | 1,944,421 | 27,006 |
*Includes Touchdown Atlantic in Moncton, NB (15,123). All other home games in Guelph, Ont. | |||
Team | G | Total | Average |
Edmonton Eskimos | 9 | 308,866 | 34,318 |
Saskatchewan Roughriders | 9 | 291,158 | 32,351 |
British Columbia Lions | 9 | 273,294 | 30,366 |
Calgary Stampeders | 9 | 257,763 | 28,640 |
Winnipeg Blue Bombers | 9 | 251,830 | 27,981 |
Hamilton Tiger-Cats | 9 | 231,515 | 25,724 |
Toronto Argonauts | 9 | 213,207 | 23,690 |
Montreal Alouettes | 9 | 202,091 | 22,455 |
CFL TOTAL | 72 | 2,029,724 | 28,191 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 311,629 | 34,625 |
Calgary Stampeders | 9 | 274,853 | 30,539 |
Saskatchewan Roughriders | 9 | 269,451 | 29,939 |
British Columbia Lions | 9 | 267,525 | 29,725 |
Winnipeg Blue Bombers | 9 | 266,028 | 29,559 |
Montreal Alouettes | 9 | 216,522 | 24,058 |
Hamilton Tiger-Cats | *9 | 213,087 | 23,676 |
Toronto Argonauts | 9 | 180,158 | 20,018 |
CFL TOTAL | 72 | 1,999,253 | 27,767 |
*Includes Touchdown Atlantic in Moncton, NB (20,153) | |||
Team | G | Total | Average |
Edmonton Eskimos | 9 | 315,224 | 35,025 |
Calgary Stampeders | 9 | 276,436 | 30,715 |
Saskatchewan Roughriders | 9 | 271,326 | 30,147 |
Winnipeg Blue Bombers | 9 | 234,749 | 26,083 |
Montreal Alouettes | 9 | 225,298 | 25,033 |
British Columbia Lions | 9 | 218,941 | 24,327 |
Hamilton Tiger-Cats | 9 | 215,010 | 23,890 |
Toronto Argonauts | *9 | 198,623 | 22,069 |
CFL TOTAL | 72 | 1,955,606 | 27,161 |
*Includes Touchdown Atlantic in Moncton, NB (20,725) | |||
Team | G | Total | Average |
Edmonton Eskimos | 9 | 334,479 | 37,164 |
Calgary Stampeders | 9 | 328,516 | 36,502 |
Saskatchewan Roughriders | 9 | 275,453 | 30,606 |
British Columbia Lions | 9 | 257,494 | 28,610 |
Toronto Argonauts | 9 | 237,368 | 26,374 |
Winnipeg Blue Bombers | 9 | 231,480 | 25,720 |
Hamilton Tiger-Cats | 9 | 202,784 | 22,532 |
Montreal Alouettes | 9 | 181,818 | 20,202 |
CFL TOTAL | 72 | 2,049,392 | 28,464 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 336,449 | 37,383 |
British Columbia Lions | 9 | 306,744 | 34,083 |
Calgary Stampeders | 9 | 282,705 | 31,412 |
Saskatchewan Roughriders | 9 | 269,965 | 29,996 |
Toronto Argonauts | 9 | 262,702 | 29,189 |
Winnipeg Blue Bombers | 9 | 244,357 | 27,151 |
Hamilton Tiger-Cats | 9 | 186,962 | 20,774 |
Montreal Alouettes | 9 | 181,818 | 20,202 |
CFL TOTAL | 72 | 2,071,703 | 28,774 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 331,591 | 36,843 |
British Columbia Lions | 9 | 292,108 | 32,456 |
Calgary Stampeders | 9 | 281,214 | 31,246 |
Toronto Argonauts | 9 | 278,380 | 30,931 |
Saskatchewan Roughriders | 9 | 252,483 | 28,054 |
Winnipeg Blue Bombers | 9 | 249,309 | 27,701 |
Hamilton Tiger-Cats | 9 | 208,805 | 23,201 |
Montreal Alouettes | 9 | 206,126 | 22,903 |
CFL TOTAL | 72 | 2,100,016 | 29,167 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 330,830 | 36,759 |
British Columbia Lions | 9 | 280,708 | 31,190 |
Calgary Stampeders | 9 | 276,944 | 30,772 |
Toronto Argonauts | 9 | 267,094 | 29,677 |
Winnipeg Blue Bombers | 9 | 242,890 | 26,988 |
Hamilton Tiger-Cats | 9 | 240,572 | 26,730 |
Saskatchewan Roughriders | 9 | 227,633 | 25,293 |
Montreal Alouettes | 9 | 207,223 | 23,025 |
CFL TOTAL | 72 | 2,073,895 | 28,804 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 377,398 | 41,933 |
British Columbia Lions | 9 | 293,528 | 32,614 |
Calgary Stampeders | 9 | 281,426 | 31,270 |
Toronto Argonauts | 9 | 271,763 | 30,196 |
Hamilton Tiger-Cats | 9 | 252,018 | 28,002 |
Saskatchewan Roughriders | 9 | 230,090 | 25,566 |
Winnipeg Blue Bombers | 9 | 218,855 | 24,317 |
Montreal Alouettes | 9 | 212,885 | 23,654 |
Ottawa Renegades | 9 | 166,402 | 18,489 |
CFL TOTAL | 81 | 2,304,365 | 28,449 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 351,284 | 39,032 |
Calgary Stampeders | 9 | 274,608 | 30,512 |
Hamilton Tiger-Cats | 9 | 250,684 | 27,854 |
British Columbia Lions | 9 | 240,277 | 26,697 |
Toronto Argonauts | 9 | 232,318 | 25,813 |
Saskatchewan Roughriders | 9 | 223,049 | 24,783 |
Winnipeg Blue Bombers | 9 | 217,966 | 24,218 |
Montreal Alouettes | 9 | 214,918 | 23,880 |
Ottawa Renegades | 9 | 207,449 | 23,050 |
CFL TOTAL | 81 | 2,212,553 | 27,315 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 371,054 | 41,228 |
Calgary Stampeders | 9 | 289,605 | 32,178 |
Saskatchewan Roughriders | 9 | 264,176 | 29,353 |
Winnipeg Blue Bombers | 9 | 245,025 | 27,225 |
British Columbia Lions | 9 | 212,881 | 23,653 |
Ottawa Renegades | 9 | 210,398 | 23,378 |
Montreal Alouettes | 9 | 181,818 | 20,202 |
Toronto Argonauts | 9 | 135,748 | 15,083 |
Hamilton Tiger-Cats | 9 | 133,771 | 14,863 |
CFL TOTAL | 81 | 2,044,475 | 25,240 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 343,447 | 38,161 |
Calgary Stampeders | 9 | 294,029 | 32,670 |
Winnipeg Blue Bombers | 9 | 248,037 | 27,560 |
Saskatchewan Roughriders | 9 | 218,037 | 24,226 |
Ottawa Renegades | 9 | 213,960 | 23,773 |
Toronto Argonauts | 9 | 184,850 | 20,539 |
Montreal Alouettes | 9 | 179,644 | 19,960 |
British Columbia Lions | 9 | 166,566 | 18,507 |
Hamilton Tiger-Cats | 9 | 159,287 | 17,699 |
CFL TOTAL | 81 | 2,007,857 | 24,788 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 319,580 | 35,509 |
Calgary Stampeders | 9 | 301,855 | 33,539 |
Winnipeg Blue Bombers | 9 | 243,297 | 27,033 |
Saskatchewan Roughriders | 9 | 198,875 | 22,097 |
British Columbia Lions | 9 | 178,709 | 19,857 |
Montreal Alouettes | 9 | 176,049 | 19,561 |
Hamilton Tiger-Cats | 9 | 166,480 | 18,498 |
Toronto Argonauts | 9 | 142,054 | 15,784 |
CFL TOTAL | 72 | 1,726,899 | 23,985 |
Team | G | Total | Average |
Calgary Stampeders | 9 | 323,762 | 35,974 |
Edmonton Eskimos | 9 | 305,212 | 33,912 |
Winnipeg Blue Bombers | 9 | 227,335 | 25,259 |
Saskatchewan Roughriders | 9 | 222,438 | 24,715 |
British Columbia Lions | 9 | 205,254 | 22,806 |
Hamilton Tiger-Cats | 9 | 180,063 | 20,007 |
Montreal Alouettes | 9 | 175,149 | 19,461 |
Toronto Argonauts | 9 | 156,428 | 17,381 |
CFL TOTAL | 72 | 1,795,640 | 24,939 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 308,168 | 34,241 |
Calgary Stampeders | 9 | 285,353 | 31,706 |
British Columbia Lions | 9 | 201,894 | 22,433 |
Winnipeg Blue Bombers | 9 | 196,190 | 21,799 |
Toronto Argonauts | 9 | 189,474 | 21,053 |
Hamilton Tiger-Cats | 9 | 189,384 | 21,043 |
Saskatchewan Roughriders | 9 | 174,029 | 19,337 |
Montreal Alouettes | 9 | 173,851 | 19,317 |
CFL TOTAL | 72 | 1,718,345 | 23,866 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 287,611 | 31,957 |
Calgary Stampeders | 9 | 269,912 | 29,990 |
Saskatchewan Roughriders | 9 | 228,282 | 25,365 |
Winnipeg Blue Bombers | 9 | 204,147 | 22,683 |
Toronto Argonauts | 9 | 170,189 | 18,910 |
Hamilton Tiger-Cats | 9 | 170,174 | 18,908 |
Montreal Alouettes | 9 | 150,100 | 16,678 |
British Columbia Lions | 9 | 145,950 | 16,217 |
CFL TOTAL | 72 | 1,626,366 | 22,588 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 287,053 | 31,895 |
Calgary Stampeders | 9 | 250,633 | 27,848 |
Saskatchewan Roughriders | 9 | 243,340 | 27,038 |
Winnipeg Blue Bombers | 9 | 192,346 | 21,372 |
British Columbia Lions | 9 | 186,883 | 20,765 |
Toronto Argonauts | 9 | 164,038 | 18,226 |
Hamilton Tiger-Cats | 9 | 122,520 | 13,613 |
Montreal Alouettes | 9 | 86,266 | 9,585 |
CFL TOTAL | 72 | 1,533,079 | 21,293 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 268,358 | 29,818 |
Winnipeg Blue Bombers | 9 | 232,189 | 25,799 |
Calgary Stampeders | 9 | 212,033 | 23,559 |
Saskatchewan Roughriders | 9 | 201,365 | 22,374 |
Montreal Alouettes | 9 | 200,349 | 22,261 |
Toronto Argonauts | 9 | 183,891 | 20,432 |
Hamilton Tiger-Cats | 9 | 183,470 | 20,386 |
British Columbia Lions | 9 | 168,556 | 18,728 |
Ottawa Rough Riders | 9 | 151,621 | 16,847 |
CFL TOTAL | 81 | 1,801,832 | 22,245 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 283,274 | 31,475 |
Baltimore Stallions | 9 | 271,004 | 30,112 |
Saskatchewan Roughriders | 9 | 256,502 | 28,500 |
Calgary Stampeders | 9 | 240,652 | 26,739 |
British Columbia Lions | 9 | 235,624 | 26,180 |
Winnipeg Blue Bombers | 9 | 205,992 | 22,888 |
Hamilton Tiger-Cats | 9 | 195,411 | 21,712 |
Ottawa Rough Riders | 9 | 189,908 | 21,101 |
Birmingham Barracudas | 9 | 158,630 | 17,626 |
Toronto Argonauts | 9 | 149,932 | 16,659 |
San Antonio Texans | 9 | 142,699 | 15,855 |
Shreveport Pirates | 9 | 129,235 | 14,359 |
Memphis Mad Dogs | 9 | 123,224 | 13,692 |
CFL TOTAL | 117 | 2,582,087 | 22,069 |
Team | G | Total | Average |
Baltimore CFLs | 9 | 336,127 | 37,347 |
Edmonton Eskimos | 9 | 268,806 | 29,867 |
Saskatchewan Roughriders | 9 | 229,094 | 25,455 |
British Columbia Lions | 9 | 227,467 | 25,274 |
Calgary Stampeders | 9 | 226,220 | 25,136 |
Winnipeg Blue Bombers | 9 | 212,451 | 23,606 |
Ottawa Rough Riders | 9 | 172,099 | 19,122 |
Shreveport Pirates | 9 | 160,841 | 17,871 |
Toronto Argonauts | 9 | 151,570 | 16,841 |
Hamilton Tiger-Cats | 9 | 149,564 | 16,618 |
San Antonio Texans | 9 | 128,041 | 14,227 |
Las Vegas Posse | 9 | 85,751 | 9,528 |
CFL TOTAL | 108 | 2,348,031 | 21,741 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 274,656 | 30,517 |
British Columbia Lions | 9 | 255,863 | 28,429 |
Calgary Stampeders | 9 | 253,507 | 28,167 |
Toronto Argonauts | 9 | 228,758 | 25,418 |
Winnipeg Blue Bombers | 9 | 225,908 | 25,101 |
Saskatchewan Roughriders | 9 | 213,910 | 23,768 |
Ottawa Rough Riders | 9 | 198,420 | 22,047 |
Hamilton Tiger-Cats | 9 | 157,793 | 17,533 |
San Antonio Texans | 9 | 152,807 | 16,979 |
CFL TOTAL | 81 | 1,961,623 | 24,218 |
Team | G | Total | Average |
Toronto Argonauts | 9 | 288,481 | 32,053 |
Edmonton Eskimos | 9 | 258,378 | 28,709 |
Winnipeg Blue Bombers | 9 | 235,748 | 26,194 |
Calgary Stampeders | 9 | 228,961 | 25,440 |
British Columbia Lions | 9 | 227,873 | 25,319 |
Ottawa Rough Riders | 9 | 218,747 | 24,305 |
Saskatchewan Roughriders | 9 | 195,336 | 21,704 |
Hamilton Tiger-Cats | 9 | 174,205 | 19,356 |
CFL TOTAL | 72 | 1,827,728 | 25,385 |
Team | G | Total | Average |
British Columbia Lions | 9 | 368,000 | 40,889 |
Toronto Argonauts | 9 | 326,740 | 36,304 |
Edmonton Eskimos | 9 | 299,391 | 33,266 |
Winnipeg Blue Bombers | 9 | 249,817 | 27,757 |
Calgary Stampeders | 9 | 218,765 | 24,307 |
Ottawa Rough Riders | 9 | 211,313 | 23,479 |
Saskatchewan Roughriders | 9 | 203,376 | 22,597 |
Hamilton Tiger-Cats | 9 | 124,605 | 13,845 |
CFL TOTAL | 72 | 2,002,006 | 27,806 |
Team | G | Total | Average |
Edmonton Eskimos | 9 | 321,829 | 35,759 |
Toronto Argonauts | 9 | 288,364 | 32,040 |
British Columbia Lions | 9 | 269,868 | 29,985 |
Winnipeg Blue Bombers | 9 | 244,370 | 27,152 |
Saskatchewan Roughriders | 9 | 236,859 | 26,318 |
Calgary Stampeders | 9 | 222,526 | 24,725 |
Ottawa Rough Riders | 9 | 212,811 | 23,646 |
Hamilton Tiger-Cats | 9 | 140,900 | 15,656 |
CFL TOTAL | 72 | 1,937,527 | 26,910 |
Team | G | Total | Average |
Toronto Argonauts | 9 | 315,625 | 35,069 |
British Columbia Lions | 9 | 286,203 | 31,800 |
Edmonton Eskimos | 9 | 277,338 | 30,815 |
Saskatchewan Roughriders | 9 | 217,586 | 24,176 |
Winnipeg Blue Bombers | 9 | 213,589 | 23,732 |
Calgary Stampeders | 9 | 198,003 | 22,000 |
Ottawa Rough Riders | 9 | 166,544 | 18,505 |
Hamilton Tiger-Cats | 9 | 155,104 | 17,234 |
CFL TOTAL | 72 | 1,829,991 | 25,417 |
Team | G | Total | Average |
British Columbia Lions | 9 | 289,848 | 32,205 |
Edmonton Eskimos | 9 | 276,715 | 30,746 |
Saskatchewan Roughriders | 9 | 229,017 | 25,446 |
Winnipeg Blue Bombers | 9 | 226,522 | 25,169 |
Toronto Argonauts | 9 | 208,412 | 23,157 |
Calgary Stampeders | 9 | 197,458 | 21,940 |
Ottawa Rough Riders | 9 | 183,656 | 20,406 |
Hamilton Tiger-Cats | 9 | 132,802 | 14,756 |
CFL TOTAL | 72 | 1,744,430 | 24,228 |
Team | G | Total | Average |
British Columbia Lions | 9 | 328,623 | 36,514 |
Edmonton Eskimos | 9 | 302,230 | 33,581 |
Toronto Argonauts | 9 | 246,197 | 27,355 |
Winnipeg Blue Bombers | 9 | 241,567 | 26,841 |
Calgary Stampeders | 9 | 217,848 | 24,205 |
Saskatchewan Roughriders | 9 | 216,637 | 24,071 |
Ottawa Rough Riders | 9 | 165,190 | 18,354 |
Hamilton Tiger-Cats | 9 | 152,992 | 16,999 |
CFL TOTAL | 72 | 1,871,284 | 25,990 |
Team | G | Total | Average |
British Columbia Lions | 9 | 419,738 | 46,638 |
Edmonton Eskimos | 9 | 360,880 | 40,098 |
Calgary Stampeders | 9 | 245,569 | 27,285 |
Winnipeg Blue Bombers | 9 | 241,857 | 26,873 |
Toronto Argonauts | 9 | 236,538 | 26,282 |
Saskatchewan Roughriders | 9 | 172,493 | 19,166 |
Ottawa Rough Riders | 9 | 164,503 | 18,278 |
Hamilton Tiger-Cats | 9 | 155,083 | 17,231 |
Montreal Alouettes | 9 | 91,140 | 10,127 |
CFL TOTAL | 81 | 2,087,801 | 25,775 |
Team | G | Total | Average |
British Columbia Lions | 8 | 338,688 | 42,336 |
Edmonton Eskimos | 8 | 336,249 | 42,031 |
Toronto Argonauts | 8 | 232,455 | 29,057 |
Winnipeg Blue Bombers | 8 | 229,449 | 28,681 |
Saskatchewan Roughriders | 8 | 184,933 | 23,117 |
Montreal Concordes | 8 | 176,006 | 22,001 |
Ottawa Rough Riders | 8 | 170,181 | 21,273 |
Hamilton Tiger-Cats | 8 | 119,933 | 14,992 |
Calgary Stampeders | 8 | 119,908 | 14,989 |
CFL TOTAL | 72 | 1,907,802 | 26,497 |
Team | G | Total | Average |
British Columbia Lions | 8 | 338,835 | 42,354 |
Edmonton Eskimos | 8 | 327,818 | 40,977 |
Toronto Argonauts | 8 | 262,030 | 32,754 |
Winnipeg Blue Bombers | 8 | 226,570 | 28,321 |
Saskatchewan Roughriders | 8 | 195,815 | 24,477 |
Calgary Stampeders | 8 | 179,651 | 22,456 |
Ottawa Rough Riders | 8 | 173,763 | 21,720 |
Montreal Concordes | 8 | 138,791 | 17,349 |
Hamilton Tiger-Cats | 8 | 127,075 | 15,884 |
CFL TOTAL | 72 | 1,970,350 | 27,366 |
Team | G | Total | Average |
Edmonton Eskimos | 8 | 400,169 | 50,021 |
British Columbia Lions | 8 | 366,392 | 45,799 |
Toronto Argonauts | 8 | 286,681 | 35,835 |
Saskatchewan Roughriders | 8 | 206,604 | 25,826 |
Calgary Stampeders | 8 | 204,473 | 25,559 |
Winnipeg Blue Bombers | 8 | 196,910 | 24,614 |
Montreal Concordes | 8 | 189,101 | 23,638 |
Ottawa Rough Riders | 8 | 185,573 | 23,197 |
Hamilton Tiger-Cats | 8 | 138,707 | 17,338 |
CFL TOTAL | 72 | 2,174,610 | 30,203 |
Team | G | Total | Average |
Edmonton Eskimos | 8 | 463,208 | 57,901 |
Toronto Argonauts | 8 | 307,424 | 38,428 |
Calgary Stampeders | 8 | 244,669 | 30,584 |
Saskatchewan Roughriders | 8 | 224,933 | 28,117 |
Winnipeg Blue Bombers | 8 | 214,569 | 26,821 |
British Columbia Lions | 8 | 200,706 | 25,088 |
Ottawa Rough Riders | 8 | 182,201 | 22,775 |
Hamilton Tiger-Cats | 8 | 154,407 | 19,301 |
Montreal Concordes | 8 | 123,125 | 15,391 |
CFL TOTAL | 72 | 2,115,242 | 29,378 |
Team | G | Total | Average |
Edmonton Eskimos | 8 | 359,153 | 44,894 |
Toronto Argonauts | 8 | 265,406 | 33,176 |
Calgary Stampeders | 8 | 253,875 | 31,734 |
Montreal Alouettes | 8 | 227,854 | 28,482 |
Saskatchewan Roughriders | 8 | 223,519 | 27,940 |
Winnipeg Blue Bombers | 8 | 218,361 | 27,295 |
British Columbia Lions | 8 | 207,508 | 25,939 |
Hamilton Tiger-Cats | 8 | 201,330 | 25,166 |
Ottawa Rough Riders | 8 | 157,450 | 19,681 |
CFL TOTAL | 72 | 2,114,458 | 29,367 |
Team | G | Total | Average |
Edmonton Eskimos | 8 | 336,651 | 42,081 |
Toronto Argonauts | 8 | 300,853 | 37,607 |
Montreal Alouettes | 8 | 259,528 | 32,441 |
Calgary Stampeders | 8 | 259,281 | 32,410 |
Winnipeg Blue Bombers | 8 | 200,226 | 25,028 |
Saskatchewan Roughriders | 8 | 196,652 | 24,582 |
Ottawa Rough Riders | 8 | 192,662 | 24,083 |
Hamilton Tiger-Cats | 8 | 188,329 | 23,541 |
British Columbia Lions | 8 | 171,642 | 21,455 |
CFL TOTAL | 72 | 2,105,825 | 29,248 |
Team | G | Total | Average |
Montreal Alouettes | 8 | 356,839 | 44,605 |
Edmonton Eskimos | 8 | 340,327 | 42,541 |
Toronto Argonauts | 8 | 320,358 | 40,045 |
Calgary Stampeders | 8 | 260,575 | 32,572 |
Ottawa Rough Riders | 8 | 210,886 | 26,361 |
British Columbia Lions | 8 | 208,544 | 26,068 |
Winnipeg Blue Bombers | 8 | 196,878 | 24,610 |
Hamilton Tiger-Cats | 8 | 174,461 | 21,808 |
Saskatchewan Roughriders | 8 | 170,144 | 21,268 |
CFL TOTAL | 72 | 2,239,014 | 31,097 |
Team | G | Total | Average |
Montreal Alouettes | 8 | 435,774 | 54,472 |
Toronto Argonauts | 8 | 372,367 | 46,546 |
Edmonton Eskimos | 8 | 288,894 | 36,112 |
Winnipeg Blue Bombers | 8 | 215,315 | 26,914 |
Calgary Stampeders | 8 | 214,747 | 26,843 |
Ottawa Rough Riders | 8 | 214,161 | 26,770 |
Hamilton Tiger-Cats | 8 | 201,773 | 25,222 |
British Columbia Lions | 8 | 189,584 | 23,698 |
Saskatchewan Roughriders | 8 | 162,698 | 20,337 |
CFL TOTAL | 72 | 2,295,314 | 31,879 |
Team | G | Total | Average |
Montreal Alouettes | 8 | 476,201 | 59,525 |
Toronto Argonauts | 8 | 375,319 | 46,915 |
British Columbia Lions | 8 | 218,297 | 27,287 |
Ottawa Rough Riders | 8 | 214,477 | 26,810 |
Calgary Stampeders | 8 | 204,786 | 25,598 |
Edmonton Eskimos | 8 | 202,596 | 25,325 |
Winnipeg Blue Bombers | 8 | 197,584 | 24,698 |
Hamilton Tiger-Cats | 8 | 195,310 | 24,414 |
Saskatchewan Roughriders | 8 | 169,279 | 21,160 |
CFL TOTAL | 72 | 2,253,850 | 31,303 |
Team | G | Total | Average |
Toronto Argonauts | 8 | 378,847 | 47,356 |
Montreal Alouettes | 8 | 332,161 | 41,520 |
Edmonton Eskimos | 8 | 205,586 | 25,698 |
Hamilton Tiger-Cats | 8 | 203,799 | 25,475 |
Calgary Stampeders | 8 | 194,177 | 24,272 |
Ottawa Rough Riders | 8 | 194,079 | 24,260 |
Winnipeg Blue Bombers | 8 | 185,769 | 23,221 |
Saskatchewan Roughriders | 8 | 173,263 | 21,658 |
British Columbia Lions | 8 | 159,826 | 19,978 |
CFL TOTAL | 72 | 2,027,508 | 28,160 |
Team | G | Total | Average |
Toronto Argonauts | 8 | 303,048 | 37,881 |
Ottawa Rough Riders | 8 | 224,834 | 28,104 |
Edmonton Eskimos | 8 | 202,582 | 25,323 |
Calgary Stampeders | 8 | 201,641 | 25,205 |
Hamilton Tiger-Cats | 8 | 195,040 | 24,380 |
Winnipeg Blue Bombers | 8 | 192,046 | 24,006 |
Montreal Alouettes | 8 | 189,885 | 23,736 |
Saskatchewan Roughriders | 8 | 159,865 | 19,983 |
British Columbia Lions | 8 | 155,050 | 19,381 |
CFL TOTAL | 72 | 1,823,992 | 25,333 |
